Login
Login

AS35280:AS-DEFENSE

Database RIPE
Full Name AS35280:AS-DEFENSE

Total Size
503 ASNs
30066 v4 Prefixes
11814 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-PULSANT 72 722 163
RADB AS-PAYPAL 8 56 2
RADB AS-CHEVRON 4 114 23
APNIC AS-VFAU-NET 2 8742

7626

RIPE AS-RKOM 29 176 57
RIPE AS-SWUTN 4 20 3
RIPE AS-SWKN 3 15 3
RIPE AS-KOMRO 3 131 3
RIPE AS-TKLINDAU 2 9 2
RIPE AS-MCKINSEY 15 174 1
ALTDB AS-PEACHNET 22 78 0
RADB AS-TIVIT-SC 5 31 3
ARIN AS-PCU 1 5 0
RIPE AS-HOSTIRELAND 11 639 1836
RIPE AS-VITA 36 139 170
AS55002 F5, Inc. 20 4
AS23310 TASTY LIME 2 0
AS27647 Weebly, Inc. 16 7
AS22317 F5, Inc. 8 4
AS42656 Allegro sp. z o.o. 12 9
AS31621 Allegro sp. z o.o. 17 11
AS17374 Wal-Mart Stores, Inc. 9 0
AS14856 VUDU, Inc. 3 0
AS16833 Tullett Prebon Americas Corp. 14 0
AS62566 Starbucks Coffee Company 5 0
AS52797 ISH Tecnologia SA 9 1
AS26441 HyperWALLET Systems Inc 5 0
AS16931 Global Payments, Inc. 14 0
AS15101 Central 1 Credit Union 2 3
AS394213 BlueSnap Inc 4 0
AS24622 BT Communications Ireland Limited 1 0
AS42605 Ratiodata SE 4 2
AS50813 PAY AND SHOP LIMITED 1 0
AS64003 8 Anthony Road 4 0
AS17012 PayPal, Inc. 35 2
AS8194 Latvia State Radio and Television Centre 17 3
AS41878 Crosskey Banking Solutions Ab Ltd 17 0
AS16685 TIVIT TERCEIRIZAÇÃO DE PROCESSOS, SERV. E TEC. S/A 7 3
AS394783 Washington Federal 1 0
AS12703 Pulsant (Scotland) Ltd 97 8
AS131149 Yuan-Jhen Info., Co., Ltd 64 2
AS54833 Enavate Inc. 0 0
AS30393 Bill Me Later 6 0
AS30300 Bill Me Later 9 0
AS46830 Gwinnett County Public Schools 4 0
AS55102 NRG Energy, Inc. 5 0
AS394714 Data Recognition Corporation 1 0
AS21893 PayPal, Inc. 3 0
AS133122 Heritage Bank Ltd. 4 0
AS394666 NYU Langone Health 7 1
AS395143 Fire Mountain Gems and Beads Inc. 2 0
AS19886 Bank of America, National Association 54 1
AS10794 Bank of America, National Association 246 0
AS18529 ROCKWELL AUTOMATION Inc. 2 0
AS132351 National Payment Corporation Of India 5 3
AS13854 The Johannesburg Stock Exchange (JSE Limited) 2 0
AS33512 Gateway Processing Services 4 0
AS17819 Equinix Asia Pacific 538 14
AS394336 Pinnacle Data Services, LLC 2 0
AS16801 Energy Transfer LP 13 0
AS131217 8 Kallang Sector 1 1
AS61999 MOTIV IT MASTERS B.V. 7 1
AS13462 Institute of Electrical and Electronics Engineers, Inc 2 0
AS38624 Paymark Limited 7 0
AS12348 ODN OnlineDienst Nordbayern GmbH & Co. KG 10 3
AS262475 TIVIT TERCEIRIZAÇÃO DE PROCESSOS, SERV. E TEC. S/A 5 1
AS18836 TIVIT TERCEIRIZAÇÃO DE PROCESSOS, SERV. E TEC. S/A 9 0
AS6067 Pulsant - Onyx Group 8 1
AS200961 FIL INVESTMENT MANAGEMENT LIMITED 15 0
AS11790 Random House, Inc. 12 0
AS61149 Playtika LTD 8 20
AS3479 Board of Regents of the University System of Georgia 26 0
AS8551 Bezeq International Ltd. 568 4
AS1680 Cellcom Fixed Line Communication L.P 124 20
AS40584 Enova International, Inc. 6 0
AS20404 NRG Energy, Inc. 5 0
AS43354 ZDF Zweites Deutsches Fernsehen 2 1
AS11212 COUNTY OF SONOMA 1 0
AS11901 County of Sacramento 4 1
AS9116 Partner Communications Ltd. 2281 3
AS45221 Bank of The Philippine Islands 1 1
AS44138 Arab National Bank Saudi Stock Co. 3 2
AS198328 Trayport Limited 13 3
AS38171 PT Bank Dananamon Indonesia Tbk 15 0
AS6419 IDD Enterprises, LP 126 0
AS63966 16th Floor Yechengco Tower1, RCBC Plaza 3 0
AS43534 Network Merchants Limited 5 0
AS133771 Rapid Shield Company Limited 170 1
AS14297 ACI Worldwide, Inc. 63 0
AS6951 CreditCall Corporation 5 0
AS29082 BRT S.p.A. 5 0
AS8221 ISABEL N.V. 34 0
AS34699 Ministero degli affari esteri e della cooperazione internazionale 1 0
AS3311 Tamkeen Technologies LLC 8 0
AS13450 Touchnet Information Systems 4 0
AS205972 Hellenic Bank Public Company Ltd 1 1
AS26234 VeriFone Inc. 4 0
AS30109 Medallia Inc. 40 0
AS136049 FIL Asia Holdings Pte Limited 8 3
AS206149 R+V Allgemeine Versicherung Aktiengesellschaft 3 0
AS39729 REGISTER S.P.A. 52 4
AS46312 Wal-Mart Stores, Inc. 3 0
AS46313 Wal-Mart Stores, Inc. 16 0
AS50845 VeriFone Systems France SAS 6 0
AS206187 Interactive Investor Services Limited 5 0
AS17203 Beresford Municipal Telephone Company 13 0
AS36351 IBM Cloud 1002 125
AS28196 BANCO VOTORANTIM S/A 3 1
AS21504 The Bessemer Group, Inc. 26 0
AS22699 First Data Conosur S.A. 5 0
AS11273 Fiserv Solutions, LLC 58 0
AS22557 Identity Digital Inc. 23 4
AS33675 Surescripts, LLC 10 0
AS24543 AS FIRST DATA ELECTRONIC tRANSACTION PROCESSOR SYDNEY 13 0
AS205520 XTB S.A. 2 0
AS21169 First Data Polska S.A. 3 0
AS263575 FD DO BRASIL SOLUÇÕES DE PAGAMENTOS LTDA 2 0
AS53070 T-Systems do Brasil Ltda. 74 11
AS136178 FIL Japan Holdings K.K. 9 2
AS21549 Iron Mountain Inc 26 0
AS52970 Iron Mountain do Brasil LTDA 3 0
AS31003 Iron Mountain Europe (Group) Limited 15 0
AS62947 Iron Mountain Data Center 1 1
AS16072 First Data GmbH 7 0
AS132413 First Data Resources Australia Limited 1 0
AS132414 First Data Resources Australia Limited 1 0
AS41386 Bank for International Settlements (BIS) 2 0
AS24494 Chinabanking Corp. AS 2 0
AS7862 Chevron Corporation 110 21
AS50079 PAYONEER RESEARCH AND DEVELOPMENT LTD 6 0
AS39662 Finnish Transport and Communications Agency 4 1
AS24926 Heidelberger Druckmaschinen Aktiengesellschaft 13 0
AS196990 Shawbrook Bank Limited 1 0
AS15924 Vodafone Turkey 534 2
AS33830 Bankalararasi Kart Merkezi AS 6 0
AS50090 D ELEKTRONIK SANS OYUNLARI VE YAYINCILIK A.S. 5 0
AS48038 Coop Genossenschaft 15 6
AS28084 Infatlan S.A 1 0
AS18434 Fidelity National Information Services, Inc. 178 0
AS32970 Fidelity National Information Services, Inc. 1 0
AS40636 ROCKWELL AUTOMATION Inc. 1 0
AS200852 Gulf Digital Media Model LLC 9 1
AS64266 Nutanix, Inc 7 0
AS57022 HFD DATAVITA LIMITED 13 1
AS10390 Fiserv Solutions, LLC 2 2
AS30037 Fiserv Solutions, LLC 2 2
AS44745 Fidessa PLC 5 0
AS24824 Gebrueder-Weiss GmbH 12 1
AS31467 ARCA FONDI S.P.A. Societa di Gestione del Risparmio 3 0
AS23170 GARBAN INTERCAPITAL 8 0
AS29400 TP ICAP GROUP SERVICES LIMITED 17 0
AS133891 Fidessa ltd 3 0
AS132342 Fidessa ltd 3 0
AS55234 ROCKWELL AUTOMATION Inc. 1 0
AS6836 GEDI News Network S.p.A. 10 0
AS13729 Fidessa Corporation 6 0
AS24989 Equinix (Germany) GmbH 33 4
AS21886 Ricoh USA, Inc. 27 0
AS53675 Hancock Whitney Bank 4 0
AS11685 Huntington National Bank 28 0
AS21474 SD WORX People Solutions 3 0
AS395366 McKinsey & Company, Inc. 30 0
AS18604 Ai Host, LLC 3 1
AS5411 Tietoevry Oyj 61 6
AS46158 OCM BOCES 2 1
AS11275 National Bank Holdings Corporation 10 0
AS33549 Whipcord Ltd. 25 6
AS25797 Teranet Inc. 2 0
AS375 Tietoevry Oyj 83 1
AS35006 Camera dei deputati 5 0
AS14349 Evergy Services, Inc. 17 0
AS27687 Banco General, S.A. 2 1
AS396367 Canadian Tire Corporation, LTD 7 4
AS25238 MONETA Money Bank, a.s. 7 1
AS205189 BANK OF IRELAND GROUP PUBLIC LIMITED COMPANY 3 0
AS41461 FIRST BANK S.A. 1 0
AS23686 Equinix Asia Pacific 24 5
AS11389 Heritage Capital Corporation 1 0
AS394841 CoBank 1 0
AS22894 Network Information Center México 15 16
AS198573 Siemens AG 9 1
AS30885 Banca Nationala a Romaniei 3 0
AS208831 Salland Zorgverzekeraar N.V. 2 0
AS9902 NTC Neocom 200 546
AS6181 Cincinnati Bell Telephone Company LLC 148 6
AS54302 University of North Alabama 10 1
AS37453 Vodacom Congo 35 1
AS20465 Bill.com, Inc. 4 0
AS8119 Data Transmission Network Corporation 28 0
AS18690 Medidata Solutions, Inc 43 0
AS7165 Equitable Holdings, Inc 12 0
AS61314 Central Bank of Ireland 2 0
AS208552 PROCESSING SERVICES SIA GREECE S.A. 6 0
AS397571 ROCKWELL AUTOMATION Inc. 1 0
AS18438 Brown Brothers Harriman & Company 26 0
AS2013 PG&E 51 0
AS201859 Ministeries van de Vlaamse Gemeenschap 1 1
AS18594 Worldpay, LLC 20 0
AS18659 Worldpay, LLC 7 0
AS11121 Fiserv Solutions, LLC 3 0
AS39992 Fiserv Solutions, LLC 4 1
AS13588 Paychex Inc. 1 1
AS328041 Hollywood Sportsbook Holdings (PTY) Ltd 9 1
AS22142 Fiserv Solutions, LLC 8 0
AS44307 MDSOL EUROPE LTD 17 0
AS2386 AT&T Enterprises, LLC 42 0
AS22983 Fiserv Solutions, LLC 5 0
AS29712 Fiserv Solutions, LLC 2 0
AS26789 Fiserv Solutions, LLC 0 0
AS41751 OCADO RETAIL LIMITED 1 0
AS15768 WorldPay (UK) Limited 5 0
AS209550 European External Action Service 7 1
AS36235 Green Shield Canada 4 0
AS9651 Jibon Bima Tower (4th Floor) 21 0
AS213345 service administratif a comptabilite autonome charge de la gestion des cartes d identite et du registre national 0 0
AS16116 Pelephone Communications Ltd. 24 0
AS47301 XTB S.A. 1 0
AS46372 Fidelity National Information Services, Inc. 4 0
AS26435 Worldpay, LLC 0 0
AS30233 Paychex Inc. 10 0
AS12849 Hot-Net internet services Ltd. 161 13
AS22098 The Capital Group Companies, Inc. 17 0
AS22639 Cooptel Coop de Telecommunication 164 8
AS26584 VERTAFORE, INC 1 0
AS6318 Fiserv Solutions, LLC 21 0
AS20325 Patelco Credit Union 5 0
AS30815 Detecon Al Saudia Co. Ltd. 37 0
AS32008 Paychex Inc. 2 0
AS26144 Fiserv Solutions, LLC 11 0
AS18509 Fiserv Solutions, LLC 8 0
AS13336 Evergy Services, Inc. 13 0
AS12400 Partner Communications Ltd. 2407 21
AS201991 Metsäliitto Osuuskunta 7 0
AS398144 Fiserv Solutions, LLC 3 0
AS34460 PHOENIX Pharmahandel GmbH & Co KG 3 0
AS398063 Advisor360 LLC 3 0
AS19936 Gordon Food Service 9 0
AS11264 LIQUIDNET HOLDINGS INC. 4 0
AS206458 Het Vlaams Parlement 2 0
AS6341 WEC Business Services LLC 9 0
AS33365 Cincinnati Financial Corporation 5 0
AS54269 Provident Credit Union 2 0
AS11872 Syracuse University 39 1
AS204188 ITSG Informationstechnische Servicestelle der Gesetzlichen Krankenversicherung GmbH 9 5
AS26341 Corelight, Inc. 3 6
AS10695 Wal-Mart Stores, Inc. 50 0
AS56201 Zoho Corporation Pvt. Ltd, 73 13
AS32792 TransCanada Pipelines Limited 1 0
AS141190 Jindun Technology PTE. Ltd. 69 1
AS31774 Taconic Capital Advisors L.P. 3 0
AS23229 TransCanada Pipelines Ltd. 11 0
AS394650 TransCanada Pipelines Limited 1 0
AS396951 TransCanada Pipelines Limited 1 0
AS396960 TransCanada Pipelines Limited 1 0
AS21775 Identity Digital Inc. 11 7
AS37452 Central Bank of Nigeria 7 0
AS60524 Lebanese Armed Forces 5 0
AS62452 Al-Imam Muhammad Ibn Saud Islamic University 2 0
AS46203 Fidelity National Information Services, Inc. 18 0
AS59528 EG PORTUGAL, SOCIEDADE UNIPESSOAL, LDA 1 0
AS207597 DKB Service GmbH 5 2
AS28554 Cablemas Telecomunicaciones SA de CV 22 0
AS11396 Williams Information Technology LLC 20 2
AS60302 AL-BANK AL-AHLI AL-URDONI PLC 5 0
AS12847 Latvijas Mobilais Telefons SIA 6 2
AS4764 Aussie Broadband 1433 42
AS55156 R & L Carriers Inc 3 0
AS61073 Global Financial Digital Solution Company JSC 2 0
AS136061 Badan Pengusahaan Batam 7 0
AS55705 I World Tower, DLF CITY 43 2
AS21241 Global Payments Europe, s.r.o. 1 0
AS32707 University Hospitals Health System 6 0
AS5539 SpaceNet AG 24 5
AS36010 Randolph-Brooks Federal Credit Union 1 0
AS398958 Morgan Stanley 0 0
AS271959 BANCO MULTIPLE BHD LEON SA 2 0
AS210897 Teleperformance Netherlands B.V 3 2
AS53927 ACI Worldwide, Inc. 10 0
AS12988 The Phoenix Insurance Company Ltd 1 0
AS142066 Northern Point Technology Private Limited 6 0
AS11659 University of Kansas Medical Center 12 1
AS56598 Netbarista SASU 2 2
AS9816 Beijing VCLOUDS UNION Technology Co., Ltd. 2 0
AS29093 Fingrid Oyj 2 0
AS25955 Proskauer Rose LLP 10 0
AS7630 KASIKORNBANK PUBLIC COMPANY LIMITED 18 2
AS843 F5, Inc. 1 1
AS14021 Pennsylvania State Employees Credit Union 4 0
AS35357 N&TS GROUP NETWORKS & TRANSACTIONAL SYSTEMS GROUP S.P.A. 6 0
AS393330 Circana LLC 3 0
AS24611 Datacenter Luxembourg S.A. 18 2
AS139324 Rio Tinto IS&T 1 0
AS139322 Rio Tinto IS&T 2 0
AS139323 Rio Tinto IS&T 1 0
AS12486 TeleYemen 33 2
AS19363 Fiserv Solutions, LLC 0 0
AS400301 Evergy Services, Inc. 7 0
AS42312 RTL Technology GmbH 28 0
AS29684 Nour Internet Company for Communications and Information Technology Ltd. 172 9
AS29283 Hub One SA 9 1
AS18229 CtrlS 701 20
AS13968 CALIFORNIA ISO 4 0
AS7545 TPG Telecom Limited 6183 827
AS42184 TKRZ Stadtwerke GmbH 74 2
AS38862 TullettPrebon Singapore multihoming ISP connection AS 7 0
AS32707 University Hospitals Health System 6 0
AS10753 Level 3 Parent, LLC 1201 15
AS15346 Enova International, Inc. 3 0
AS47344 Rabigh Refining & Petrochemical PJSC 5 0
AS59771 Riyad bank 7 1
AS135273 NTC ASIA LIMITED 30 1
AS132699 Siemens Pte Ltd. 1 0
AS24921 Latvijas Mobilais Telefons SIA 50 9
AS16931 Global Payments, Inc. 14 0
AS24931 AS24931 0 0
AS137573 AS137573 0 0
AS199256 AS199256 15 1