AS30781:AS-JAGUAR-PEERING...
Database
RIPE
Full Name
AS30781:AS-JAGUAR-PEERING-V6-AMS-IX
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RADB | AS-4788 | 2870 | ? | ? |
| RIPE | AS-AKAMAI | 37 | ? | ? |
| RIPE | AS-AMAZON | 0 | ? | ? |
| RIPE | AS-APPLE | 2 | ? | ? |
| ALTDB | AS-APPNEXUS | 1 | ? | ? |
| RIPE | AS-BENESOL | 40 | ? | ? |
| AS-BIT6 | 0 | ? | ? | |
| RADB | AS-BIZNET | 680 | ? | ? |
| RIPE | AS-BKVG | 1 | ? | ? |
| RADB | AS-BLIZZARD | 5 | ? | ? |
| RIPE | AS-BOOKING | 2 | ? | ? |
| RIPE | AS-BOUYGTEL-ISP | 121 | ? | ? |
| RIPE | AS-BT6 | 20867 |
? | ? |
| RIPE | AS-CLARANET | 42 | ? | ? |
| RIPE | AS-CLOUDFLARE | 1507 | ? | ? |
| RIPE | AS-COLOCATIONIX | 8 | ? | ? |
| RIPE | AS-COLOCLUE | 117 | ? | ? |
| RIPE | AS-COLT | 4170 | ? | ? |
| RIPE | AS-CONTINENT8 | 44 | ? | ? |
| RIPE | AS-CORE-BACKBONE | 19342 |
? | ? |
| RIPE | AS-CPRM | 670 | ? | ? |
| RIPE | AS-DENIC-ANY | 7 | ? | ? |
| RADB | AS-DROPBOX | 1 | ? | ? |
| RIPE | AS-EBAYMTBB | 6 | ? | ? |
| RADB | AS-EDGECAST | 3 | ? | ? |
| RIPE | AS-EDPNET-V6 | 19 | ? | ? |
| RIPE | AS-EIRCOM | 43 | ? | ? |
| RADB | AS-EMIX | 25626 |
? | ? |
| RIPE | AS-EQUINIX-EU | 7158 | ? | ? |
| RIPE | AS-ESAB | 542 | ? | ? |
| RIPE | AS-EUNETIP | 555 | ? | ? |
| RADB | AS-FACEBOOK | 5 | ? | ? |
| RIPE | AS-GANDI | 58 | ? | ? |
| RIPE | AS-GBXS6 | 788 | ? | ? |
| RIPE | AS-GOSCOMB | 469 | ? | ? |
| RADB | AS-HUAWEI | 7 | ? | ? |
| RADB | AS-HURRICANEV6 | 20267 |
? | ? |
| RIPE | AS-IELO | 5532 | ? | ? |
| RIPE | AS-INCAPSULA | 383 | ? | ? |
| RIPE | AS-INFRACOMNL | 1 | ? | ? |
| RIPE | AS-INGENICO | 12 | ? | ? |
| RIPE | AS-INIT7 | 3468 | ? | ? |
| RIPE | AS-INTERMAX | 3 | ? | ? |
| RADB | AS-INTERNAP | 3012 | ? | ? |
| RIPE | AS-IONOS | 149 | ? | ? |
| RIPE | AS-IPO | 1103 | ? | ? |
| RIPE | AS-ITIS | 27 | ? | ? |
| RIPE | AS-IUNXI | 8 | ? | ? |
| RIPE | AS-KROOT | 1 | ? | ? |
| RIPE | AS-LEASEWEB | 31 | ? | ? |
| RIPE | AS-LIQUID | 7096 | ? | ? |
| ALTDB | AS-LLNW | 7441 | ? | ? |
| RIPE | AS-LUNA | 9 | ? | ? |
| RIPE | AS-MANDA | 63 | ? | ? |
| RIPE | AS-MCKAY | 4 | ? | ? |
| RIPE | AS-MFNX | 73402 |
? | ? |
| RADB | AS-MICROSOFT | 9 | ? | ? |
| RIPE | AS-MTU-V6 | 10386 |
? | ? |
| RIPE | AS-MYLOC | 2293 | ? | ? |
| RIPE | AS-NEDZONE | 9 | ? | ? |
| RIPE | AS-NEOT6 | 1434 | ? | ? |
| RIPE | AS-NETCOLOGNE | 67 | ? | ? |
| ARIN | AS-NETSKOPE | 1 | ? | ? |
| RADB | AS-NFLX | 3 | ? | ? |
| RIPE | AS-NOK | 3 | ? | ? |
| RIPE | AS-NORDUNET | 1224 | ? | ? |
| RIPE | AS-NOVOSERVE | 76 | ? | ? |
| BBOI | AS-OCCAID6 | 37199 |
? | ? |
| RIPE | AS-ONLINESAS | 1 | ? | ? |
| RIPE | AS-OPENCARRIER6 | 184 | ? | ? |
| RIPE | AS-OPENPEERING | 9518 | ? | ? |
| RADB | AS-PCH | 40 | ? | ? |
| RIPE | AS-PEERING-TESTBED | 8 | ? | ? |
| RIPE | AS-PLUSLINE | 45 | ? | ? |
| RIPE | AS-PORTLANE | 1754 | ? | ? |
| RIPE | AS-PREVIDER | 25 | ? | ? |
| RIPE | AS-PRODWARE | 1 | ? | ? |
| RIPE | AS-PROXIMUS | 38 | ? | ? |
| RIPE | AS-PTLU | 340 | ? | ? |
| RIPE | AS-PUBLIEKEOMROEP | 1 | ? | ? |
| RIPE | AS-RDSNET | 70153 |
? | ? |
| AS-RDSNET6 | 0 | ? | ? | |
| RIPE | AS-RETN6 | 71412 |
? | ? |
| RIPE | AS-ROSTELECOM | 67702 |
? | ? |
| RADB | AS-SEABORN | 67905 |
? | ? |
| RIPE | AS-SERVERIUS | 5708 | ? | ? |
| RIPE | AS-SIG-TELECOM-V6 | 4 | ? | ? |
| RIPE | AS-SOLCON | 18 | ? | ? |
| RIPE | AS-SOVAM-V6 | 71414 |
? | ? |
| RIPE | AS-SURFNET | 35 | ? | ? |
| RIPE | AS-TELEDATA | 14 | ? | ? |
| RIPE | AS-TELENOR | 391 | ? | ? |
| RIPE | AS-TERTIARY | 21 | ? | ? |
| RIPE | AS-TWITCH | 1 | ? | ? |
| RIPE | AS-UNET | 1654 | ? | ? |
| RADB | AS-UNITAS | 9225 | ? | ? |
| RADB | AS-VALVE | 1 | ? | ? |
| RIPE | AS-VT-TRANSIT | 824 | ? | ? |
| RADB | AS-WEBEX | 6 | ? | ? |
| RIPE | AS-WGI | 3 | ? | ? |
| RIPE | AS-WIKIMEDIA | 1 | ? | ? |
| AS-WNET | 0 | ? | ? | |
| RADB | AS-YAHOO | 74 | ? | ? |
| RIPE | AS-ZAINGP | 10134 |
? | ? |
| RIPE | AS-DIALTELECOM | 217 | ? | ? |
| RIPE | AS41327:AS-CUSTOMERS | 402 | ? | ? |
![]() |
AS1126 | Vancis Advanced ICT Services | ? | ? |
![]() |
AS1200 | Amsterdam Internet Exchange B.V. | ? | ? |
![]() |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | ? | ? |
![]() |
AS9304 | HGC Global Communications Limited | ? | ? |
![]() |
AS15516 | DKTV A/S | ? | ? |
![]() |
AS25151 | Cyso Group B.V. | ? | ? |
![]() |
AS25596 | Odido Netherlands B.V. | ? | ? |
![]() |
AS28788 | Dustin NL B.V. | ? | ? |
![]() |
AS30132 | ISC F-ROOT AMS1 | ? | ? |
![]() |
AS31500 | Global Network Management Inc | ? | ? |
![]() |
AS37271 | Workonline Communications(Pty) Ltd | ? | ? |
![]() |
AS37468 | Angola Cables | ? | ? |
![]() |
AS38082 | True International Gateway Co., Ltd. | ? | ? |
![]() |
AS41552 | Marktplaats B.V. | ? | ? |
![]() |
AS54994 | Meteverse Limited | ? | ? |