AS30781:AS-JAGUAR-PEERING...
Database
RIPE
Full Name
AS30781:AS-JAGUAR-PEERING-V6-AMS-IX
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
RADB | AS-4788 | 3194 | ? | ? |
RIPE | AS-AKAMAI | 35 | ? | ? |
RIPE | AS-AMAZON | 0 | ? | ? |
RIPE | AS-APPLE | 2 | ? | ? |
ALTDB | AS-APPNEXUS | 1 | ? | ? |
RIPE | AS-BENESOL | 37 | ? | ? |
AS-BIT6 | 0 | ? | ? | |
RADB | AS-BIZNET | 659 | ? | ? |
RIPE | AS-BKVG | 2 | ? | ? |
RADB | AS-BLIZZARD | 5 | ? | ? |
RIPE | AS-BOOKING | 2 | ? | ? |
RIPE | AS-BOUYGTEL-ISP | 111 | ? | ? |
RIPE | AS-BT6 | 47720 |
? | ? |
RIPE | AS-CLARANET | 41 | ? | ? |
RIPE | AS-CLOUDFLARE | 1256 | ? | ? |
RIPE | AS-COLOCATIONIX | 8 | ? | ? |
RIPE | AS-COLOCLUE | 107 | ? | ? |
RIPE | AS-COLT | 8851 | ? | ? |
RIPE | AS-CONTINENT8 | 44 | ? | ? |
RIPE | AS-CORE-BACKBONE | 46673 |
? | ? |
RIPE | AS-CPRM | 353 | ? | ? |
RIPE | AS-DENIC-ANY | 7 | ? | ? |
RADB | AS-DROPBOX | 1 | ? | ? |
RIPE | AS-EBAYMTBB | 6 | ? | ? |
RADB | AS-EDGECAST | 7051 | ? | ? |
RIPE | AS-EDPNET-V6 | 16 | ? | ? |
RIPE | AS-EIRCOM | 43 | ? | ? |
RADB | AS-EMIX | 44687 |
? | ? |
RIPE | AS-EQUINIX-EU | 25141 |
? | ? |
RIPE | AS-ESAB | 439 | ? | ? |
RIPE | AS-EUNETIP | 3541 | ? | ? |
RADB | AS-FACEBOOK | 5 | ? | ? |
RIPE | AS-GANDI | 53 | ? | ? |
RIPE | AS-GBXS6 | 878 | ? | ? |
RIPE | AS-GOSCOMB | 430 | ? | ? |
RADB | AS-HUAWEI | 7 | ? | ? |
RADB | AS-HURRICANEv6 | 17233 |
? | ? |
RIPE | AS-IELO | 5126 | ? | ? |
RIPE | AS-INCAPSULA | 380 | ? | ? |
RIPE | AS-INFRACOMNL | 1 | ? | ? |
RIPE | AS-INGENICO | 12 | ? | ? |
RIPE | AS-INIT7 | 3017 | ? | ? |
RIPE | AS-INTERMAX | 3 | ? | ? |
RADB | AS-INTERNAP | 2975 | ? | ? |
RIPE | AS-IONOS | 139 | ? | ? |
RIPE | AS-IPO | 1521 | ? | ? |
RIPE | AS-ITIS | 26 | ? | ? |
RIPE | AS-IUNXI | 8 | ? | ? |
RIPE | AS-KROOT | 1 | ? | ? |
RIPE | AS-LEASEWEB | 31 | ? | ? |
RIPE | AS-LIQUID | 7933 | ? | ? |
ALTDB | AS-LLNW | 7051 | ? | ? |
RIPE | AS-LUNA | 8 | ? | ? |
RIPE | AS-MANDA | 57 | ? | ? |
RIPE | AS-MCKAY | 4 | ? | ? |
RIPE | AS-MFNX | 72433 |
? | ? |
RADB | AS-MICROSOFT | 9 | ? | ? |
RIPE | AS-MTU-V6 | 36903 |
? | ? |
RIPE | AS-MYLOC | 2117 | ? | ? |
RIPE | AS-NEDZONE | 9 | ? | ? |
RIPE | AS-NEOT6 | 1697 | ? | ? |
RIPE | AS-NETCOLOGNE | 65 | ? | ? |
ARIN | AS-NETSKOPE | 1 | ? | ? |
RADB | AS-NFLX | 3 | ? | ? |
RIPE | AS-NOK | 3 | ? | ? |
RIPE | AS-NORDUNET | 1306 | ? | ? |
RIPE | AS-NOVOSERVE | 2915 | ? | ? |
BBOI | AS-OCCAID6 | 37557 |
? | ? |
RIPE | AS-ONLINESAS | 1 | ? | ? |
RIPE | AS-OPENCARRIER6 | 149 | ? | ? |
RIPE | AS-OPENPEERING | 8008 | ? | ? |
RADB | AS-PCH | 40 | ? | ? |
RIPE | AS-PEERING-TESTBED | 8 | ? | ? |
RIPE | AS-PLUSLINE | 46 | ? | ? |
RIPE | AS-PORTLANE | 3207 | ? | ? |
RIPE | AS-PREVIDER | 15 | ? | ? |
RIPE | AS-PRODWARE | 1 | ? | ? |
RIPE | AS-PROXIMUS | 35 | ? | ? |
RIPE | AS-PTLU | 325 | ? | ? |
RIPE | AS-PUBLIEKEOMROEP | 1 | ? | ? |
RIPE | AS-RDSNET | 49167 |
? | ? |
AS-RDSNET6 | 0 | ? | ? | |
RIPE | AS-RETN6 | 61614 |
? | ? |
RIPE | AS-ROSTELECOM | 63926 |
? | ? |
RADB | AS-SEABORN | 29318 |
? | ? |
RIPE | AS-SERVERIUS | 4222 | ? | ? |
RIPE | AS-SIG-TELECOM-V6 | 4 | ? | ? |
RIPE | AS-SOLCON | 17 | ? | ? |
RIPE | AS-SOVAM-V6 | 61621 |
? | ? |
RIPE | AS-SURFNET | 35 | ? | ? |
RIPE | AS-TELEDATA | 14 | ? | ? |
RIPE | AS-TELENOR | 932 | ? | ? |
RIPE | AS-TERTIARY | 20 | ? | ? |
RIPE | AS-TWITCH | 1 | ? | ? |
RIPE | AS-UNET | 436 | ? | ? |
RADB | AS-UNITAS | 9343 | ? | ? |
RADB | AS-VALVE | 1 | ? | ? |
RIPE | AS-VT-TRANSIT | 520 | ? | ? |
RADB | AS-WEBEX | 6 | ? | ? |
RIPE | AS-WGI | 3 | ? | ? |
RIPE | AS-WIKIMEDIA | 1 | ? | ? |
RIPE | AS-WNET | 1630 | ? | ? |
RADB | AS-YAHOO | 74 | ? | ? |
RIPE | AS-ZAINGP | 18422 |
? | ? |
RIPE | as-dialtelecom | 205 | ? | ? |
RIPE | AS41327:AS-CUSTOMERS | 402 | ? | ? |
![]() |
AS1126 | Vancis Advanced ICT Services | ? | ? |
![]() |
AS1200 | Amsterdam Internet Exchange B.V. | ? | ? |
![]() |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | ? | ? |
![]() |
AS9304 | HGC Global Communications Limited | ? | ? |
![]() |
AS15516 | DKTV A/S | ? | ? |
![]() |
AS25151 | Cyso Group B.V. | ? | ? |
![]() |
AS25596 | Cambrium B.V. | ? | ? |
![]() |
AS28788 | Dustin NL B.V. | ? | ? |
![]() |
AS30132 | ISC F-ROOT AMS1 | ? | ? |
![]() |
AS31500 | Global Network Management Inc | ? | ? |
![]() |
AS37271 | Workonline Communications(Pty) Ltd | ? | ? |
![]() |
AS37468 | Angola Cables | ? | ? |
![]() |
AS38082 | True International Gateway Co., Ltd. | ? | ? |
![]() |
AS41552 | Marktplaats B.V. | ? | ? |
![]() |
AS54994 | Meteverse Limited | ? | ? |