AS212635:AS-BGP-EXCHANGE-...
Database
RIPE
Full Name
AS212635:AS-BGP-EXCHANGE-FRANKFURT-RS
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS207079:AS-AHILLER | 2 | 0 | 6 |
| APNIC | AS142553:AS-SHIZUKUGLOBAL-APS | 10 | 4 | 373 |
| RIPE | AS-DEVSTORAGE | 3 | 0 | 39 |
| RADB | AS-MOEDOVE | 226 | 962 | 8736 |
| RIPE | AS-FILLI | 2 | 0 | 41 |
| RIPE | AS-POEMA | 2 | 1 | 85 |
| RIPE | AS-NET186 | 35 | 176 | 532 |
| RIPE | AS215386:AS-AHOFMAN | 1 | 0 | 4 |
| RIPE | AS212985:AS-MAIN | 1 | 0 | 9 |
| RIPE | AS216249:AS-PHOTONSPARK | 9 | 14 | 28 |
| RIPE | AS-ASR-NET | 3 | 25 | 34 |
| RIPE | AS-BGPEXCHANGE | 2 | 2 | 8 |
| RIPE | AS-STUFU | 10 | 4324 | 1063 |
| RIPE | AS199183:AS-ESSINK | 1 | 0 | 4 |
| ARIN | AS-DNS3 | 1 | 3 | 3 |
| RIPE | AS-VAMH | 1 | 0 | 4 |
| RIPE | AS-ASR-NET | 3 | 25 | 34 |
| RIPE | AS200754:AS-SHADOWRHYTHM | 0 | 0 | 0 |
| RIPE | AS214929:AS-MAIN | 1 | 1 | 9 |
| RADB | AS152565:AS-JOYSVC | 64 | 441 | 492 |
| RIPE | AS197477:AS-NERDSCAVE | 9 | 13 | 42 |
| RIPE | AS215899:AS-GUDIS | 1 | 0 | 2 |
| AS216292:AS-AARANCLOUD | 0 | 0 | 0 | |
| RIPE | AS-HYENANET | 1 | 0 | 1 |
| RIPE | AS-JNTHNNET | 2 | 0 | 12 |
| APNIC | AS150000:AS-CUSTOMER | 5111 | 241631 |
154467 |
| RIPE | AS212635:AS-212635 | 13 | 9 | 23 |
| RIPE | AS215153:AS-CONE | 4 | 0 | 11 |
| RIPE | AS198342:AS-MEOW | 2 | 0 | 13 |
| RIPE | AS215887:AS-BARA | 1 | 0 | 19 |
| RIPE | AS-LAB2 | 11 | 11 | 208 |
| RIPE | AS198057:AS-FLOOYD-BRAZIL-LLC | 13 | 40 | 123 |
| RIPE | AS215541:AS-KRUSESEC | 1 | 0 | 10 |
| RIPE | AS-HTROY-RESEARCH-NETWORK | 2 | 0 | 96 |
| RIPE | AS201911:AS-ANDERSTB | 1 | 0 | 1 |
| RIPE | AS-ZEZHUYU | 2 | 3 | 56 |
| RIPE | AS215212:AS-NETNEXT | 1 | 1 | 17 |
| RIPE | AS200372:AS-DORFHOSTER-SET | 2 | 0 | 13 |
| RIPE | AS216469:AS-PIONEN | 1 | 0 | 1 |
| RIPE | AS215248:AS-BASTIAANBRINK | 2 | 4 | 7 |
| RADB | AS-TREEN | 5 | 1687 | 563 |
| RIPE | AS215232:AS-CORE | 18 | 121 | 123 |
| RIPE | AS215685:AS-T1 | 2 | 1 | 14 |
| ARIN | AS-BIXCE | 1 | 1 | 26 |
| AS209552:AS-SIROKY | 0 | 0 | 0 | |
| AS215956:AS-MYIP | 0 | 0 | 0 | |
| AS215956:AS-MYIP | 0 | 0 | 0 | |
| RIPE | AS215536:AS-PPNET6 | 1 | 2 | 32 |
| RIPE | AS212332:AS-THINCO | 1 | 1 | 5 |
| RIPE | AS200731:AS-JSN | 1 | 0 | 31 |
| RIPE | AS215147:AS-SCHLEYEREDV | 37 | 71 | 414 |
| RIPE | AS197438:AS-JBPRIV | 2 | 0 | 7 |
| RIPE | AS207510:AS-ALL | 2 | 1 | 6 |
| RIPE | AS214818:AS-WILLWILSON | 1 | 0 | 4 |
| RIPE | AS211695:AS-CUTIELAND | 1 | 0 | 1 |
| ARIN | AS401106:AS-TECHIES365 | 2 | 1 | 12 |
| APNIC | AS152726:AS-DREAMENGINEERING | 1 | 0 | 2 |
| RIPE | AS200078:AS-SET | 1 | 0 | 78 |
| RIPE | AS214646:AS-LUST | 1 | 0 | 7 |
| RIPE | AS-TWT | 1 | 0 | 1 |
| RIPE | AS214481:AS-WCZAPKOWICZ | 43 | 90 | 527 |
| RIPE | AS-EKWINOX | 1 | 0 | 7 |
| RIPE | AS211696:AS-PEERS | 1 | 0 | 3 |
| AS215956:AS-MYIP | 0 | 0 | 0 | |
| RIPE | AS215007:AS-SET | 1 | 0 | 20 |
| RIPE | AS210732:AS-KAMATARI-ONLINE | 3 | 2 | 6 |
| RIPE | AS-MEDIAINVENT | 3 | 40 | 13 |
| ARIN | AS11967:AS-HOP179 | 95 | 136 | 930 |
| RIPE | AS202464:AS-RQQU | 1 | 0 | 10 |
| APNIC | AS140915:AS-MKNT | 52 | 50 | 3781 |
| RIPE | AS210825:AS-TEIGTASCHERLFABRIK | 1 | 0 | 3 |
| APNIC | AS137908:AS-MOEFIRE | 1 | 1 | 37 |
| APNIC | AS9423:AS-SERVERKING | 1 | 2 | 4 |
| RIPE | AS199950:AS-HJELMENTERPRISES | 1 | 3 | 13 |
| RIPE | AS211358:AS-IPV6GO | 215 | 377 | 6921 |
| RIPE | AS-MANDELBIT | 1 | 0 | 1 |
| RIPE | AS205941:AS-STEFAN | 20 | 18 | 186 |
| RIPE | AS-FSIT | 3 | 14 | 38 |
| RIPE | AS208824:AS-POLOPRO | 1 | 0 | 3 |
| RIPE | AS213568:AS-RV | 4 | 7 | 1 |
| RIPE | AS213472:AS-KOEHR | 1 | 0 | 1 |
| RIPE | AS-MBNET | 1 | 2 | 2 |
| RIPE | AS209074:AS-X32 | 1 | 0 | 2 |
| RIPE | AS212470:AS-LAPTOPCAT | 1 | 0 | 15 |
| RIPE | AS213409:AS-LYNQIA | 2 | 0 | 30 |
| RIPE | AS213891:AS-LIUZHEN | 1 | 0 | 30 |
| RIPE | AS213605:AS-ALL | 205 | 261 | 10303 |
| RIPE | AS59449:AS-KONZOLA | 1 | 7 | 12 |
| RIPE | AS216182:AS-DEVCAT | 1 | 1 | 3 |
| RIPE | AS211008:AS-ALL | 1 | 0 | 4 |
| RIPE | AS204535:AS-KEVINTAN | 1 | 1 | 18 |
| ARIN | AS18636:AS-ONY | 1 | 2 | 5 |
| ALTDB | AS271200:AS-TECNETBRASIL | 2 | 3 | 4 |
| RIPE | AS214508:AS-SAUCISSE | 1 | 0 | 10 |
| RIPE | AS215147:AS-SCHLEYEREDV | 37 | 71 | 414 |
| AS215592:AS-PART0CLOUD | 0 | 0 | 0 | |
| RIPE | AS213641:AS-PASCALVDP | 1 | 1 | 10 |
| APNIC | AS-STELIGHT | 2 | 1 | 89 |
| APNIC | AS148971:AS-KEIBIIN | 1 | 0 | 18 |
| RIPE | AS214422:AS-NET67X | 1 | 0 | 2 |
| RIPE | AS212071:AS-ALL | 2 | 2 | 36 |
| RIPE | AS205079:AS-MANS | 1 | 0 | 1 |
| RIPE | AS211626:AS-ASRO | 1 | 0 | 7 |
| RIPE | AS208301:AS-ANY | 1 | 0 | 1 |
| RIPE | AS213413:AS-ROUTING | 34 | 41 | 380 |
| RIPE | AS205941:AS-STEFAN | 20 | 18 | 186 |
| RIPE | AS215004:AS-BRNET | 1 | 1 | 2 |
| RIPE | AS198734:AS-BOJIN | 1 | 1 | 2 |
| RIPE | AS211747:AS-HYPR-NET | 1 | 0 | 32 |
| RIPE | AS-BRUEGGUS | 0 | 0 | 0 |
| RIPE | AS214575:AS-SET | 1 | 1 | 58 |
| RIPE | AS-EURONETTELEKOM | 177 | 3773 | 859 |
| RIPE | AS207947:AS-ALL | 1 | 0 | 2 |
| RIPE | AS214675:AS-STARLAMP | 7 | 3 | 64 |
| RIPE | AS214930:AS-FINITUD-LABS | 1 | 1 | 6 |
| RIPE | AS205378:AS-Y3D | 1 | 1 | 14 |
| AS-198825 | 0 | 0 | 0 | |
| RIPE | AS199177:AS-KORUDO | 1 | 0 | 0 |
| RIPE | AS209310:AS-INTERIEN | 1 | 0 | 1 |
| RIPE | AS-OLEKOZ | 1 | 0 | 1 |
| RIPE | AS214556:AS-VEXURA | 3 | 6 | 9 |
| RIPE | AS205298:AS-HERMES-SOLUTIONS-GR | 1 | 0 | 2 |
| RIPE | AS202693:AS-MOSEL | 1 | 1 | 8 |
| RIPE | AS214639:AS-ITMNORD | 59 | 308 | 276 |
| RIPE | AS214022:AS-VIRTNET | 4 | 1 | 21 |
| RIPE | AS216418:AS-FSCD-NET | 3 | 0 | 5 |
| RIPE | AS44620:AS-TRES | 19 | 135 | 71 |
| RIPE | AS205163:AS-ALL | 1 | 0 | 9 |
| RIPE | AS-DEVSTORAGE | 3 | 0 | 39 |
| RIPE | AS-NC-CUSTOMERS | 21 | 32 | 235 |
| RIPE | AS57222:AS-ALL | 1 | 3 | 5 |
| RIPE | AS-MARQUES | 1 | 5 | 21 |
| RIPE | AS212121:AS-ALL | 1 | 0 | 6 |
| AS-WLANCLOUD | 0 | 0 | 0 | |
| RIPE | AS-HOSTGLOBALPLUS | 1 | 1 | 2 |
| RIPE | AS208754:AS-CHIYODA-NETWORK | 1 | 0 | 13 |
| RIPE | AS207571:AS-WINDHU-PRASETIA | 1 | 1 | 1 |
| RIPE | AS210796:AS-BS | 1 | 0 | 3 |
| RIPE | AS208487:AS-ALL | 1 | 1 | 275 |
| ARIN | AS-HLITSERVICES | 1 | 2 | 1 |
| RIPE | AS215666:AS-MINIWEST | 1 | 1 | 11 |
| RIPE | AS-CATALIN | 1 | 0 | 5 |
| RIPE | AS-SET-52112 | 2 | 1 | 7 |
| ALTDB | AS-PCELA | 1 | 0 | 8 |
| RIPE | AS199763:AS-PCELA | 1 | 0 | 8 |
| RIPE | AS-CHRISMUNDS | 2 | 2 | 5 |
| RIPE | AS214556:AS-VEXURA | 3 | 6 | 9 |
| RIPE | AS204676:AS-PULS | 1 | 0 | 4 |
| RIPE | AS204613:AS-OVERDRIVEHOST | 0 | 0 | 0 |
| RIPE | AS51692:AS-HYBER | 4 | 4 | 103 |
| RIPE | AS47757:AS-KORP | 1 | 1 | 7 |
| RIPE | AS205369:AS-IYOROY-NET | 1 | 0 | 11 |
| RIPE | AS208824:AS-POLOPRO | 1 | 0 | 3 |
| RIPE | AS211575:AS-RUINETWORK | 4 | 2 | 95 |
| RIPE | AS215140:AS-ALT-CLOUD | 2 | 2 | 1 |
| APNIC | AS7721:AS-QINCLOUD | 5 | 1 | 230 |
| RIPE | AS214354:AS-ALL | 11 | 40 | 304 |
| RIPE | AS207530:AS-TSERV-NET | 1 | 0 | 3 |
| RIPE | AS210957:AS-SITS | 1 | 0 | 1 |
| RIPE | AS213413:AS-ROUTING | 34 | 41 | 380 |
| RIPE | AS214931:AS-ALUENET | 1 | 0 | 1 |
| RIPE | AS214223:AS-FPNET | 1 | 0 | 78 |
| RIPE | AS-NE | 1 | 1 | 3 |
| APNIC | AS9423:AS-SERVERKING | 1 | 2 | 4 |
| RIPE | AS-INTERSAAR | 9 | 37 | 10 |
| RIPE | AS201541:AS-WN | 2 | 1 | 128 |
| RIPE | AS210352:AS-ZEROWOLF | 9 | 3 | 237 |
| RIPE | AS202734:AS-TIANSHOME | 1 | 0 | 4 |
| AS-INFININET-AU | 0 | 0 | 0 | |
| RIPE | AS215096:AS-MADHOST | 1 | 2 | 1 |
| RIPE | AS210632:AS-NOVARA | 1 | 0 | 3 |
| AS-ENVARO | 0 | 0 | 0 | |
| RIPE | AS215760:AS-ALL | 1 | 0 | 10 |
| RIPE | AS51396:AS-PFCLOUD | 38 | 427 | 235 |
| RIPE | AS203704:AS-SPANAGIOT | 1 | 0 | 1 |
| RIPE | AS201676:AS-WAGHORN | 0 | 0 | 0 |
| RIPE | AS-AMIRGT | 1 | 0 | 4 |
| RIPE | AS215172:AS-JIANYUELAB | 21 | 121 | 632 |
| RIPE | AS-MOULTICAST | 1 | 0 | 1 |
![]() |
AS198071 | Berch Solutions Limited | 1 | 1 |
![]() |
AS212191 | Spider Net Ltd | 0 | 8 |
![]() |
AS149500 | Shane Renshaw | 0 | 18 |
![]() |
AS215051 | Damian Chlebda | 0 | 2 |
![]() |
AS214161 | Rafael Perzaada | 0 | 1 |
![]() |
AS214810 | Mitchell van der Velden | 0 | 1 |
![]() |
AS44331 | GrootOP Premium Host | 3 | 4 |
![]() |
AS51517 | Arend Brouwer | 5 | 1 |
![]() |
AS215734 | Georgios Karampitsakis | 1 | 6 |
![]() |
AS210856 | Jesse Bakker trading as Skynode | 1 | 1 |
![]() |
AS216401 | Marcel Koeppel | 0 | 125 |
![]() |
AS216401 | Marcel Koeppel | 0 | 125 |
![]() |
AS214999 | Christian Wolfseher | 0 | 8 |
![]() |
AS210426 | Liang Zhu | 0 | 4 |
![]() |
AS216075 | Association EtherLinx | 1 | 3 |
![]() |
AS199488 | Niklas Tom Teide Fricke | 0 | 5 |
![]() |
AS210856 | Jesse Bakker trading as Skynode | 1 | 1 |
![]() |
AS215439 | PLAY2GO INTERNATIONAL LIMITED | 53 | 6 |
![]() |
AS216096 | Alex Terrats Ciberseguretat SLU | 8 | 27 |
![]() |
AS210856 | Jesse Bakker trading as Skynode | 1 | 1 |
![]() |
AS210856 | Jesse Bakker trading as Skynode | 1 | 1 |
![]() |
AS214279 | DASABO OU | 5 | 3 |