AS210788:AS-CUSTOMERS
Database
RIPE
Full Name
AS210788:AS-CUSTOMERS
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-AHOL | 1 | 1 | 1 |
| RIPE | AS-CETINHU | 4 | 16 | 2 |
| RIPE | AS-DCHOSTING | 1 | 1 | 1 |
| RIPE | AS-DIGICABLE | 5 | 130 | 3 |
| RIPE | AS-DOCLERNET | 4 | 25 | 11 |
| RIPE | AS-DRAVANET | 15 | 74 | 10 |
| RIPE | AS-HBONE | 16 | 94 | 12 |
| RIPE | AS-HU_WAVECOM | 5 | 16 | 4 |
| RIPE | AS-HPC-MVM | 70 | 883 | 538 |
| RIPE | AS-IECHU | 7 | 58 | 8 |
| RIPE | AS-IOTZRT | 6 | 77 | 9 |
| RIPE | AS-JZT | 17 | 131 | 16 |
| RIPE | AS-MICROSYSTEM | 9 | 105 | 12 |
| RIPE | AS-PRTELECOM | 2 | 13 | 2 |
| RIPE | AS-RACKFOREST | 35 | 231 | 131 |
| RIPE | AS-RENDSZERINF | 6 | 41 | 6 |
| RIPE | AS-SZERVERPLEX | 3 | 21 | 13 |
| RIPE | AS-TARHELYEU | 1 | 8 | 2 |
| RIPE | AS-TARR | 3 | 41 | 3 |
| RIPE | AS-UNITEDTELECOM | 67 | 3507 | 313 |
| RIPE | AS12301:AS-ROUTES | 85 | 1405 | 680 |
| RIPE | AS15566:AS-ALL | 10 | 3006 | 237 |
| RIPE | AS43500:AS-WBD | 2 | 43 | 9 |
| RIPE | AS213669:AS-HU_DARKSYSTEMS | 2 | 6 | 3 |
![]() |
AS6663 | Türk Telekom International | 73 | 3 |
![]() |
AS20510 | Nexum Hungary Internet Service Provider Ltd. | 11 | 0 |
![]() |
AS35263 | MAGICNET Kft. | 2 | 2 |
![]() |
AS43928 | MVM Information Technology Private Company Limited by... | 4 | 1 |
![]() |
AS44460 | MEDIACENTER HUNGARY INFORMATIKAI SZOLGALTATO ES UZEME... | 6 | 0 |
![]() |
AS62051 | 42NET LLC | 1 | 0 |
![]() |
AS197792 | Magyarorszagi Internet Szolgaltatok Tanacsa Tudomanyo... | 2 | 2 |
![]() |
AS200964 | Isis-Com Kft. | 14 | 1 |
![]() |
AS204745 | Macronet System Kft | 1 | 0 |
![]() |
AS206361 | Tamas Drinkal | 1 | 0 |
![]() |
AS208126 | ViNetwork Kft. | 4 | 1 |
![]() |
AS208154 | ELIN.hu Informatikai Szolgaltato es Tanacsado Kft. | 1 | 1 |
![]() |
AS212707 | KeviWLAN Informatikai Kft. | 2 | 1 |
![]() |
AS213746 | Fiberwave Szolgaltato Bt. | 1 | 0 |
![]() |
AS215366 | Gabor Birincsik | 6 | 2 |
![]() |
AS215904 | HostingBazis Beteti Tarsasag | 5 | 2 |