Login
Login

AS21011:AS-CLIENTS

Database RIPE
Full Name AS21011:AS-CLIENTS

Total Size
2093 ASNs
29960 v4 Prefixes
54681 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-1PLUS1 3 7 1
RIPE AS-35362 6 90 1
RIPE AS-APEX 36 257 21
RIPE AS-ARKADAX 3 22 5
AS-BATNET 0 0 0
RIPE AS-BEETEC-TELECOM 2 2 0
RIPE AS-BESTLINK 3 54 1
RIPE AS-CENTRZPUA 6 33 0
RIPE AS-CHEREDA-SM 12 84 3
RIPE AS-CORBINA-UA 6 36 8
RIPE AS-CYFRA-UA 22 57 6
RIPE AS-DCTEL 3 18 0
RIPE AS-DIGIUA 2 9 2
RIPE AS-DINET 463 9375 778
RIPE AS-DISCOVERY 13 81 8
RIPE AS-FENIXVT 7 16 1
RIPE AS-FNT 40 1646 26
RIPE AS-FREEHOST 5 57 24
RIPE AS-GM 2 13 1
RIPE AS-HOMENET 7 83 11
RIPE AS-IMC 34 181 76
RIPE AS-INET-UA 2 4 4
RIPE AS-INI-NET 2 5 4
RIPE AS-INTRAFFIC 1 0 0
RIPE AS-ISW 5 16 1
RIPE AS-ITCS 2 0 0
RIPE AS-ITT 7 2615 4
RIPE AS-K1TV 3 2 0
RIPE AS-KHERSONTELECOM 6 23 1
RIPE AS-KUMIR 19 52 7
RIPE AS-LEOTEL 1 2 0
RIPE AS-LU 31 199 10
RIPE AS-MALTAPLUS_IN 1 10 1
RIPE AS-MAXIMUM 99 704 103
RIPE AS-MAXIMUM-V6 3 95 38
RIPE AS-MEGABIT 4 9 4
RIPE AS-MEGAPROSTIR-CUSTOMERS 2 2 0
AS-MEGASTYLE 0 0 0
RIPE AS-MIIT 5 32 0
RIPE AS-MIK 10 37 2
RIPE AS-MIROHOST 20 163 48
RIPE AS-MIROHOST-V6 4 111 23
RIPE AS-MIXMEDIA 11 64 2
RIPE AS-MTELUA 3 69 0
RIPE AS-NEWTELECOM 2 6 0
RIPE AS-OLLIE 3 7 0
RIPE AS-PCN 46 303 37
RIPE AS-PCN-V6 7 36 14
AS-PICS 0 0 0
RIPE AS-PROKK 7 24 1
RIPE AS-RIAD 5 112 9
RIPE AS-RS 12 84 3
RIPE AS-SDS 31 199 10
RIPE AS-SETI-KR 3 1 0
RIPE AS-SIMTELECOM 2 10 1
RIPE AS-SOLVER 1 4 8
RIPE AS-STARLIGHT 4 7 1
RIPE AS-STELS 12 46 16
RIPE AS-SYNCHRON 2 7 0
RIPE AS-TCOM-UZH 1 1 0
RIPE AS-TENET-UA 1171 16133

53306

RIPE AS-TKS 9 52 2
RIPE AS-TM 4 26 6
RIPE AS-TNSUA 44 249 77
RIPE AS-UA-HM 3 12 15
RIPE AS-UA-LINK 3 25 1
RIPE AS-UAINET 1 16 1
RIPE AS-UHT-TRANSIT 2 0 0
RIPE AS-UKRPACK-EXT 45 151 9
RIPE AS-UMB 1 1 0
RIPE AS-UOS 9 13 1
RIPE AS-VAK 2 8 0
RIPE AS-VICATV 1 2 2
RIPE AS-XAT 6 92 2
RIPE AS-XCITY 1 53 2
RIPE AS-ZURBAGAN 2 8 9
RIPE AS-GREY 4 21 0
RIPE AS-STATUS-V6 2 8 2
RIPE AS25372:AS-PEER 6 13 2
RIPE AS25482:AS-CUSTOMERS 46 303 37
RIPE AS35213:AS-CUSTOMERS 4 20 3
RIPE AS43067:AS-CLIENTS 4 20 2
RIPE AS-INFOAURA 4 6 1
RIPE AS-ACTPA 32 217 58
RIPE AS61297:AS-EXT 20 90 20
RIPE AS-UKRDATACOM 13 124 2
RIPE AS-GREY 4 21 0
RIPE AS-IC 102 1282 198
RIPE AS-WDM 2 18 1
RIPE AS-VINRADIONET 15 40 11
RIPE AS-KPI-WORLD 3 101 3
RIPE AS-INTS 10 26 1
RIPE AS-CAMPUS-RV 10 25 8
RIPE AS-EXPRESSUA 10 160 3
RIPE AS-SYNDICATE 2 36 0
RIPE AS-KPGIC 13 42 6
RIPE AS-TEAMDEV 2 5 0
RIPE AS-INTERPHONE 2 8 0
RIPE AS-STARLINE 1 1 0
RIPE AS-AXON 2 8 1
RIPE AS-ISU 2 8 1
RIPE AS-TH 29 110 14
RIPE AS-EUNIC 1 5 4
RIPE AS-MTUA 3 6 1
RIPE AS-TKTEL 197 1976 306
RIPE AS-GBIT 25 267 13
RIPE AS-UATELNET 3 14 2
RIPE AS-VOLSBUD 3 12 1
AS12438 Enterpreneur Oshitjer Igor Anatolievich 5 0
AS196645 HOSTPRO LAB LLC 24 1
AS196831 Bemobile L.L.C. 3 0
AS197255 ZAT Televizijni kabelni merezhi Vsesvit 3 0
AS197278 FOP Getman Valentyn Borysovych 1 0
AS197481 TOV MAKARIVSKI MEREJI 1 1
AS197707 Collective telephone company "Veco" Ltd. 1 0
AS201389 I-T EXPERT LLC. 1 0
AS20144 ICANN - L-root 10 10
AS21228 VINASTERISK, PP 21 0
AS24621 PP Stenos 1 0
AS24681 Sumix Ukraine LLC 2 1
AS24725 LLC "Hostmaster" 4 6
AS25155 Star Soft Ltd. 1 0
AS29067 Hostmaster LLC 9 12
AS29242 Vision TV LTD 3 1
AS33817 Lanet LLC 4 0
AS34058 Limited Liability Company "lifecell" 285 26
AS34068 PRIVATE JOINT STOCK COMPANY "INGULETS IRON ORE ENRICH... 1 0
AS34480 Redlimtech Limited 0 0
AS39908 Daughter Company Television Systems "KVANT" of PrJSC ... 1 0
AS41758 Da.Net Ltd 1 0
AS41781 NPS ltd 3 0
AS41834 LLC "MTI GROUP" 4 0
AS42138 "META UA" LLC 1 0
AS42982 LLC "FINANCE.UA" 1 0
AS43017 TOV 'ProFIX Company' 3 0
AS43143 JSC VISICOM 1 0
AS44461 Municipal Enterprise "Main Information and Computing ... 1 0
AS47170 Joint stock company "Scientific Research Institute of... 1 0
AS47567 PJSC Bank for Investments and Savings 1 0
AS47753 ONIT AS 7 2
AS47900 Art-master LLC 1 0
AS47919 PJSC JSB UkrGasBank 1 0
AS48217 "International Reserve Bank" JSC 1 1
AS48509 Korotenko Mariia Volodymyrivna 1 0
AS48649 National depository of Ukraine, PLC 1 0
AS48650 Anton Tytiuk 3 0
AS49662 CAPGEMINI UKRAINE LLC 2 0
AS49984 "Telecomunikatsiina Companiya" Ltd 3 7
AS50361 JOINT STOCK COMPANY MIZHNARODNYI INVESTYTSIINYI BANK 1 0
AS50494 STARLINK LLC 2 0
AS50808 TECHCOM LTD 1 0
AS50842 ServerForge LLC 3 3
AS51121 Foboss-Telecom LLC 3 0
AS51597 Fasttelekom Ltd. 14 1
AS51734 HOSTLAB LLC 1 0
AS51742 FOP Molochko Nina Vasilievna, 10 1
AS56429 Nataliya Vasylivna Protsykevych 1 0
AS57031 GRID DYNAMICS POLAND SP Z O O 11 6
AS57981 Kachanovskiy Sergey Sergeevich 8 0
AS58196 ASKON ISP LLC 1 0
AS59485 ISTOK-M LLC 1 0
AS59585 PE Vinokurov Anton Vladyslavovych 1 0
AS59826 PE Oleynik Dmitro Oleksandrovich 1 0
AS62259 Intelesi LLC 5 1
AS197364 Privately Owned Enterprise Industrial Commerce Compan... 2 0
AS202879 IPLINK LTD 1 0
AS198820 Limited Liability Company Radio Network 14 0
AS199263 New Systems AM LTD 1 1
AS57544 Zfort LLC 1 0
AS57545 "Kharkiv Palace" Ltd 1 0
AS44723 CJSC "Altron" 1 0
AS56362 Pitline Ltd 0 1
AS43458 AIRNITY SAS 5 2
AS196741 DataArt Technologies UK Ltd 3 0
AS44117 Program-Ace company 2 0
AS48915 PP Vitaliy Zayets 4 0
AS21029 Kharkiv Regional State Administration 1 0
AS43481 Pitline Ltd 0 1
AS61959 PE "MP Trade" 1 0
AS49359 Dmitry Kozhushko 2 0
AS50923 Metroset Ltd. 38 2
AS39147 Subsidiary Enterprise with Foreign Shares Book Club F... 1 0
AS42054 UBC UKRAINIAN BEER COMPANY, LLC 1 0
AS198633 JSC UKRAINIAN RAILWAYS 1 0
AS50130 FOP Samoilenko Igor Olegovich 34 0
AS198491 PUBLIC JOINT-STOCK COMPANY "EASTERN UKRAINIAN BANK "GRANT" 1 0
AS198633 JSC UKRAINIAN RAILWAYS 1 0
AS198889 Jerzy Dabrowski 0 14
AS56401 PE "MIRTELEKOM" 1 0
AS207114 Skynet Plus LLC 1 0
AS201803 Stratievska Olga Anatoliivna 1 0
AS198314 Ukrainian Sea Ports Authority 1 0
AS206513 iFiber A/S 0 0
AS34142 LLC "MicroTeam" 1 0
AS41510 PJSC "Insurance company "UNIQA" 1 0
AS43742 DP TOA Ukraine 1 0
AS47722 Concorde Capital Ltd. 1 0
AS51315 PE teleradiokompaniya Lebedin 5 0
AS57384 NETLINK Ltd. 2 0
AS29187 AS29187 0 0
AS30954 AS30954 0 0
AS30964 AS30964 0 0
AS31664 AS31664 0 0
AS43686 AS43686 0 0
AS47463 AS47463 0 0
AS29249 AS29249 0 0
AS44930 AS44930 0 0