AS15830:AS-EQUINIX-NORTH-...
Database
RIPE
Full Name
AS15830:AS-EQUINIX-NORTH-AMERICA
Likely owner
AS15830 (Equinix, Inc.)
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RADB | AS-EQUINIX-AT | 25 | 1585 | 255 |
| RADB | AS-EQUINIX-BO | 5 | 1220 | 163 |
| RIPE | AS-EQUINIX-CH | 48 | 1806 | 562 |
| RADB | AS-EQUINIX-CL | 20 | 1479 | 175 |
| RADB | AS-EQUINIX-DA | 433 | 38495 | 16838 |
| RADB | AS-EQUINIX-DC | 490 | 39712 | 17673 |
| RADB | AS-EQUINIX-CU | 3 | 1212 | 162 |
| RIPE | AS-EQUINIX-DE | 7384 | 117851 |
63267 |
| RADB | AS-EQUINIX-HO | 4 | 1360 | 164 |
| RADB | AS-EQUINIX-LA | 380 | 13633 | 15964 |
| RADB | AS-EQUINIX-KA | 4 | 1341 | 176 |
| RADB | AS-EQUINIX-MI | 33 | 1804 | 289 |
| RADB | AS-EQUINIX-MT | 11 | 1690 | 242 |
| RADB | AS-EQUINIX-MX | 28 | 4460 | 930 |
| RADB | AS-EQUINIX-NY | 396 | 14610 | 15927 |
| AS-EQUINIX-PH | 0 | 0 | 0 | |
| RADB | AS-EQUINIX-SE | 381 | 14658 | 15894 |
| RADB | AS-EQUINIX-SV | 398 | 15216 | 15999 |
| RADB | AS-EQUINIX-TR | 388 | 14072 | 15858 |
| RADB | AS-EQUINIX-WI | 4 | 1214 | 163 |
| RADB | AS-EQUINIX-VA | 1 | 1198 | 162 |
| RADB | AS-EQUINIX-EC | 731 | 44615 | 18095 |
![]() |
AS15830 | Equinix, Inc. | 1198 | 162 |