AS15830:AS-EQUINIX-EUROPE
Database
RIPE
Full Name
AS15830:AS-EQUINIX-EUROPE
Likely owner
AS15830 (Equinix, Inc.)
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-EQUINIX-AM | 7078 | 122013 |
51428 |
| RIPE | AS-EQUINIX-BA | 3 | 1216 | 163 |
| RIPE | AS-EQUINIX-BX | 0 | 0 | 0 |
| RIPE | AS-EQUINIX-DB | 15 | 1581 | 193 |
| RIPE | AS-EQUINIX-DU | 7356 | 117614 |
63091 |
| RIPE | AS-EQUINIX-EN | 29 | 1509 | 224 |
| RIPE | AS-EQUINIX-FR | 7354 | 117603 |
63084 |
| RIPE | AS-EQUINIX-GV | 44 | 1769 | 560 |
| RIPE | AS-EQUINIX-HH | 2 | 1198 | 163 |
| RIPE | AS-EQUINIX-HE | 17 | 1548 | 250 |
| RIPE | AS-EQUINIX-IL | 29 | 6800 | 1613 |
| RIPE | AS-EQUINIX-LD | 7920 | 147757 |
67504 |
| RIPE | AS-EQUINIX-LS | 1 | 1197 | 162 |
| RIPE | AS-EQUINIX-MA | 21 | 3350 | 364 |
| RIPE | AS-EQUINIX-MD | 364 | 13280 | 15801 |
| RIPE | AS-EQUINIX-ML | 32 | 13850 | 563 |
| RIPE | AS-EQUINIX-MU | 7357 | 117633 |
63093 |
| RIPE | AS-EQUINIX-PA | 420 | 13705 | 15921 |
| RIPE | AS-EQUINIX-SO | 2 | 1223 | 162 |
| RIPE | AS-EQUINIX-SK | 15 | 1621 | 240 |
| RIPE | AS-EQUINIX-WA | 4881 | 90248 | 44037 |
| RIPE | AS-EQUINIX-ZH | 46 | 1799 | 562 |
| RIPE | AS-EQUINIX-ZW | 29 | 1509 | 224 |
| RIPE | AS-EQUINIX-CH | 48 | 1805 | 562 |
| RIPE | AS-EQUINIX-DE | 7359 | 117644 |
63100 |
| RIPE | AS-EQUINIX-NL | 7078 | 122013 |
51428 |
| RIPE | AS-EQUINIX-UK | 7920 | 147757 |
67504 |
![]() |
AS15830 | Equinix, Inc. | 1197 | 162 |