AS-UBNIX:AS-ODS
Database
RIPE
Full Name
AS-UBNIX:AS-ODS
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-BEETEC-TELECOM | 2 | 2 | 0 |
| RIPE | AS-BRIZ-TO-ODIX | 7 | 51 | 7 |
| RIPE | AS-EUROTELE | 1045 | 14902 | 48609 |
| RIPE | AS-FLYCOM | 3 | 29 | 0 |
| RIPE | AS-INFOMIR | 1 | 27 | 1 |
| RIPE | AS-INTERTELECOM | 2 | 6 | 2 |
| RIPE | AS-KLNK | 149 | 872 | 67 |
| RIPE | AS-KLNK-V6 | 10 | 94 | 23 |
| RIPE | AS-LANTELECOM-ANY | 3 | 7 | 0 |
| RIPE | AS-LIMANET | 10 | 36 | 2 |
| RIPE | AS-LIMANET-6 | 1 | 14 | 1 |
| RIPE | AS-LOCALKA | 2 | 11 | 1 |
| RIPE | AS-MIRATEL | 4 | 15 | 1 |
| RIPE | AS-MOI-PROV | 3 | 33 | 0 |
| RIPE | AS-MIRINV | 4 | 15 | 1 |
| RIPE | AS-PACO-TO-ODEX | 11 | 42 | 2 |
| RIPE | AS-RENOME | 22 | 341 | 11 |
| RIPE | AS-SKY-BS | 3 | 15 | 1 |
| RIPE | AS-SKYLINE-TO-GIGANET | 7 | 106 | 1 |
| RIPE | AS-SKYNET-UA | 3 | 10 | 2 |
| RIPE | AS-SKYNETUA | 3 | 9 | 1 |
| RIPE | AS-SOHO-TO-ANY | 3 | 13 | 1 |
| RIPE | AS-TENET-UA | 1164 | 15572 | 48673 |
| RIPE | AS-UAPROSTIR | 5 | 26 | 16 |
| RIPE | AS-UATELNET | 3 | 14 | 2 |
| RIPE | AS-UTG-UA | 729 | 12838 | 48243 |
| RIPE | AS-UTG-V6 | 729 | 12838 | 48243 |
| RIPE | AS-UNIT-IS | 2 | 1 | 0 |
| RIPE | AS-WTLCOM | 5 | 14 | 1 |
| RIPE | AS-ZASTAVA-NET | 2 | 4 | 1 |
| RIPE | AS44193:AS-RIPE | 2 | 12 | 7 |
| RIPE | AS44837:AS-ELS-TELECOM | 4 | 11 | 0 |
| RIPE | AS49747:AS-CUST | 1 | 5 | 2 |
| RIPE | AS49747:AS-CUST-V6 | 1 | 5 | 2 |
| RIPE | AS51367:AS-OPTOLAN | 2 | 5 | 0 |
![]() |
AS197131 | Ketnet Telecom Ltd | 10 | 0 |
![]() |
AS198356 | FOP Kondratyuk Evgeniy Vladimirovich | 7 | 0 |
![]() |
AS207802 | Provider "Setka" LLC | 11 | 1 |
![]() |
AS209002 | Blackberry Capital Limited LLC | 1 | 0 |
![]() |
AS41631 | Comfo LTD | 26 | 0 |
![]() |
AS41665 | Tekhnolohii Maibutnioho LLC | 0 | 0 |
![]() |
AS42711 | LLC Skycloud | 3 | 0 |
![]() |
AS42798 | Sergey Vyacheslavovich Gliga | 4 | 0 |
![]() |
AS42905 | LIMANET Ltd. | 14 | 1 |
![]() |
AS43103 | ONE TELECOM ltd | 24 | 0 |
![]() |
AS50487 | Santosha LTD | 4 | 0 |
![]() |
AS56401 | PE "MIRTELEKOM" | 1 | 0 |
![]() |
AS57981 | Kachanovskiy Sergey Sergeevich | 8 | 0 |
![]() |
AS211250 | TELECOM TRADE LLC | 2 | 0 |