AS-UBNIX-V6
Database
RIPE
Full Name
AS-UBNIX-V6
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
RIPE | AS-ADAM-UA-V6 | 4 | ? | ? |
RIPE | AS-AKAMAI | 35 | ? | ? |
RIPE | AS-ANEXIA | 68 | ? | ? |
RIPE | AS-LIFECELL-IPV6 | 1 | ? | ? |
RIPE | AS-ACTPA | 33 | ? | ? |
RIPE | AS24724:AS-FOREIGN6 | 481 | ? | ? |
RIPE | AS215248:AS-BASTIAANBRINK | 2 | ? | ? |
RIPE | AS-35362 | 6 | ? | ? |
RIPE | AS-BGN-V6 | 1 | ? | ? |
RIPE | AS-KLNK-V6 | 8 | ? | ? |
RIPE | AS-ELHIM | 1030 | ? | ? |
RIPE | AS-BITE-V6 | 63 | ? | ? |
RIPE | AS-BRIZ | 7 | ? | ? |
RIPE | AS-BUKNET-EXT | 15 | ? | ? |
RADB | AS-GTLD | 233 | ? | ? |
RIPE | AS-CAMPUS-RV | 10 | ? | ? |
RIPE | AS-SDS | 33 | ? | ? |
RIPE | AS-CDN77 | 2846 | ? | ? |
RIPE | AS-CLOUDFLARE | 1339 | ? | ? |
RIPE | AS-VSYS | 175 | ? | ? |
RIPE | AS-COLOCALL6 | 15 | ? | ? |
RIPE | AS-COLUMBUS | 6 | ? | ? |
RIPE | AS212372:AS-COOLNET | 3 | ? | ? |
RIPE | AS-CORBINA-UA | 6 | ? | ? |
RIPE | AS-COSMONOVA | 256 | ? | ? |
RIPE | AS43133:AS-CUSTOMERS | 2 | ? | ? |
RIPE | AS-CYFRA-IPV6 | 2 | ? | ? |
RIPE | AS-D2CLOUD | 87 | ? | ? |
RIPE | AS-NETTRACK | 2 | ? | ? |
RIPE | AS61297:AS-UA | 17 | ? | ? |
RIPE | AS-DL-V6 | 1322 | ? | ? |
RIPE | AS-DELTAX | 4 | ? | ? |
RIPE | AS-DIPT-V6 | 2 | ? | ? |
RIPE | AS-DISCOVERY | 13 | ? | ? |
RIPE | AS-DNEPRONET | 2 | ? | ? |
RIPE | AS-EDGOO | 3335 | ? | ? |
RIPE | AS-ESTOXY | 11 | ? | ? |
RIPE | AS-ETT | 2580 | ? | ? |
RIPE | AS-EUROTELE | 1030 | ? | ? |
RIPE | AS-EVEREST-IPV6 | 1 | ? | ? |
RIPE | AS-EXATEL-INT | 2369 | ? | ? |
RIPE | AS-EXPRESSUA | 9 | ? | ? |
RADB | AS-FACEBOOK | 5 | ? | ? |
RIPE | AS-FAUST | 5 | ? | ? |
ARIN | AS-FDCSERVERS | 1 | ? | ? |
RIPE | AS-FENIXVT | 8 | ? | ? |
RIPE | AS-FBRX-CLD | 6 | ? | ? |
RIPE | AS-FREEHOST | 5 | ? | ? |
RIPE | AS-FNT | 41 | ? | ? |
RIPE | AS-FREGAT | 22 | ? | ? |
RIPE | AS-GALCOM | 16 | ? | ? |
RIPE | AS-GBIT | 25 | ? | ? |
RIPE | AS-VINER | 47 | ? | ? |
RIPE | AS-GGT | 178 | ? | ? |
RIPE | AS-GGT-V6 | 6 | ? | ? |
RIPE | AS-GIPERNET-IX | 4 | ? | ? |
RIPE | AS-49453 | 13 | ? | ? |
RIPE | AS-GOOGLE | 0 | ? | ? |
RIPE | AS-GTU-V6 | 9 | ? | ? |
RIPE | AS-HAWE-ALL | 62 | ? | ? |
RIPE | AS-HETZNER | 204 | ? | ? |
RIPE | AS-HOME-NET | 12 | ? | ? |
RIPE | AS-HOSTKEYBV | 40 | ? | ? |
RADB | AS-HURRICANEV6 | 18751 |
? | ? |
RIPE | AS-NOVI | 27 | ? | ? |
RIPE | AS-IDSTRATEGY | 4 | ? | ? |
RIPE | AS-INFOMIR | 1 | ? | ? |
RIPE | AS-INNETRA | 2 | ? | ? |
RIPE | AS-INTERTELECOM | 2 | ? | ? |
RIPE | AS-IPCONN | 3 | ? | ? |
RIPE | AS-IPNETUA | 5 | ? | ? |
RIPE | AS-IP-PORT | 6 | ? | ? |
RIPE | AS-STATUS-V6 | 2 | ? | ? |
RIPE | AS-ITS6 | 849 | ? | ? |
RIPE | AS-ITTELENET | 4 | ? | ? |
RIPE | AS-CITKH-V6 | 2 | ? | ? |
RIPE | AS-URAN-KHR | 4 | ? | ? |
RIPE | AS-KICHKAS | 1 | ? | ? |
RIPE | AS-KIEVNETV6 | 7 | ? | ? |
RIPE | AS-KOMITEX | 702 | ? | ? |
RIPE | AS-KUMIR-V6 | 1 | ? | ? |
RIPE | AS-LANETUA-V6 | 4 | ? | ? |
RIPE | AS-LATTELEKOM | 2186 | ? | ? |
RIPE | AS-TH | 28 | ? | ? |
RIPE | AS-LIMANET-6 | 1 | ? | ? |
RIPE | AS-LINKCOM | 26 | ? | ? |
RIPE | AS-LOCALKA6 | 1 | ? | ? |
RIPE | AS-LANPLUSNET | 86 | ? | ? |
ARIN | AS64289:AS-MACARNE | 3281 | ? | ? |
RIPE | AS-MATRIXNET | 2 | ? | ? |
RIPE | AS-MAXIMUM-V6 | 3 | ? | ? |
RIPE | AS-KHMAXNET-V6 | 5 | ? | ? |
RIPE | AS214379:AS-SPN | 2 | ? | ? |
RIPE | AS-MEDIANA | 10 | ? | ? |
RIPE | AS201814:AS-CLIENTS | 16 | ? | ? |
RIPE | AS-MIK | 10 | ? | ? |
RIPE | AS-MIRINV | 4 | ? | ? |
RIPE | AS-MIROHOST-V6-B | 5 | ? | ? |
RIPE | AS-MIXMEDIA-IX | 24 | ? | ? |
RIPE | AS-MOLDTELECOM-V6 | 3791 | ? | ? |
RIPE | AS-CTSMD | 7 | ? | ? |
RIPE | AS-UKRAINE | 1591 | ? | ? |
RIPE | AS-NETIA | 839 | ? | ? |
RIPE | AS-NETIX-INT | 88333 |
? | ? |
RIPE | AS-NETNOD-ANYCAST | 5 | ? | ? |
RIPE | AS-SIM-NETWORKS | 2 | ? | ? |
RIPE | AS200149:AS-NIX | 2 | ? | ? |
RIPE | AS-NOVI-V6 | 3 | ? | ? |
RIPE | AS199995:AS-PEER | 737 | ? | ? |
RADB | AS-PCH | 40 | ? | ? |
RIPE | AS-PCN-V6 | 7 | ? | ? |
RIPE | AS-PITLINE-V6 | 100 | ? | ? |
RIPE | AS-MIROHOST-PL | 3 | ? | ? |
RIPE | AS49747:AS-CUST-V6 | 1 | ? | ? |
RIPE | AS-RPLS | 10 | ? | ? |
RIPE | AS-RS6 | 1 | ? | ? |
RIPE | AS-RENOME | 21 | ? | ? |
RIPE | AS-BELCLOUD | 38697 |
? | ? |
RIPE | AS-SNS-SLAV-V6 | 2 | ? | ? |
RIPE | AS43022:AS-UASEECH-V6 | 1 | ? | ? |
RIPE | AS-OMNILANCE | 4 | ? | ? |
RIPE | AS51500:AS-KOPIYKA-V6 | 5 | ? | ? |
APNIC | AS-SGGS | 8798 | ? | ? |
RIPE | AS-SHTORM | 6 | ? | ? |
RIPE | AS-6723 | 43 | ? | ? |
RIPE | AS-6723-V6 | 4 | ? | ? |
RIPE | AS-SKY-BS | 3 | ? | ? |
RIPE | AS-SMARTMEDIANETWORK | 7 | ? | ? |
RIPE | AS-SOHO-TO-ANY | 3 | ? | ? |
RIPE | AS-SOLVER | 1 | ? | ? |
RIPE | AS-SOUTH | 1 | ? | ? |
ARIN | AS-SOVYCLOUD | 5 | ? | ? |
RIPE | AS-STARGROUP | 4 | ? | ? |
RIPE | AS-STSNET | 2 | ? | ? |
RIPE | AS-SYNAPSE | 79 | ? | ? |
RIPE | AS-GRATUS | 35 | ? | ? |
RIPE | AS-TELCOM-UA | 2 | ? | ? |
RIPE | AS-TENET-UA | 1131 | ? | ? |
RIPE | AS-TERABIT | 48 | ? | ? |
RIPE | AS-TESTUA | 20 | ? | ? |
RIPE | AS-TNSUA-V6 | 8 | ? | ? |
RIPE | AS3326:AS-EXT | 4575 | ? | ? |
RIPE | AS-APEX | 38 | ? | ? |
RIPE | AS-INET-UA | 2 | ? | ? |
RIPE | AS-TRANSKZ | 764 | ? | ? |
RIPE | AS-PANTEL | 45406 |
? | ? |
RIPE | AS-UACITY | 486 | ? | ? |
RIPE | AS-UARNET | 1892 | ? | ? |
RIPE | AS-UKRHUB-V6 | 2 | ? | ? |
RIPE | AS-UKRTELBT | 1119 | ? | ? |
RIPE | AS-NETUNDER | 15 | ? | ? |
RIPE | AS-UNTC-V6 | 1 | ? | ? |
RIPE | AS-UOS-IX | 8 | ? | ? |
RIPE | AS-URAN-UA | 26 | ? | ? |
RIPE | AS-UTG-V6 | 702 | ? | ? |
RIPE | AS-UTELS | 3 | ? | ? |
RIPE | AS-VIZITNET | 14 | ? | ? |
RIPE | AS-VOKS-V6 | 1 | ? | ? |
RIPE | AS12963:AS-GIXP | 182 | ? | ? |
RIPE | AS-WGI | 3 | ? | ? |
RIPE | AS-GCORE-V6 | 596 | ? | ? |
RIPE | AS-WEBPRO | 14 | ? | ? |
RIPE | AS-WHITE2NETCUSTOMER | 15 | ? | ? |
RIPE | AS-WICOM-UA | 1 | ? | ? |
RIPE | AS-WILDPARK-V6 | 1 | ? | ? |
RIPE | AS-XCITY | 1 | ? | ? |
RIPE | AS-X-COM | 14 | ? | ? |
![]() |
AS21343 | Internet Invest, Ltd. | ? | ? |
![]() |
AS48915 | PP Vitaliy Zayets | ? | ? |
![]() |
AS56834 | Koseniuk Oleksandr Volodimirovich | ? | ? |
![]() |
AS34058 | Limited Liability Company "lifecell" | ? | ? |
![]() |
AS50272 | AVUR AS | ? | ? |
![]() |
AS29203 | House Information Technology Ltd. | ? | ? |
![]() |
AS25192 | CZ.NIC, z.s.p.o. | ? | ? |
![]() |
AS57999 | LLC DataNet ISP | ? | ? |
![]() |
AS57197 | Shaporenko Yuri Nikolaevich | ? | ? |
![]() |
AS51597 | Fasttelekom Ltd. | ? | ? |
![]() |
AS49720 | Gigacloud LLC | ? | ? |
![]() |
AS196863 | "HATANET" Ltd | ? | ? |
![]() |
AS29067 | Hostmaster LLC | ? | ? |
![]() |
AS196645 | HOSTPRO LAB LLC | ? | ? |
![]() |
AS6807 | National Technical University 'Kharkiv Polytechnical Institute' | ? | ? |
![]() |
AS43409 | SKP "Kyivteleservis" | ? | ? |
![]() |
AS13032 | Kyiv National Taras Shevchenko University | ? | ? |
![]() |
AS25526 | LAMBDA LLC | ? | ? |
![]() |
AS52114 | Leshenko Volodymyr | ? | ? |
![]() |
AS54994 | Meteverse Limited | ? | ? |
![]() |
AS39512 | NKTV Ltd. | ? | ? |
![]() |
AS207176 | OPENFIBER B.V. | ? | ? |
![]() |
AS209106 | SISTEC LLC | ? | ? |
![]() |
AS212118 | Malakhovskyi Hennadii | ? | ? |
![]() |
AS207488 | SQ TELECOM, LLC | ? | ? |
![]() |
AS13188 | Triolan | ? | ? |
![]() |
AS211332 | "UA TELECOM" PP | ? | ? |
![]() |
AS49125 | Uteam LTD | ? | ? |