AS-TRANSROUTE-T
Database
RIPE
Full Name
AS-TRANSROUTE-T
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-PAKT | 4 | 54 | 9 |
| RIPE | AS-REGIONSV | 8 | 29 | 7 |
| RIPE | AS-NEVACOM | 3 | 2 | 0 |
| RIPE | AS-BITE | 308 | 12274 | 53044 |
| RIPE | AS-LEVEL-MSK | 235 | 1747 | 102 |
| RIPE | AS-EXPERTTELECOM | 10 | 18 | 2 |
| AS-SVCOM | 0 | 0 | 0 | |
| RIPE | AS-PETROSVYAZ | 2 | 5 | 2 |
| AS-SKYTEL_AS-SET | 0 | 0 | 0 | |
| RIPE | AS-NODEX | 3 | 8 | 1 |
| RIPE | AS-MTW | 41 | 338 | 27 |
| RIPE | AS-FLYTECH | 6 | 29 | 1 |
| RIPE | AS-INFOLAN | 2 | 9 | 0 |
| RIPE | AS-C-CORP | 6 | 25 | 1 |
| RIPE | AS-SATNETSPB | 2 | 7 | 0 |
| RIPE | AS-NTX | 77 | 1787 | 414 |
| RIPE | AS-SKY-EN | 10 | 50 | 2 |
| RIPE | AS-ARPNET61 | 119 | 1062 | 170 |
| RIPE | AS-IVSTAR | 3 | 16 | 4 |
| RIPE | AS-SI | 36 | 434 | 11 |
| RIPE | AS-CMFT | 247 | 1644 | 865 |
| RIPE | AS-BIGTELECOM | 36 | 264 | 36 |
| RIPE | AS-AVANTEL-SPB | 23 | 76 | 16 |
| RIPE | AS-STATION | 1 | 13 | 1 |
| RIPE | AS-LINER | 2 | 4 | 0 |
| RIPE | AS-MARYNONET | 2 | 12 | 1 |
| RIPE | AS-EUT | 628 | 5230 | 1972 |
| RIPE | AS-CNX-EKB | 25 | 141 | 2 |
| RIPE | AS-MNT | 2 | 3 | 0 |
| RIPE | AS-HABR | 1 | 2 | 2 |
| RIPE | AS-PG19 | 5 | 45 | 13 |
| RIPE | AS-DIGCOMM | 4 | 28 | 8 |
| RIPE | AS-KRASNET-G2 | 2 | 2 | 0 |
| RIPE | AS-TNC | 11 | 138 | 5 |
| RIPE | AS-OTSNET | 6 | 48 | 1 |
| RIPE | AS-RUSPHONE | 8 | 24 | 5 |
| RIPE | AS-TEL-NET | 58 | 187 | 49 |
| RIPE | AS-DI-DI | 4 | 42 | 2 |
| RIPE | AS-SETINFOROOM | 1 | 12 | 0 |
| RIPE | AS-ITK | 4 | 13 | 1 |
| RIPE | AS-INN361 | 10 | 51 | 1 |
| AS-ISTANET | 0 | 0 | 0 | |
| RIPE | AS-DOMOLAN | 1 | 3 | 2 |
| RIPE | AS-MARYNONET | 2 | 12 | 1 |
| RIPE | AS-MIGRAPH | 4 | 16 | 0 |
| RIPE | AS-METRO-SET | 58 | 786 | 75 |
| RIPE | AS-NEWLINESPB | 8 | 21 | 0 |
| RIPE | AS-BITERIKA | 4 | 241 | 47 |
| RIPE | AS-TVIPMEDIA | 2 | 3 | 1 |
| RIPE | AS-CGNET | 11 | 64 | 5 |
| RIPE | AS-THEOREMA | 1 | 14 | 1 |
| RIPE | AS-SMARTCENTR | 2 | 24 | 1 |
| RIPE | AS-VILTEL | 3 | 12 | 1 |
| RIPE | AS-SMART-C | 40 | 88 | 3 |
| RIPE | AS-WEBA | 2 | 27 | 1 |
| RIPE | AS-KTCPEERS | 1166 | 57486 | 83199 |
| RIPE | AS-196657 | 2 | 6 | 0 |
| RIPE | AS-7SKY | 28 | 117 | 14 |
| RIPE | AS8932:AS-SET-PITER-IX | 46 | 8923 | 52686 |
| RIPE | AS-AEZA | 7 | 442 | 58 |
| RIPE | AS-ARPNET61 | 119 | 1062 | 170 |
| RIPE | AS-ASVT | 1 | 9 | 1 |
| RIPE | AS-AVANTEL-SPB | 23 | 76 | 16 |
| RIPE | AS-AVK-COM | 5 | 23 | 3 |
| RIPE | AS-AVK-WELLCOM | 4 | 29 | 1 |
| RIPE | AS-BEGET | 3 | 521 | 5 |
| RIPE | AS-BELPAK | 206 | 110313 |
58601 |
| RIPE | AS-BIGTELECOM | 36 | 264 | 36 |
| RIPE | AS-BITE | 308 | 12274 | 53044 |
| RIPE | AS-BITRACE | 5 | 45 | 1 |
| RIPE | AS-C-CORP | 6 | 25 | 1 |
| RIPE | AS-CGNET | 11 | 64 | 5 |
| RIPE | AS-CIREX | 3448 | 141737 |
130684 |
| RIPE | AS-CMFT | 247 | 1644 | 865 |
| RIPE | AS-CNX-EKB | 25 | 141 | 2 |
| RIPE | AS-COMLINK | 10 | 18 | 0 |
| RIPE | AS-COMPLAT | 3 | 21 | 2 |
| RIPE | AS-CRELCOM | 476 | 3415 | 272 |
| RIPE | AS-DARNET | 1 | 4 | 0 |
| RIPE | AS-DI-DI | 4 | 42 | 2 |
| RIPE | AS-DIGITALONE | 8 | 107 | 4 |
| RIPE | AS-DINET | 461 | 9356 | 795 |
| RIPE | AS-DOMOLAN | 1 | 3 | 2 |
| RIPE | AS-ECO | 10 | 42 | 0 |
| RIPE | AS-ESD | 4 | 67 | 2 |
| RIPE | AS-ETALON | 1 | 2 | 0 |
| RIPE | AS-ETELRU | 9 | 25 | 0 |
| RIPE | AS-EUT | 628 | 5230 | 1972 |
| RIPE | AS-EXPERTTELECOM | 10 | 18 | 2 |
| RIPE | AS-FLYTECH | 6 | 29 | 1 |
| RIPE | AS-FORTEX | 69 | 700 | 54 |
| RIPE | AS-FOTONTELECOM | 1667 | 22576 | 3662 |
| RIPE | AS-GET-NET | 40 | 690 | 48 |
| RIPE | AS-HABR | 1 | 2 | 2 |
| RIPE | AS-HYPERNET | 9 | 85 | 1 |
| RIPE | AS-IHOR | 14 | 337 | 128 |
| RIPE | AS-IIF | 1 | 10 | 1 |
| RIPE | AS-IMSYS | 31 | 153 | 11 |
| RIPE | AS-INFOLAN | 2 | 9 | 0 |
| RIPE | AS-INFONETDC | 19 | 111 | 192 |
| RIPE | AS-INN361 | 10 | 51 | 1 |
| RIPE | AS-INTAL | 379 | 16781 | 24922 |
| RIPE | AS-INTERACTIVE3D | 146 | 15807 | 792 |
| RIPE | AS-IPHOME | 3 | 13 | 2 |
| RIPE | AS-IP-MAX | 266 | 5499 | 1930 |
| RIPE | AS-IPTP:AS-51601-RU | 5 | 40 | 17 |
| RIPE | AS-ITK | 4 | 13 | 1 |
| RIPE | AS-ITREGION | 8 | 53 | 2 |
| RIPE | AS-IVSTAR | 3 | 16 | 4 |
| RIPE | AS-KT-RU | 17 | 384 | 6 |
| RIPE | AS-LANTA | 8 | 48 | 52 |
| RIPE | AS-LEVEL-MSK | 235 | 1747 | 102 |
| RIPE | AS-LIFESTREAM | 1 | 3 | 0 |
| RIPE | AS-LINER | 2 | 4 | 0 |
| RIPE | AS-LIVECOMM | 4 | 28 | 2 |
| RIPE | AS-LT | 2 | 18 | 0 |
| RIPE | AS-M9COM | 3 | 12 | 2 |
| RIPE | AS-MARYNONET | 2 | 12 | 1 |
| RIPE | AS-MAX | 9 | 45 | 7 |
| RIPE | AS-METRO-SET | 58 | 786 | 75 |
| RIPE | AS-MICRON-MEDIA | 11 | 41 | 12 |
| RIPE | AS-MIGRAPH | 4 | 16 | 0 |
| RIPE | AS-MNOGOBYTE | 694 | 113533 |
58838 |
| RIPE | AS-MNT | 2 | 3 | 0 |
| RIPE | AS-MRNDA | 476 | 3415 | 272 |
| RIPE | AS-MTW | 41 | 338 | 27 |
| RIPE | AS-NETORN | 146 | 1040 | 79 |
| RIPE | AS-NEVACOM | 3 | 2 | 0 |
| RIPE | AS-NEVALINK | 2 | 8 | 1 |
| RIPE | AS-NEWLINESPB | 8 | 21 | 0 |
| RIPE | AS-NODEX | 3 | 8 | 1 |
| RIPE | AS-NTX | 77 | 1787 | 414 |
| RIPE | AS-OBIT | 155 | 1870 | 125 |
| RIPE | AS-PAKT | 4 | 54 | 9 |
| RIPE | AS-PERMINTERCOM | 5 | 39 | 0 |
| RIPE | AS-PERMTELECOM | 3 | 42 | 10 |
| RIPE | AS-PERMTK | 1 | 10 | 0 |
| RIPE | AS-PETROSVYAZ | 2 | 5 | 2 |
| RIPE | AS-PG19 | 5 | 45 | 13 |
| RIPE | AS-PIN | 103 | 1530 | 625 |
| RIPE | AS-PLUSTELECOM | 3 | 8 | 1 |
| RIPE | AS-PRANET | 12 | 43 | 6 |
| RIPE | AS-PREMIER-GC | 1 | 11 | 2 |
| RIPE | AS-QUARTZ | 5 | 26 | 2 |
| RIPE | AS-RECONN | 58 | 433 | 25 |
| RIPE | AS-ROKSON | 4 | 10 | 2 |
| RIPE | AS-ROSINTEK | 2 | 7 | 1 |
| RIPE | AS-RSMEDIA | 1 | 19 | 1 |
| RIPE | AS-RUDISTRIBUTION | 1 | 1 | 0 |
| RIPE | AS-SAMTELECOM | 3 | 36 | 3 |
| RIPE | AS-SATNETSPB | 2 | 7 | 0 |
| RIPE | AS-SELECTEL-MSK | 180 | 4357 | 630 |
| RIPE | AS-SETEL | 67 | 376 | 19 |
| RIPE | AS-SETINFOROOM | 1 | 12 | 0 |
| RIPE | AS-SETKT | 1682 | 62291 | 83804 |
| RIPE | AS-SI | 36 | 434 | 11 |
| RIPE | AS-SISTELECOM | 62 | 836 | 78 |
| RIPE | AS-SKY-EN | 10 | 50 | 2 |
| RIPE | AS-SKYNET-SPB | 16 | 139 | 58 |
| AS-SKYTEL_AS-SET | 0 | 0 | 0 | |
| RIPE | AS-SMART-C | 40 | 88 | 3 |
| RIPE | AS-SMARTCENTR | 2 | 24 | 1 |
| AS-SPARKTELL | 0 | 0 | 0 | |
| RIPE | AS-ST | 10 | 59 | 10 |
| RIPE | AS-STARLNK | 12 | 82 | 6 |
| RIPE | AS-STATION | 1 | 13 | 1 |
| RIPE | AS-SVOLS | 147 | 1743 | 210 |
| RIPE | AS-TCDNET-PEERS | 1068 | 50214 | 31215 |
| RIPE | AS-TCENTER | 12 | 98 | 3 |
| RIPE | AS-TCTEL | 58 | 187 | 49 |
| RIPE | AS-TEL-NET | 58 | 187 | 49 |
| RIPE | AS-TELSP | 2 | 6 | 0 |
| RIPE | AS-TESLATEL | 3 | 11 | 1 |
| RIPE | AS-THEFIRST | 4 | 178 | 26 |
| RIPE | AS-THEOREMA | 1 | 14 | 1 |
| RIPE | AS-TKTEL | 197 | 1987 | 304 |
| RIPE | AS-TRANSROUTE | 23040 |
775393 |
352910 |
| RIPE | AS-TRUNKMOBILE | 247 | 1644 | 865 |
| RIPE | AS-TTC | 70 | 1818 | 170 |
| RIPE | AS-TUT | 3 | 50 | 3 |
| RIPE | AS-TVIPMEDIA | 2 | 3 | 1 |
| RIPE | AS-UBN | 45 | 6531 | 1366 |
| RIPE | AS-UCSCUST-PX | 1 | 8 | 1 |
| RIPE | AS-UMLC | 476 | 3415 | 272 |
| RIPE | AS-UNIONTEL-RU | 44 | 393 | 21 |
| AS-UT48-CUSTOMERS | 0 | 0 | 0 | |
| RIPE | AS-VILTEL | 3 | 12 | 1 |
| RIPE | AS-VISTA | 983 | 40356 | 27978 |
| RIPE | AS-VIVA-LLC | 1 | 7 | 0 |
| RIPE | AS-VLAN | 4 | 26 | 9 |
| RIPE | AS-VNET-LLC | 2 | 19 | 1 |
| RIPE | AS-VNET-PEERS | 1090 | 51277 | 31270 |
| RIPE | AS-VSEVNET | 1 | 3 | 1 |
| RIPE | AS-WEBA | 2 | 27 | 1 |
| RIPE | AS-BAIKAL-IX-TRANSIT | 28 | 410 | 117 |
![]() |
AS205553 | LTD Magistral_Telecom | 5 | 0 |
![]() |
AS47363 | Yunta Ltd. | 6 | 0 |
![]() |
AS34550 | LLC Intercon | 37 | 0 |
![]() |
AS61307 | AS STV | 4 | 1 |
![]() |
AS197460 | Zencom LTD | 11 | 0 |
![]() |
AS49954 | Progress Technology LLC | 5 | 1 |
![]() |
AS39033 | Mediaoperator LLC | 2 | 0 |
![]() |
AS196879 | Volkhov Online Ltd | 3 | 0 |
![]() |
AS51507 | Ltd Intellect net | 10 | 0 |
![]() |
AS42893 | Home Internet Ltd | 11 | 0 |
![]() |
AS57246 | WellTelecom LLC | 7 | 1 |
![]() |
AS208825 | REDLINE OOO | 5 | 0 |
![]() |
AS205784 | NV Telecom LLC | 4 | 0 |
![]() |
AS58096 | Viter Evgeniy Vasilevich | 11 | 1 |
![]() |
AS61152 | Freedom House Ltd. | 1 | 0 |
![]() |
AS207676 | Best Line Ltd. | 12 | 0 |
![]() |
AS204272 | ASARTA LLC | 5 | 1 |
![]() |
AS60731 | Prostie tehnologii Ltd. | 3 | 0 |
![]() |
AS196739 | Success Ltd | 3 | 0 |
![]() |
AS196879 | Volkhov Online Ltd | 3 | 0 |
![]() |
AS198083 | Virtual Station LLC | 1 | 0 |
![]() |
AS203004 | GlavTel ltd | 7 | 3 |
![]() |
AS203387 | Telix LLC | 5 | 1 |
![]() |
AS204272 | ASARTA LLC | 5 | 1 |
![]() |
AS204576 | Denis Dmitrievich Galyamin | 25 | 1 |
![]() |
AS205553 | LTD Magistral_Telecom | 5 | 0 |
![]() |
AS205784 | NV Telecom LLC | 4 | 0 |
![]() |
AS208992 | Axatel LLC | 2 | 0 |
![]() |
AS209739 | JSC National satellite company | 2 | 0 |
![]() |
AS211211 | IT-Develop DOO | 4 | 2 |
![]() |
AS34550 | LLC Intercon | 37 | 0 |
![]() |
AS35278 | SPRINTHOST.RU LLC | 27 | 7 |
![]() |
AS39033 | Mediaoperator LLC | 2 | 0 |
![]() |
AS41957 | Directive LLC | 18 | 0 |
![]() |
AS42893 | Home Internet Ltd | 11 | 0 |
![]() |
AS43278 | Castles LLC | 20 | 1 |
![]() |
AS47363 | Yunta Ltd. | 6 | 0 |
![]() |
AS48573 | PHAETON PLUS d.o.o | 28 | 1 |
![]() |
AS49954 | Progress Technology LLC | 5 | 1 |
![]() |
AS50158 | Connect LLC | 4 | 2 |
![]() |
AS51507 | Ltd Intellect net | 10 | 0 |
![]() |
AS57246 | WellTelecom LLC | 7 | 1 |
![]() |
AS57334 | SPB State Unitary Enterprise "ATS Smolnogo" | 18 | 0 |
![]() |
AS57700 | DeepCo Ltd | 7 | 0 |
![]() |
AS58158 | KTV Ltd. | 15 | 0 |
![]() |
AS59574 | Limited Liability Company SKS Telecom | 6 | 0 |
![]() |
AS60139 | Sever Telecom JSC | 15 | 0 |
![]() |
AS60731 | Prostie tehnologii Ltd. | 3 | 0 |
![]() |
AS61152 | Freedom House Ltd. | 1 | 0 |
![]() |
AS61307 | AS STV | 4 | 1 |