AS-TEAM-HOST
Database
RIPE
Full Name
AS-TEAM-HOST
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-DELTA-LTD | 9 | 683 | 28 |
| RIPE | AS-AVANTEL-MSK | 370 | 2682 | 406 |
| RIPE | AS-DELTA-DED-SET | 17 | 866 | 583 |
| RIPE | AS-IHOR | 14 | 303 | 128 |
| RIPE | AS-NTX | 76 | 1721 | 385 |
| RIPE | AS-KONTEL | 7 | 72 | 34 |
| RIPE | AS-MITIGATOR-CLOUD | 9 | 47 | 8 |
| RIPE | AS-CDNETWORKSRU | 2 | 149 | 35 |
| RIPE | AS-BEGET | 3 | 440 | 7 |
| RIPE | AS-AVELACOM | 6 | 29 | 2 |
| RIPE | AS-NETRACK | 139 | 2121 | 1039 |
| RIPE | AS-SETKT | 1648 | 57920 | 60950 |
| AS-TERANET | 0 | 0 | 0 | |
| RIPE | AS35508:AS-TERANET | 34 | 179 | 12 |
| RIPE | AS-NETRACK2 | 14 | 18 | 5 |
| RIPE | AS-ATMOSPHERICA | 19 | 105 | 3 |
| RIPE | AS-NCONNECT | 30 | 276 | 66 |
| RIPE | AS-INFOLINK | 6 | 24 | 3 |
| RIPE | AS-IMSYS | 31 | 154 | 11 |
| RIPE | AS-IVSTAR | 3 | 16 | 4 |
| RIPE | AS48610:AS-OFORO | 6 | 22 | 4 |
| RIPE | AS48099:AS-VIAIP | 9 | 53 | 49 |
| RIPE | AS-CISP | 1 | 11 | 1 |
| RIPE | AS-UNITEDNETS | 5 | 27 | 3 |
| RIPE | AS-MARYNONET | 2 | 12 | 1 |
| RIPE | AS-MSK-IX-SERVICES | 313 | 3282 | 577 |
| RIPE | AS-IXDNS | 14 | 86 | 70 |
| RIPE | AS-CDNNOW | 5 | 68 | 9 |
| RIPE | AS-ICNET | 19012 |
544816 |
323099 |
| RIPE | AS-WEBHOST1 | 1 | 7 | 1 |
| RIPE | AS-MICRON-MEDIA | 9 | 35 | 8 |
| RIPE | AS213787:AS-CLOUDRACK | 2 | 4 | 2 |
| RIPE | AS33993:AS-ARE-WE-ALONE | 3 | 1537 | 2 |
| RIPE | AS47122:AS-CYBERFIRST | 141 | 1312 | 224 |
| RIPE | AS62379:AS-FREEWAY | 29 | 56 | 26 |
| RIPE | AS-NETORN | 146 | 1010 | 59 |
| RIPE | AS-SI | 34 | 396 | 8 |
| RIPE | AS-TUT | 3 | 50 | 3 |
| AS-TUT6 | 0 | 0 | 0 | |
| RIPE | AS-SET-LN | 4 | 11 | 2 |
| RIPE | AS8985:AS-MIS-TR | 3 | 488 | 31 |
| RIPE | AS-ITK | 4 | 11 | 1 |
![]() |
AS202984 | Team-Host (Chernyshov Aleksandr Aleksandrovich) | 23 | 17 |
![]() |
AS59504 | LLC Vpsville | 56 | 80 |
![]() |
AS61400 | Start2 LLC | 100 | 6 |
![]() |
AS207353 | Ruform LLC | 16 | 6 |
![]() |
AS211609 | OKKO LLC | 26 | 1 |
![]() |
AS41775 | LLC E-COM | 3 | 0 |
![]() |
AS44670 | Tvigle Media LLC | 3 | 0 |
![]() |
AS31059 | SIA "AVELACOM" | 0 | 0 |
![]() |
AS212872 | Serverio technologijos MB | 8 | 4 |
![]() |
AS211849 | Kakharov Orinbassar Maratuly | 5 | 2 |
![]() |
AS211849 | Kakharov Orinbassar Maratuly | 5 | 2 |
![]() |
AS201664 | NetWarm LTD | 3 | 0 |
![]() |
AS200966 | Prometon LLC | 1 | 0 |
![]() |
AS50214 | QWARTA LLC | 20 | 3 |
![]() |
AS205125 | Network Management Ltd | 1 | 6 |
![]() |
AS35508 | TeraNet LLC | 3 | 0 |
![]() |
AS210899 | Torgovyi Dom Neftmagistral LLC | 1 | 1 |
![]() |
AS216158 | Teleport Rus LLC | 1 | 0 |
![]() |
AS215895 | Ziben Group LLC | 2 | 0 |
![]() |
AS50775 | OOO 24 chasa TV | 3 | 1 |
![]() |
AS51685 | Mikron-Media LLC | 9 | 3 |
![]() |
AS41718 | Vitrina TV LLC | 6 | 0 |
![]() |
AS62084 | Chernyshov Aleksandr Aleksandrovich | 0 | 0 |
![]() |
AS215939 | Valery Smoliar | 0 | 1 |
![]() |
AS206230 | Team Host LLC | 1 | 0 |
![]() |
AS197309 | RS-Media LLC | 19 | 1 |
![]() |
AS215929 | Data Campus Limited | 4 | 5 |
![]() |
AS213220 | Datacheap.ru (Delta Ltd) | 37 | 23 |
![]() |
AS50267 | AS50267 | 0 | 0 |