AS-SPBROUTESERVER
Database
RIPE
Full Name
AS-SPBROUTESERVER
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-OBSRUSSIA6 | 10 | ? | ? |
| RIPE | AS-ROSPRINT | 735 | ? | ? |
| RIPE | AS3267:AS-CUSTOMERS | 373 | ? | ? |
| RIPE | AS-CITICTEL-CPC-MSK-IX | 433 | ? | ? |
| RIPE | AS-BELPAK | 1668 | ? | ? |
| RIPE | AS-LEIVO | 7 | ? | ? |
| RIPE | AS-OBIT | 160 | ? | ? |
| RIPE | AS-NETNOD-ANYCAST | 5 | ? | ? |
| RIPE | AS-MSK-IX-SERVICES | 312 | ? | ? |
| RIPE | AS-ERTH | 20137 |
? | ? |
| RIPE | AS-QUANTUM | 34 | ? | ? |
| RIPE | AS-MIRALOGIC | 39 | ? | ? |
| RIPE | AS-DEAC | 46 | ? | ? |
| RIPE | AS-CONVEYPLUS | 7 | ? | ? |
| RIPE | AS-YANDEX | 3 | ? | ? |
| ARIN | AS13335:AS-CLOUDFLARE | 1507 | ? | ? |
| RIPE | AS-GOOGLE | 0 | ? | ? |
| RIPE | AS-AKAMAI | 37 | ? | ? |
| RIPE | AS-CDNNOW | 5 | ? | ? |
| RIPE | AS-IP-MAX | 254 | ? | ? |
| RIPE | AS-IP-MAX-V6 | 242 | ? | ? |
| RIPE | AS-WESTCALLSPB | 85 | ? | ? |
| RIPE | AS-AVANTEL | 371 | ? | ? |
| RIPE | AS-CITYTELECOM | 23226 |
? | ? |
| RIPE | AS-NODEX | 3 | ? | ? |
| RIPE | AS-CDN-MEGAFON | 1 | ? | ? |
| RIPE | AS-SMART-C | 38 | ? | ? |
| RIPE | AS-MOTIV | 3 | ? | ? |
| RIPE | AS-AWANTI | 3 | ? | ? |
| RIPE | AS-NREGION | 2 | ? | ? |
| RIPE | AS-NGENIX-SPB | 1 | ? | ? |
| RIPE | AS-PROMETEY | 216 | ? | ? |
| RIPE | AS-PROMETEY-V6 | 52 | ? | ? |
| RIPE | AS-SKYNET-SPB | 15 | ? | ? |
| RIPE | AS-PAKT | 4 | ? | ? |
| RIPE | AS-LUGANET | 90 | ? | ? |
| RIPE | AS40966:AS-BIGWEB | 3 | ? | ? |
| RIPE | AS-MIRAN | 19 | ? | ? |
| RIPE | AS-GERCON | 3 | ? | ? |
| RIPE | AS-UNETCOMRU | 4 | ? | ? |
| RIPE | AS-NEVALINK | 2 | ? | ? |
| RIPE | AS-SETKT | 1602 | ? | ? |
| RIPE | AS-ITREGION | 8 | ? | ? |
| RIPE | AS-LENTEL | 5 | ? | ? |
| RIPE | AS-INTERNET-PRO-EKT-IX | 2 | ? | ? |
| RIPE | AS-MEGACOM | 7 | ? | ? |
| RIPE | AS-NS9_RIPN_NET | 14 | ? | ? |
| RIPE | AS-KOLPINONET | 2 | ? | ? |
| RIPE | AS-VKONTAKTE | 7 | ? | ? |
| RIPE | AS-ERLANG | 7 | ? | ? |
| RIPE | AS-VK | 16 | ? | ? |
| RIPE | AS-LINXDATACENTER | 29 | ? | ? |
| RIPE | AS-KT-RU | 16 | ? | ? |
| RIPE | AS-NTKS | 3 | ? | ? |
| RIPE | AS49395:AS-RTCLOUD-3RD | 2 | ? | ? |
| RIPE | AS-SELECTEL | 159 | ? | ? |
| RIPE | AS-GT | 6 | ? | ? |
| RIPE | AS-SELECTEL-MSK | 159 | ? | ? |
| RIPE | AS-PETROSVYAZ | 2 | ? | ? |
| RIPE | AS-TVIPMEDIA | 2 | ? | ? |
| RIPE | AS-AVANTEL-SPB | 24 | ? | ? |
| RIPE | AS-KOLT | 3 | ? | ? |
| RADB | AS54994:AS-ALL | 13 | ? | ? |
| RIPE | AS-CMFT | 239 | ? | ? |
| RIPE | AS-CDNVIDEO | 1 | ? | ? |
| RIPE | AS-DDOS-GUARD | 933 | ? | ? |
| RIPE | AS-UNITELECOM-NET | 8 | ? | ? |
| RIPE | AS-WEBA | 2 | ? | ? |
| RIPE | AS-BEGET | 3 | ? | ? |
| RIPE | AS-ATLEX | 1 | ? | ? |
| RIPE | AS-XELENT | 11 | ? | ? |
| RIPE | AS-CORTEL | 1 | ? | ? |
| RIPE | AS207239:AS-GIGNET | 3 | ? | ? |
| RIPE | AS-HOSTLINE-IX | 2 | ? | ? |
| RIPE | AS-CNX-EKB | 23 | ? | ? |
| RIPE | AS-EDGECENTER | 1346 | ? | ? |
| RIPE | AS215182:AS-AVELACOM-BUSINESS | 10 | ? | ? |
![]() |
AS8410 | NovInvestRezerv, LLC | ? | ? |
![]() |
AS12389 | Rostelecom PJSC | ? | ? |
![]() |
AS21416 | "The Technical center of Internet" Limited Liability ... | ? | ? |
![]() |
AS42893 | Home Internet Ltd | ? | ? |
![]() |
AS42909 | Community DNS Limited | ? | ? |
![]() |
AS47333 | TELESTORE Ltd | ? | ? |
![]() |
AS48558 | M-Line Ltd. | ? | ? |
![]() |
AS49954 | Progress Technology LLC | ? | ? |
![]() |
AS50958 | OOO W-INTERNET | ? | ? |
![]() |
AS56679 | Voin Telecom LLC | ? | ? |
![]() |
AS57629 | LLC IVI.RU | ? | ? |
![]() |
AS60357 | Megagroup.ru LLC | ? | ? |
![]() |
AS200487 | OOO VPS | ? | ? |
![]() |
AS201119 | Icewood LLC | ? | ? |
![]() |
AS204600 | Atlantic LLC. | ? | ? |
![]() |
AS205638 | "TBANK" JSC | ? | ? |
![]() |
AS206295 | Joint Stock Company "Medsi group" | ? | ? |
![]() |
AS211609 | OKKO LLC | ? | ? |