AS-PITER-IX-RIGA
Database
RIPE
Full Name
AS-PITER-IX-RIGA
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-ARTPLANET | 3 | 103 | 17 |
| RIPE | AS-AVANTEL-SPB | 23 | 78 | 15 |
| RIPE | AS-ML | 217 | 4460 | 2405 |
| RIPE | AS-BIGTELECOM | 36 | 270 | 38 |
| RIPE | AS-BITE | 307 | 12467 | 53106 |
| RIPE | AS-BITERIKA | 4 | 241 | 47 |
| RIPE | AS-BONCH-IT | 6 | 23 | 4 |
| RIPE | AS-CGNET | 11 | 64 | 5 |
| RIPE | AS-COMITEN | 6 | 25 | 1 |
| RIPE | AS-STATION | 1 | 13 | 1 |
| RIPE | AS-CONVEYPLUS | 5 | 16 | 7 |
| RIPE | AS-DATACLUB | 5 | 24 | 9 |
| RIPE | AS-DATACLUB | 5 | 24 | 9 |
| RIPE | AS-ECO | 10 | 41 | 0 |
| RIPE | AS-EUROTELE | 907 | 10402 | 1852 |
| RIPE | AS-FORCELINE | 2 | 1 | 3 |
| RIPE | AS-FOTONTELECOM | 1743 | 21994 | 7486 |
| RIPE | AS-HASHPOWER | 2358 | 40236 | 37660 |
| RIPE | AS-INFONETDC | 19 | 111 | 192 |
| RIPE | AS-INFOLAN | 2 | 9 | 0 |
| RIPE | AS-IDC205950 | 2 | 21 | 2 |
| RIPE | AS-RU-SPACENET | 1 | 77 | 6 |
| RIPE | AS-LANTA | 8 | 50 | 52 |
| RIPE | AS-LINER | 2 | 4 | 0 |
| RIPE | AS-MIGRAPH | 4 | 16 | 0 |
| RIPE | AS-NEVACOM | 3 | 2 | 0 |
| RIPE | AS-OBLTELECOM | 2 | 40 | 4 |
| RIPE | AS-PIN | 103 | 1544 | 630 |
| RIPE | AS-PETROSVYAZ | 2 | 5 | 2 |
| RIPE | AS-RSMEDIA | 1 | 19 | 1 |
| RIPE | AS-RH | 6 | 215 | 30 |
| RIPE | AS-SKY-EN | 10 | 50 | 2 |
| RIPE | AS-SI | 36 | 437 | 11 |
| RIPE | AS-TRANSROUTE | 23170 |
775771 |
355717 |
| RIPE | AS-MVM | 1 | 5 | 1 |
| RIPE | AS-LUGANET | 91 | 824 | 26 |
| RIPE | AS-UGO | 3 | 7 | 4 |
| RIPE | AS-UMNYESETI | 1 | 35 | 1 |
| AS-VERNET | 0 | 0 | 0 | |
| RIPE | AS-VSEVNET | 1 | 3 | 1 |
| RIPE | AS-KINESCOPE | 1 | 4 | 0 |
| RIPE | AS-ROKSON | 4 | 10 | 2 |
| RIPE | AS205998:AS-SET | 3 | 7 | 1 |
| RIPE | AS-IVSTAR | 3 | 16 | 4 |
| RIPE | AS-CDNNOW | 5 | 71 | 9 |
| RIPE | AS-ITK | 4 | 13 | 1 |
| RIPE | AS-EUT | 626 | 5362 | 1975 |
| RIPE | AS-CORPSOFT | 2 | 22 | 0 |
| RIPE | AS-FLYTECH | 6 | 29 | 1 |
| RIPE | AS-REGIONSV | 8 | 29 | 7 |
| RIPE | AS8932:AS-SET-PITER-IX | 46 | 9406 | 52694 |
| AS-TEYLA | 0 | 0 | 0 | |
| RIPE | AS-NEWLINESPB | 8 | 21 | 0 |
| RIPE | AS-DOMOLAN | 1 | 3 | 2 |
| RIPE | AS-SDS | 31 | 202 | 11 |
| RIPE | AS-VIDNOE | 3 | 35 | 2 |
| RIPE | AS-VDSINA | 3 | 182 | 4 |
| RIPE | AS-IP-MAX | 488 | 5855 | 2137 |
| RIPE | AS-IP-MAX-V6 | 478 | 5828 | 2080 |
| RIPE | AS-THEFIRST | 4 | 187 | 24 |
| ARIN | AS-WTUC | 1167 | 13726 | 2351 |
| RIPE | AS-RUSPHONE | 8 | 24 | 5 |
| RIPE | AS-AVK-COM | 5 | 23 | 3 |
| RIPE | AS-OBLTELECOM | 2 | 40 | 4 |
| RIPE | AS-TELESETI-PLUS | 2 | 27 | 0 |
| RIPE | AS-FLEX | 33 | 196 | 32 |
| RIPE | AS-MMTS | 2911 | 92633 | 112142 |
| RIPE | AS-MOSINTER | 14 | 48 | 16 |
| RIPE | AS-KRASNET-G2 | 2 | 2 | 0 |
| RIPE | AS-CLN | 54 | 394 | 18 |
| RIPE | AS-MAX | 9 | 45 | 7 |
| RIPE | AS-NOVITA | 87 | 1883 | 244 |
| RIPE | AS-MASTERHOST-TRANSIT | 2 | 35 | 8 |
| RIPE | AS42291:AS-ISTRANET | 13 | 48 | 11 |
| RIPE | AS-VEESP | 18 | 152 | 22 |
| RIPE | AS-RSLINK | 5 | 13 | 1 |
| RIPE | AS-NGENIX | 2 | 158 | 2 |
| RIPE | AS-BALTKOM | 45 | 138 | 26 |
| RIPE | AS61068:AS-SET | 2 | 11 | 1 |
| RIPE | AS-UMLC | 478 | 3427 | 275 |
| RIPE | AS-LENTEL | 5 | 13 | 2 |
| RIPE | AS48610:AS-OFORO | 6 | 22 | 4 |
| RIPE | AS-LINK-NET | 5 | 34 | 0 |
| RIPE | AS-OKBPROGRESS-SET | 96 | 5644 | 1286 |
| RIPE | AS198310:AS-MOLNIYA | 92 | 824 | 26 |
| RIPE | AS-NCONNECT | 31 | 282 | 38 |
| AS210644:AS-AEZA | 0 | 0 | 0 | |
| RIPE | AS207168:AS-BTTELECOM | 2 | 8 | 4 |
![]() |
AS112 | AS112 Project | 2 | 2 |
![]() |
AS51478 | "OBIT" Ltd. | 5 | 0 |
![]() |
AS60357 | Megagroup.ru LLC | 7 | 1 |
![]() |
AS42893 | Home Internet Ltd | 11 | 0 |
![]() |
AS61189 | Elkdata OU | 7 | 8 |
![]() |
AS196879 | Volkhov Online Ltd | 3 | 0 |
![]() |
AS50889 | NVIDIA Ltd | 35 | 0 |
![]() |
AS201119 | Icewood LLC | 8 | 6 |
![]() |
AS47363 | Yunta Ltd. | 6 | 0 |
![]() |
AS41957 | Directive LLC | 18 | 0 |
![]() |
AS51685 | Mikron-Media LLC | 9 | 3 |
![]() |
AS205553 | LTD Magistral_Telecom | 5 | 0 |
![]() |
AS203473 | Servis Svyazi LOGINNET llc | 2 | 0 |
![]() |
AS48558 | M-Line Ltd. | 4 | 0 |
![]() |
AS60165 | Dialog Ltd. | 9 | 0 |
![]() |
AS44923 | Saint-Petersburg Computer Networks Ltd. | 2 | 1 |
![]() |
AS35196 | FIRST SERVER LIMITED | 5 | 8 |
![]() |
AS47104 | Prolink MO.ru Ltd. | 8 | 0 |
![]() |
AS50157 | FOUNDATION FOR DEVELOPMENT OF NETWORKING TECHNOLOGIES... | 11 | 1 |
![]() |
AS196657 | Expressplus Ltd. | 1 | 0 |
![]() |
AS20985 | ArtX LLC | 37 | 1 |
![]() |
AS47438 | Pskovline Ltd. | 11 | 1 |
![]() |
AS59482 | Allians-Media Ltd | 3 | 0 |