| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-PIN | 103 | ? | ? |
| RIPE | AS-ITK | 4 | ? | ? |
| RIPE | AS-EUT | 623 | ? | ? |
| RIPE | AS-STATION | 1 | ? | ? |
| RIPE | AS-LANTA | 8 | ? | ? |
| RIPE | AS-TMPK | 2 | ? | ? |
| RIPE | AS-LENTEL | 5 | ? | ? |
| RIPE | AS42291:AS-ISTRANET | 13 | ? | ? |
| RIPE | AS-COMITEN | 6 | ? | ? |
| RIPE | AS-OBLNET | 4 | ? | ? |
| RIPE | AS-YACLOUD | 4 | ? | ? |
| RIPE | AS-SKY-EN | 10 | ? | ? |
| RIPE | AS-AVANTEL-SPB | 23 | ? | ? |
| RIPE | AS-IVSTAR | 3 | ? | ? |
| RIPE | AS-MARYNONET | 2 | ? | ? |
| RIPE | AS-TCENTER | 12 | ? | ? |
| RIPE | AS-NODEX | 3 | ? | ? |
| RIPE | AS-ECO | 8 | ? | ? |
| RIPE | AS-LIGALINK | 2 | ? | ? |
| RIPE | AS-INFONETDC | 21 | ? | ? |
| RIPE | AS-INFOLAN | 2 | ? | ? |
| RIPE | AS49418:AS-NETSHIELD | 46 | ? | ? |
| RIPE | AS-NEWLINESPB | 8 | ? | ? |
| RIPE | AS-LEVEL-MSK | 239 | ? | ? |
| RIPE | AS-TISDIALOG | 4 | ? | ? |
| RIPE | AS-BEGET | 3 | ? | ? |
| RIPE | AS-NGENIX | 2 | ? | ? |
| RIPE | AS-MEGA-NET-RU | 4 | ? | ? |
| RADB | AS-VTS-SET | 1 | ? | ? |
| RIPE | AS-LUGANET | 98 | ? | ? |
| RIPE | AS61068:AS-SET | 2 | ? | ? |
| RIPE | AS-DOMOLAN | 1 | ? | ? |
| RIPE | AS48610:AS-OFORO | 7 | ? | ? |
| RIPE | AS-LINK-NET | 5 | ? | ? |
| RIPE | AS-HANGENKOVONET | 2 | ? | ? |
| RIPE | AS198310:AS-MOLNIYA | 99 | ? | ? |
| RIPE | AS-NCONNECT | 32 | ? | ? |
| RIPE | AS-KRASNET-G2 | 2 | ? | ? |
| RIPE | AS-ARBITAL | 1 | ? | ? |
| RIPE | AS-PRANET | 12 | ? | ? |
| RIPE | AS-INKOTELECOM | 3 | ? | ? |
| RIPE | AS-IRTELCOM-SET | 2 | ? | ? |
| RIPE | AS205998:AS-SET | 3 | ? | ? |
| RIPE | AS-MSKROUTESERVER | 86928 |
? | ? |
| RIPE | AS-LINER | 2 | ? | ? |
| RIPE | AS44539:AS-CUST | 44 | ? | ? |
| RIPE | AS-ETALON | 1 | ? | ? |
| RIPE | AS-ELECTRON | 1 | ? | ? |
| RIPE | AS62379:AS-FREEWAY | 32 | ? | ? |
| RIPE | AS-NEVOD | 4 | ? | ? |
| RIPE | AS-SKYLINK | 2642 | ? | ? |
| RIPE | AS214173:AS-SEVER-TELECOM-SPB | 2 | ? | ? |
| RIPE | AS-OBIT | 155 | ? | ? |
| RIPE | AS-SIGNALTV | 2 | ? | ? |
| RIPE | AS-KOLT | 3 | ? | ? |
| RIPE | AS-LETIT | 1 | ? | ? |
| RIPE | AS-NETONERUS | 102 | ? | ? |
| RIPE | AS57043:AS-HOSTKEY-FI | 12 | ? | ? |
| RIPE | AS-MSLINK | 4 | ? | ? |
| RIPE | AS-R-LINE | 18 | ? | ? |
| RIPE | AS-HELITELE | 5 | ? | ? |
| RIPE | AS-CXXI | 4 | ? | ? |
| RIPE | AS-NETFORT | 3 | ? | ? |
| RIPE | AS-GSYST | 2 | ? | ? |
| RIPE | AS-GT | 6 | ? | ? |
| RIPE | AS-CREANOVA | 82 | ? | ? |
| RIPE | AS-INDIKOM | 1 | ? | ? |
| RIPE | AS30823:AS-AUROLOGIC | 6373 | ? | ? |
![]() |
AS39607 | SIA "Piter-IX" | ? | ? |
![]() |
AS47363 | Yunta Ltd. | ? | ? |
![]() |
AS57700 | DeepCo Ltd | ? | ? |
![]() |
AS205226 | MediaNet LLC | ? | ? |
![]() |
AS50538 | OOO "Petrosvyaz" | ? | ? |
![]() |
AS42893 | Home Internet Ltd | ? | ? |
![]() |
AS57113 | TVIPTEL LLC | ? | ? |
![]() |
AS196638 | JSC Promtelecom | ? | ? |
![]() |
AS57246 | WellTelecom LLC | ? | ? |
![]() |
AS208541 | LLC IT-Media | ? | ? |
![]() |
AS57661 | Deil Ltd. | ? | ? |
![]() |
AS60731 | Prostie tehnologii Ltd. | ? | ? |
![]() |
AS49954 | Progress Technology LLC | ? | ? |
![]() |
AS48558 | M-Line Ltd. | ? | ? |
![]() |
AS214069 | Limited Liability Company "Tele-Service" | ? | ? |
![]() |
AS139341 | WeChat/QQ CDN | ? | ? |
![]() |
AS35196 | FIRST SERVER LIMITED | ? | ? |
![]() |
AS47104 | Prolink MO.ru Ltd. | ? | ? |
![]() |
AS59637 | RamSvyazInvest LLC | ? | ? |
![]() |
AS50157 | FOUNDATION FOR DEVELOPMENT OF NETWORKING TECHNOLOGIES... | ? | ? |
![]() |
AS44640 | Cactus Ltd. | ? | ? |
![]() |
AS20985 | ArtX LLC | ? | ? |
![]() |
AS47438 | Pskovline Ltd. | ? | ? |
![]() |
AS59482 | Allians-Media Ltd | ? | ? |
![]() |
AS56814 | M2 CONNECT LLC | ? | ? |
![]() |
AS211399 | KPD group OOO | ? | ? |
![]() |
AS198044 | ECOSYSTEM Ltd | ? | ? |
![]() |
AS48199 | Tehno-Pro LLC | ? | ? |
![]() |
AS213499 | Gorokhov Kirill | ? | ? |
![]() |
AS207561 | Limited Liability Company Floral Alliance | ? | ? |
![]() |
AS62222 | QuickSoft LLC | ? | ? |
![]() |
AS137409 | GSL Networks Pty LTD | ? | ? |
![]() |
AS209393 | OOO Dontel | ? | ? |
![]() |
AS57583 | IP Shefer Vitaliy Vyacheslavovich | ? | ? |
![]() |
AS47181 | Trancom Ltd | ? | ? |
![]() |
AS48595 | IE Parhomenko Aleksey Aleksandrovich | ? | ? |
![]() |
AS42534 | Interactive Media Solutions LLC | ? | ? |
![]() |
AS44626 | LTD BCA HOME INTERNET | ? | ? |
![]() |
AS210357 | Shahbanov Ramis Magomedalievich | ? | ? |
![]() |
AS44927 | LLC Telecom MPK | ? | ? |