AS-MEGAPORT-RS-PER
Database
RIPE
Full Name
AS-MEGAPORT-RS-PER
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
APNIC | AS-7600 | 14 | ? | ? |
RIPE | AS-AKAMAI | 35 | ? | ? |
RIPE | AS-ANEXIA | 60 | ? | ? |
RIPE | AS-APPLE | 2 | ? | ? |
ALTDB | AS-ATOS-AU | 1 | ? | ? |
APNIC | AS-BROADBANDSOLUTIONS-AU | 3 | ? | ? |
RADB | AS-CHEVRON | 4 | ? | ? |
RADB | AS-COLO-AU | 194 | ? | ? |
APNIC | AS-COMSCENTRE | 10 | ? | ? |
APNIC | AS-ETHANGROUP | 2 | ? | ? |
APNIC | AS-FALCORE-AU | 19 | ? | ? |
RIPE | AS-FASTLY | 2 | ? | ? |
ALTDB | AS-GOLDNET | 3 | ? | ? |
RADB | AS-GTLD | 236 | ? | ? |
RADB | AS-HURRICANE | 23422 |
? | ? |
RADB | AS-HURRICANEV6 | 17618 |
? | ? |
APNIC | AS-MAMMOTHMEDIA | 1 | ? | ? |
RADB | AS-MICROSOFT | 9 | ? | ? |
ARIN | AS-NETSKOPE | 1 | ? | ? |
RIPE | AS-NUTRIEN | 5 | ? | ? |
RIPE | AS-O3B | 249 | ? | ? |
APNIC | AS-OZOT-AU | 1 | ? | ? |
RADB | AS-PCH | 40 | ? | ? |
RADB | AS-PDK | 8 | ? | ? |
APNIC | AS-PENTANET | 4 | ? | ? |
APNIC | AS-SGGS | 7469 | ? | ? |
APNIC | AS-SPC-AU-ALL | 1 | ? | ? |
RADB | AS-SUPERLOOP | 817 | ? | ? |
APNIC | AS-UWL-CB | 8 | ? | ? |
APNIC | AS-WIRELINE-AU | 7 | ? | ? |
APNIC | AS-ZETTAGRID | 23 | ? | ? |
APNIC | AS10143:AS-EXETEL | 51 | ? | ? |
ARIN | AS13335:AS-CLOUDFLARE | 1300 | ? | ? |
APNIC | AS134090:AS-LEAPTEL | 14 | ? | ? |
RADB | AS135060:AS-CONE | 12 | ? | ? |
APNIC | AS135895:AS-CENTORRINO | 4 | ? | ? |
APNIC | AS139084:AS-FUTUREBROADBAND | 1 | ? | ? |
ARIN | AS16509:AS-AMAZON | 119 | ? | ? |
RADB | AS38883:AS-CUST | 13 | ? | ? |
APNIC | AS4764:AS-AB | 248 | ? | ? |
APNIC | AS4826:AS-VOCUS | 7786 | ? | ? |
RIPE | AS49915:AS-MEGAPORT | 919 | ? | ? |
APNIC | AS58868:AS-TECHPATH | 2 | ? | ? |
APNIC | AS64098:AS-COMPLETE | 145 | ? | ? |
RADB | AS7575:AS-CUSTOMER | 152 | ? | ? |
APNIC | AS7628:AS-ALL | 3 | ? | ? |
APNIC | AS9280:AS-COMPLETE | 83 | ? | ? |
APNIC | AS9328:AS-CUSTOMERS | 13 | ? | ? |
APNIC | AS9723:AS-ALL | 51 | ? | ? |
![]() |
AS131476 | Fusion Broadband Pty Ltd | ? | ? |
![]() |
AS132476 | Compass Education Pty Ltd | ? | ? |
![]() |
AS136589 | CATHOLIC EDUCATION OFFICE OF WA | ? | ? |
![]() |
AS137470 | Iluka Resources Limited | ? | ? |
![]() |
AS137847 | Crisp Wireless Pty Ltd | ? | ? |
![]() |
AS138209 | Programmed Maintenance Services Limited | ? | ? |
![]() |
AS212232 | bgp.tools Route Collector | ? | ? |
![]() |
AS23747 | Intelligent IP Hosting Pty Ltd | ? | ? |
![]() |
AS24303 | Gold Corporation | ? | ? |
![]() |
AS24395 | SkyMesh Pty Ltd | ? | ? |
![]() |
AS31800 | DALnet | ? | ? |
![]() |
AS9652 | ECN Internet | ? | ? |