AS-MEGAPORT-RS-BNE
Database
RIPE
Full Name
AS-MEGAPORT-RS-BNE
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| APNIC | AS-17766 | 30 | ? | ? |
| APNIC | AS-4608 | 17 | ? | ? |
| APNIC | AS-7600 | 14 | ? | ? |
| RIPE | AS-AKAMAI | 37 | ? | ? |
| RIPE | AS-ANEXIA | 69 | ? | ? |
| APNIC | AS-AUSIT-PEERING | 11 | ? | ? |
| RIPE | AS-AUTOMATTIC | 2 | ? | ? |
| APNIC | AS-BROADBANDSOLUTIONS-AU | 3 | ? | ? |
| RADB | AS-CIT | 114 | ? | ? |
| RADB | AS-COLO-AU | 2884 | ? | ? |
| APNIC | AS-COMVERGENCE | 1 | ? | ? |
| RADB | AS-DEVOLI | 457 | ? | ? |
| RIPE | AS-EBAYMTBB | 6 | ? | ? |
| APNIC | AS-ENCOO | 41 | ? | ? |
| APNIC | AS-ETHANGROUP | 2 | ? | ? |
| APNIC | AS-FALCORE-AU | 17793 |
? | ? |
| RADB | AS-GTLD | 228 | ? | ? |
| APNIC | AS-HN-CUSTOMER | 10 | ? | ? |
| APNIC | AS-HNPL-AU | 7 | ? | ? |
| RADB | AS-HURRICANE | 24361 |
? | ? |
| RADB | AS-HURRICANEV6 | 20269 |
? | ? |
| RADB | AS-M-ROOT | 2 | ? | ? |
| APNIC | AS-MAMMOTHMEDIA | 1 | ? | ? |
| RADB | AS-MICROSOFT | 9 | ? | ? |
| ARIN | AS-NETSKOPE | 1 | ? | ? |
| APNIC | AS-NETVAULT56294 | 15 | ? | ? |
| APNIC | AS-NEXIUM | 14 | ? | ? |
| RADB | AS-PCH | 40 | ? | ? |
| RADB | AS-PDK | 14 | ? | ? |
| APNIC | AS-RWTS-DS | 55 | ? | ? |
| APNIC | AS-SPC-AU-ALL | 1 | ? | ? |
| APNIC | AS-SPINTEL | 3 | ? | ? |
| RADB | AS-SUPERLOOP | 823 | ? | ? |
| APNIC | AS-UWL-CB | 8 | ? | ? |
| APNIC | AS-WAG-ALL | 3 | ? | ? |
| APNIC | AS-WIRELINE-AU | 7 | ? | ? |
| APNIC | AS-ZETTAGRID | 23 | ? | ? |
| APNIC | AS132808:AS-IPTELCO | 3 | ? | ? |
| APNIC | AS132847:AS-NETSG | 17 | ? | ? |
| ARIN | AS13335:AS-CLOUDFLARE | 1502 | ? | ? |
| APNIC | AS134090:AS-LEAPTEL | 140 | ? | ? |
| APNIC | AS134160:AS-ALL | 3 | ? | ? |
| RADB | AS135027:AS-VP | 2 | ? | ? |
| RADB | AS135060:AS-CONE | 16 | ? | ? |
| APNIC | AS136741:AS-P | 1 | ? | ? |
| APNIC | AS136805:AS-SET-NGV | 1 | ? | ? |
| APNIC | AS136972:AS-GIGAFY-CUSTOMERS | 2 | ? | ? |
| APNIC | AS139077:AS-FREEDOM-AU | 3 | ? | ? |
| RADB | AS140627:AS-OQ | 593 | ? | ? |
| RADB | AS14593:AS-SX-STARLINK | 19 | ? | ? |
| ARIN | AS16509:AS-AMAZON | 163 | ? | ? |
| APNIC | AS17473:AS-CUSTOMERS | 3 | ? | ? |
| APNIC | AS17898:AS-PUBLIC | 6 | ? | ? |
| APNIC | AS38790:AS-ALL | 30 | ? | ? |
| AS38883:AS-CUST | 0 | ? | ? | |
| APNIC | AS4764:AS-AB | 308 | ? | ? |
| APNIC | AS4826:AS-VOCUS | 7793 | ? | ? |
| RIPE | AS49915:AS-MEGAPORT | 278 | ? | ? |
| APNIC | AS55581:AS-BINARY | 5 | ? | ? |
| RADB | AS56087:AS-URL-NET | 1 | ? | ? |
| APNIC | AS58868:AS-TECHPATH | 2 | ? | ? |
| APNIC | AS64098:AS-COMPLETE | 66 | ? | ? |
| APNIC | AS7546:AS-DREAMTILT | 5 | ? | ? |
| RADB | AS7575:AS-CUSTOMER | 162 | ? | ? |
| APNIC | AS7594:AS-ALL | 103 | ? | ? |
| APNIC | AS9280:AS-COMPLETE | 87 | ? | ? |
| APNIC | AS9650:AS-ALL | 7 | ? | ? |
| APNIC | AS9723:AS-ALL | 51 | ? | ? |
| APNIC | AS9749:AS-GPKGROUP | 4 | ? | ? |
![]() |
AS131268 | Sunshine Coast Regional Council | ? | ? |
![]() |
AS132309 | Redd digital services pty ltd | ? | ? |
![]() |
AS132476 | Compass Education Pty Ltd | ? | ? |
![]() |
AS132616 | Ipswich City Council | ? | ? |
![]() |
AS133122 | Heritage Bank Ltd. | ? | ? |
![]() |
AS133189 | SENTRIAN PTY LTD | ? | ? |
![]() |
AS133403 | Origin Net | ? | ? |
![]() |
AS133864 | Oper8 Global Pty Ltd | ? | ? |
![]() |
AS135396 | TAFE Queensland | ? | ? |
![]() |
AS135415 | RACQ Operations Pty Ltd | ? | ? |
![]() |
AS136430 | Shine Corporate Ltd | ? | ? |
![]() |
AS136784 | Valve Networks Pty Ltd | ? | ? |
![]() |
AS136799 | onPlatinum AU | ? | ? |
![]() |
AS137032 | Iris Communications Pty Ltd | ? | ? |
![]() |
AS137065 | Taipan Networx Pty Ltd | ? | ? |
![]() |
AS137457 | BHP, 480 Queen Street, Australia | ? | ? |
![]() |
AS138323 | Opticomm Co Pty Ltd | ? | ? |
![]() |
AS139084 | DIGITAL IMMORTALITY PTY LTD | ? | ? |
![]() |
AS139279 | OPTIMISED SOLUTIONS | ? | ? |
![]() |
AS140231 | EZINTERNET PTY LTD | ? | ? |
![]() |
AS140598 | Wi-Sky Queensland Pty Ltd | ? | ? |
![]() |
AS147061 | YesIT Group Pty Ltd | ? | ? |
![]() |
AS147190 | Priority Technology | ? | ? |
![]() |
AS150446 | Databox Solutions | ? | ? |
![]() |
AS18255 | Brisbane City Council | ? | ? |
![]() |
AS212232 | bgp.tools Route Collector | ? | ? |
![]() |
AS23938 | Arrow Energy Limited | ? | ? |
![]() |
AS31800 | DALnet | ? | ? |
![]() |
AS38572 | Mater Health Services Brisbane Limited, | ? | ? |
![]() |
AS38858 | Somerville | ? | ? |
![]() |
AS45481 | Digital Sense Data Centre Hosting Brisbane | ? | ? |
![]() |
AS45510 | Telcoinabox Operations Pty Ltd | ? | ? |
![]() |
AS45937 | Brisbane Airport Corporation | ? | ? |
![]() |
AS55359 | Fluccs Australia Australian Cloud Provider | ? | ? |
![]() |
AS55878 | Credit Union Australia Limited | ? | ? |
![]() |
AS56318 | Queensland Rail Limited | ? | ? |
![]() |
AS7477 | SkyMesh Pty Ltd | ? | ? |
![]() |
AS9408 | G. James Australia Pty. Ltd. | ? | ? |
![]() |
AS9652 | ECN Internet | ? | ? |
![]() |
AS136612 | QR | ? | ? |
![]() |
AS141000 | HYPERIX | ? | ? |