AS-MEGAPORT-RS-AKL
Database
RIPE
Full Name
AS-MEGAPORT-RS-AKL
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
APNIC | AS-134359 | 3 | ? | ? |
APNIC | AS-2TALK-TRANSIT | 3 | ? | ? |
APNIC | AS-4049 | 24 | ? | ? |
RADB | AS-56030-FULL | 199 | ? | ? |
RIPE | AS-AKAMAI | 35 | ? | ? |
RIPE | AS-AUTOMATTIC | 2 | ? | ? |
APNIC | AS-BROADBANDSOLUTIONS-AU | 3 | ? | ? |
AS-CAMPBELL | 0 | ? | ? | |
RIPE | AS-CDN77 | 3965 | ? | ? |
RADB | AS-CIT | 129 | ? | ? |
APNIC | AS-CLL-NZ | 1 | ? | ? |
RADB | AS-COLO-AU | 188 | ? | ? |
APNIC | AS-COLOCITY-AU | 10 | ? | ? |
RADB | AS-DEVOLI | 318 | ? | ? |
APNIC | AS-ETHANGROUP | 2 | ? | ? |
RIPE | AS-FASTLY | 2 | ? | ? |
RADB | AS-FEENIX-RADB | 612 | ? | ? |
RADB | AS-GTLD | 236 | ? | ? |
RADB | AS-HURRICANE | 22637 |
? | ? |
RADB | AS-HURRICANEV6 | 17232 |
? | ? |
APNIC | AS-INSPIRENET | 10 | ? | ? |
APNIC | AS-INZ | 2 | ? | ? |
APNIC | AS-ISPCO | 13 | ? | ? |
RADB | AS-LIGHTWIRE | 11 | ? | ? |
RADB | AS-MICROSOFT | 9 | ? | ? |
ARIN | AS-NETSKOPE | 1 | ? | ? |
APNIC | AS-NETSPEEDNZ | 1 | ? | ? |
RADB | AS-NFLX | 3 | ? | ? |
RADB | AS-PCH | 40 | ? | ? |
APNIC | AS-PIVOTEL | 2 | ? | ? |
APNIC | AS-PRIMONZ | 4 | ? | ? |
APNIC | AS-PRODIGI | 8 | ? | ? |
RADB | AS-PROLE | 1252 | ? | ? |
RADB | AS-REANNZ-MEMBERS | 36 | ? | ? |
RADB | AS-SERVERSAU | 23 | ? | ? |
RADB | AS-SOLARIX-IP_TRANSIT | 39 | ? | ? |
RADB | AS-SUPERLOOP | 787 | ? | ? |
RIPE | AS-TELESMART | 18 | ? | ? |
APNIC | AS-TPISP | 209 | ? | ? |
APNIC | AS-UBERGROUP | 2 | ? | ? |
APNIC | AS-UNIFONENZ | 8 | ? | ? |
APNIC | AS-VECTOR-FIBRE | 16 | ? | ? |
RADB | AS-VETTA | 42 | ? | ? |
RADB | AS-VOCUSNZ | 154 | ? | ? |
APNIC | AS-VODAFONENZ | 231 | ? | ? |
RADB | AS-VORCO | 3 | ? | ? |
RADB | AS-XTREME-18400 | 15 | ? | ? |
ARIN | AS13335:AS-CLOUDFLARE | 1256 | ? | ? |
APNIC | AS134220:AS-UFONE | 8 | ? | ? |
APNIC | AS136964:AS-CONE | 1 | ? | ? |
RADB | AS14593:AS-SX-STARLINK | 7 | ? | ? |
ARIN | AS16509:AS-AMAZON | 108 | ? | ? |
APNIC | AS24183:AS-DTSLTD | 13 | ? | ? |
APNIC | AS24324:AS-CUSTOMERS | 29 | ? | ? |
APNIC | AS4826:AS-VOCUS | 3346 | ? | ? |
RIPE | AS49915:AS-MEGAPORT | 33 | ? | ? |
APNIC | AS56028:AS-BTG | 0 | ? | ? |
RIPE | AS58580:AS-ALL | 1 | ? | ? |
APNIC | AS64095:AS-ALL | 3 | ? | ? |
APNIC | AS9245:AS-COMPASS-TO-PEERS | 14 | ? | ? |
![]() |
AS10022 | Datacom Systems Ltd | ? | ? |
![]() |
AS131291 | LANWorx Limited | ? | ? |
![]() |
AS131455 | Onsite Computers | ? | ? |
![]() |
AS132040 | Vital Data Ltd | ? | ? |
![]() |
AS132347 | MikiPro Ltd | ? | ? |
![]() |
AS132449 | Wireless Nation | ? | ? |
![]() |
AS132881 | OmniNet Ltd | ? | ? |
![]() |
AS133192 | Ultimate Mobile limited | ? | ? |
![]() |
AS133399 | HI-TECH SOLUTIONS LIMITED | ? | ? |
![]() |
AS133532 | ASN for .nz InternetNZ Registry Content | ? | ? |
![]() |
AS134433 | REDSHIELD SECURITY LIMITED | ? | ? |
![]() |
AS134673 | Gisborne/Eastcoast Internet Services | ? | ? |
![]() |
AS135889 | Softsource Ltd | ? | ? |
![]() |
AS136499 | TMG Cloudland Limited | ? | ? |
![]() |
AS136797 | Turbo I.T Limited | ? | ? |
![]() |
AS136990 | Inland Revenue Department | ? | ? |
![]() |
AS139744 | healthAlliance N.Z. Ltd. | ? | ? |
![]() |
AS151645 | Ministry of Justice | ? | ? |
![]() |
AS152909 | SaferCities | ? | ? |
![]() |
AS18015 | Fastcom Limited | ? | ? |
![]() |
AS18353 | Revera NZ Limited | ? | ? |
![]() |
AS212232 | bgp.tools Route Collector | ? | ? |
![]() |
AS24398 | Auckland University of Technology | ? | ? |
![]() |
AS24459 | RIMU HOSTING LIMITED | ? | ? |
![]() |
AS31800 | DALnet | ? | ? |
![]() |
AS38881 | NZ Lotteries Commission | ? | ? |
![]() |
AS45179 | SiteHost New Zealand | ? | ? |
![]() |
AS45946 | Air New Zealand Limited | ? | ? |
![]() |
AS56186 | Digital Island Ltd | ? | ? |
![]() |
AS133915 | Organization: Powerco NZ Limited | ? | ? |
![]() |
AS141186 | Forsyth Barr Limited | ? | ? |
![]() |
AS18350 | Suncorp Corporate Services Pty Ltd | ? | ? |