AS-INTERLAN-IX-V4
Database
RIPE
Full Name
AS-INTERLAN-IX-V4
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-INTERLANIX | 1 | ? | ? |
| RIPE | AS-GEMENII | 5 | ? | ? |
| RIPE | AS-PRONETIT | 1 | ? | ? |
| RIPE | AS-MITNET | 11 | ? | ? |
| RIPE | AS-RNT | 9 | ? | ? |
| RADB | AS-GTLD | 224 | ? | ? |
| RIPE | AS-TENNET | 31 | ? | ? |
| RADB | AS-FACEBOOK | 5 | ? | ? |
| RIPE | AS-NETIX-NET | 79412 |
? | ? |
| RADB | AS-HURRICANE | 24869 |
? | ? |
| RIPE | AS-BALKAN-IX | 8007 | ? | ? |
| RIPE | AS-RTD | 11756 |
? | ? |
| RADB | AS-MICROSOFT | 9 | ? | ? |
| RIPE | AS-CLOUDFLARE | 1690 | ? | ? |
| RIPE | AS-SBB | 102 | ? | ? |
| RIPE | AS-TELECOMROMANIA | 95 | ? | ? |
| RIPE | AS-INTERLANRO | 82534 |
? | ? |
| RIPE | AS-STS-RO | 43 | ? | ? |
| RIPE | AS-GBXS | 4826 | ? | ? |
| RIPE | AS-NETVISIONTEL | 256 | ? | ? |
| RIPE | AS-ORANGERO | 11756 |
? | ? |
| RIPE | AS-NEXTGEN | 79 | ? | ? |
| RIPE | AS-INES | 197 | ? | ? |
| RIPE | AS-ROEDUNET | 26 | ? | ? |
| RIPE | AS-ALLNET | 9 | ? | ? |
| RIPE | AS-GOOGLE | 0 | ? | ? |
| RIPE | AS-ALTFEL | 2 | ? | ? |
| RIPE | AS-BESTNETS | 21 | ? | ? |
| RIPE | AS-AKAMAI | 38 | ? | ? |
| RIPE | AS-CHROOT | 5 | ? | ? |
| RIPE | AS-DCN | 5 | ? | ? |
| RIPE | AS-DISTINCT | 2 | ? | ? |
| RIPE | AS-DDITS | 6 | ? | ? |
| RIPE | AS-TTI | 78020 |
? | ? |
| RIPE | AS-RNC | 1 | ? | ? |
| RIPE | AS-INFINITYTELECOM | 6 | ? | ? |
| RIPE | AS-MASSIVE-TELECOM | 5 | ? | ? |
| RIPE | AS-MOLDTELECOM | 123 | ? | ? |
| RIPE | AS-COBRATELECOM | 2 | ? | ? |
| RIPE | AS-MAGYARTELEKOM | 55911 |
? | ? |
| RIPE | AS-KETY | 3 | ? | ? |
| RIPE | AS-LLHOST | 1 | ? | ? |
| RIPE | AS-NAV | 22 | ? | ? |
| RIPE | AS-OPENDNS | 5 | ? | ? |
| AS-PHOENIXNAP | 0 | ? | ? | |
| RIPE | AS-SOFTKIT | 1 | ? | ? |
| RIPE | AS-STARNET | 71 | ? | ? |
| RIPE | AS-TEEN | 95 | ? | ? |
| RIPE | AS-TELETRANS | 7 | ? | ? |
| RIPE | AS43289:AS-EXPORT | 72 | ? | ? |
| RIPE | AS-VIVA | 28 | ? | ? |
| RIPE | AS-VOXILITY-SET | 18840 |
? | ? |
| RIPE | AS-GOOGLE | 0 | ? | ? |
| RIPE | AS-CNETWORK | 3 | ? | ? |
| RADB | AS-PCH | 40 | ? | ? |
| RADB | AS-YAHOO | 74 | ? | ? |
| RIPE | AS-ENTER | 1 | ? | ? |
| ALTDB | AS-LLNW | 8751 | ? | ? |
| APNIC | AS7713:AS-TELKOM-TRANSIT | 23233 |
? | ? |
| RIPE | AS-RETN | 76024 |
? | ? |
| RADB | AS-VALVE | 1 | ? | ? |
| RIPE | AS-LROOT | 1 | ? | ? |
| RADB | AS-BLIZZARD | 5 | ? | ? |
| RIPE | AS-TVSAT-TRANSIT | 3 | ? | ? |
| RIPE | AS-CTSMD | 7 | ? | ? |
| RIPE | AS-T-CIX | 60729 |
? | ? |
| RADB | AS-NFLX | 3 | ? | ? |
| RIPE | AS-EFECT | 6 | ? | ? |
| RIPE | AS-COLT | 7948 | ? | ? |
| RIPE | AS-PEAKFACTORY | 3 | ? | ? |
![]() |
AS41494 | Asociația InterLAN | ? | ? |
![]() |
AS31605 | Titanium OU | ? | ? |
![]() |
AS49909 | Direct One SA | ? | ? |
![]() |
AS35512 | Zajil International Telecom Company KSCC | ? | ? |
![]() |
AS39777 | Dynamic Distribution SRL | ? | ? |
![]() |
AS48948 | ENERGY DOT SRL | ? | ? |
![]() |
AS60602 | Inovare-Prim SRL | ? | ? |
![]() |
AS28727 | Autoritatea Nationala pentru Administrare si Reglemen... | ? | ? |
![]() |
AS35348 | Computer Wired SRL | ? | ? |
![]() |
AS49052 | DATA ZYX SRL | ? | ? |
![]() |
AS31017 | GMB Computers SRL | ? | ? |
![]() |
AS21368 | Phoenix IT SRL | ? | ? |
![]() |
AS39861 | Comunicatii Starnet Media SRL | ? | ? |
![]() |
AS47742 | SIL-MIRO COM SRL | ? | ? |
![]() |
AS39734 | A1 TELECOM NETWORK ISP SRL | ? | ? |
![]() |
AS3557 | ISC - F-root | ? | ? |
![]() |
AS47427 | DREAMTEAM NETWORK SRL | ? | ? |
![]() |
AS62107 | ASLINE LIMITED | ? | ? |
![]() |
AS25454 | Orange Moldova S.A. | ? | ? |
![]() |
AS35261 | Core Telecom S.R.L. | ? | ? |
![]() |
AS41953 | TELEPLUS SRL | ? | ? |
![]() |
AS203574 | Conect Intercom SRL | ? | ? |
![]() |
AS50604 | SC MEDIA SUD SRL | ? | ? |
![]() |
AS51799 | FIDELNET SRL | ? | ? |
![]() |
AS62445 | ADA TEL SERVICES SRL | ? | ? |
![]() |
AS112 | AS112 Project | ? | ? |
![]() |
AS6910 | DIGI ROMANIA S.A. | ? | ? |
![]() |
AS50886 | NETFIL SRL | ? | ? |
![]() |
AS39668 | Intersat SRL | ? | ? |
![]() |
AS203929 | NEXT LEVEL BUSINESS SRL | ? | ? |
![]() |
AS15471 | S.N. Radiocomunicatii S.A. | ? | ? |
![]() |
AS204641 | HOSTGW SRL | ? | ? |
![]() |
AS39226 | NETXPERT CONNECT SRL | ? | ? |
![]() |
AS39391 | SANOS CONSULTING INTERNATIONAL SRL | ? | ? |
![]() |
AS40984 | Bensoft Telecom SRL | ? | ? |
![]() |
AS42523 | ISEC Group AB | ? | ? |
![]() |
AS62380 | Bunea TELECOM SRL | ? | ? |
![]() |
AS34630 | AS34630 | ? | ? |
![]() |
AS62388 | AS62388 | ? | ? |
![]() |
AS43443 | AS43443 | ? | ? |
![]() |
AS35711 | AS35711 | ? | ? |