Login
Login

AS-HRHINET

Database RIPE
Full Name AS-HRHINET

Total Size
510 ASNs
13215 v4 Prefixes
32318 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-ISKON 79 549 46
RIPE AS-VIP 96 1176 139
RIPE AS-GLOBALNET 2 15 2
RIPE AS-VODATEL 8 52 3
RIPE AS-BIHNET-ALL 38 1503 358
RIPE AS-8585-SET 139 7362

31034

RIPE AS-SOFTNET 86 1824 787
RIPE AS-OPTIMA 31 316 28
RIPE AS-OPTIMA-IPV6 6 196 22
RIPE AS-TELEKOM-SRPSKE 42 1243 68
RIPE AS-HTERONET 9 208 3
RIPE AS-STELKOM-CUST 49 75 19
RIPE AS-CRATIS 5 54 5
AS5391 Hrvatski Telekom d.d. 110 3
AS6794 HRT - Croatian Radio Television 1 0
AS8585 Crnogorski Telekom a.d.Podgorica 11 1
AS9146 BH Telecom d.d. 172 10
AS12810 A1 Hrvatska d.o.o. 11 1
AS20875 JP HT d.d. Mostar 34 0
AS21323 Erste&Steiermarkische Bank d.d. 1 0
AS25045 HANZA MEDIA d.o.o. 1 0
AS28862 INA Industrija Nafte d.d. 2 0
AS29453 Crnogorski Telekom a.d.Podgorica 2 0
AS21183 Vodafone Albania (fka. Abcom) 30 1
AS21246 IPKO Telecommunications LLC 164 1
AS29170 Kujtesa Net Sh.p.k. 64 9
AS29647 HINA - Hrvatska Izvjestajna Novinska Agencija 1 0
AS5379 Univerzitet "Sv. Kiril i Metodij" 3 1
AS9172 Company for Computer Services and Trade MOL KOMUNIKACII DOOEL Skopje LLC 14 0
AS16333 Company for communications services A1 Makedonija DOOEL Skopje 58 2
AS30841 Istarska kreditna banka Umag d.d. 1 0
AS31716 Qube Research and Technologies Limited 1 0
AS21107 Blicnet d.o.o. 102 1
AS1902 Deutsche Telekom Cloud Services s.r.o. 8 1
AS34943 Pošte Srpske a.d. 3 0
AS33924 Pronet sh.p.k. 37 9
AS33983 ARTMOTION SH.P.K. 47 1
AS8830 UltraNet d.o.o. 3 0
AS16178 Logosoft d.o.o. 59 1
AS21196 SOFTNET d.o.o. 0 0
AS30905 Raiffeisenbank Austria d.d. 1 0
AS34594 Telemach Hrvatska d.o.o. 52 2
AS34748 Telemach Hrvatska d.o.o. 1 0
AS34540 mStart plus d.o.o. 1 0
AS34594 Telemach Hrvatska d.o.o. 52 2
AS35047 Abissnet sh.a. 47 3
AS35225 Hrvatske ceste 2 0
AS35128 Hrvatska Postanska Banka d.d. 1 0
AS34665 Petersburg Internet Network ltd. 205 30
AS35416 CROATIA AIRLINES D.D. 3 0
AS35567 DASTO semtel d.o.o. 123 1
AS48256 Croatia Osiguranje 1 0
AS8670 University of Sarajevo 19 1
AS34522 Ministarstvo Obrane Republike Hrvatske 1 0
AS207517 Hrvatski autoklub 1 1
AS34519 VJESNIK d.d. 1 0
AS35648 Hrvatski Telekom d.d. 11 0
AS39611 TIBO COMMUNICATIONS SH.P.K 15 5
AS34463 Super Sport d.o.o. 1 0
AS42560 Telemach BH d.o.o. Sarajevo 39 3
AS40981 University of Montenegro 2 1
AS9119 SOFTNET d.o.o. 205 15
AS42488 AtlanticGrupa d.d. 1 0
AS42409 Autoriteti i Komunikimeve Elektronike dhe Postare - AKEP 1 1
AS42983 Telemach BH d.o.o. Sarajevo 0 0
AS42450 Telemach BH d.o.o. Sarajevo 0 0
AS42571 Blicnet d.o.o. 37 1
AS42679 IPT d.o.o. 1 0
AS43083 Metro Cash & Carry d.o.o. 1 0
AS42661 DM LLC 1 0
AS43272 DOTNET SH.P.K 14 0
AS43604 Telemach BH d.o.o. Sarajevo 0 0
AS43179 Team Consulting d.o.o. 9 2
AS25365 Tomsoft d.o.o. 1 2
AS8982 Netcetera AG 32 1
AS44377 MAGIC NET D.O.O. 8 1
AS42432 Telemach BH d.o.o. Sarajevo 22 3
AS44306 OMONIA d.o.o. 28 6
AS43540 Blue Iris Resolution Limited Services Company 3 0
AS15397 One Crna Gora DOO 17 2
AS47451 D.O.O."Domen" Drustvo za Proizvodnju,Promet i Usluge - Podgorica 2 1
AS43947 Raiffeisen Bank D.D. Bosnia and Herzegovina 1 0
AS43704 TEILOR SRL 2 1
AS47840 DSL-Elektronika d.o.o. 0 0
AS48265 NSolution sh.p.k 10 1
AS33076 ISC F-ROOT RIC1 0 0
AS3557 ISC - F-root 3 3
AS47959 Telinea d.o.o. 2 9
AS39689 Konzum d.o.o. Sarajevo 1 0
AS48059 Konzum d.o.o. Sarajevo 1 0
AS29238 Nisatel LTD 11 0
AS25467 Akton d.o.o. 83 14
AS196838 "Albanian Satellite Communications" sh.p.k. 18 0
AS24747 Triksera, druzba za nove tehnologije, d.o.o. 0 0
AS50537 QSS d.o.o. 14 1
AS42983 Telemach BH d.o.o. Sarajevo 0 0
AS50938 Telemach BH d.o.o. Sarajevo 0 0
AS50616 ONE ALBANIA SH.A. 28 0
AS197167 Enor Technologies 1 0
AS51386 Telemach BH d.o.o. Sarajevo 0 0
AS50973 Vodafone Albania Sh.A. 19 2
AS35444 Digicom SHPK 48 1
AS51629 UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd 4 0
AS16145 LANACO d.o.o. 4 1
AS12041 Afilias, Inc. 452 318
AS51434 MERCATOR-CG DOO Podgorica 1 0
AS52152 Privredna banka Zagreb d.d. 1 0
AS51924 Adriatic Marinas d.o.o. 1 0
AS197687 Telemach BH d.o.o. Sarajevo 12 0
AS197716 MULTI KOMUNIKACIJE d.o.o. 1 0
AS197706 Keminet SHPK 60 14
AS51989 Grad Rijeka-Gradsko Vijece 11 0
AS42313 ONE ALBANIA SH.A. 76 19
AS56782 ALBANIA MARKETING SERVICE Ltd 1 0
AS197823 Ministarstvo zdravstva 1 0
AS47394 "Albanian Satellite Communications" sh.p.k. 70 3
AS56468 MC NETWORKING Sh.p.k. 6 1
AS57070 ITCOM Shpk 2 1
AS43394 Nexi Croatia d.o.o. za karticno poslovanje 4 0
AS1886 BT NET d.o.o. za trgovinu i usluge 2 0
AS44325 RealTime d.o.o. 1 1
AS196622 Hrvatska posta d.d. 1 0
AS47840 DSL-Elektronika d.o.o. 0 0
AS57388 I.B.C - Telecom Sh.p.k. 13 2
AS44377 MAGIC NET D.O.O. 8 1
AS56671 MEDIS LLC 1 0
AS30841 Istarska kreditna banka Umag d.d. 1 0
AS57869 MISS.NET d.o.o. 32 0
AS57888 Telesat d.o.o. 28 0
AS198565 Germania Sport d.o.o. 1 1
AS198994 Nova banka a.d. 4 0
AS47881 One Crna Gora DOO 17 0
AS25328 HEP-TELEKOMUNIKACIJE d.o.o. 4 0
AS199433 Koncar-Elektronika i informatika d.d. 1 0
AS199051 ELIT M d.o.o. 9 0
AS199401 APIS IT d.o.o. 2 0
AS198961 Orion Telekom Tim d.o.o.Beograd 14 0
AS48794 ADRIATIC OSIGURANJE d.d. 1 0
AS60861 D.O.O. Redcat 1 0
AS52116 Orion Telekom Tim d.o.o.Beograd 43 0
AS60304 Starnet Sh.p.k. 4 3
AS58166 Credins Bank Sh.A. 1 0
AS62161 PRO-PING d.o.o. 13 6
AS51859 Mainstream doo Beograd 54 1
AS201777 Drustvo za telekomunikacije "MTEL" DOO 1 0
AS200698 Globalhost d.o.o. 26 5
AS38937 VERSO ALTIMA d.o.o. 1 1
AS200914 Agencija za bankarstvo FBiH 3 1
AS43061 Stelkom d.o.o. 1 1
AS200990 Hrvatski operator prijenosnog sustava d.d. 2 0
AS15719 CENTAR ZA VOZILA HRVATSKE D.D. 4 0
AS203752 E-CAPS DOO 1 1
AS199638 Rudis D.o.o. 1 0
AS204163 Hrvatske vode 2 0
AS203876 PLINACRO d.o.o. 3 0
AS2792 Deutsche Telekom AG 36 3
AS25144 Telekomunikacije Republike Srpske a.d. 100 1
AS206997 Hrvatska narodna banka 2 0
AS206808 HEP-TELEKOMUNIKACIJE d.o.o. 2 0
AS202632 TXTV d.o.o. Tuzla 21 5
AS198252 Blicnet d.o.o. 74 1
AS47904 ARCTUR d.o.o. 2 1
AS8928 GTT Communications Inc. 65 3
AS43547 Enterprise Services d.o.o. 3 0
AS50410 Hrvatske autoceste d.o.o. 1 0
AS205913 Diplomat Tech d.o.o. 3 0
AS39826 Terc Trade Company d.o.o. 18 0
AS59866 AKD d.o.o. 7 2
AS209434 Ericsson Nikola Tesla d.d. 2 0
AS25365 Tomsoft d.o.o. 1 2
AS16477 Nielsen Consumer LLC 61 2
AS62182 Barrage d.o.o. 7 1
AS209174 INTERIGRE doo za igre na srecu 2 0
AS207541 Eco Net d.o.o. 2 1
AS205607 Zagrebacka banka d.d. 5 0
AS44260 Jadrolinija 1 0
AS212453 FORTUNA GAME a.s. 3 0
AS49498 S&T Hrvatska d.o.o. 5 0
AS212204 Hattrick-PSK d.o.o. 1 1
AS211572 Vrbovec Wireless 2 1
AS210485 General Logistics Systems Croatia d.o.o. 1 0
AS399443 THE NIELSEN COMPANY (US), LLC 7 0
AS59786 OTP banka d.d. 5 0
AS201987 EOLO Hrvatska d.d. 1 0
AS208842 Frano Jelincic trading as Konektor Brac 1 0
AS200248 M Plus Croatia d.o.o. 2 0
AS203463 ASEE SOLUTIONS d.o.o 7 0
AS42593 KONCAR - Sistemske integracije d.o.o. 5 0
AS58312 Zracna luka Split d.o.o. 1 0
AS215045 UPMC GLOBAL OPERATIONS CENTER LIMITED 1 0
AS209463 Spar Business Services GmbH 1 0
AS201850 SUPER SPORT d.o.o. 4 0
AS57868 Lucka uprava Ploce 1 0
AS214057 FINA gotovinski servisi d.o.o. 1 0
AS214427 Netvis d.o.o. 1 1
AS213405 ING SERVIS d.o.o. 2 1
AS24755 AS24755 0 0
AS28813 AS28813 0 0
AS34995 AS34995 0 0
AS31630 AS31630 0 0
AS39663 AS39663 0 0
AS197324 AS197324 0 0
AS59457 AS59457 0 0
AS12326 AS12326 0 0
AS8214 AS8214 0 0
AS61222 AS61222 0 0