AS-GEANT-EUPEER
Database
RIPE
Full Name
AS-GEANT-EUPEER
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
RIPE | AS-ACONET | 69 | 497 | 215 |
RIPE | AS13092:AS-TO-GEANT | 4 | 19 | 1 |
RIPE | AS-ARNES | 11 | 68 | 26 |
RIPE | AS47623:AS-SET | 1 | 29 | 2 |
RIPE | AS199354:AS-ASREN-PEER-NRENS | 4 | 33 | 4 |
RIPE | AS-BELNET | 58 | 223 | 248 |
RIPE | AS-ISTF | 10 | 222 | 10 |
RIPE | AS-CARNET | 2 | 20 | 1 |
RIPE | AS2852:AS-CESNET | 20 | 67 | 33 |
RIPE | AS-PLNET | 112 | 439 | 68 |
RIPE | AS-SANET | 3 | 50 | 3 |
RIPE | AS-ACONET | 69 | 497 | 215 |
RIPE | AS-CYNET | 2 | 10 | 1 |
RIPE | AS-DFNTOWINISP | 54 | 1030 | 194 |
RIPE | AS-EENET | 5 | 9 | 5 |
RIPE | AS-RCCN | 10 | 123 | 19 |
RIPE | AS-GARRTOGEANT | 25 | 272 | 31 |
RIPE | AS5408:AS-TO-GEANT | 49 | 561 | 426 |
RIPE | AS-HEANET | 6 | 68 | 36 |
RIPE | AS-MACHBA | 3 | 55 | 1 |
RIPE | AS-JANETEURO | 63 | 727 | 78 |
RIPE | AS-HBONE | 16 | 96 | 10 |
RIPE | AS-SIGMANET-GEANT | 10 | 47 | 10 |
RIPE | AS-LITNET | 7 | 41 | 20 |
RIPE | AS-MARNET | 3 | 12 | 1 |
RIPE | AS-PLNET | 112 | 439 | 68 |
RIPE | AS-REDIRIS | 29 | 328 | 77 |
RIPE | AS-RENAM | 71 | 185 | 35 |
RIPE | AS-RENATER | 99 | 715 | 155 |
RIPE | AS-RESTENA | 6 | 346 | 12 |
RIPE | AS-ROEDUNET | 29 | 462 | 5 |
RIPE | AS-SANET | 3 | 50 | 3 |
RIPE | AS1103:AS-SURF | 35 | 426 | 155 |
RIPE | AS-CERNEXT | 9 | 4505 | 1206 |
RIPE | AS-SWITCH | 13 | 223 | 182 |
RIPE | AS-ULAKNET | 27 | 256 | 7 |
RIPE | AS-RICERKANET | 3 | 55 | 2 |
RIPE | AS-URAN-INET | 45 | 351 | 35 |
RIPE | AS-URAN-GEANT | 25 | 159 | 15 |
![]() |
AS3208 | Algerian Academic Research Network | 0 | 0 |
![]() |
AS197118 | National Information Technology Center (Bishkek) | 2 | 1 |
![]() |
AS43030 | Tajik Academician Research and Educational Network As... | 13 | 1 |
![]() |
AS2561 | Egyptian Universities Network (EUN) | 1 | 0 |
![]() |
AS6879 | ENSTINET | 1 | 0 |
![]() |
AS40981 | University of Montenegro | 2 | 1 |
![]() |
AS57961 | RASH - Rrjeti Akademik Shqiptar | 5 | 2 |
![]() |
AS50837 | CLOUDSIGMA AG | 52 | 11 |