AS-EQUINIX-EUROPE
Database
RIPE
Full Name
AS-EQUINIX-EUROPE
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-EQUINIX-AM | 7307 | 113766 |
53243 |
| RIPE | AS-EQUINIX-BA | 3 | 1158 | 160 |
| RIPE | AS-EQUINIX-BX | 0 | 0 | 0 |
| RIPE | AS-EQUINIX-DB | 14 | 1499 | 190 |
| RIPE | AS-EQUINIX-DU | 7572 | 114063 |
64453 |
| RIPE | AS-EQUINIX-EN | 29 | 1438 | 222 |
| RIPE | AS-EQUINIX-FR | 7570 | 114053 |
64446 |
| RIPE | AS-EQUINIX-GV | 44 | 1719 | 558 |
| RIPE | AS-EQUINIX-HH | 2 | 1140 | 160 |
| RIPE | AS-EQUINIX-HE | 17 | 1492 | 248 |
| RIPE | AS-EQUINIX-IL | 28 | 6379 | 1585 |
| RIPE | AS-EQUINIX-LD | 8155 | 144265 |
69316 |
| RIPE | AS-EQUINIX-LS | 1 | 1139 | 159 |
| RIPE | AS-EQUINIX-MA | 20 | 3218 | 361 |
| RIPE | AS-EQUINIX-MD | 365 | 11973 | 12948 |
| RIPE | AS-EQUINIX-ML | 32 | 14378 | 542 |
| RIPE | AS-EQUINIX-MU | 7573 | 114083 |
64455 |
| RIPE | AS-EQUINIX-PA | 421 | 12414 | 13063 |
| RIPE | AS-EQUINIX-SO | 2 | 1165 | 159 |
| RIPE | AS-EQUINIX-SK | 14 | 1559 | 237 |
| RIPE | AS-EQUINIX-WA | 267 | 7080 | 2223 |
| RIPE | AS-EQUINIX-ZH | 45 | 1748 | 560 |
| RIPE | AS-EQUINIX-ZW | 29 | 1438 | 222 |
| RIPE | AS-EQUINIX-CH | 47 | 1754 | 560 |
| RIPE | AS-EQUINIX-DE | 7575 | 114093 |
64462 |
| RIPE | AS-EQUINIX-NL | 7307 | 113766 |
53243 |
| RIPE | AS-EQUINIX-UK | 8155 | 144265 |
69316 |
![]() |
AS15830 | Equinix, Inc. | 1139 | 159 |