AS-DTEL-IX
Database
RIPE
Full Name
AS-DTEL-IX
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
RIPE | AS3326:AS-EXT | 4573 | ? | ? |
RIPE | AS12963:AS-CUST2UAIX | 182 | ? | ? |
RIPE | AS15895:AS-DTEL-IX | 1294 | ? | ? |
RIPE | AS25372:AS-PEER | 39 | ? | ? |
RIPE | AS25482:AS-CUSTOMERS | 47 | ? | ? |
RIPE | AS25505:AS-CHEREDA-IX | 13 | ? | ? |
RIPE | AS40983:AS-FTC | 2 | ? | ? |
RIPE | AS44837:AS-ELS-TELECOM | 4 | ? | ? |
RIPE | AS49168:AS-CLIENTS | 47 | ? | ? |
RIPE | AS49747:AS-CUST | 1 | ? | ? |
RIPE | AS51367:AS-OPTOLAN | 2 | ? | ? |
RIPE | AS60359:AS-PEER | 1 | ? | ? |
RIPE | AS61297:AS-UA | 17 | ? | ? |
RIPE | AS199995:AS-PEER | 736 | ? | ? |
RIPE | AS212372:AS-COOLNET | 3 | ? | ? |
RIPE | AS213996:AS-JY | 1 | ? | ? |
RIPE | AS-6723 | 43 | ? | ? |
RIPE | AS-35362 | 6 | ? | ? |
RIPE | AS-57344 | 418 | ? | ? |
RIPE | AS-ADAM-UA | 36 | ? | ? |
RIPE | AS-ACTPA | 33 | ? | ? |
RIPE | AS-AKAMAI | 35 | ? | ? |
RIPE | AS-AYOL | 3 | ? | ? |
RIPE | AS-ASTRATELCOM | 3 | ? | ? |
RIPE | AS-BALCANIX | 88364 |
? | ? |
RIPE | AS-BANKINFORM | 30 | ? | ? |
RIPE | AS-BEETEC-TELECOM | 2 | ? | ? |
RIPE | AS-BESTLINK | 3 | ? | ? |
RIPE | AS-BITE | 298 | ? | ? |
RIPE | AS-BRAVOPORT | 1 | ? | ? |
RIPE | AS-BRIZ | 7 | ? | ? |
RIPE | AS-BUKNET-DTEL | 8 | ? | ? |
RIPE | AS-CAMPUS-RV | 10 | ? | ? |
RIPE | AS-CDN77 | 2842 | ? | ? |
RIPE | AS-CHEREDA-SM | 12 | ? | ? |
RIPE | AS-CITKH | 2 | ? | ? |
RIPE | AS-CITYLANUA | 1 | ? | ? |
RIPE | AS-CLOUDFLARE | 1339 | ? | ? |
RIPE | AS-COLOCALL | 28 | ? | ? |
RIPE | AS-COLUMBUS | 6 | ? | ? |
RIPE | AS-COSMONOVA | 255 | ? | ? |
RIPE | AS-DIPT | 78 | ? | ? |
RIPE | AS-DISCOVERY | 13 | ? | ? |
RIPE | AS-DELTAX | 4 | ? | ? |
RIPE | AS-DIANETUA | 1 | ? | ? |
RIPE | AS-DKS | 1 | ? | ? |
RIPE | AS-DL-UA | 886 | ? | ? |
RIPE | AS-DNEPRONET | 2 | ? | ? |
RIPE | AS-DOMUS | 8 | ? | ? |
RIPE | AS-DORIS | 7 | ? | ? |
RIPE | AS-DTEL-IX-EXT | 3 | ? | ? |
RIPE | AS-EL | 2 | ? | ? |
RIPE | AS-ELECTRA | 4 | ? | ? |
RIPE | AS-EMPLOT | 145 | ? | ? |
RIPE | AS-ENTERRA | 98 | ? | ? |
RIPE | AS-ETT | 2623 | ? | ? |
RIPE | AS-EUROTELE | 1029 | ? | ? |
RIPE | AS-EVEREST | 1 | ? | ? |
RIPE | AS-EXATEL-INT | 2369 | ? | ? |
RIPE | AS-EXPRESSNIKOPOL | 1 | ? | ? |
RADB | AS-FACEBOOK | 5 | ? | ? |
RIPE | AS-FASTTELECOM | 1 | ? | ? |
RIPE | AS-FENIXVT | 8 | ? | ? |
RIPE | AS-FBRX-CLD | 6 | ? | ? |
RIPE | AS-FLYCOM | 3 | ? | ? |
RIPE | AS-FNT | 41 | ? | ? |
RIPE | AS-FOBOS1 | 2 | ? | ? |
RIPE | AS-FORMAT | 1 | ? | ? |
RIPE | AS-FREEHOST | 5 | ? | ? |
RIPE | AS-FREGAT | 22 | ? | ? |
RIPE | AS-GALCOM | 16 | ? | ? |
RIPE | AS-GARNET-CH | 4 | ? | ? |
RIPE | AS-GBIT | 25 | ? | ? |
RIPE | AS-GEPARD | 3 | ? | ? |
RIPE | AS-GGT | 178 | ? | ? |
RIPE | AS-GIM | 3 | ? | ? |
RIPE | AS-GN-DTEL-IX | 4 | ? | ? |
RIPE | AS-GNET | 1 | ? | ? |
RIPE | AS-GOOGLE | 0 | ? | ? |
RIPE | AS-GRATUS | 35 | ? | ? |
RIPE | AS-HOME-NET | 12 | ? | ? |
RADB | AS-HUAWEI | 7 | ? | ? |
RADB | AS-HURRICANE | 23083 |
? | ? |
RIPE | AS-IC | 118 | ? | ? |
RIPE | AS-IDSTRATEGY | 4 | ? | ? |
RIPE | AS-IMC | 34 | ? | ? |
RIPE | AS-INET-UA | 2 | ? | ? |
RIPE | AS-INETUA | 3 | ? | ? |
RIPE | AS-INTERACTIVE3D | 90 | ? | ? |
RIPE | AS-IP-PORT | 6 | ? | ? |
RIPE | AS-IPC | 15 | ? | ? |
RIPE | AS-IPMG | 1 | ? | ? |
RIPE | AS-IPROSRV | 9 | ? | ? |
RIPE | AS-IPTP | 9201 | ? | ? |
RIPE | AS-IT-INVEST | 3 | ? | ? |
RIPE | AS-IT-KARKAS | 13 | ? | ? |
RIPE | AS-IT-STARCOM | 95 | ? | ? |
RIPE | AS-ITMEDIA-UAIX | 3 | ? | ? |
RIPE | AS-ITS | 2160 | ? | ? |
RIPE | AS-IU-DTEL-IX | 5 | ? | ? |
RIPE | AS-KADRTV | 2 | ? | ? |
RIPE | AS-KAMPOD | 1 | ? | ? |
RIPE | AS-KHMAXNET | 13 | ? | ? |
RIPE | AS-KIEVALTAIR | 5 | ? | ? |
RIPE | AS-KIM | 4 | ? | ? |
RIPE | AS-KIEVLINE | 50 | ? | ? |
RIPE | AS-KIEVNET | 29 | ? | ? |
RIPE | AS-KLNK | 152 | ? | ? |
RIPE | AS-KMIXNET | 14 | ? | ? |
RIPE | AS-KOMITEX | 701 | ? | ? |
RIPE | AS-KOPIYKA | 22 | ? | ? |
RIPE | AS-KUMIR-PARITY | 20 | ? | ? |
RIPE | AS-KVANT-II | 35 | ? | ? |
RIPE | AS-LANTELECOM-ANY | 3 | ? | ? |
RIPE | AS-LANETUA | 48 | ? | ? |
RIPE | AS-LIMANET | 9 | ? | ? |
RIPE | AS-LINKCOM | 26 | ? | ? |
RIPE | AS-LMNET | 1 | ? | ? |
RIPE | AS-LOCALKA | 2 | ? | ? |
RIPE | AS-LTELECOM | 2245 | ? | ? |
RIPE | AS-LU | 33 | ? | ? |
RIPE | AS-LUTER | 2 | ? | ? |
RIPE | AS-MAKLAUT | 2 | ? | ? |
RIPE | AS-MASTER | 118 | ? | ? |
RIPE | AS-MAXIMUM | 95 | ? | ? |
RIPE | AS-MCLAUT | 5 | ? | ? |
AS-METANNET | 0 | ? | ? | |
RIPE | AS-MIIT | 5 | ? | ? |
RIPE | AS-MIT27 | 2 | ? | ? |
RIPE | AS-MIXMEDIA-IX | 24 | ? | ? |
RIPE | AS-MOLDTELECOM | 3885 | ? | ? |
RIPE | AS-MYTRINITY | 11 | ? | ? |
RIPE | AS-NASHNET | 1 | ? | ? |
RIPE | AS-NEOCOM | 7 | ? | ? |
RIPE | AS-NETGRUP | 41 | ? | ? |
RIPE | AS-NETIX-INT | 88355 |
? | ? |
RIPE | AS-NETUNDER | 15 | ? | ? |
RIPE | AS-NOVACONN | 6 | ? | ? |
RIPE | AS-NOVI | 27 | ? | ? |
RIPE | AS-ONAT | 4 | ? | ? |
RIPE | AS-OVH | 129 | ? | ? |
RIPE | AS-OVOD | 2 | ? | ? |
RIPE | AS-PANTEL | 45415 |
? | ? |
RIPE | AS-PANTELECOM | 1 | ? | ? |
RIPE | AS-PCN | 47 | ? | ? |
RIPE | AS-PROKK | 7 | ? | ? |
RIPE | AS-PITLINE | 100 | ? | ? |
RIPE | AS-POINTUA | 1 | ? | ? |
RIPE | AS-RED | 2 | ? | ? |
RIPE | AS-RENOME | 22 | ? | ? |
RIPE | AS-ROSTNET | 26 | ? | ? |
RIPE | AS-SANTOSHA | 1 | ? | ? |
RIPE | AS-SDS | 33 | ? | ? |
RIPE | AS-SET-KORSI | 2 | ? | ? |
RIPE | AS-SEVLUSH | 3 | ? | ? |
RIPE | AS-SHTORM | 6 | ? | ? |
RIPE | AS-SIM-LTD | 5 | ? | ? |
RIPE | AS-SIM-NETWORKS | 2 | ? | ? |
RIPE | AS-SIMTELECOM | 2 | ? | ? |
RIPE | AS-SKYLINE-TO-DTEL-IX | 7 | ? | ? |
RIPE | AS-SKYNETUA | 3 | ? | ? |
RIPE | AS-SNS-SLAV | 16 | ? | ? |
RIPE | AS-STAR-NET | 6 | ? | ? |
RIPE | AS-STARGROUP | 4 | ? | ? |
RIPE | AS-STSNET | 2 | ? | ? |
RIPE | AS-SVUA | 6 | ? | ? |
RIPE | AS-SWCMGLOBAL | 5407 | ? | ? |
RIPE | AS-SYNAPSE | 79 | ? | ? |
RIPE | AS-SYNDICATE | 4 | ? | ? |
RIPE | AS-TCOM-UZH | 1 | ? | ? |
RIPE | AS-TELCOM-UA | 2 | ? | ? |
RIPE | AS-TENET-UA | 1130 | ? | ? |
RIPE | AS-TESTUA | 20 | ? | ? |
RIPE | AS-TH | 28 | ? | ? |
RIPE | AS-TKS | 9 | ? | ? |
RIPE | AS-TM | 4 | ? | ? |
RIPE | AS-UA-LINK | 3 | ? | ? |
RIPE | AS-UA-STARNET | 1 | ? | ? |
RIPE | AS-UACITY | 482 | ? | ? |
RIPE | AS-UAG | 6 | ? | ? |
RIPE | AS-UARNET | 1942 | ? | ? |
RIPE | AS-UASEECH | 18 | ? | ? |
RIPE | AS-UCMA | 16 | ? | ? |
RIPE | AS-UCOMLINE | 1195 | ? | ? |
RIPE | AS-UKDANE | 468 | ? | ? |
RIPE | AS-UKRAINE | 1584 | ? | ? |
RIPE | AS-UKRBIT | 11 | ? | ? |
RIPE | AS-UKRHUB | 51 | ? | ? |
RIPE | AS-UKRPACK-EXT | 47 | ? | ? |
RIPE | AS-UNITED | 205 | ? | ? |
RIPE | AS-UMC-CUSTOMERS | 1467 | ? | ? |
RIPE | AS-UNTC | 7 | ? | ? |
RIPE | AS-URAN-KHR | 4 | ? | ? |
RIPE | AS-UTEAM | 8 | ? | ? |
RIPE | AS-UTG-UA | 701 | ? | ? |
RIPE | AS-VINER | 47 | ? | ? |
RIPE | AS-VINRADIONET | 12 | ? | ? |
RIPE | AS-VIZITNET | 14 | ? | ? |
RIPE | AS-VSYS | 174 | ? | ? |
RIPE | AS-WEARENET | 95 | ? | ? |
RIPE | AS-WEBPRO | 14 | ? | ? |
RIPE | AS-WENET-ISP | 1 | ? | ? |
RIPE | AS-WESTNET-SET | 5 | ? | ? |
RIPE | AS-WILDPARK | 5 | ? | ? |
RIPE | AS-WINET-UA | 2 | ? | ? |
RIPE | AS-WTLCOM | 5 | ? | ? |
ARIN | AS-WTUC | 1163 | ? | ? |
RIPE | AS-XCITY | 1 | ? | ? |
RIPE | AS-ZEUS-UA-NET | 4 | ? | ? |
![]() |
AS6807 | National Technical University 'Kharkiv Polytechnical Institute' | ? | ? |
![]() |
AS15742 | JSC Commercial Bank "PrivatBank" | ? | ? |
![]() |
AS25526 | LAMBDA LLC | ? | ? |
![]() |
AS29203 | House Information Technology Ltd. | ? | ? |
![]() |
AS34058 | Limited Liability Company "lifecell" | ? | ? |
![]() |
AS35352 | LLC "Ukrtele-Service" | ? | ? |
![]() |
AS35562 | Kedr Ltd. | ? | ? |
![]() |
AS36040 | Google (Global Cache) | ? | ? |
![]() |
AS39315 | Comcor Service LLC | ? | ? |
![]() |
AS39512 | NKTV Ltd. | ? | ? |
![]() |
AS39361 | Yarcom LLC | ? | ? |
![]() |
AS41096 | TOV TV&Radio Company 'TIM' | ? | ? |
![]() |
AS41586 | Ukrainian Internet Company LLC | ? | ? |
![]() |
AS41871 | LLC "Radiotechichna Laboratoriya" | ? | ? |
![]() |
AS42798 | Sergey Vyacheslavovich Gliga | ? | ? |
![]() |
AS43496 | LLC "GARUDA NETWORKS" | ? | ? |
![]() |
AS43656 | KP Intertelecom Ltd | ? | ? |
![]() |
AS44019 | Spetsnet Ltd. | ? | ? |
![]() |
AS44032 | PP "TRC"City TV center" | ? | ? |
![]() |
AS47900 | Art-master LLC | ? | ? |
![]() |
AS49038 | Pedchenko Maksym | ? | ? |
![]() |
AS49465 | Teleradiocompany RubinTelecom Ltd. | ? | ? |
![]() |
AS50204 | PE Bondar TN | ? | ? |
![]() |
AS50281 | FOP Petrusha Anton Alexsandrovich | ? | ? |
![]() |
AS50803 | PP Serih Olena Petrovna | ? | ? |
![]() |
AS50981 | Privately owned entrepreneur Andilahai Aleksandr Anatolievich | ? | ? |
![]() |
AS51314 | LLC Joint Small Enterprise Teviant | ? | ? |
![]() |
AS51874 | PE Ulianynskiy Oleksandr | ? | ? |
![]() |
AS52074 | FOP Hrush Andriy Bogdanovich | ? | ? |
![]() |
AS54994 | Meteverse Limited | ? | ? |
![]() |
AS56347 | Yugtelegroup Ltd | ? | ? |
![]() |
AS56404 | Little Enterprise Independent Television Company "Norma-4" LTD | ? | ? |
![]() |
AS56522 | FOP Naryshkin Igor Sergeevich | ? | ? |
![]() |
AS57197 | Shaporenko Yuri Nikolaevich | ? | ? |
![]() |
AS196863 | "HATANET" Ltd | ? | ? |
![]() |
AS196740 | Teleradiocompany TeleLan LLC | ? | ? |
![]() |
AS196939 | HOMENET IT LLC | ? | ? |
![]() |
AS197058 | Pimonenko Sergey | ? | ? |
![]() |
AS197131 | Ketnet Telecom Ltd | ? | ? |
![]() |
AS197218 | PP Dmutrashko Evgeny Vitalievich | ? | ? |
![]() |
AS198224 | "MASCODE" LLC | ? | ? |
![]() |
AS201094 | Mulgin Alexander Sergeevich | ? | ? |
![]() |
AS202165 | PLARIUM UKRAINE LLC | ? | ? |
![]() |
AS202353 | PE TRK Todor | ? | ? |
![]() |
AS204384 | LLC "OTT UKRAINE" | ? | ? |
![]() |
AS208656 | Binotel LLC | ? | ? |
![]() |
AS210169 | "ISP-UKRLAN" Ltd. | ? | ? |
![]() |
AS210442 | Anatolii Kravchuk | ? | ? |
![]() |
AS211250 | TELECOM TRADE LLC | ? | ? |
![]() |
AS212118 | Malakhovskyi Hennadii | ? | ? |
![]() |
AS212604 | WiNet LLc | ? | ? |
![]() |
AS212641 | Incom Net Ltd | ? | ? |
![]() |
AS213389 | Podolskie opticheskie seti Ltd. | ? | ? |