Login
Login

AS-COMCOR-STK

Database RIPE
Full Name AS-COMCOR-STK

Total Size
13063 ASNs
302253 v4 Prefixes
132232 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
AS-ALFA-TELECOM 0 0 0
RIPE AS-ASTRUS 2 27 1
RIPE AS-AT-Telecom 7 19 3
RIPE AS-BESTCOM 5 10 1
AS-BINBANK 0 0 0
AS-CAROLINE 0 0 0
RIPE AS-CENTR-TELKO 2 1 0
RIPE AS-COMTV 1 14 1
RIPE AS-EDGECENTER 2423 42774

23438

RIPE AS-EXE 2 3 0
RIPE AS-FORTEX 111 914 73
RIPE AS-FOTONTELECOM 1382 69803

44782

RIPE AS-FREENET 6 13 1
RIPE AS-FLEX 36 207 33
RIPE AS-FLYTECH 5 27 1
RIPE AS-GLAVSV-MAIN 2 1 0
RIPE AS-GLOBAL-NET

12232

296596

131616

RIPE AS-GLOBAL-NET-v6

12426

297774

131698

RIPE AS-INCOMSV 2 12 2
RIPE as-set-INFOLINE 10 41 6
RIPE AS-INTELCOMNET 1 1 0
RIPE AS-INTELLIN 3 9 1
RIPE AS-INTERLOGICA-LTD 4 19 1
RIPE AS-ISKRATELECOM 3 16 1
RIPE AS-ITSOFT 8 22 8
AS-KiNet 0 0 0
RIPE AS-KVIDEX 3 10 0
RIPE AS-KVIKTEL 13 74 28
RIPE AS-MAILRU 14 156 21
RIPE AS-MASTERBIT 12 34 7
AS-MEGAINTELSYSTEMS 0 0 0
RIPE AS-MEGATON 4 69 2
RIPE AS-MEHANIKA 1 0 0
RIPE AS-MELBICOM 4892

124991

73205

RIPE AS-MIPT 13 171 30
RIPE AS-MONNET 3 4 0
RIPE AS-MSTN 29 389 22
RIPE AS-MTW 58 380 49
RIPE AS-NSPK-MINI 1 1 0
RIPE AS-O2CLOUD 27 92 14
RIPE AS-PENTABOX 1 2 0
RIPE AS-POLYCOMM 7 20 2
RIPE AS-PRIME-LINE 1493 70184

44813

RIPE AS-PWRS 1 4 0
RIPE AS-RATELECOM 5 7 0
RIPE AS-RUSPHONE 8 25 5
AS-RUSTEL 0 0 0
RIPE AS-SCARTEL 2 68 26
RIPE AS-SITS 15 93 2
RIPE AS-STACK 2 34 3
RIPE AS-Summit-Systems 4 7 2
RIPE AS-TCTEL 57 182 32
RIPE AS-TCUCOM 2 8 0
RIPE AS-TEL-NET 57 182 32
RIPE AS-TELECOMNET 2 4 0
RIPE AS-TELIOS 2 0 0
RIPE AS-TEVIA 3 17 0
RIPE AS-TERATEL-SET 1 1 0
RIPE AS-TEXHOKOM 0 0 0
RIPE AS-TZTELECOM 9 109 2
RIPE AS-UCANET 9 10 3
RIPE AS-UL-COM-Media 31 365 13
RIPE AS-ULCOMNET 1 0 0
RIPE AS-UNILINK 18 57 4
RIPE AS-UNITTEL 25 90 10
RIPE AS-VOENTELECOM 3 4 2
RIPE AS-WESTCALLSPB 85 259 46
RIPE AS-WESTCALL-MSK 230 1213 112
AS8732 JSC Comcor 18 2
AS8853 Start-IT LLC 1 0
AS8901 GKU "Mosgortelecom" 48 1
AS9068 JSC Comcor 1 0
AS12695 LLC Digital Network 341 14
AS15886 Ltd. Konnektika 11 1
AS20483 EUROCOM Ltd. 2 0
AS20499 IP Connect LLC 2 0
AS20826 S-Logistic Ltd 1 0
AS21135 JSC Multiregional Transittelecom 5 1
AS25258 e-Style ISP LLC 1 0
AS25355 "Intelecom" LLC 32 0
AS25379 PEKITEL Ltd. 1 0
AS25530 SFT Company LLC 12 0
AS29603 Commercial Bank "Capital Kredit", Ltd 1 0
AS30835 STEC.COM LLC 2 1
AS31462 Absolut Bank (PAO) 2 0
AS34192 TRANSITEC Ltd 5 0
AS34698 JSC "Logistics company MOLCOM" 1 0
AS35083 JSC "DOM.RF" 2 0
AS35102 Join Stock Company "Russian Standard Bank" 2 0
AS35178 Grand-Telecom LLC 1 1
AS35377 OOO "ZVI Telecom" 4 0
AS35469 PJSC Joint-stock Commercial BANK AVANGARD 2 0
AS35658 OOO SCIENTIFIC RESEARCH CENTER "Bulat" 1 0
AS35783 Info-connect Ltd. 1 0
AS35824 Commaster Ltd. 8 0
AS39058 Step Logic LTD 3 2
AS39125 KB Rubin Ltd. 27 0
AS39252 PJSC Yakovlev 1 0
AS39266 Insurance company "RESO-GARANTIA" 2 0
AS39350 Joint Stock Company "BM-Bank" 2 0
AS39406 LLC Cifrovie Seti Urala 2 0
AS39818 Absolut Bank JSC 1 0
AS39900 Alliance LLC 0 0
AS40997 Intelligent Archive LLC 1 0
AS42632 MnogoByte LLC 50 3
AS42023 OOO WestCall Ltd. 3 0
AS42024 CryptoPro LTD 1 1
AS42561 OOO "NTS GRADIENT" 4 0
AS42678 JSC Meganet 14 1
AS43199 OAO "Edinaya Evropa - Holding" 1 0
AS43410 Credit Union ASIAPAY LLC 1 0
AS43798 OOO "NOVATEL" 2 0
AS43917 UPEO LLC 1 0
AS44014 OOO NPO VMI 6 1
AS44096 Bigfoot Telecom Ltd. 2 1
AS44199 Modern Solutions LTD 2 0
AS44300 LLC "IPLS" 13 1
AS44401 LASNET Ltd. 8 0
AS44555 KONEKT Ltd. 6 0
AS44881 CyberTech LLC 7 1
AS45013 LLC "Econotel" 0 0
AS47119 JSC "Ufanet" 96 0
AS47151 JSC "ER-Telecom Holding" 11 0
AS47270 GL-21 LLC 1 0
AS47713 EUROPEAN NETWORKS OY 1 0
AS47737 Konsist-OS, joint-stock company 5 0
AS47759 POIG Ltd. 8 1
AS47925 TNS-RU Ltd 1 0
AS48061 Limited Liability Company GPM Digital Technologies 5 1
AS48128 Obyedinyonniye Lokalniye Seti Ltd. 41 0
AS48488 JSC "TNT-Teleset" 1 0
AS48529 QUANTUMBEAM COMMUNICATIONS LIMITED 1 0
AS48597 Ali Abedi 0 0
AS48720 VIP-TELECOM-SERVICE Ltd. 9 1
AS48922 Domodedovo_IT_Services LLC 3 0
AS49170 MTS PJSC 1 0
AS49181 Limited Liability Company DZHISIIKS 2 1
AS49351 Digital communications standards LLC 1 0
AS49357 Klick Ltd 10 1
AS49450 Federal State Budget Institution NATIONAL MEDICAL RES... 1 0
AS49810 ip-it consult GmbH 0 1
AS49825 Lantek LLC 11 7
AS49830 RESET LLC 4 0
AS50126 OOO "Teleservis" 16 0
AS50149 Servercore B.V. 8 1
AS50197 ALL-RUSSIAN POLITICAL PARTY "UNITED RUSSIA" 1 0
AS50425 LLC "Media-1 Management" 1 0
AS50496 ARARATBANK OJSC 3 0
AS50587 LLC "M ADVICE" 1 0
AS50636 RTP LLC 2 1
AS50672 Formula Svyazi LLC 1 0
AS50687 Safetel LTD 1 0
AS50822 LLC "Ostankino Telecom" 1 0
AS50846 Ava-Lan Ltd. 1 0
AS50853 AO "SMP BANK" 1 0
AS51252 Ltd. DSS Group 0 0
AS51471 JSC Rust Russia 1 0
AS51507 Ltd Intellect net 9 0
AS51893 Prof-comm Ltd 1 0
AS50553 OOO Stalnet 3 0
AS56777 Joint Stock Company "Science research institute for p... 3 0
AS56874 Electrosvyazstroy OOO 1 0
AS56877 Sfera, JSC 1 0
AS56954 Optima Communications, LLC 1 0
AS56964 IT PARK JSC 0 0
AS57036 JSC Avilon AG 1 0
AS57078 Limited Liability Company "RAPPORTO" 2 1
AS57304 JSC "RetnNet" 4 2
AS57449 LTD "ARENTEL" 1 0
AS57482 OJSC "SMP Bank" 1 0
AS57501 JSC UNECO 1 0
AS57573 JSC "Greenatom" 15 0
AS57629 LLC IVI.RU 12 40
AS57645 OOO LICARD 6 1
AS57680 Joint Stock Company "Football Club "LOKOMOTIV" 1 0
AS57796 Freight Link OJSC 1 0
AS57818 SKTV Ltd. 26 0
AS57824 MetroNet Ltd 1 0
AS57906 Kupishoes LLC 2 0
AS57940 "Sviaz-Stroy" LLC 1 0
AS57941 "Sviaz-Stroy" LLC 1 0
AS58094 Vnukovo International Airport, JSC 2 0
AS58258 FGAU "OK "Rublevo-Uspenskiy" 3 0
AS58284 OOO RTS Telecom 1 0
AS59504 LLC Vpsville 51 80
AS59584 INDIKOM LLC 5 1
AS59606 AO "ETP" 1 0
AS59730 TAIPEI101 NETWORK LTD 0 3
AS60124 LLC "AMIGOS" 2 0
AS60151 Limited Liability Company "1C-Rarus Integration Projects" 5 0
AS60523 LLC "KARO Film Management" 1 0
AS60598 OOO Upravljajushchaja kompanija Labirint 1 0
AS60726 Joint Stock Company Moscovskiy Oblastnoi Bank 1 0
AS61021 MAVOTEL LLC 1 0
AS61166 Federal Service for Control of Alcohol and Tobacco Markets 1 0
AS61187 Federal State Budgetary Organisation "Federal Institu... 1 0
AS61257 Thunde Network Limited 1 2
AS61378 Multi-payment system LLC 2 0
AS62063 Federal State Institution of Culture "State Academic ... 1 0
AS62268 Joint Stock Company "Electronic Moscow" 6 0
AS62272 OblTelecomService LLC 1 0
AS62345 PJSC "ALMAZ R&P Corp." 1 0
AS196657 Vysokie Tehnologii Ltd. 1 0
AS196796 JSC "AB ROSSIYA" 1 0
AS196963 Igor Vladimirovich Gorodkov 4 0
AS197097 AO Bankovskie Informacionnye Sistemy 1 0
AS197340 PJSC Promsvyazbank 2 0
AS197821 JSC Chemical Pharmaceutical Plant AKRIKHIN 1 0
AS197896 JSC "INTERPROGRESSBANK" 3 0
AS198226 JSC "Publishing House "Komsomolskaya Pravda" 1 0
AS198523 Public Joint Stock Company "Moscow Integrated Power C... 1 0
AS198643 New-Com Trade Ltd. 1 0
AS198675 Gelicon-Apple Limited liability company 2 0
AS198784 Eastern Property AG 1 0
AS199078 Telecom-VIST Ltd. 2 0
AS199093 Moscow Polytechnic University 1 0
AS199179 Major Cargo Service LLC 1 0
AS199521 OOO FK PULS 1 0
AS199593 LLC Synthesis 1 0
AS199623 DK Svyaz OOO 1 0
AS199858 JSC GENBANK 1 0
AS199862 JSC "Group of companies "RENOVA" 1 0
AS199906 Non-State Educational Institution "Moscow Center for ... 1 1
AS200065 GUP Moscow Metro 1 0
AS200743 LLC Polymedia 1 0
AS200887 Velcom Srl 1 1
AS201498 "MX Management" Ltd. 1 0
AS201669 JSC UTG Group 1 0
AS201774 JSC "Bank Finservice" 1 0
AS202127 Company LLC "Splav" 1 0
AS202150 Inter-Svyaz LLC 3 0
AS202234 "Semantic" LLC 6 1
AS202342 Federal State Budgetary Institution "National Medical... 1 0
AS202674 JSC "MAKC" 1 0
AS202823 Office IT Ltd. 3 0
AS202832 JSC "ProBank" 1 0
AS203093 JSC Zarubezhneft 1 0
AS203498 JSC Intellin 1 1
AS203746 JSC "MBKI" 1 0
AS204952 JSC "ER-Telecom Holding" 1 0
AS205153 TSUM Trading House OJSC 3 1
AS205978 JSC LONMADI 1 0
AS206670 MIRCOM BILISIM TELEKOMUNIKASYON SANAYI TICARET LTD. STI. 1 0
AS206845 "FSBI "SCCS of A. N. Bakulev" of the Ministry of Heal... 1 0
AS208357 Non-State Educational Institution "Moscow Center for ... 1 0
AS208461 Natsinvestprombank (JSC) 1 0
AS208739 PJSC Pharmacy Chain 36.6 0 0
AS208977 PJSC Pharmacy Chain 36.6 1 0
AS209228 MP-Nedvizhimost LLC 1 0
AS209476 Non-commercial organization "Foundation for Developme... 5 0
AS209751 AT Telecom llc 1 0
AS211830 First VPS ltd 1 0
AS212199 LLC "Komnettechnologies" 1 0
AS212732 JSC TsNIIMash 1 0
AS212883 ORION LLC 1 0
AS212936 Zeonit LLC 1 0
AS214817 ATOMDATA JSC 1 0
AS215584 IT-NS LLC 1 0
AS8906 AS8906 0 0
AS29455 AS29455 0 0
AS34030 AS34030 0 0
AS35164 AS35164 0 0
AS35294 AS35294 0 0
AS35510 AS35510 0 0
AS38986 AS38986 0 0
AS43686 AS43686 0 0
AS198372 AS198372 0 0
AS203456 AS203456 0 0