Login
Login

AS-COLTCH

Database RIPE
Full Name AS-COLTCH

Total Size
626 ASNs
7143 v4 Prefixes
3354 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-ICC 2 19 3
RIPE AS-IWAYCH 325 1124 691
RIPE AS15547:AS-NETPLUS 11 66 24
RIPE AS-NTS 430 4269 1032
RIPE AS-LITECOM 30 149 33
RADB AS-DIGITALESUISSE 8 144 30
RIPE AS47965:AS-SIGNALHORN-LEUK 3 10 0
RIPE AS-MEDELA 1 1 1
RIPE AS-SWISSNET 2 12 18
RIPE AS-JMP 17 26 43
RIPE AS200281:AS-EUROVISION-SERVICES-SA 2 8 2
RIPE AS-ICARD 3 19 20
AS8220 COLT 182 26
AS15404 COLT Technology Services Group Limited 177 13
AS1293 HP Inc. 3 0
AS2047 Hoffmann - La Roche Ltd. 32 6
AS3297 Societe Generale S.A. 2 0
AS3360 DXC US Latin America Corporation 393 100
AS3573 Accenture LLP 226 1251
AS4868 Pioneer Hi-Bred International, Inc. 18 0
AS8640 Zurich Insurance Company AG 4 0
AS8883 UBS AG 55 20
AS9096 IBKR Financial Services AG 5 0
AS12649 Banque Pictet & Cie SA 7 0
AS12776 Bank Vontobel AG 2 1
AS13154 Reishauer AG 1 0
AS13283 Bank Julius Baer & Co. AG 3 3
AS15361 UNION BANCAIRE PRIVEE, UBP SA 3 0
AS15432 Internet Services Inc 1 1
AS15613 FactSet GmbH 5 1
AS15661 Bank J. Safra Sarasin AG 4 0
AS16839 SERVICENOW, INC. 493 51
AS21047 Deutsche Bank (Suisse) SA 5 0
AS21254 CITCO TECHNOLOGY MANAGEMENT (SWITZERLAND) SA 10 0
AS21273 Swisscom (Schweiz) AG 1 0
AS21423 Komax AG 1 0
AS21433 Accenture UK Limited 412 586
AS24232 Frankfurt, DL 17 0
AS24952 Firmenich SA 1 0
AS25031 Novartis AG 16 0
AS25289 BNP Paribas (Suisse) SA 2 0
AS25342 DERTOUR Suisse AG 1 0
AS25598 fenaco Genossenschaft 6 1
AS28686 Aveniq AG 20 2
AS29166 Neue Zuercher Zeitung AG 12 0
AS29430 Audatex (Schweiz) GmbH 10 6
AS29500 Schweizerische Rueckversicherungs-Gesellschaft AG 21 0
AS29641 Allianz Suisse Versicherungs-Gesellschaft AG 4 0
AS30973 Loomis International Corporate AG 1 0
AS31004 Schweizerische Bundesbahnen SBB 5 1
AS31097 CORNER BANCA SA 6 0
AS31141 Swissquote Bank SA 6 0
AS32066 JPMorgan Chase & Co. 9 0
AS33998 Repower AG 2 0
AS34893 Institut Straumann AG 4 8
AS34960 Netcetera AG 16 4
AS35635 Net Jump GmbH 2 0
AS39296 Federation Internationale de Football Association (FIFA) 1 0
AS39457 Lufthansa Systems FlightNav AG 1 0
AS39678 OOO ALL UP NET 9 0
AS39750 Coutts & Co AG 3 0
AS41386 Bank for International Settlements (BIS) 2 0
AS41503 Barclays Bank (Suisse) SA 2 0
AS41521 Finastra Switzerland GmbH 3 0
AS41590 u-blox AG 1 0
AS42059 HuGy GmbH 1 0
AS43477 WIR Bank Genossenschaft 2 0
AS44166 NTD SA 1 1
AS44346 SWISSQUOTE BANK SA 6 0
AS44690 Kofax Schweiz AG 1 0
AS44776 Reist Telecom AG 3 1
AS46646 BOTTOMLINE TECHNOLOGIES (DE), INC 10 2
AS48038 Coop Genossenschaft 15 6
AS48075 S.W.I.F.T. SC 26 9
AS48138 Patek Philippe SA Geneve 1 0
AS48152 Digital Frankfurt GmbH 38 13
AS48258 SPIE ICS AG 2 1
AS48350 Zenvoo Sagl 6 3
AS48540 METTLER-TOLEDO INTERNATIONAL INC., Wilmington, Delawa... 2 0
AS48590 Litasco SA 2 0
AS48766 Tecan Trading AG 1 0
AS48849 Sika Informationssysteme AG 2 2
AS49525 Solar Turbines Switzerland Sagl 1 0
AS49865 JT International SA 3 1
AS49942 Bank Vontobel AG 1 0
AS50117 Partners Group AG 1 0
AS50405 Swisslog Holding AG 4 0
AS50609 MERCURIA ENERGY TRADING SA 1 1
AS50849 Comune di Lugano 2 0
AS51423 Assolo Networks SA 3 0
AS51877 MMR Invest AG 1 1
AS54303 FILMON.COM, INC. 5 0
AS56743 Paradox Engineering SA 1 0
AS60199 VTX Services SA 4 1
AS60420 Lemanik Invest SA 1 0
AS61174 Glattwerk AG 5 1
AS196722 SCHWEIZERISCHE NATIONALBANK 7 0
AS196810 Moresi.Com SA 8 7
AS197202 Kistler Instrumente AG 1 1
AS197312 Avaloq Sourcing (Switzerland & Liechtenstein) SA 13 0
AS197352 Tinext Cloud SA 5 0
AS199302 Maklerzentrum Schweiz AG 0 1
AS200815 Coca-Cola HBC Schweiz AG 2 0
AS201199 Box Internet Services Sarl 4 3
AS201870 Bank-now AG 2 0
AS202032 GOLINE SA 5 3
AS204590 Swiss International Air Lines AG 2 0
AS204824 PSiDEO SA 3 3
AS205080 SITA 33 37
AS205393 AEROPORT INTERNATIONAL DE GENEVE 2 0
AS205492 Schroder Investment Management Limited 1 0
AS205678 Peoplefone AG 9 0
AS206147 Banque Lombard Odier & Cie SA 5 1
AS206484 oriented.net GmbH 6 1
AS206891 Kanton Luzern, Dienststelle Informatik 3 0
AS206969 Hewlett Packard International Sarl 10 1
AS207188 Clearstream Services S.A. 1 1
AS207395 MAXONY Suisse SA 1 1
AS207398 Kering SA 1 0
AS207482 MSC Cruises SA 1 0
AS208305 Viseca Payment Services AG 4 0
AS208316 Elca Informatique SA 5 0
AS208650 Sonio AG 2 2
AS208836 Banca Populare di Sondrio (Suisse) SA 1 0
AS209110 AMPAREX GmbH 5 5
AS209494 Banque Eric Sturdza SA 1 0
AS209880 VZ Corporate Services AG 1 0
AS209913 Crealogix AG 1 0
AS210018 Bank CIC (Schweiz) AG 7 0
AS210346 Phoenix Systems AG 5 1
AS210998 SPS Switzerland AG 2 0
AS211454 Selecta AG 1 2
AS211464 Prisma Group SA 1 0
AS212009 M&S Software Engineering AG 2 0
AS212777 Schweizerische Mobiliar Versicherungsgesellschaft AG 4 0
AS212823 Fuehrungsunterstuetzungsbasis FUB 3 0
AS212981 Schiller AG 1 1
AS213044 Stiftung Auffangeinrichtung BVG 1 1
AS213307 Idorsia Pharmaceuticals Ltd 1 1
AS214756 Constellium Switzerland AG 1 0
AS215891 Kantonspolizei St.Gallen 1 0
AS47946 Le petit-fils de L.U. Chopard & Cie SA 1 0
AS25090 Alpiq AG 2 0
AS44938 Itesys AG 4 0
AS213924 MOUNT10 AG 1 0
AS12368 AS12368 0 0
AS61042 AS61042 0 0