AS-CLOUD-IX-LOCAL
Database
RIPE
Full Name
AS-CLOUD-IX-LOCAL
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-CDNVIDEO | 1 | 100 | 12 |
| RIPE | AS-CNX-EKB | 25 | 141 | 2 |
| RIPE | AS-DANCER | 1 | 21 | 1 |
| RIPE | AS-EDGECENTER | 1183 | 20478 | 14431 |
| RIPE | AS-ESCOMTEL | 56 | 666 | 63 |
| RIPE | AS-KT-RU | 20 | 420 | 6 |
| RIPE | AS-NTKS | 3 | 11 | 10 |
| RIPE | AS-UBN | 45 | 6523 | 1366 |
| RIPE | AS216334:AS-NHT | 5 | 71 | 3 |
| RIPE | AS216366:AS-SMART-TEL | 2 | 6 | 0 |
| RIPE | AS28761:AS-CUSTOMERS | 95 | 718 | 81 |
| RIPE | AS47122:AS-CYBERFIRST | 1813 | 64326 | 84311 |
| RIPE | AS48610:AS-OFORO | 6 | 22 | 4 |
| RIPE | AS51219:AS-K2INT | 7 | 70 | 1 |
| RIPE | AS51444:AS-ITLITE | 2 | 15 | 0 |
| RIPE | AS9032:AS-LIDER | 1 | 2 | 1 |
| RIPE | AS-BIZTEL | 33 | 174 | 16 |
| RIPE | AS-CDNVIDEO | 1 | 100 | 12 |
| RIPE | AS-CENTROSET | 3 | 11 | 3 |
| RIPE | AS-CHUDOTEL | 2 | 4 | 1 |
| RIPE | AS-CIFRATELECOM | 1 | 1 | 0 |
| RIPE | AS-COLO-BACK | 1 | 5 | 1 |
| RIPE | AS-COMPLAT | 3 | 21 | 2 |
| RIPE | AS-CSTNET | 4 | 15 | 1 |
| RIPE | AS-DATAPRO | 1 | 2 | 0 |
| RIPE | AS-DHUB | 12 | 308 | 35 |
| RIPE | AS-DIGCOMM | 4 | 28 | 8 |
| RIPE | AS-DOMOLAN | 1 | 3 | 2 |
| RIPE | AS-EUT | 626 | 5357 | 1975 |
| RIPE | AS-EXPR | 11 | 25 | 0 |
| RIPE | AS-FLEX | 33 | 196 | 32 |
| RIPE | AS-FORTEX | 69 | 712 | 52 |
| RIPE | AS-GSYST | 2 | 14 | 1 |
| RIPE | AS-HIMKISMI | 2 | 2 | 1 |
| RIPE | AS-ITGLOBAL-RU | 4 | 34 | 3 |
| RIPE | AS-IVSTAR | 3 | 16 | 4 |
| RIPE | AS-KINESCOPE | 1 | 4 | 0 |
| RIPE | AS-KRASNET-G2 | 2 | 2 | 0 |
| RIPE | AS-LANCRAFT | 2 | 1 | 1 |
| RIPE | AS-LANTA | 8 | 49 | 52 |
| RIPE | AS-LINK-NET | 5 | 34 | 0 |
| RIPE | AS-LT | 2 | 18 | 0 |
| RIPE | AS-MASTERTEL | 574 | 8172 | 2687 |
| RIPE | AS-MMTS | 2876 | 91566 | 111848 |
| RIPE | AS-MOSCOMNET | 5 | 78 | 6 |
| RIPE | AS-MOSLINE | 12 | 37 | 5 |
| RIPE | AS-MOYO | 2 | 2 | 2 |
| RIPE | AS-MSTN | 30 | 665 | 24 |
| RIPE | AS-NCONNECT | 31 | 278 | 38 |
| RIPE | AS-NET21 | 6 | 20 | 1 |
| RIPE | AS-NETCOM-R | 40 | 1232 | 630 |
| RIPE | AS-NETLINE | 20 | 47 | 10 |
| RIPE | AS-NTX | 77 | 1797 | 419 |
| RIPE | AS-OPCOM | 1 | 41 | 0 |
| RIPE | AS-PREMIER-GC | 1 | 11 | 2 |
| RIPE | AS-RECONN | 64 | 458 | 30 |
| RIPE | AS-REGIONSV | 8 | 29 | 7 |
| RIPE | AS-RIM2000M | 4 | 23 | 1 |
| RIPE | AS-RSMEDIA | 1 | 19 | 1 |
| RIPE | AS-RTSNET | 4 | 19 | 2 |
| RIPE | AS-RUCENTER | 28 | 960 | 61 |
| RIPE | AS-RUSTEKO | 1 | 3 | 0 |
| RIPE | AS-SAMTELECOM | 3 | 36 | 3 |
| RIPE | AS-SET-LN | 4 | 11 | 2 |
| RIPE | AS-SET-PROCENTER | 2 | 5 | 10 |
| RIPE | AS-SITS | 9 | 82 | 3 |
| RIPE | AS-SKY-EN | 10 | 50 | 2 |
| RIPE | AS-SLCLOUD | 2 | 60 | 3 |
| RIPE | AS-SOFTVIDEO | 5 | 19 | 4 |
| RIPE | AS-STARLNK | 12 | 82 | 6 |
| RIPE | AS-SVOLS | 147 | 1783 | 210 |
| RIPE | AS-TIMEWEB | 15 | 1404 | 55 |
| RIPE | AS-TMPK | 4 | 39 | 3 |
| RIPE | AS-UBN | 45 | 6523 | 1366 |
| RIPE | AS-UGO | 3 | 7 | 4 |
| RIPE | AS-UNIONTEL-RU | 44 | 397 | 21 |
| RIPE | AS-UNIVERSUMNET | 2 | 3 | 1 |
| RIPE | AS-UTEX | 4 | 14 | 4 |
| RIPE | AS-VERMONT | 1 | 24 | 0 |
| RIPE | AS-WELLCOMM | 3 | 36 | 11 |
| RIPE | AS47613:AS-MIATEL | 2 | 3 | 1 |
| RIPE | AS-AVANTEL-SPB | 23 | 77 | 18 |
| RIPE | AS-ILCA | 18 | 82 | 2 |
| RIPE | AS-IMAQLIQ | 24 | 219 | 24 |
| RIPE | AS-KOLPINONET | 2 | 4 | 1 |
| RIPE | AS-LENTEL | 5 | 13 | 2 |
| RIPE | AS-LIFESTREAM | 1 | 3 | 0 |
| RIPE | AS-LIVETEX | 3 | 4 | 1 |
| RIPE | AS-MNT | 2 | 3 | 0 |
| RIPE | AS-MTEL-OBLNET | 2 | 4 | 0 |
| RIPE | AS-NEVALINK | 2 | 8 | 1 |
| RIPE | AS-PAKT | 4 | 54 | 9 |
| RIPE | AS-PETROSVYAZ | 2 | 5 | 2 |
| RIPE | AS-SEANET | 5 | 15 | 1 |
| RIPE | AS-SMART-C | 40 | 90 | 4 |
| RIPE | AS-SPBU | 4 | 45 | 1 |
| RIPE | AS-ST | 10 | 59 | 10 |
| RIPE | AS-TIMEWEB | 15 | 1404 | 55 |
| RIPE | AS-VMCITY | 2 | 17 | 2 |
![]() |
AS28709 | LLC VK | 26 | 6 |
![]() |
AS44128 | Internet-Pro LLC | 38 | 2 |
![]() |
AS198083 | Virtual Station LLC | 1 | 0 |
![]() |
AS198255 | JSC SETTLEMENT SOLUTIONS | 4 | 0 |
![]() |
AS199599 | Telecom-Birzha, LLC | 54 | 1 |
![]() |
AS200430 | WEBO LLC | 3 | 3 |
![]() |
AS201119 | Icewood LLC | 8 | 6 |
![]() |
AS204271 | ShowJet OOO | 1 | 0 |
![]() |
AS204825 | Citytelecom LLC | 1 | 0 |
![]() |
AS205264 | RocketNet Ltd. | 2 | 0 |
![]() |
AS205638 | T-Bank (Mobile) | 24 | 1 |
![]() |
AS206152 | OOO Regional Wireless networks | 0 | 0 |
![]() |
AS206295 | Joint Stock Company "Medsi group" | 1 | 1 |
![]() |
AS206661 | JSC "ER-Telecom Holding" | 5 | 0 |
![]() |
AS206805 | LLC "T1Cloud" | 43 | 6 |
![]() |
AS207874 | TrackMotors LLC | 2 | 0 |
![]() |
AS208992 | Axatel LLC | 2 | 0 |
![]() |
AS211406 | CLOUD PROVIDER LLC | 1 | 0 |
![]() |
AS211609 | OKKO LLC | 26 | 1 |
![]() |
AS29503 | JSC Ratmir-ADS | 1 | 1 |
![]() |
AS34853 | JSC Agency of Economical Information Prime | 2 | 0 |
![]() |
AS35271 | JSC "AVIEL" | 4 | 1 |
![]() |
AS41957 | Directive LLC | 18 | 0 |
![]() |
AS42377 | Youth Autonomous Non-Commercial Organisation Home Com... | 4 | 0 |
![]() |
AS42988 | OOO Teleport-Service Regions | 6 | 0 |
![]() |
AS43102 | REDSOLEX Ltd. | 1 | 0 |
![]() |
AS43502 | OOO Torgovij Dom EPK | 3 | 0 |
![]() |
AS47213 | "IKA Telecom" LTD | 3 | 0 |
![]() |
AS47323 | LLC "PioneerNet" | 3 | 0 |
![]() |
AS47655 | LINKINTEL ltd. | 4 | 1 |
![]() |
AS49834 | Best Hosting Company, LLC | 5 | 0 |
![]() |
AS50822 | LLC "Ostankino Telecom" | 1 | 0 |
![]() |
AS51077 | Modern Technologies Ltd. | 9 | 0 |
![]() |
AS51698 | "ActiveHost RU" LLC | 23 | 1 |
![]() |
AS56394 | OOO "IT-Systems" | 2 | 0 |
![]() |
AS58288 | Optovaya Textile Company, ltd. | 1 | 0 |
![]() |
AS59504 | LLC Vpsville | 58 | 80 |
![]() |
AS60796 | LLC Customs Card | 1 | 0 |
![]() |
AS62366 | Stolica Telecom Ltd. | 5 | 0 |
![]() |
AS64419 | Ecotel, Ltd. | 17 | 0 |
![]() |
AS196739 | Success Ltd | 3 | 0 |
![]() |
AS196750 | SETI WEBA LTD | 1 | 0 |
![]() |
AS198580 | "You Online" LLC | 3 | 0 |
![]() |
AS199394 | LLC RTL | 1 | 0 |
![]() |
AS204272 | ASARTA LLC | 5 | 1 |
![]() |
AS204600 | Atlantic LLC. | 3 | 1 |
![]() |
AS205264 | RocketNet Ltd. | 2 | 0 |
![]() |
AS34843 | Managing company "Realty of Petersburg Ltd" | 2 | 0 |
![]() |
AS39046 | Theorema Telecom Limited | 14 | 1 |
![]() |
AS42339 | Chaika Telecom Petersburg Limited Company | 3 | 1 |
![]() |
AS42893 | Home Internet Ltd | 11 | 0 |
![]() |
AS44882 | Vsevnet Ltd. | 3 | 1 |
![]() |
AS47363 | Yunta Ltd. | 6 | 0 |
![]() |
AS47968 | Delovaya Svyaz Ltd. | 1 | 0 |
![]() |
AS48416 | Information Network, LLC | 8 | 0 |
![]() |
AS57700 | DeepCo Ltd | 7 | 0 |
![]() |
AS60231 | TRAVELSOFT LLC | 1 | 0 |
![]() |
AS60357 | Megagroup.ru LLC | 7 | 1 |
![]() |
AS60731 | Prostie tehnologii Ltd. | 3 | 0 |
![]() |
AS62241 | Forest Net LTD | 3 | 2 |
![]() |
AS204338 | IT Lite LLC | 1 | 0 |