AS50263:AS-1-IX
Database
RIPE
Full Name
AS50263:AS-1-IX
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-UARNET | 1951 | 27739 | 34079 |
| RIPE | AS3326:AS-EXT | 4618 | 55757 | 53767 |
| RIPE | AS-VSYS | 183 | 1762 | 508 |
| RIPE | AS-UKRPACK-UAIX | 63 | 398 | 13 |
| RIPE | AS-UKRTELBT | 1149 | 15536 | 32226 |
| RIPE | AS-TENET-UA | 1162 | 15615 | 32234 |
| RIPE | AS-MOLDTELECOM | 119 | 5385 | 30585 |
| RIPE | AS-NEMI | 1 | 1 | 1 |
| RIPE | AS12963:AS-2ANY | 149 | 598 | 83 |
| RIPE | AS-BANKINFORM | 30 | 1719 | 1032 |
| RIPE | AS-ITS-WORLD | 2192 | 23924 | 50675 |
| RIPE | AS-ITL | 27 | 769 | 137 |
| RIPE | AS-COLUMBUS | 6 | 23 | 1 |
| RIPE | AS-UMC-CUSTOMERS | 702 | 6754 | 758 |
| RIPE | AS-HOME-NET | 9 | 104 | 6 |
| RIPE | AS-MCLAUT | 5 | 138 | 2 |
| RIPE | AS25229:AS-CUST | 358 | 5328 | 786 |
| RIPE | AS-CYFRA-UA | 22 | 53 | 6 |
| RIPE | AS-MASTER | 105 | 1240 | 193 |
| RIPE | AS-FAUST | 7 | 35 | 1 |
| RIPE | AS-SYNAPSE | 78 | 428 | 59 |
| RIPE | AS-KOMITEX | 736 | 13009 | 31802 |
| RIPE | AS-FNT | 40 | 1645 | 23 |
| RIPE | AS-INTERTELECOM | 2 | 6 | 2 |
| RIPE | AS-LANTELECOM | 3 | 7 | 0 |
| RIPE | AS-SHTORM | 6 | 57 | 1 |
| RIPE | AS-KIEVNET | 27 | 80 | 15 |
| RIPE | AS-LIFECELL | 2 | 286 | 26 |
| RIPE | AS-RENOME | 21 | 340 | 9 |
| AS-NCRYPTD | 0 | 0 | 0 | |
| RIPE | AS-KHMAXNET | 13 | 133 | 22 |
| RIPE | AS-TH | 29 | 108 | 12 |
| RIPE | AS-SOHONET | 2 | 12 | 1 |
| RIPE | AS-LANETUA | 48 | 312 | 22 |
| RIPE | AS-VIZITNET | 15 | 73 | 30 |
| RIPE | AS-D2CLOUD | 127 | 344 | 210 |
| RIPE | AS-TIM-LLC | 1 | 49 | 0 |
| RIPE | AS-WEARENET | 87 | 1125 | 161 |
| RIPE | AS-NETUNDER | 15 | 61 | 14 |
| RIPE | AS-SOBORKA | 3 | 28 | 1 |
| RIPE | AS-STARGROUP | 3 | 21 | 1 |
| RIPE | AS-LIMANET | 10 | 35 | 2 |
| RIPE | AS-MAXIMUM | 97 | 692 | 103 |
| RIPE | AS-KUMIR-UAIX | 19 | 52 | 7 |
| RIPE | AS-ELHIM | 1044 | 14956 | 32170 |
| RIPE | AS-GGT | 182 | 866 | 70 |
| RIPE | AS-POINTUA | 1 | 11 | 0 |
| RIPE | AS44837:AS-ELS-TELECOM | 4 | 11 | 0 |
| RIPE | AS-UCMA | 17 | 332 | 12 |
| RIPE | AS-ZASTAVA-NET | 2 | 4 | 1 |
| RIPE | AS-HOME-NET | 9 | 104 | 6 |
| RIPE | AS-CORBINA-UA | 6 | 36 | 6 |
| RIPE | AS-KLNK | 145 | 830 | 67 |
| RIPE | AS-UACITY | 514 | 2337 | 17651 |
| RIPE | AS-ENTERRA | 95 | 1046 | 68 |
| RIPE | AS-GALCOM | 16 | 134 | 39 |
| RIPE | AS-SDS | 33 | 266 | 10 |
| RIPE | AS-ACTPA | 33 | 207 | 56 |
| RIPE | AS-50073 | 21 | 20 | 27 |
| RIPE | AS-WTLCOM | 5 | 14 | 1 |
| RIPE | AS-UTG-UA | 736 | 13009 | 31802 |
| RIPE | AS-SKYNET-UA | 3 | 10 | 2 |
| RIPE | AS51367:AS-OPTOLAN | 2 | 5 | 0 |
| RIPE | AS-GREY | 4 | 21 | 0 |
| RIPE | AS-KOPIYKA | 22 | 181 | 25 |
| RIPE | AS-REGION | 3 | 33 | 0 |
| RIPE | AS-LOCALKA | 2 | 11 | 1 |
| RADB | AS54994:AS-ALL | 13 | 3959 | 1022 |
| RIPE | AS-AMBER | 3 | 9 | 0 |
| RIPE | AS-FLYCOM | 3 | 29 | 0 |
| RIPE | AS-THEHOST | 1 | 37 | 16 |
| RIPE | AS-UTELS | 2 | 11 | 2 |
| RIPE | AS-GARNET-CH | 4 | 18 | 0 |
| RIPE | AS-SOYUZTELECOM | 1 | 20 | 0 |
| RIPE | AS-DOMUS | 8 | 21 | 1 |
| RIPE | AS-MIT27 | 2 | 11 | 2 |
| RIPE | AS-NETTRACK | 10 | 20 | 5 |
| RIPE | AS-UNIT-IS | 2 | 1 | 0 |
| RIPE | AS-LINKCOM | 26 | 238 | 28 |
| RIPE | AS-CDN77 | 3440 | 74956 | 70212 |
| RIPE | AS-EUROLINE-UA | 2848 | 26065 | 24134 |
| RIPE | AS-KIEVALTAIR | 5 | 26 | 0 |
| RIPE | AS61297:AS-UA | 19 | 85 | 20 |
| RIPE | AS-PITLINE | 101 | 409 | 78 |
| RIPE | AS-HATANET | 2 | 4 | 1 |
| RIPE | AS-KIM | 4 | 27 | 9 |
| RIPE | AS-NEWTELECOM | 2 | 6 | 0 |
| RIPE | AS-DELTAX | 4 | 40 | 18 |
| RIPE | AS-MIT27 | 2 | 11 | 2 |
| RIPE | AS-UAG | 6 | 7 | 1 |
| RIPE | AS-WEBPRO | 14 | 46 | 3 |
![]() |
AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" LLC | 6 | 0 |
![]() |
AS35325 | "INCOMPLAST SERVICE" LLC | 12 | 1 |
![]() |
AS41871 | LLC "Radiotechichna Laboratoriya" | 30 | 0 |
![]() |
AS42798 | Sergey Vyacheslavovich Gliga | 4 | 0 |
![]() |
AS44294 | Lopatin Arkadiy Borisovich | 1 | 0 |
![]() |
AS44411 | Limited Liability Company "EKSI-LTD" | 1 | 4 |
![]() |
AS50401 | LANTRACE LLC | 18 | 0 |
![]() |
AS51742 | FOP Molochko Nina Vasilievna, | 10 | 1 |
![]() |
AS51803 | Info Space Plus Ltd. | 2 | 1 |
![]() |
AS52074 | FOP Hrush Andriy Bogdanovich | 2 | 0 |
![]() |
AS197131 | Ketnet Telecom Ltd | 10 | 0 |
![]() |
AS204384 | LLC "OTT UKRAINE" | 38 | 0 |
![]() |
AS209002 | Blackberry Capital Limited LLC | 1 | 0 |
![]() |
AS210896 | Private entrepreneur Barsky Dmitro Oleksandrovych | 1 | 4 |
![]() |
AS205513 | AS205513 | 1 | 0 |