Login
Login

AS15895:AS-ALL

Database RIPE
Full Name AS15895:AS-ALL

Total Size
1221 ASNs
18066 v4 Prefixes
34346 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-1PLUS1 3 7 1
RIPE AS-ALBA 3 20 1
RIPE AS-BUKNET 9 53 5
RIPE AS-BITNETUA 2 21 0
RIPE AS-INTEGRA-MEDIA 1 7 0
RIPE AS-IPC 15 57 10
RIPE AS-INTS 17 104 2
RIPE AS-MTI 1 4 0
RIPE AS-MEDIANA 10 166 7
RIPE AS-KABELPLUS 2 3 0
RIPE AS-NASHNET 1 29 0
RIPE AS-HOME-NET 12 103 2
AS-VNH 0 0 0
RIPE AS-FASTIV 6 92 2
RIPE AS-FENIXVT 8 16 1
RIPE AS-UADC 2 0 0
RIPE AS-LANETUA 48 308 15
RIPE AS-LUGANET 48 315 31
RIPE AS-SMN-CUSTOMERS 2 2 0
RIPE AS-SOWA 2 11 0
RIPE AS-SKYLINE-KH 2 28 1
RIPE AS-SVITONLINE 65 184 38
RIPE AS-UKRTELBT 1075 14396

32073

RIPE AS-UGB 2 2 0
RIPE AS-UAPOWER 3 7 0
RIPE AS25502:AS-EKM 1 2 0
RIPE AS44673:AS-GALAKTIKA 2 5 0
RIPE AS-SET-AS204256 3 5 0
RIPE AS212372:AS-COOLNET 3 16 4
AS15895 "Kyivstar" PJSC 111 2
AS1786 IBM 1 0
AS5531 SINUM CURRUS LTD 5 0
AS13281 TOV Hotel Management 1 0
AS15742 JSC Commercial Bank "PrivatBank" 25 1
AS25000 Agronet LLC 1 0
AS25210 NeoCom-service Ltd 1 0
AS25165 Entri LLC 5 0
AS29107 Synapse Network LTD 25 2
AS29116 Chernihiv State Technological University 1 0
AS29215 PODIL-2000 LLC 4 0
AS29275 MIRATECH CONSULTING LLC 3 0
AS34068 PRIVATE JOINT STOCK COMPANY "INGULETS IRON ORE ENRICH... 1 0
AS34094 JSC "Credit Agricole Bank" 1 0
AS34280 Intelcom Ltd. 2 0
AS34321 Institute of strategic marks. 3 0
AS34668 Join Stock Company "Scientific & Production Enterpris... 1 0
AS34877 JSC "PROCREDIT BANK" 2 0
AS35588 Telecompany LiS LTD 8 1
AS39096 JSC "UKRSIBBANK" 4 0
AS39147 Subsidiary Enterprise with Foreign Shares Book Club F... 1 0
AS39329 Infopulse Ukraine Ltd. 1 0
AS39644 PJSC ArcelorMittal Kryviy Rih 1 0
AS41510 PJSC "Insurance company "UNIQA" 1 0
AS41656 PUBLIC JOINT-STOCK COMPANY "ACCENT-BANK" 2 0
AS41987 Nalbandian Marko 5 0
AS42054 UBC UKRAINIAN BEER COMPANY, LLC 1 0
AS42057 GIPTEL LLC 1 0
AS42134 Global Spirits Europe Limited Liability Company 1 0
AS42723 TRK Vektor Ltd. 14 0
AS43124 Tele Radio Company TVR-Service Ltd. 7 0
AS43175 LUX.NET, LLC 7 0
AS43543 PUBLIC JOINT STOCK COMPANY "KRIVOJ ROG'S IRON-ORE COMBINE" 3 0
AS43753 AT SENS BANK 5 0
AS43981 METR-1 LLC 1 0
AS44616 LLC "Asset management company "Active Investments" 2 0
AS44996 Yarnet LLC 2 0
AS47673 BershNet Ltd. 1 0
AS47772 LLC "MANAGEMENT COMPANY ULF" 1 0
AS47838 UAB Socius 0 0
AS47898 NPK Home-Net Ltd. 15 0
AS47985 TASCOMBANK PJSC 1 0
AS48411 FOP Samoylenko Oleksandr Volodymirovich 1 0
AS48693 Rices Privately owned enterprise 14 0
AS48882 Optima-Shid LLC 15 2
AS49087 JSC "Podilskiy Tcement" 1 0
AS49213 PJSC "Pivdennyj Ghirnycho-Zbaghachuvaljnyj Kombinat" 1 0
AS49465 Teleradiocompany RubinTelecom Ltd. 6 1
AS49561 LLC "VECHIR TELECOM" 7 0
AS50012 LLC "BEST-LINK" 14 0
AS50027 Netup LLC 1 0
AS50127 AT Ukrainian Exchange 1 0
AS50321 BYTES.ua 4 2
AS50401 LANTRACE LLC 18 0
AS50643 Maslianikov Mykola 4 1
AS50742 LLC "DOMNET" 1 0
AS50751 CHKS LLC 10 0
AS50927 Private enterprise "Delta" 2 0
AS51794 Viknaland LLC 1 0
AS51950 Nova Poshta Ltd. 5 0
AS52032 Meat-Packing Plant "Jubilee" LTD 1 0
AS52119 LLC "VECHIR TELECOM" 0 0
AS52151 PrAT Pivnichny Girnycho-Zbagachuvalny Kombinat 1 0
AS56439 Protection and Security Plus LTD 1 1
AS56492 Open JSC National Joint-Stock Insurance Company "Oranta" 1 0
AS56524 Veresen Plus LTD 1 0
AS56756 NETCKRACKER Ltd 1 0
AS57100 Individual entrepreneur Dyachenko Valentina Ivanovna 1 0
AS57460 PE Scherban Evgeniy Aleksandrovich 4 0
AS57519 LTD Bukovel 2 0
AS57774 PP "Merezha" 1 0
AS57787 ZEONBUD LLC 1 0
AS57830 Eclipse Trade Ltd. 1 0
AS58162 FOP Lukyanenko Aleksandr Ivanovich 1 0
AS59781 KP-REKLAMA LLC 1 0
AS60419 TASCOMBANK PJSC 3 1
AS60455 "ABC" UCRANIAN-FRANCH JOINT VENTURE 5 0
AS60746 BaDM LLC 1 0
AS61354 Limited Liability Company "De Novo" 3 0
AS61986 Ivano-Frankivsk INFOCOM LLC 2 3
AS62017 Commercegate Ireland LTD 5 0
AS62096 Military unit A0351 4 1
AS62427 LLC "IA"112 UKRAINE 7 0
AS64410 BELICOM.NET LLC 3 0
AS136907 Huawei Cloud 2983

2212

AS196808 Nataliya Vasylivna Protsykevych 0 0
AS196939 HOMENET IT LLC 1 1
AS197144 PP SVS Stream 2 0
AS197253 Private Entrepreneur Skupchenko Tatyana 0 0
AS197477 Moritz Mantel trading as Nerdscave 6 13
AS197610 Concern Galnaftogaz PJSC 3 0
AS197781 "Avers" Company Limited 1 0
AS198215 LLC Poligon 1 0
AS198665 HarvEast Holding LLC 1 0
AS199440 "ATB-market" LLC 3 0
AS200337 CS INTEGRA LLC 1 0
AS200381 PE Zhukovsky Aleksandr 1 0
AS202026 Ascania Group LLC 5 0
AS202362 Vasylchenko Oleksandr 0 0
AS203008 Unicast, Ltd. 2 1
AS203477 Public Joint Stock Company "Ukrgasvydobuvannya" 1 0
AS204370 PRIVAT JOINT-STOK COMPANY "EVRAZ - DNEPR METALLURGICA... 1 0
AS204552 POPILNYA.NET LLC 3 0
AS204584 Qnet LLC 3 0
AS205028 Viacheslav Adamanov 0 0
AS205097 PJSC NATIONAL POWER COMPANY UKRENERGO (NPC UKRENERGO) 2 0
AS205228 ENAMINE LTD 1 0
AS206823 JSC "FARMAK" 1 1
AS208038 ITTak LLC 1 1
AS209155 Onehostplanet s.r.o. 10 0
AS209818 OMEGA LTD 1 0
AS211994 YAN GROUP LLC 0 0
AS212821 Comfy Trade LLC 1 1
AS214096 TOV 'ProFIX Company' 3 0
AS215483 State Enterprise National Atomic Energy Generator Com... 1 0
AS35341 AS35341 0 0
AS42533 AS42533 0 0
AS43223 AS43223 0 0
AS44456 AS44456 0 0
AS199500 AS199500 0 0
AS204240 AS204240 0 0