Login
Login

AS-UMC-CUSTOMERS

Database RIPE
Full Name AS-UMC-CUSTOMERS

Total Size
535 ASNs
5431 v4 Prefixes
264 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS25372:AS-EXT 6 13 2
RIPE AS49168:AS-CLIENTS 46 307 37
RIPE AS-APEX 36 261 21
RIPE AS-COSMONOVA 41 246 42
RIPE AS-DRIVE 3 4 0
RIPE AS-FNT 40 1645 25
RIPE AS-INFOMIR 1 27 1
RIPE AS-ISG 2 1 0
AS-4NET-CUSTOMERS 0 0 0
RIPE AS-KANCOM 2 3 0
RIPE AS-KIEVLINE 50 740 47
RIPE AS-KREMEN-NET-CUSTOMERS 18 62 3
RIPE AS-KSF 2 4 0
RIPE AS-LINET 2 21 0
RIPE AS-LINKNET 1 1 0
RIPE AS-MEDIANA 11 174 10
RIPE AS-PCN 46 307 37
RIPE AS-SILVERTELECOM 4 23 0
RIPE AS-SMN-CUSTOMERS 2 2 0
RIPE AS-GOLTA-CUSTOMERS 3 9 1
RIPE AS-SOWA 2 11 0
RIPE AS-STARLINE 1 1 0
RIPE AS-TENOR 7 33 0
RIPE AS-TESTUA 20 36 2
RIPE AS-UCOMLINE 93 829 54
RIPE AS-UKRHUB 51 501 16
RIPE AS-UKRPACK-EXT 45 150 9
RIPE AS-VISTI 5 10 1
AS-VNH 0 0 0
RIPE AS-WEBPRO 12 42 3
RIPE AS-YUGTELECOM 2 4 0
RIPE AS34720:AS-CUSTOMERS 2 13 2
AS21497 Vodafone Ukraine 216 10
AS8813 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" 1 0
AS12438 Enterpreneur Oshitjer Igor Anatolievich 5 0
AS13027 Ukrainian National News Agency UKRINFORM 1 0
AS20144 ICANN - L-root 10 10
AS25000 Agronet LLC 0 0
AS25099 PE NEO-CRAFT 1 0
AS25403 Firm Delta PE 1 0
AS29067 Hostmaster LLC 9 12
AS30735 TOV Corporation Argo-Soyuz 2 0
AS31062 TOV Transtelecom 1 0
AS31504 SVT-COM LTD 2 0
AS31542 Trade Industrial Company Omega-Avtopostavka Ltd 1 0
AS31589 Zaporizhstal Integrated Iron & Steel Works PJSC 1 0
AS34068 PRIVATE JOINT STOCK COMPANY "INGULETS IRON ORE ENRICH... 1 0
AS34118 LLC "Universal Inside Corporate" 3 0
AS34190 Microcom Ltd. 7 0
AS34668 Join Stock Company "Scientific & Production Enterpris... 1 0
AS35588 Telecompany LiS LTD 8 0
AS38960 Joint-stock bank ING BANK UKRAINE 1 0
AS39147 Subsidiary Enterprise with Foreign Shares Book Club F... 1 0
AS39722 PJSC Carlsberg Ukraine 1 0
AS39928 Broadcasting TV Company "Studio 1+1" 1 0
AS41375 PJSC WITH FOREIGN INVESTMENTS "SINTEZ OIL" 2 0
AS41685 DTEK SERVICE LIMITED LIABILITY COMPANY 9 0
AS41940 Eurocomputer LTD 1 0
AS42041 CJSC Joint Stock Insurance Company INGO Ukraine 1 0
AS42327 LLC Kernel Trade 3 0
AS42489 W-LINK LLC 3 0
AS42545 Astarta-Kiev Ltd. 1 0
AS42719 FOP Churilova Marta Mykhaylivna 2 0
AS42799 PE Teleradiocompany Telcom 3 0
AS43124 Tele Radio Company TVR-Service Ltd. 7 0
AS43309 GIPERNET LLC 6 1
AS43786 PP NVF Sistema i Tehnika 7 0
AS44340 GIPERNET LLC 4 0
AS44616 LLC "Asset management company "Active Investments" 2 0
AS44800 BELNET LTD 2 0
AS47359 "Tvoi Net" Ltd. 82 1
AS47415 JSC Poltava Ore Mining and Processing Plant 1 0
AS47801 Iurii Grigorevich Bilyk 1 0
AS47940 PRIVATE JOINT STOCK COMPANY "KAMET-STEEL" 1 0
AS48010 OLIMP-KONSALT Ltd 3 0
AS48217 "International Reserve Bank" JSC 1 1
AS48775 Nashnet Rivne LLC 2 0
AS48964 Private Enterprise "Enterra" 25 0
AS49223 EVEREST TV AND RADIO COMPANY LLC 96 11
AS50751 CHKS LLC 13 0
AS51122 LLC "Seeton Group" 1 0
AS51784 "X-City" Ltd. 53 2
AS51959 Teleradiocompaniya Eliton LLC 1 0
AS52003 PP "WiCom" 3 2
AS52151 PrAT Pivnichny Girnycho-Zbagachuvalny Kombinat 1 0
AS56439 Protection and Security Plus LTD 1 1
AS56522 FOP Naryshkin Igor Sergeevich 2 0
AS56673 FiberLink Ltd. 1 0
AS56756 NETCKRACKER Ltd 1 0
AS57441 Municipal Company "Kharkov Metropolitan" 1 0
AS57582 AirNet Ltd. 1 0
AS57670 "OPENWAY" LLC. 13 0
AS57787 ZEONBUD LLC 1 0
AS59602 FORTPOST Ltd. 1 0
AS59489 Anadolu Bilisim Hizmetleri A.S. 0 0
AS59826 PE Oleynik Dmitro Oleksandrovich 1 0
AS61354 Limited Liability Company "De Novo" 3 0
AS196924 PE Romanika Andriy Oleksandrovych 2 0
AS197002 OOO Tenor 13 0
AS197255 ZAT Televizijni kabelni merezhi Vsesvit 3 0
AS197602 TeleRadioCompany "Studio TV-9 Beregsasom" Ltd. 2 1
AS198162 ITBI LLC 1 0
AS198238 Softjourn-Ukraine Ltd. 1 0
AS198429 Ruslan Korol trading as DARKWOOD 3 0
AS198665 HarvEast Holding LLC 1 0
AS198845 Gas Transmission System Operator of Ukraine LLC 1 0
AS200582 LLC O-NET 1 1
AS202103 Lanet Network Ltd 15 0
AS202622 UKRHYDROENERGO PJSC 1 0
AS202845 LLC Unetco Corp 5 0
AS202969 TEB SH.A 1 0
AS203930 "INFORMATSIINE AGENTSTVO "VILNA UKRAINA" LLC 1 1
AS204294 PE Yakymenko Mykola Oleksandrovych 1 0
AS204408 Heneralov Yevhenii 2 0
AS204541 JSC "Antonov" 1 1
AS205318 Limited Liability Company AVATOR ISP 6 0
AS205722 Binotel LLC 2 0
AS206424 NRB-CAPITAL llc 2 0
AS206949 JSC UKRTRANSGAZ 2 0
AS207403 Delta Wilmar Ukraine LLC 1 0
AS207889 Unetco Ltd. 3 0
AS208038 ITTak LLC 1 1
AS208067 TRC Gluhiv-500 Ltd. 7 0
AS208139 FOP Avator Myhaylo Mykolayovych 7 0
AS209229 TELEVISION COMPANY "RAI" LLC 1 0
AS209398 Tytarenko Maryna 1 0
AS209647 PRIVATE JOINT STOCK COMPANY "CENTRAL IRON ORE ENRICHM... 1 0
AS209742 ATHLETICS LLC 0 0
AS209907 FOP Saiv Igor Stepanovich 2 1
AS210064 Dimit Network Technology Company LLC 3 0
AS210068 Avator-Group LLC 2 0
AS210330 PrJSC "Insurance group "TAS" 1 0
AS210669 TRC RESPUBLIKA LLC 2 0
AS214324 Maksym Mykolayovych Khondozhko 1 0
AS12294 PrJSC "VF UKRAINE" 1 1
AS198179 Ilyich Iron and Steel Works in Mariupol, PJSC 1 0
AS39230 PRJSC "MHP" 2 0
AS44798 PP "SKS-Pervomaysk" 0 0
AS50096 Dnepronet Ltd. 1 0
AS61988 PE Roket.Net 0 0
AS35513 AS35513 0 0
AS50927 AS50927 0 0
AS56832 AS56832 0 0
AS204485 AS204485 0 0