AS-UKDANE
Database
RIPE
Full Name
AS-UKDANE
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-RUDAKI-UA | 3 | 0 | 13 |
| RIPE | AS-JACKMX | 29 | 66 | 1246 |
| AS-AIRSPROJECT | 0 | 0 | 0 | |
| ALTDB | AS147028:AS-ALL | 21 | 44 | 358 |
| RIPE | AS-HEN | 2 | 2 | 39 |
| RIPE | AS-HT-DW | 2 | 2 | 5 |
| RIPE | AS-BANDURA-COMMUNICATIONS-SET | 3 | 1 | 16 |
| RIPE | AS-DANGELO | 10 | 9 | 124 |
| RIPE | AS-DEVSTORAGE | 3 | 0 | 39 |
| RIPE | AS-FATIH-UNLU | 3 | 38 | 67 |
| RIPE | AS-RAPDODGE | 5 | 0 | 83 |
| AS-MNG | 0 | 0 | 0 | |
| RIPE | AS-LEO | 1 | 0 | 19 |
| AS-TIS | 0 | 0 | 0 | |
| RIPE | AS-PNO | 2 | 1 | 13 |
| AS-IPV6GO | 0 | 0 | 0 | |
| RIPE | AS-LIUXYON | 1 | 0 | 128 |
| RIPE | AS-BARATA | 1 | 0 | 3 |
| RIPE | AS-LAB2 | 2 | 0 | 5 |
| RIPE | AS-OLEKOZ | 1 | 0 | 1 |
| AS-THINCO | 0 | 0 | 0 | |
| RIPE | AS-HUIZE | 103 | 1663 | 2725 |
| AS212178:AS-SANTIAGO | 0 | 0 | 0 | |
| AS216324:AS-HN-NET | 0 | 0 | 0 | |
| RIPE | AS215828:AS-TMW | 1229 | 19748 | 21662 |
| RIPE | AS215605:AS-SHAMS_HANNA | 5 | 5 | 16 |
| RIPE | AS215379:AS-GERALDI | 2 | 0 | 16 |
| RIPE | AS215409:AS-HDS | 1 | 7 | 0 |
| RIPE | AS203686:AS-ILH | 28 | 27 | 806 |
| RIPE | AS215153:AS-CONE | 4 | 0 | 13 |
| RIPE | AS208414:AS-WEDOS-GLOBAL | 2 | 17 | 161 |
| RIPE | AS215923:AS-EAGLECLOUD | 1 | 1 | 0 |
| AS215364:AS-KKC-NETWORK | 0 | 0 | 0 | |
| RADB | AS-MOEDOVE | 239 | 825 | 7161 |
| RIPE | AS212470:AS-LAPTOPCAT | 1 | 0 | 14 |
| RIPE | AS214675:AS-STARLAMP | 16 | 5 | 140 |
![]() |
AS207656 | Epinatura LLC | 4 | 2 |
![]() |
AS211736 | FOP Dmytro Nedilskyi | 4 | 0 |
![]() |
AS210645 | DOMINIK DOBROWOLSKI | 1 | 10 |
![]() |
AS198942 | Mykola Turskyi | 0 | 8 |
![]() |
AS399532 | Universal Layer LLC | 1 | 1 |
![]() |
AS47496 | Yuqi Feng | 1 | 8 |
![]() |
AS216386 | Aleksandr Kuznetsov | 0 | 1 |
![]() |
AS44908 | Manuel Gatterer | 0 | 13 |
![]() |
AS197424 | LLC APEX soft | 0 | 1 |
![]() |
AS216056 | Jingqiu Xu | 0 | 51 |
![]() |
AS215887 | Serhiy Bobrov | 0 | 19 |
![]() |
AS215912 | Maj Michal | 0 | 1 |
![]() |
AS215715 | Valerii Solodovichenko | 0 | 2 |
![]() |
AS54334 | Swiftnode LLC | 3 | 8 |
![]() |
AS214865 | Falco Nordmann | 2 | 8 |
![]() |
AS37127 | Visafone Communications Limited | 21 | 0 |
![]() |
AS207300 | Stephane Blondeau | 2 | 6 |
![]() |
AS401401 | Unredacted Inc | 1 | 1 |
![]() |
AS214161 | Rafael Perzaada | 0 | 1 |
![]() |
AS1149 | SURF B.V. | 6 | 26 |
![]() |
AS211293 | OSRODEK BADAWCZO-ROZWOJOWY CENTRUM TECHNIKI MORSKIEJ SA | 1 | 0 |
![]() |
AS210630 | AS210630 | 1 | 0 |
![]() |
AS199684 | AS199684 | 0 | 0 |
![]() |
AS198923 | AS198923 | 1 | 0 |
![]() |
AS215232 | AS215232 | 0 | 0 |