Login
Login

AS-SERVICEPIPE

Database RIPE
Full Name AS-SERVICEPIPE

Total Size
6123 ASNs
177897 v4 Prefixes
126724 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-RTCLOUD-NSK 3 17 1
RIPE AS-AGTEL-RUS 13 47 2
RIPE AS-ITGRAD 14 207 8
RIPE AS-CLOUDMTS 12 174 14
RIPE AS-TINKOFF 3 31 1
RIPE AS57073:AS-CUSTOMERS 3 10 2
RIPE AS-TASS 2 2 1
RIPE AS-3DATA 6 15 0
RIPE AS-CIREX-DDOS 18 129 9
RIPE AS-CITYTELECOM-DDOS 209 5181 601
RIPE AS-DPC24 3 11 1
RIPE AS-GARS-DDOS 4 73 3
RIPE AS208677:AS-CLOUDRU 3 134 2
RIPE AS-MASTERTEL-SERVICEPIPE 16 133 16
RIPE AS-RUNNET 414 2537 923
RIPE AS-AVANTEL-MSK 369 2605 406
RIPE AS-VDSINA 3 142 4
RIPE AS-MIRAN 18 560 85
RIPE AS-NCONNECT 30 276 66
RIPE AS-VDSINA 3 142 4
RIPE AS-CASTLES 100 1263 318
RIPE AS-SERVICECLOUD 2 3 0
RIPE AS-3DATA_CK19 6 16 0
RIPE AS198769:AS-3DATA-P29 4 14 0
RIPE AS-CIREX 4928

167406

125840

RIPE AS-DTLN 597 8427 928
RIPE AS-AVANTEL 369 2605 406
RIPE AS-OBIT 161 1831 124
RIPE AS-AVANTEL-SPB 25 75 16
RIPE AS-LINXDATACENTER 29 81 13
AS35401 AO "Tele-Service Tula" 15 1
AS44310 INTERNET TECHNOLOGIES LLC 8 1
AS50166 RTCloud, LLC 15 1
AS28712 "TBANK" JSC 4 0
AS16345 PJSC "Vimpelcom" 181 2
AS41275 Lovitel LLC 46 1
AS3216 Vimpelcom PJSC 1331 3
AS9110 "AMT GROUP TELECOM" Limited Liability Company 23 1
AS51641 VSK Insurance Joint Stock Company 2 0
AS213630 Philip Morris Izhora JSC 2 0
AS34561 Company Uraltranskom Ltd. 2 0
AS50775 OOO 24 chasa TV 3 1
AS48009 MB Information Protection LLC 6 0
AS29182 JSC IOT 167 25
AS214051 PHILIP MORRIS SALES AND MARKETING LLC 0 0
AS209024 MTS PJSC 74 3
AS48096 Enterprise Cloud Ltd. 153 7
AS60490 MTS PJSC 118 4
AS210038 LLC ETP GPB 1 0
AS52156 LLC "KINEF" 1 0
AS59688 "Market Fund Administration" Limited Liability Company 1 0
AS61375 LTD Operating Company "Ticket House" 1 0
AS208349 O2 Cloud LLC 16 1
AS51771 Public Joint-Stock Company "MTS Bank" 2 0
AS215810 PJSC X5 Corporate Center 1 0
AS43526 Joint-Stock Commercial Bank "NOVIKOMBANK" 1 0
AS42920 Far Eastern Shipping Company PJSC 1 0
AS47764 LLC VK (Mail.ru) 93 6
AS215439 PLAY2GO INTERNATIONAL LIMITED 53 6
AS201706 SERVICEPIPE LLC 28 1
AS6694 Association of financial market participants "Nonprof... 15 1
AS211311 FESCO Transportation Group Managing Company LLC 1 0
AS203804 VDS GLOBAL YAZILIM ARGE GELISTIRME LIMITED SIRKETI 0 31
AS8595 OOO WestCall Ltd. 52 1
AS25408 JSC "ER-Telecom Holding" 41 2
AS35278 SPRINTHOST.RU LLC 26 7
AS57363 CDNvideo LLC 99 11
AS39688 JSC "OTP BANK" 2 0
AS35195 AO SUEK 1 0
AS29069 PJSC Rostelecom 4 1
AS29226 MasterTel 66 13
AS61400 Start2 LLC 100 6
AS198027 PJSC X5 Corporate Center 0 1
AS199860 ATOMDATA JSC 21 1
AS31261 PJSC MegaFon 48 2
AS29528 ERC - Financial Logistics Ltd. 1 0
AS34602 MEGASVYAZ LLC 57 2
AS39864 Company "Tensor" LLC 2 0
AS39850 Public Joint Stock Company National Bank "TRUST" 2 0
AS39337 JSC "Corp Soft" 16 0
AS197896 JSC "INTERPROGRESSBANK" 3 0
AS34706 NPF Buduschee JSC 1 0
AS42554 PJSC Promsvyazbank 3 0
AS57867 Federal State Budgetary Educational Institution of Hi... 2 0
AS56923 Virtualfort OOO 5 0
AS197695 "Domain names registrar REG.RU", Ltd 450 25
AS9111 Relcom HOST LLC 18 0
AS3267 SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF ... 97 6
AS49675 SKB Kontur Production JSC 19 8
AS43278 Castles LLC 17 1
AS41551 VTB Bank (Public Joint-Stock Company) 2 0
AS41722 Miran Ltd. 46 5
AS41615 JSC Russian Agricultural Bank 2 0
AS41733 JSC "ER-Telecom Holding" 114 0
AS43527 Joint Stock Company Investment Company FINAM 6 0
AS199020 AVANT Ltd. 3 1
AS43362 Hosting Ltd 23 1
AS3284 ServiceCloud Ltd. 2 0
AS57645 OOO LICARD 6 1
AS48219 3DATA LLC 20 0
AS212441 Cloud assets LLC 21 2
AS29450 JSC "CenterInform" 1 0
AS204656 LLC "ServiceCloud Plus" 1 0
AS204459 LLC 3data DC 1 0
AS211183 AdminVPS OOO 35 0
AS208677 "Cloud Technologies" LLC trading as Cloud.ru 104 1
AS47196 Garant-Park-Internet LLC 38 2
AS196695 NetOne Rus JSC 54 1
AS48201 JSC "ER-Telecom Holding" 7 0
AS49729 Open Joint Stock Company Commercial Bank "Modulbank" 11 1
AS48282 Hosting technology LTD 121 2
AS49729 Open Joint Stock Company Commercial Bank "Modulbank" 11 1
AS56928 BIZNESFON LLC 1 0
AS198348 "Enterprise NIX" Ltd. 1 0
AS211150 SvyazInform LLC 1 0
AS198456 Innostage LLC 1 0
AS198255 JSC SETTLEMENT SOLUTIONS 4 0
AS51309 Joint Stock Company Interfax 8 0
AS57898 DNS Retail Ltd. 6 0
AS49063 Data Storage Center JSC 209 1
AS216317 Trubnaya SIV LLC 1 0
AS48287 JSC "RU-CENTER" 80 5
AS49335 Josef Nopp GmbH 1 0
AS61378 Multi-payment system LLC 2 0
AS61280 FGUP "GRCHC" 14 3
AS24823 VTB Bank (Public Joint-Stock Company) 19 1
AS50867 HOSTKEY B.V. 83 3
AS41226 VTB Bank (Public Joint-Stock Company) 1 0
AS41185 National system of payment cards Joint-stock Society 3 0
AS60702 JSC "Post Bank" 1 0
AS60102 Sova Capital Limited 5 0
AS56364 Garant-Park-Internet LLC 8 0
AS56565 Operator-CRPT LLC 4 0
AS50566 MAINPORT Peer-Exchange Route-Servers 0 0
AS27263 NATURA &Co UK HOLDINGS LIMITED 3 0
AS56631 Onlanta Ltd. 14 0
AS57420 LLC "Foratelecom" 4 0
AS60062 3DATA LLC 4 0
AS6694 Association of financial market participants "Nonprof... 15 1
AS202824 AO "ATS" 1 0
AS57530 "GPM Radio"LLC 3 0
AS58155 Web Depo Ltd 1 0
AS202801 BrokerCreditService LTD 1 0
AS209352 Joint Stock Company Investment Company FINAM 6 0
AS208375 Landeshauptstadt Klagenfurt am Woerthersee 0 0
AS207711 Effect ICT Solutions B.V. 0 0
AS203907 EVOTOR LLC 1 0
AS206968 PJSC Rosseti 1 0
AS59673 EETP, JSC 1 0
AS201916 PS Processing LLC 1 1
AS209351 Joint Stock Company Investment Company FINAM 1 0
AS205567 Gemotest Laboratory LLC 1 0
AS8441 OOO NPP Garant Service University 1 0
AS212980 UAB "Atlantis Capital" 4 1
AS212410 VTB Factoring Ltd 1 0
AS60437 FORA-BANK Joint-Stock Commercial Bank 5 0
AS197140 JSC "ER-Telecom Holding" 8 0
AS205963 BURGER RUS LLC 6 1
AS39561 "Domain names registrar REG.RU", Ltd 2 0
AS12686 "TBANK" JSC 6 0
AS201186 LLC Digital Network 7 0
AS201195 MFK Bystrodengi LLC 1 0
AS211530 Telecom-Birzha, LLC 7 0
AS201726 Andrew Palardy 0 1
AS203725 ST. PETERSBURG STATE PUBLIC INSTITUTION "ST. PETERSBU... 2 0
AS205442 SMS Traffic LLC 3 0
AS207344 Chao-Ju Chen 0 2
AS206179 OOO SDK GARANT 1 0
AS199194 MONT LLC 1 0
AS15632 JSC "Alfa-Bank" 14 6
AS198705 "PPR LLC" 2 0
AS31462 Absolut Bank (PAO) 2 0
AS203004 GlavTel ltd 7 3
AS201752 JSC Commercial Bank "Sokolovsky" 1 0
AS200390 PETER-SERVICE Special Technologies, LLC 4 0
AS201800 LLC Delovie Linii 7 3
AS212439 LLC ETP GPB 1 0
AS25227 JSC Avantel 234 2
AS59663 OOO "Kontakt Centr Otkrytaya Liniya" 1 0
AS44386 LLC Internet Solutions 11 1
AS203749 O2 Cloud, LLC 1 0
AS25292 Federal State Unitary Enterprise "The Russian Televis... 24 0
AS44386 LLC Internet Solutions 11 1
AS49003 PJSC Perm Powersale Company 1 0
AS8901 GKU "Mosgortelecom" 48 1
AS208977 PJSC Pharmacy Chain 36.6 1 0
AS62010 3DATA LLC 8 0
AS24774 3DATA LLC 4 0
AS206515 A1 Systems Ltd. 1 0
AS211530 Telecom-Birzha, LLC 7 0
AS53953 Morgan Stanley 0 0
AS57073 LLC Wildberries 35 4
AS30865 TAS-IX NGO Center for interoperability data 1 0
AS212980 UAB "Atlantis Capital" 4 1
AS51381 1337TEAM LIMITED 1 0
AS200928 ANO "TV-Novosti" 1 0
AS20848 ROSBUSINESSCONSULTING JSC 23 0
AS201138 JSC UCB 5 0
AS209930 DataSpace Partners LLC 6 0
AS51186 ITAR-TASS State Enterprise 1 1
AS30952 KIT Finance (JSC) 3 0
AS206027 Freight Link OJSC 1 0
AS62344 ITAR-TASS State Enterprise 1 0
AS61306 LLC "LitRes" 1 0
AS51642 LLC "Bureau Credit History CREDITINFO" 1 0
AS44479 Federal State Unitary Enterprise Rossiya Segodnya Int... 4 0
AS61293 1C LLC 6 0
AS199975 TV CENTER JSC 4 0
AS206334 Teleradiocompany Start LLC 1 0
AS61293 1C LLC 6 0
AS48197 UNISTREAM COMMERCIAL BANK (JSC) 17 0
AS50374 Siberian Internet Company LLC 5 0
AS35083 JSC "DOM.RF" 2 0
AS50464 Credit bank of Moscow PJSC 4 1
AS35083 JSC "DOM.RF" 2 0
AS60944 OOO CC Alpha Capital 2 0
AS35021 MB Information Protection LLC 7 0
AS48009 MB Information Protection LLC 6 0
AS42231 PJSC Promsvyazbank 3 0
AS43095 PJSC Promsvyazbank 3 0
AS50040 ANO TV NOVOSTI 2 0
AS43399 "TBANK" JSC 21 1
AS202273 Credit bank of Moscow PJSC 1 0
AS42677 Marathon Bookmaker Company Ltd 1 0
AS44014 OOO NPO VMI 6 1
AS44121 R-Klimat LLC 1 0
AS197309 RS-Media LLC 19 1
AS44048 Mosoblgaz JSC 2 0
AS44704 Perekrestok-2000 LLC 3 0
AS44102 Insurance Company of Gaz Industry Sogaz, Joint-Stock ... 4 0
AS51748 JSC INSURANCE COMPANY OF GAZ INDUSTRY SOGAZ 1 0
AS203510 Limited Liability Company "Omnicomm Technologies" 1 0
AS50002 PJSC Renaissance Insurance Group 2 0
AS62122 Renaissance Life Insurance Company Limited 1 0
AS48197 UNISTREAM COMMERCIAL BANK (JSC) 17 0
AS49813 Innova Co S.A.R.L. 29 0
AS20848 ROSBUSINESSCONSULTING JSC 23 0
AS49729 Open Joint Stock Company Commercial Bank "Modulbank" 11 1
AS47196 Garant-Park-Internet LLC 38 2
AS24823 VTB Bank (Public Joint-Stock Company) 19 1
AS34887 Information Technology Center of the Republic of Tata... 22 2
AS49886 Rosgosstrakh Insurance Company ( Public Joint Stock C... 2 0
AS197482 DoubleGIS LLC 8 0
AS200662 LLC "Beta Voip" 3 0
AS21314 LLC "Kassir.ru - National Ticket Operator" 3 2
AS39548 Service-Telematic LLC 1 0
AS47481 Lime HD LLC 6 11
AS42758 PJSC Promsvyazbank 1 0
AS200457 Mind Bridge Group LLC 7 1
AS202760 JSC DIXY South 1 0
AS197972 "Intelecom" LLC 3 0
AS198769 LLC 3data DC 9 0
AS56627 ITH Ltd. 2 0
AS60151 Limited Liability Company "1C-Rarus Integration Projects" 7 0
AS34802 Commercial Bank "Renaissance Credit" LLC 7 0
AS31363 JSC "ER-Telecom Holding" Moscow branch 320 1
AS34485 Svyaznoy Chain LLC 8 0
AS50787 PJSC Krasnoyarskenergosbit 1 0
AS47723 SOFTLINE PJSC 59 3
AS8732 JSC Comcor 19 2
AS48723 LLC RT-INFORM 2 1
AS51178 JSC Avantel 29 2
AS49352 "Domain names registrar REG.RU", Ltd 37 0
AS50406 MTS PJSC 6 0
AS60490 MTS PJSC 118 4
AS201144 Infosecurity Ltd 5 1
AS198769 LLC 3data DC 9 0
AS8711 JSC Avantel 11 0
AS57861 Lime HD LLC 1 0
AS197765 Autonomous public institution High technology park IT-park 24 1
AS49939 JSICB Eniseisk United Bank 1 0
AS206247 Savchuk Matvej Aleksandrovich 1 0
AS43740 Secure Telecommunication LLC 10 0
AS205221 SBERKORUS LLC 2 0
AS39728 Likhno Dmitriy trading as Luganet 13 1
AS213254 GSJZ (CHINA) TECHNOLOGY CO., LIMITED 2 0
AS31626 OOO "ZVI Telecom" 3 0
AS47244 MEDIA PLUS SOLUTION INC 1 0
AS49869 Piter-IX Co. Ltd. 1 0
AS43555 AS43555 0 0
AS56994 AS56994 0 0
AS200182 AS200182 0 2
AS197863 AS197863 0 0
AS200182 AS200182 0 2
AS212624 AS212624 0 0