Login
Login

AS-ROSTELECOM

Database RIPE
Full Name AS-ROSTELECOM

Total Size
63760 ASNs
1775145 v4 Prefixes
907832 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
APNIC AS138322:AS-CUSTOMER 33 947 87
RIPE AS203118:AS-EZERDI 35 499 18
AS-203344 0 0 0
RIPE AS-203597 1085 30948

36026

AS-203695 0 0 0
RIPE AS208677:AS-CLOUDRU 3 128 2
RIPE AS-23NET 1 10 1
RIPE AS28761:AS-CUSTOMERS 95 689 61
AS28761:AS-CUSTOMERS-IPV6 0 0 0
RIPE AS-28947-ALL 223 3551 262
RIPE AS-29071-CLIENTS 2 35 0
RIPE AS-2GIS 1 8 0
RIPE AS31643:AS-TRANSIT 2 12 0
RIPE AS-33871-V6-KRSK-ASSET 1 20 0
RIPE AS-34892 2 21 2
RIPE AS39068:AS-MAINTELECOM 4 5 0
RIPE AS39089:AS-CUSTOMERS 199 1644 81
RIPE AS41344:AS-VISTCOM 17 255 8
RIPE AS-41460-KSTS 2 8 0
RIPE AS42897:AS-TELNET-LLC 2 7 1
AS-42988 0 0 0
RIPE AS43901:AS-UNITLINESAM 1 1 0
APNIC AS45204:AS-GEMNET 68 4368

30402

RIPE AS49395:AS-RTCLOUD-3RD 2 4 2
AS-52046 0 0 0
RIPE AS57073:AS-WILDBERRIES 3 37 5
AS-57139 0 0 0
AS-61372 0 0 0
RIPE AS8932:AS-ALL 312 16380

33140

RIPE AS-A2CUSTOMERS 2 2 0
RIPE AS-ABAKANNET 3 26 2
RIPE AS-ACOD 5 44 3
RIPE AS-ADMAN 50 659 66
RIPE AS-ADTV 4 52 2
RIPE AS-AGTS 4 45 1
RIPE AS-AISTNET 17 69 9
RIPE AS-AKADO-URAL 81 1144 343
RIPE AS-AKAMAI 35 10097

3641

RIPE AS-AKNET 30 179 34
RIPE AS-ALANIA 5 36 4
AS-ALKOR 0 0 0
RIPE AS-ALLIANCE 7 624 112
RIPE AS-ALTEGROSKY 7 54 1
AS-ALTRUM 0 0 0
RIPE AS-AMOBILE 13 51 7
RIPE AS-AMTEL 3 44 0
RIPE AS-AMTKOM 4 5 0
RIPE AS-AMTMGTS 10 25 1
RIPE AS-AMURSET 2 8 0
AS-ANDERS 0 0 0
RIPE AS-ARBUZ 4 9 0
RIPE AS-ARMENTEL

36513

1183894

707630

RIPE AS-ARTECOM-TRANSIT 20 109 18
RIPE AS-ART-INVEST 10 84 3
RIPE AS-ARTTELECOM 1 1 0
RIPE AS-ARTX 6 197 22
RIPE AS-AS50223-PEERS 3 60 1
RIPE AS-ASI 10 76 3
RIPE AS-ASIACOM 2 1 0
NTTCOM AS-ASNET 15 103 11
AS-ASPIK 0 0 0
RIPE AS-ASTSYSTEMS 6 34 2
RIPE AS-ATEL-LTD 6 109 3
RIPE AS-ATLASNN 2 3 0
RIPE AS-ATLASTELECOM 2 51 3
AS-ATLAS-TELECOM 0 0 0
RIPE AS-ATMOSPHERICA 16 77 3
AS-ATSTELECOM 0 0 0
RIPE AS-ATVC 6 20 0
RIPE AS-AVANTA 3 33 6
RIPE AS-AVANTEL 366 2475 317
RIPE AS-AVANTEL-MSK 366 2475 317
AS-AVANTEL_SAMARA 0 0 0
AS-AVANTEL-SAMARA 0 0 0
RIPE AS-AVANTEL-SPB 24 75 14
RIPE AS-AVTODOR 2 6 0
RIPE AS-AZERSATMEMBERS

36513

1183894

707630

RIPE AS-B2BTELECOM 12 75 5
RIPE AS-B2BTELECOM-V6 3 23 3
RIPE AS-BAGIRA 1 1 0
RIPE AS-BAIKAL-IX-TRANSIT 24 345 51
RIPE AS-BALTNET 9 63 35
RIPE AS-BALTTELECOM 1 2 0
RIPE AS-BARNAUL 19 395 4
RIPE AS-BASHNET 4 73 0
RIPE AS-BELPAK 1454 78815

47217

RIPE AS-BELSVYAZ 25 662 5
RIPE AS-BIGTELECOM 32 224 10
RIPE AS-BISV 24 161 12
RIPE AS-BITRACE 5 43 0
RIPE AS-BRIDGECONNECT 2 46 10
RIPE AS-BRTC 115 8408 1422
RIPE AS-BSTV 4 133 19
RIPE AS-BTK 2 3 1
RIPE AS-BTPORT 2 2 0
RIPE AS-BUISSNES 3 64 26
RIPE AS-BURNET 3 25 2
RIPE AS-BWC 5 36 2
RIPE AS-BXS 88 58605

15674

RIPE AS-CAPTEL 5 7 1
RIPE AS-CCOM 1 0 0
RIPE AS-CDN77 2499 76123

53372

RIPE AS-CDNETWORKSRU 2 143 35
RIPE AS-CDNVIDEO 1 93 11
RIPE AS-CENTERINFORM-ATLAS 1 7 1
RIPE AS-CENTRSVYAZ 1 1 0
RIPE AS-CHIL 10 40 14
RIPE AS-CHITA-ON-LINE 3 4 0
RIPE AS-CHKALOVSK 1 7 0
RIPE AS-CHTE 49 835 104
RIPE AS-CIREX 5705

185621

126062

RIPE AS-CITICTEL-CPC-RU 177 3862 149
RIPE AS-CITNSO-DEPART 4 14 2
RIPE AS-CITYLAN 12 122 1
RIPE AS-CITYTELECOM

37481

1192508

709936

RIPE AS-CITYTELECOM-KRS 14 932 171
RIPE AS-CITYTELECOM-UPSTREAMS 1661 25487

6914

RIPE AS-CLN 62 406 19
RIPE AS-CLOUDFLARE 1295 73772

45899

AS-CLOUDFLARENET 0 0 0
AS-CLOUDRU 0 0 0
RIPE AS-CMFT 237 1315 846
RIPE AS-CMST-SIMBIRSK 3 6 0
RADB AS-CN2

63760

1775145

907832

RIPE AS-CNLTD 4 78 2
RIPE AS-CNTPEERS 65 177 16
RIPE AS-CNX-NTAGIL 3 10 0
RIPE AS-COCOS 3 3 1
RIPE AS-COMITEN 6 25 1
RIPE AS-COMLINE 808 12184 1303
RIPE AS-COMRISE 1 3 0
RIPE AS-COMSTAR-REGIONS-AST 2 8 0
RIPE AS-COMSTAR-R-TMB 3 9 3
RIPE AS-COMSTAR-SOCHI 2 294 0
AS-CONTMP 0 0 0
RIPE AS-CONVEYPLUS 7 17 9
RIPE AS-CORTEL 2 5 0
AS-CORVET 0 0 0
RIPE AS-CRELCOM 457 3388 244
RIPE AS-CTA 1 23 2
RIPE AS-CTC 44 3421 32
RIPE AS-CTC-CORE 234 5265 192
RIPE AS-CTCTVER 12 26 3
RIPE AS-DAGLINE 5 29 0
RIPE AS-DAGNET 7 35 1
RIPE AS-DAGOMYS-AS 1 16 1
RIPE AS-DAGSVYAZ 3 37 1
RIPE AS-DAGTK 9 65 2
RIPE AS-DALMATOVO 1 4 0
RIPE AS-DANCER 1 21 1
RIPE AS-DATAFORT 8 54 0
RIPE AS-DATAHOUSE 124 3903 333
RIPE AS-DATAPRO 6 65 8
RIPE AS-DCI 765 21643 1163
RIPE AS-DDOS-GUARD 918 20135

5885

RIPE AS-DEBRYANSK 2 18 0
RIPE AS-DELTA-TELESYSTEMS 30 132 9
RIPE AS-DEPO40 9 28 18
RIPE AS-DFW 3 8 2
RIPE AS-DIDI 3 31 1
RIPE AS-DI-DI 2 31 1
RIPE AS-DIGIT1 27 196 8
RIPE AS-DIN 11 365 0
RIPE AS-DINET 410 7635 966
AS-DOLMATOVO 0 0 0
RIPE AS-DONPAC 17 3549 60
RIPE AS-DON-PLUS 4 11 1
RIPE AS-DOZOR 1 26 0
RIPE AS-DPC24 3 11 1
RIPE AS-DSIJSC 10 266 26
RIPE AS-DTLN 626 8670 1312
RIPE AS-ECO 9 35 0
RIPE AS-EDGECENTER 1921 41080

19769

RIPE AS-EFFORTEL-KEM 24 228 25
RIPE AS-EKACOD 2 895 19
RIPE AS-EKRAN 3 25 1
RIPE AS-ELCOM 2 2 1
RIPE AS-ELCOM-KNA 2 4 0
RIPE AS-ELEKTRA 4 15 1
RIPE AS-ELITEL 3 8 2
RIPE AS-ENERGOTRANSBANK 1 1 0
RIPE AS-ENERGY-RU 9 33 2
RIPE AS-ENFORTA 23 413 10
RIPE AS-ENGINET 1 9 0
RIPE AS-ENTERLLC 2 316 0
RIPE AS-ERTH

36837

1187733

707809

RIPE AS-ERTH2 49 4659 62
RIPE AS-ESD 4 65 2
RIPE AS-EST 4 19 5
AS-E-STOCK 0 0 0
RIPE AS-ESTPAK 64 435 55
AFRINIC AS-ETK 1 7 0
RIPE AS-ETYPE 3 16 1
RIPE AS-EUT 615 4753 1594
AS-EXPORT 0 0 0
RIPE AS-EXTEL 2 2 0
RIPE AS-FACTORIAL-INTERNET 6 48 0
RIPE AS-FCOMM 4 11 1
RIPE AS-FGUP-ELEKTROSVYAZ 2 2 0
AS-FINRESURS 0 0 0
RIPE AS-FIRMASVYAZ 2 12 3
RIPE AS-FIRSTMILE 4 13 0
RIPE AS-FLEX 32 191 31
RIPE AS-FLY 2 5 1
RIPE AS-FLYTECH 5 27 1
RIPE AS-FORMULA 5 35 0
RIPE AS-FORTEX 37 370 35
AS-FROMULA 0 0 0
RIPE AS-GAGRATEL 9 29 3
RIPE AS-GALAXYDATA 2 14 45
RIPE AS-GARANT-MULTICOM 2 40 1
RIPE AS-GARS 1799 80247

47317

RIPE AS-GASCOM 1 34 0
RIPE AS-GAZTELECOM 11 97 15
RIPE AS-GCORE 3622 28575

44416

RIPE AS-GDC 1 4 0
RIPE AS-GEMNET 2 2 2
RIPE AS-GEOTELECOM 1 1 0
RIPE AS-GET-NET 43 686 46
RIPE AS-GIGABIT 5 7 1
RIPE AS-GINAGENCY 2 1 0
RIPE AS-GLOBAL-NET

17387

422700

474427

AS-GLOBALTELECOMSTROY 0 0 0
RIPE AS-GLOBUS 158 813 84
RIPE AS-GNC 137 10740

31790

RIPE AS-GNRU 2 1 0
AS-GPM-TECH 0 0 0
RIPE AS-GRT5

36513

1183894

707630

RIPE AS-GSYST 2 14 1
RIPE AS-GT 6 11 1
RIPE AS-HARVESTR-TRN 3 3 0
RIPE AS-HELIOSNET 8 21 1
AS-HILINK 0 0 0
AS-HILINK-NET 0 0 0
RIPE AS-HOSTGLOBALPLUS 1 1 1
RIPE AS-HSD 2 9 1
RIPE AS-HTC-NETWORK 2 0 1
RIPE AS-HYPERNET 9 88 1
RIPE AS-ICNET

13512

383271

446329

RIPE AS-IDEATELECOM 4 14 0
RIPE AS-IES 2 23 1
RIPE AS-IGRA 601 26073

16099

RIPE AS-IHOME

36837

1187733

707809

RIPE AS-IHOME6 1 12 3
RIPE AS-IMPULS 28 186 32
RIPE AS-INAR-ARH 2 21 0
RIPE AS-INCAPSULA 366 31188

16247

RIPE AS-INDRIK 74 3097 118
RIPE AS-INFOCENTER 7 43 2
RIPE AS-INFOSERVICE 2 3 0
RIPE AS-INFOSERVICE-NN 1 1 0
RIPE AS-INKOTELECOM 3 14 0
RIPE AS-INN 1 26 0
AS-INNOPOLIS 0 0 0
RIPE AS-INSITINVEST 1 56 0
RIPE AS-INSYS 7 11 3
RIPE AS-INSYS-EKB 28 197 61
RIPE AS-INTAL 205 7542

30697

RIPE AS-INTC 2 10 4
RIPE AS-INTELBI-SET 2 51 1
RIPE AS-INTELECOM 3 20 2
RIPE AS-INTER 3 26 2
RIPE AS-INTERCOMTEL 10 51 1
RIPE AS-INTERKAMSERVICE 8 45 0
RIPE AS-INTERNET-PRO-RT 1 34 2
RIPE AS-INTERSVYAZ 16 212 42
RIPE AS-INTERTAX 127 1956 530
RIPE AS-INTERTELRZN 10 116 7
RIPE AS-IPSTREAM 4 46 12
RIPE AS-IPTP:AS-51601-RU 5 40 17
RIPE AS-IQNETWORKS 222 13991

32866

RIPE AS-IREN 18 142 17
RIPE AS-IRKUTSK 57 1027 64
RIPE AS-IRNSTC 185 5263 154
RIPE AS-IRTEL 2 2 0
RIPE AS-IRTELCOM 2 11 0
RIPE AS-IRTELCOM-SET 2 11 0
AS-ISTANET 0 0 0
RIPE AS-ISTELECOM 12 375 4
RIPE AS-ITDELUXE 1 0 1
RIPE AS-ITERANET 2 8 1
RIPE AS-ITK 4 11 1
RIPE AS-ITN 3 11 0
RIPE AS-ITPARK_DC 1 24 1
RIPE AS-ITREGION 8 53 2
RIPE AS-ITS1 2 42 3
RIPE AS-ITS-WORLD 2107 23725

43521

RIPE AS-IVTELECOM 1 9 0
RIPE AS-IXDNS 14 86 70
RIPE AS-IZHNET 2 8 0
RIPE AS-IZHRTS 3 5 0
RIPE AS-JSCBIS 17 175 10
RIPE AS-JSCITT 2 4 0
RIPE AS-KABINET 4 9 1
RIPE AS-KAKHAROV 4 6 2
RIPE AS-KAMCHATKA 4 29 0
RIPE AS-KAZTELECOMPEERS 568 27776

36184

RIPE AS-KCHR 4 39 5
RIPE AS-KDP-RUSSIA 110 3676 120
RIPE AS-KETIS 1 6 0
RIPE AS-KFES 10 105 2
RIPE AS-KHT-DSV 6 75 1
RIPE AS-KIAE 2 23 1
RIPE AS-KIAE-GRID 13 98 9
RIPE AS-KIROV 2 101 1
RIPE AS-KIROV-VT 1 69 0
RIPE AS-KIRZHACHTELECOM 1 4 2
RIPE AS-KISS 1 4 1
RIPE AS-KLGELECS 21 631 15
RIPE AS-KOMETA 1 4 0
RIPE AS-KOMPLEX-INFO 2 2 0
RIPE AS-KOMTEL 526 7405

2484

RIPE AS-KOS-TRANSIT 3 10 0
RIPE AS-KPS 9 49 2
RIPE AS-KRAFT-S 2 3 1
RIPE AS-KRASLAN 1 4 0
RIPE AS-KRASNET 11 51 1
RIPE AS-KRS-IX-PEERS

36884

1187981

707832

RIPE AS-K-SERVICE-SET 2 3 0
RIPE AS-KSINVEST 28 186 32
AS-KT 0 0 0
RIPE AS-KTCPEERS 565 26233

35452

AS-KTISNET 0 0 0
RIPE AS-KTNETPEERS 27 3951 83
RIPE AS-KT-RU 18 384 4
RIPE AS-KTSCOM-SET 2 5 0
RIPE AS-KUBANGSM 15 456 6
RIPE AS-KUBAN-TELECOM 10 62 4
AS-KUBINKA 0 0 0
RIPE AS-KURSKNET 9 18 2
RIPE AS-KUZBASSNET-SET 5 337 0
RIPE AS-KVS 3 16 1
AS-LANKOM 0 0 0
RIPE AS-LANTA 5 31 3
RIPE AS-LATTELEKOM 2209 91720

51897

RIPE AS-LEIVO 7 16 1
RIPE AS-LES 5 159 2
RIPE AS-LEVEL-MSK 214 1768 91
RIPE AS-LIFESTREAM 1 5 0
RIPE AS-LIGHTPORT 3 8 0
RIPE AS-LLC-MSP 155 1291 85
RIPE AS-LOFISNET 2 27 0
RIPE AS-LOGICSET 1 0 0
RIPE AS-LOGOS 3 18 2
RIPE AS-LT 2 18 0
RIPE AS-M2C 4 6 1
RIPE AS-MACOMNET 53 200 64
RIPE AS-MAGINFONET 3 112 1
RIPE AS-MAGLAN 3 50 3
RIPE AS-MAGTEL 65 742 78
RIPE AS-MAGTELECOM 2 8 1
RIPE AS-MAILRU 16 165 25
AS-MAINTELECOM 0 0 0
RIPE AS-MARK-ITT 14 84 12
AS-MARYA 0 0 0
RIPE AS-MASTERTEL 540 8456

2844

RIPE AS-MATRIXTELECOM 366 2475 317
RIPE AS-MAYAK-R 1 5 1
RIPE AS-MBIT 2 14 0
RIPE AS-MBTECH 2 12 0
RIPE AS-MCN 2 14 1
RIPE AS-MCNTT 26 210 8
AS-MDM 0 0 0
RIPE AS-MEDIAL 87 504 33
RIPE AS-MEDIANETLTD 1 1 0
AS-MEDSOFT 0 0 0
RIPE AS-MEGACOM 7 29 1
RIPE AS-MEGAFONDV 33 1244 38
RIPE AS-MEGALOG 2 40 0
RIPE AS-MEGANN 17 467 103
RIPE AS-MEGOGO 1 0 0
RIPE AS-MEHANIKA 1 0 0
RIPE AS-MELBICOM 4368

131132

74671

AS-METATEH 0 0 0
RIPE AS-METROMAX 21 175 17
RIPE AS-METRO-SET 76 1131 341
RADB AS-MICROSOFT 9 1518 181
RIPE AS-MILECOM 2626

108855

63859

RIPE AS-MIRALOGIC 40 608 270
RIPE AS-MIRAN 22 433 93
RIPE AS-MIRIT 9 80 14
AS-MITRU 0 0 0
RIPE AS-MKK 1 7 5
RIPE AS-MKS 26 422 10
RIPE AS-MLINE 2 23 0
RIPE AS-MLINK 2 7 0
AS-MMPK 0 0 0
RIPE AS-MMTEL 3 17 0
RIPE AS-MMTS 5123

157796

109418

RIPE AS-MOSCONNECT 2 2 0
RIPE AS-MOSINFOCOM 4 16 3
RIPE AS-MOTIV 4 78 5
RIPE AS-MOYO 2 2 2
RIPE AS-MRNDA 457 3388 244
RIPE AS-MSK910 2 2 0
RIPE AS-MSLINK 12 19 2
RIPE AS-MTS-ARZAMAS 2 5 8
RIPE AS-MTSNET 1 22 0
RIPE AS-MTS-SAKH 102 2500 92
RIPE AS-MTT 4 27 6
RIPE AS-MTW 56 364 37
RIPE AS-MTW6 24 217 20
AS-MULTI-DC 0 0 0
RIPE AS-MULTINET 24 1028 172
RIPE AS-NAKHODKATELECOM 1 1 0
RIPE AS-NAUKANET 564 3388 451
RIPE AS-NCEC 2 2 0
RIPE AS-NCFU 1 3 1
AS-NCLOUDTECH 0 0 0
RIPE AS-NCNET 192 4503 104
RIPE AS-NEOCOMLLC 2 4 0
RIPE AS-NEOLINK 10 127 1
RIPE AS-NETCOM 9 144 25
RIPE AS-NETFORT 3 6 1
RIPE AS-NETLINE-NSP 1 2 0
RIPE AS-NETONERUS 86 784 188
RIPE AS-NEWLINE 6015 59296

77651

RIPE AS-NEWLINETELECOM 5 26 9
RIPE AS-NEWTELESYSTEMS 14 355 4
RIPE AS-NGENIX-MSK 2 113 2
RIPE AS-NGSRU 2 9 1
RIPE AS-NNGS-1 3 23 0
RIPE AS-NNGS-2 3 23 0
RIPE AS-NNOV 45 649 20
RIPE AS-NORCOM-KRSK 3 28 0
RIPE AS-NOVGOROD 2 5 0
RIPE AS-NS9_RIPN_NET 14 86 70
RIPE AS-NSC-SET 3 23 1
RIPE AS-NSK 1096 30038

16538

RIPE AS-NSTU 2 6 1
RIPE AS-NTC 16 412 2
RIPE AS-NTEC 1440 78083

47158

RIPE AS-NTK 3 157 21
RIPE AS-OBIT 152 1762 113
RIPE AS-OBLCOM 2 25 0
RIPE AS-OCTOPUSNET 9 418 8
RIPE AS-ODINNSK 2 1 0
RIPE AS-OLIMP 4 16 1
RIPE AS-OMKC-SET 15 458 297
RIPE AS-OMSK 13 223 13
RIPE AS-OMSKELECOM-SET 2 5 1
AS-ONELIYA 0 0 0
AS-ONL 0 0 0
RIPE AS-ONTELECOM 5 19 0
RIPE AS-OOOFORTUNA 1 1 0
RIPE AS-OOO-NET 26 254 18
RIPE AS-OPENBANK 12 14 0
RIPE AS-OPTIMANET 1 12 1
RIPE AS-OREL 3 20 0
RIPE AS-ORIONNET 21 143 7
RIPE AS-ORN 7 14 1
AS-OSKNET 0 0 0
RIPE AS-OSMP 4 36 2
RIPE AS-OTSNET 6 46 1
RIPE AS-OVERTA 9 49 99
RIPE AS-PAKT 3 35 9
RIPE AS-PALCOM 4 12 0
RIPE AS-PARMATEL 3 18 0
RADB AS-PATH

12453

527651

444671

RIPE AS-PECOM 3 44 2
RIPE AS-PERMINTERCOM 7 45 0
RIPE AS-PERMTK 1 10 0
RIPE AS-PFES 36 686 31
AS-PIK 0 0 0
RIPE AS-PODRYAD 8 19 3
RIPE AS-POLARCOM 1 19 0
RIPE AS-POSTLTD 7 68 8
RIPE AS-POTOK 15 189 12
RIPE AS-PRIDE 4 74 1
RIPE AS-PRIMORYE 21 77 8
RIPE AS-PROEKT 2 2 1
RIPE AS-PROGTECH 1 0 0
RIPE AS-PROMETEY 214 1138 108
AS-PROMETEY-IX 0 0 0
RIPE AS-PROV 63 450 52
RIPE AS-PROVODOV-NET 2 7 0
RIPE AS-PSB 2 6 0
RIPE AS-P-T-K 3 20 1
RIPE AS-PTKOM 16 430 11
RIPE AS-QRATOR 436 17035 1893
RIPE AS-QUANTUM 33 291 7
RIPE AS-RADIOLINK 2 13 0
AS-RADIOTELEF 0 0 0
RIPE AS-RADIOTELF 1 27 0
RIPE AS-RADIST 4 21 1
RIPE AS-RADIST-NET 3 17 1
RIPE AS-RAILTECH 4 12 7
RIPE AS-RAMTEL 4 64 1
RIPE AS-RASCOM

36933

1188197

707840

AS-RAY-SVYAZ 0 0 0
RIPE AS-RBC 1 23 0
RIPE AS-RDTC 2 62 1
RIPE AS-REAL 3 27 2
RIPE AS-REDCOM 24 700 35
RIPE AS-RED-IX-PEERS

63760

1775145

907832

RIPE AS-REGIT-SET 7 18 2
RIPE AS-REINFOCOM 1 8 1
RIPE AS-RELLINE 26 134 9
RIPE AS-RENET 12 58 99
APNIC AS-RETN-HK

29507

1231948

637196

RIPE AS-RETN-RU 26 980 1052
RIPE AS-RIKOP 2 3 0
RIPE AS-RLINE 17 85 5
RIPE AS-RN 2 8 0
RIPE AS-ROILCOM 2 8 1
RIPE AS-ROSINTEL 2 176 0
RIPE AS-ROSNET 11 29 2
RIPE AS-ROSPRINT 745 12503 1742
RIPE AS-ROSTEL 1 1 0
RIPE AS-RSNETPEERS 34 224 11
RIPE AS-RT 39 430 22
RIPE AS-RTATELECOM 1 8 0
RIPE AS-RTCENTER 55 615 21
RIPE AS-RTCOMM-SIBIR-KRS 5 85 1
RIPE AS-RTCOMM-YUG-RND 7 79 2
RIPE AS-RTC-ORENBURG 3 29 5
RIPE AS-RTCSIB 18 1280 75
RIPE AS-RTCSIB-ALT 4 45 1
RIPE AS-RTCSIB-NKUZ 2 103 8
RIPE AS-RTKPRIM 3 10 0
RIPE AS-RTSNET 4 15 2
RIPE AS-RUCENTER 27 867 60
RIPE AS-RUCOMTECH 4 5 2
RIPE AS-RUDSC 5 41 10
RIPE AS-RUNTK-SET 107 1387 373
AS-RU-RN-INFORM-SAMARA 0 0 0
RIPE AS-RUSCOMP 48 444 20
RIPE AS-RYA 3 10 3
RIPE AS-RYAZAN-CTC 19 150 11
RIPE AS-SAFEDATA 22 97 35
RIPE AS-SAINF 2 8 0
RIPE AS-SAKHALIN 9 45 2
RIPE AS-SAKHATELECOM 13 247 1
AS-SAMARAENERGO 0 0 0
RIPE AS-SAMTEL 1 33 0
RIPE AS-SAMTELECOM 4 36 3
RIPE AS-SARATOV 23 630 22
AS-SATDV-AMK 0 0 0
RIPE AS-SATELCOM-SERVICE 1 1 0
RIPE AS-SATISNET-KHB 17 181 8
RIPE AS-SBRF 7 30 2
RIPE AS-SEANET 5 13 1
RIPE AS-SELECTEL 127 2886 374
RIPE AS-SENSYS 3 7 1
RIPE AS-SERDITELECOM 3 55 3
RADB AS-SERVERSCOM 17 2020 47
RIPE AS-SERVICEPIPE

36539

1184189

707670

RIPE AS-SERVICE-TELECOM 155 1291 85
RIPE AS-SET62288 105 715 69
RIPE AS-SET-AQUAFON 4 13 3
RIPE AS-SET-AS51668 2 3 1
RIPE AS-SET-ATK 2 50 1
RIPE AS-SET-CL 5 71 2
AS-SET-CYBER 0 0 0
RIPE AS-SET-EGRISI 37 596 77
RIPE AS-SETEL 70 379 21
RIPE AS-SETEVYEPROEKTY 15 88 18
RIPE AS-SETICCUS 16 41 3
RIPE AS-SET-INFOLINE 10 33 6
RIPE AS-SETIPLUS 2 3 4
RIPE AS-SET-KMTN 2 82 3
RIPE AS-SETKT 1154 35074

37127

RIPE AS-SETLISSU 1 1 1
RIPE AS-SET-NSC 1 2 0
RIPE AS-SET-SVEN 12 209 8
RIPE AS-SET-SVSERV 2 9 2
RIPE AS-SET-TAJIKTELECOM 63 1437 131
RIPE AS-SET-TELE-MATIKA 164 1323 91
RIPE AS-SET_TNSPLUS 565 26233

35452

RIPE AS-SET-UDMVT 1 14 0
RIPE AS-SET-VIZA 3 17 2
RIPE AS-SET-WPL 8 83 3
RIPE AS-SEVEREN-TELECOM 43 163 19
RIPE AS-SEVEREN-VOLGA 7 18 3
RIPE AS-SG 20 155 9
AS-SIBINTEK-MR-CENTER 0 0 0
RIPE AS-SIBINTEK-SAMARA 3 6 2
RIPE AS-SIBIR-IX

36855

1187836

707818

RIPE AS-SIBITEX 2 2 1
RIPE AS-SIBMTS-UPLINK 79 674 21
RIPE AS-SIBNET 309 5351 540
RIPE AS-SIBSET 8 69 2
RIPE AS-SIBSET-BARN 3 12 1
RIPE AS-SIBSET-KEM 1 17 0
RIPE AS-SIBSET-KRS 8 53 0
RIPE AS-SIGMA-TELECOM 1506 78786

47186

RIPE AS-SIGNALTV 2 9 1
RIPE AS-SIMPLEX-KLGD 1 1 0
RIPE AS-SINFORM 2 44 0
RIPE AS-SIR 10 45 3
RIPE AS-SKA 5 7 7
RIPE AS-SKTEL-KALUGA 2 11 1
RIPE AS-SKYNETCOM 1 33 1
RIPE AS-SMARTCENTR 2 18 0
RIPE AS-SMARTGRUPP 2 17 0
AS-SMEDIA 0 0 0
RIPE AS-SMOLENSK 3 33 0
RIPE AS-SMOLTELECOM 6 17 0
RIPE AS-SOCHI-ONLINE 1 1 0
RIPE AS-SOESTA 5 33 2
RIPE AS-SOLNCE 3 73 1
RIPE AS-SOTCOM 4 11 1
RIPE AS-SOTLINE-SET 1 11 0
RIPE AS-SOTRUDNIK 2 2 0
AS-SPARKTELL 0 0 0
AS-SPBNIT 0 0 0
RIPE AS-SPECSVYAZ 3 3 0
RIPE AS-SPRINTNET 4 10 0
RIPE AS-SS 2 8 0
RIPE AS-SSAU 2 4 2
RIPE AS-SSI 5 21 0
RIPE AS-SSN 3 30 1
RIPE AS-STACK24 6 20 1
AS-STARNETWORKS 0 0 0
RIPE AS-STATEL 18 87 7
RIPE AS-STAVCOM 5 16 1
RIPE AS-STBUR 3 23 0
RIPE AS-STC 125 1531 101
AS-STEK24 0 0 0
RIPE AS-STKNET 1 0 0
RIPE AS-STM-NVR 2 55 2
RIPE AS-STRANZIT 293 4087 589
RIPE AS-STREAMIZH 2 128 2
RIPE AS-SUBNET05 8 47 0
RIPE AS-SUMTEL 20 86 5
RIPE AS-SUMTEL-2RT 1 49 2
AS-SVCOM 0 0 0
RIPE AS-SVOLS 175 2130 424
RIPE AS-SVSCOMM 14 450 12
RIPE AS-SVYAZ 2 2 3
RIPE AS-SVYAZKONTRAKT 1 4 0
AS-SVYAZ-NET 0 0 0
RIPE AS-SVYAZ-PRK 1 0 0
RIPE AS-SVYAZTELECOMNET 1 2 0
AS-SYMBIOS 0 0 0
AS-SYNCOPATE 0 0 0
RIPE AS-SYNTERRAMEDIA 1 6 0
RIPE AS-SYSTEMA 15 124 8
RIPE AS-SYSTEMPROJECTS 2 18 2
RIPE AS-SYSTEMPROJECTS-V6 1 17 2
RIPE AS-SYSTEM-SV 2 9 0
RIPE AS-T21V 10 237 4
RIPE AS-T2RU-MR-NN 2 24 0
RIPE AS-T2RU-MR-ROSTOV 5 45 6
RIPE AS-TAGILTELECOM 4 12 0
RIPE AS-TATAISNEFT 2 25 0
RIPE AS-TATNEFT 15 1155 7
AS-TCELL 0 0 0
RIPE AS-TCUCOM 2 8 0
AS-TECHNOLOGIES 0 0 0
RIPE AS-TECHNOR 2 1 1
RIPE AS-TELECOMRU 2 20 1
RIPE AS-TELECOMSERVIS 1 1 0
RIPE AS-TELECOM-TM 11 6477 59
RIPE AS-TELECON-INTURAL 7 13 4
RIPE AS-TELECONNECT 1 15 0
RIPE AS-TELEDISCOUNT 2 8 3
RIPE AS-TELEDYNE 3 75 0
RIPE AS-TELEKONIKA 4 36 3
RIPE AS-TELEMAKS 10 30 5
RIPE AS-TELENET-NET 63 6711 1263
