Login
Login

AS-NV

Database RIPE
Full Name AS-NV

Total Size
4159 ASNs
80721 v4 Prefixes
82242 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-COOLNET 7 165 5
RIPE AS-FUS 2 30 0
RIPE AS-PALTEL 110 19515

32482

RIPE AS-ARIAVE 2 4 0
RIPE AS-ORMAT 13 9978 345
RIPE AS-BNETWORK 5 77 1
AS-CONSTANT 0 0 0
RIPE AS199393:AS-MAKEAPP 3 4 1
RIPE AS-ITCNG 3848 56373

77495

AS216306 Max IT Finance Ltd 1 0
AS213055 MyHeritage Ltd 1 0
AS206020 VAST Data Ltd 0 2
AS27435 NTT Cloud Infrastructure, Inc. 376 70
AS13073 IFAT - Media Information Center LTD 1 0
AS31800 DALnet 2 0
AS205203 netanel siboni 7 0
AS60268 Digital Communication Company for Telecommunications and Information Technology LTD 5 6
AS205577 TNUVA CENTRAL CO-OPERATIVE FOR THE MARKETING OF AGRICULTURAL PRODUCE IN ISRAEL LTD 1 0
AS205650 David Shield - Life Insurance Agency (2000) Ltd 2 0
AS62027 Digital Communication Company for Telecommunications and Information Technology LTD 2 1
AS203905 Digital Communication Company for Telecommunications and Information Technology LTD 2 1
AS49501 Menorah Mivtachim insurance Ltd. 1 0
AS42316 Metisim Technologies Ltd 12 7
AS203009 ORIAN SH.M LTD. 1 0
AS34380 AMDOCS (ISRAEL) LTD 6 0
AS39274 Clal Insurance Company Ltd 1 0
AS35016 Teleall Contact Center LTD 0 0
AS198425 SOLAREDGE TECHNOLOGIES LTD. 2 0
AS61417 Palestine Internet Exchange Point 2 0
AS19551 Incapsula Inc 897 302
AS13150 CATO NETWORKS LTD 203 0
AS200478 Taboola.com ltd 20 4
AS51651 Nefesh B'Nefesh Aliyah (R.A.) 1 0
AS201093 Telit Communications Limited 11 2
AS1547 INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo 54 3
AS198087 Mativith LLC 1 0
AS202122 Ceragon Networks LTD 3 0
AS1680 Cellcom Fixed Line Communication L.P 123 20
AS3288 Mofet Institute 2 0
AS4983 Intel Corporation 275 0
AS199989 Swiftness Ltd 1 0
AS5540 The Israel Electric Corporation Limited 6 0
AS5583 Orange S.A. 10 0
AS6866 Cyprus Telecommunications Authority 279 23
AS6907 eBay Marketplaces GmbH 6 0
AS8584 Cellcom Fixed Line Communication L.P 0 0
AS8738 Israel Credit Cards Ltd 5 0
AS8894 Nice LTD 5 0
AS8958 SODASTREAM INDUSTRIES LTD 1 0
AS9071 ORBOTECH LTD. 2 0
AS395735 Drivenets Inc 0 0
AS9117 Cellcom Fixed Line Communication L.P 0 0
AS12400 Partner Communications Ltd. 2407 21
AS12441 Cyren Inc 5 0
AS12619 Yediot Information Technologies ltd 0 0
AS12736 Israel Airports Authority 6 0
AS12753 Teva Pharmaceutical Industries Limited 4 0
AS12754 Coolnet New Communication Provider 93 1
AS12975 Palestine Telecommunications Company (PALTEL) 1088 1
AS12988 The Phoenix Insurance Company Ltd 1 0
AS13074 Walla Communication LTD 0 0
AS13093 Haaretz Daily Newspaper Ltd. 1 0
AS13240 GUIDELINE GROUP INFORMATION TECHNOLOGIES LTD 1 0
AS13264 Cellcom Fixed Line Communication L.P 0 0
AS13448 Forcepoint, LLC 22 5
AS15445 Historic AOL LLC 1 0
AS15526 INTERWISE Ltd 1 0
AS15975 Hadara Technologies Private Shareholding Company 161 1
AS15976 Ordernet Ltd 1 0
AS16061 Isracard Ltd 2 0
AS16116 Pelephone Communications Ltd. 24 0
AS16158 Mavenir Ltd 1 1
AS16370 Random Logic Ltd. 2 0
AS19907 NeuStar, Inc. 5 0
AS20428 Glowpoint Inc. 17 0
AS20645 PurePeak Ltd. 52 1
AS20800 Globes 1 0
AS20841 Mega Retail Ltd 0 0
AS21350 Interspace Ltd. 9 0
AS21363 Orbograph LTD 1 0
AS21450 HOT Mobile Ltd. 24 1
AS21486 Synamedia Technologies Israel LTD 2 0
AS25003 Internet Binat Ltd 292 2
AS25046 Check Point Software Technologies LTD 5 1
AS25237 ISRAEL PORTS DEVELOPMENT and ASSETS COMPANY LTD 2 0
AS29149 Amsalem Tours & Travel Ltd. 0 0
AS29410 Israel Today Newspaper LTD 1 0
AS30744 Tower Semiconductor Ltd. 1 0
AS30866 ECI Telecom Ltd 8 0
AS30866 ECI Telecom Ltd 8 0
AS31417 Mivtach Simon Insurance Agencies Ltd 1 0
AS31578 Magic-Software-Enterprises-Ltd 1 0
AS33802 NUVEI CONSULTING SERVICES (ISRAEL) LTD 7 0
AS34852 AYALON INSURANCE COMPANY LTD 1 0
AS35243 Intercontinental Exchange Israel Ltd. 5 0
AS35435 Eli Melamed 19 7
AS35438 MICROSEMI P.O.E LTD 1 0
AS35560 Oil Refineries Limited 1 0
AS36920 KKON Technologies Ltd 75 0
AS37094 Orange Liberia, INC 13 0
AS38992 Cellcom Fixed Line Communication L.P 1 0
AS39159 R.L Internet and Networks Ltd. 8 0
AS39213 Adgar Investments and Development Ltd 5 0
AS39289 OOO "MediaSeti" 7 0
AS39343 Dead Sea Works LTD 1 0
AS39768 Haifa Chemicals Ltd 1 0
AS41346 AL-Quds University 2 0
AS41394 Ministry of Health 1 0
AS41714 SPOT-NET LTD 32 0
AS41923 HAREL INSURANCE COMPANY LTD 6 0
AS41927 INWISE LTD 1 0
AS41927 INWISE LTD 1 0
AS42314 Fusion Internet Services Company LLC 27 0
AS42647 Automatic Bank Services Limited 1 0
AS42925 Internet Rimon LTD 374 19
AS43165 Optibase ltd 1 0
AS43194 REINHOLD COHN & PARTNERS 1 0
AS43438 ICL Group Ltd 5 0
AS43514 Zim Integrated Shipping Services LTD 7 0
AS43842 Malam Team Ltd. 12 0
AS43871 KUPAT HOLIM MEUHEDET 1 0
AS44024 Radu Draghici 3 5
AS44282 Maccabi Health Care Services (HMO) 5 0
AS44339 Individual Network Berlin ("IN-Berlin") e.V. 0 0
AS44367 Beeper Communications Israel Ltd. 1 0
AS44427 WIX.COM LTD 1 0
AS44669 MIGDAL CAPITAL MARKETS (MANAGEMENT SERVICES) LTD 1 0
AS44846 CEVA D.S.P. Ltd. 3 0
AS44576 Leumit Health Services 3 0
AS46281 Wi-Five Broadband 3 0
AS47253 BCI Telecommunication & Advanced Technology Company 31 1
AS47256 Olimp-Telecom26 LLC 2 0
AS47461 Starhome Mach GmbH 2 0
AS47665 Citybook Services Ltd 1 0
AS47766 Haifa Port Company Ltd 1 0
AS47769 Elektrobau Mulfingen GmbH trading as ebm-papst Mulfingen GmbH & Co. KG 3 1
AS47956 XFone 018 Ltd 302 7
AS47961 MX1 Ltd. 1 0
AS47997 K.M.A ADVANCED TECHNOLOGIES LTD 0 0
AS48068 VISONIC LIMITED 3 0
AS48163 Akamai International B.V. 0 0
AS48300 Pipe Networks LLC 0 2
AS48966 Wataniya Palestine Mobile Telecommunication Company PLC 5 0
AS49069 AspireGlobal Marketing Solutions Ltd 7 0
AS49196 INSYS Video Technologies Co. Sp. z o.o. 1 0
AS49196 INSYS Video Technologies Co. Sp. z o.o. 1 0
AS49308 Hyp Payment Solutions Ltd 1 0
AS49391 Gwint Israel 1 0
AS49456 RAFAEL ADVANCED DEFENSE SYSTEMS LTD 1 0
AS11856 XC Technology Holdings LTD 19 0
AS49771 Bank Hapoalim Ltd. 8 0
AS49921 FORMULA INVESTMENT HOUSE B.O.S LTD 2 0
AS50006 TAMA GROUP 1 0
AS50069 Misaka Network, Inc. 4 16
AS50079 PAYONEER RESEARCH AND DEVELOPMENT LTD 6 0
AS50081 TERMINAL 1 HOLDINGS LTD 1 0
AS50237 The College of Management, Academic Studies, Founded by the Union Officials in Tel Aviv, Corporation for Public-Benefit Ltd. 5 0
AS50454 EL AL ISRAEL AIRLINES Ltd 5 0
AS51082 A1 NETWORK EXCHANGE LIMITED 12 6
AS51304 DA International Group Ltd. 0 0
AS51385 Leverate Technological Trading LTD 1 0
AS51336 Gemzo information technology Private Joint-Stock company 8 0
AS50995 IBM Israel-Science and technology Ltd. 2 0
AS50865 AMIAD WATER SYSTEMS LTD 1 0
AS50744 The Max Stern Academic College of Emek yezreel ltd. 1 0
AS51330 CREVINET FIBRA S.L. 3 0
AS51407 Mada Al-Arab General Services Company 311 2
AS47770 Varonis Systems, LTD 1 0
AS197086 Speedy AD 2 0
AS197797 The Health Corporation - Rambam 1 0
AS51825 Telzar 019 International Telecommunications Services LTD 87 1
AS197819 Strauss Group LTD 1 0
AS57035 Novolog (Pharm-Up 1966) Ltd 1 0
AS8867 Government ICT Authority - Israel 1 1
AS12257 Dell, Inc. 102 5
AS49069 AspireGlobal Marketing Solutions Ltd 7 0
AS51440 Call U Communications Ltd. 7 0
AS198114 Bank Leumi le-Israel B.M. 5 0
AS37427 Cellcom Guinea 0 0
AS44887 AMETIS SCRL 2 1
AS198773 Brightsource Industries (Israel) Ltd. 1 0
AS197538 Egged Transportation Company Ltd. 1 0
AS35392 Mellanox Technologies Tlv Ltd 3 0
AS43937 Playtech Estonia OU 137 2
AS199270 HASHIKMA NGN International Communications 015LTD 11 1
AS52145 ZONE Technologies Ltd 6 1
AS56995 NetStream Technology Joint-Stock Private Ltd. 13 1
AS12222 Akamai Technologies, Inc. 53 245
AS44440 Adgar Postepu Sp. z o.o. 2 0
AS29165 Aridor Communications Ltd 6 0
AS201415 Expim Ltd 3 0
AS201156 offek h&o ltd 1 0
AS57721 Flash Networks Ltd. 1 0
AS61102 Interhost Communication Solutions Ltd. 36 4
AS199391 One System Integration LTD 44 17
AS29585 Ministry of foreign affairs 5 0
AS18676 Avaya Inc. 89 0
AS42976 TELEFONICA INNOVACION DIGITAL SL 6 4
AS12517 LAN-WAN I.T LTD 5 1
AS8948 099 PRIMO COMMUNICATIONS LTD 17 1
AS51925 NUVEI BULGARIA EOOD 3 0
AS201303 CentralNic Ltd 1 1
AS60890 CentralNic Ltd 1 1
AS203777 cloudopserve GmbH 2 0
AS60636 Coolnet Communications ltd 18 1
AS109 CISCO SYSTEMS, INC. 128 49
AS207106 MATAF - FINANCIAL IT & OPERATIONS LTD 7 0
AS202940 ITC NG ltd 34 2
AS206614 Taboola.com ltd 6 9
AS56596 Mechashvim E.D.P. LTD 7 0
AS51617 TDnet LTD 2 0
AS61365 Global Cloud Ltd 1 0
AS44060 Meitav Dash Investments LTD 3 0
AS206395 "Scientific and Production Enterprise Insoft" LLC 1 0
AS131244 Invisalign Singapore Pte. Ltd. 4 0
AS43181 Meta Networks Ltd 84 1
AS206039 LLC "KSC" 1 0
AS204257 Med-1 IC-1 (1999) LTD 17 0
AS50440 ALLEGRONET LTD 5 0
AS204831 FISHMAN CHAINS LTD 1 0
AS58182 Wix.com Ltd. 21 0
AS62571 IMPERVA INC 10 3
AS3598 Microsoft Corporation 47 8
AS48851 Radware Ltd 134 46
AS15823 Radware Ltd. 1 1
AS54372 Dropbox, Inc. 9 18
AS62190 Dropbox Inc. 7 4
AS202369 Yael Software & Systems LTD. 1 0
AS202356 MATRIX IT CLOUDZONE LTD 3 1
AS202320 HILAN LTD 1 0
AS202001 CYBERINT TECHNOLOGIES LTD 1 0
AS210290 Oasis communication technologies LTD 1 1
AS202940 ITC NG ltd 34 2
AS199270 HASHIKMA NGN International Communications 015LTD 11 1
AS209514 Magen David Adom 1 0
AS30467 Vonage Holdings, Inc. 2 0
AS61317 Hivelocity LLC 959 47
AS206056 ABRA Cloud Solutions Ltd 6 4
AS205484 SailPoint Technologies, Inc. 1 0
AS35142 BETTER LINX LTD 9 0
AS208465 Cellebrite DI Ltd 1 0
AS14148 Ex Libris (USA) Inc 26 9
AS21145 IBC Israel Broadband Company Ltd 7 0
AS209622 uPress Inc 19 4
AS207667 Bank of Jerusalem Limited 0 0
AS25565 NETANYA ACADEMIC COLLEGE 1 0
AS207591 SHUFERSAL LTD 2 0
AS208581 TEAM 3 MANAGEMENT AND INVESTMENTS 1997 LTD 1 0
AS207444 Ituran Location and Control Ltd. 2 0
AS207331 TOURTECH TOP LTD 0 0
AS207260 Diplomat Distributors (1968) Ltd 0 0
AS57727 Ofir Waremshtein 0 0
AS206106 TADIRAN CONSUMER AND TECHNOLOGY PRODUCTS LTD 1 0
AS207285 VIBER LAB LTD 1 6
AS213225 LIVEU LTD 1 0
AS213256 Amal Kabha trading as Computerisation and Bookkeeping Services 4 1
AS213079 COBWEBS TECHNOLOGIES LTD 1 0
AS43423 Israel Postal Company Ltd. 1 0
AS212937 "Delek" the Israel Fuel Corporation Ltd. 0 1
AS56804 Gilat Satellite Networks Ltd. 3 0
AS200107 Kaspersky Lab Switzerland GmbH 36 34
AS60933 QUALCOMM (UK) LIMITED 1 0
AS208611 Y-tech ICT Ltd. 8 0
AS205870 Elbit Systems LTD. 4 0
AS2686 AT&T Enterprises, LLC 323 4
AS44075 PALWIFI 4 3
AS15643 IT Online LTD 1 0
AS56839 DABLTECH LTD 2 0
AS212612 NOVA LTD 1 0
AS207605 S.P.D. Hosting LTD 7 1
AS212466 Allot LTD 1 4
AS212527 Adama Agan LTD 1 0
AS25052 O.M.C. COMPUTERS & COMMUNICATIONS LTD 8 1
AS212361 Dror Katz trading as Netcure Computers/ D.P.O. 1 0
AS210116 Quintiez Alfa General Trading Co. 2 0
AS42013 Together Communication LTD 37 2
AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD 90 3
AS211518 Shaare Zedek Medical Center 1 0
AS211163 Adama Makhteshim LTD 3 0
AS51902 Contact Production LTD 1 0
AS201076 Bitit Ltd 8 6
AS206446 Cloud Lease Ltd 39 5
AS34935 Exsitu Managed Cloud Services LTD 1 0
AS49744 Intuit Ltd. 2 0
AS50318 NAHEF NETWORK LTD 1 0
AS212616 K.M.A ADVANCED TECHNOLOGIES LTD 25 7
AS31898 Oracle Corporation 1519 502
AS3573 Accenture LLP 226 1251
AS211329 ISRAEL DISCOUNT BANK Ltd 5 0
AS31898 Oracle Corporation 1519 502
AS34919 SysAid Technologies Ltd 2 5
AS54994 Meteverse Limited 1569 835
AS201418 Kibbutz Hatzerim Ltd 1 0
AS207360 Forescout Technologies, Inc. 0 0
AS1066 Armis 1 0
AS43514 Zim Integrated Shipping Services LTD 7 0
AS212383 Sisense LTD 1 0
AS212719 Landa Corporation Ltd 1 0
AS44477 PQ HOSTING PLUS S.R.L. 1174 73
AS43381 Israel Ministry Of Defence 1 0
AS395266 Keysight Technologies, Inc 5 1
AS210625 Wecom Mobile Ltd. 14 9
AS199393 MAKEAPP CLOUD Ltd 3 1
AS198492 Israel Sport betting board 1 0
AS200343 BMC Software Israel Ltd. 1 0
AS216162 National Insurance institute 1 0
AS216130 Yelin Lapidot Investment Portfolio Management Ltd 2 0
AS53766 VMWare, Inc. 230 39
AS396982 Google Cloud Platform 4018 329
AS19527 Google LLC (Google Cloud) 392 1
AS36224 HCL AMERICA INC 126 0
AS36692 Cisco OpenDNS, LLC 685 139
AS215333 Mansour Esaeleh trading as "M.M. Communication Infrastructure" 1 0
AS215309 Badel computer and administration services LTD 1 0
AS215229 Surecomp Development Ltd 1 0
AS201397 Lanir communication LTD 1 1
AS35758 Rachamim Aviel Twito 27 5
AS20473 The Constant Company, LLC 1514 472
AS203043 Tirastel GmbH 10 11
AS198306 AIG Europe (Services) Limited 3 0
AS214523 TOSAF COMPOUNDS LTD 1 0
AS201025 Meitar Law Office 1 0
AS47065 USC / UFMG PEERING Research Testbed 97 246
AS29997 Vitalwerks Internet Solutions, LLC 8 12
AS199115 CARASSO MOTORS LTD 0 0
AS215423 FIFTH GENERTION NEW AGE LTD 4 1
AS214230 Kibbutz Kabri 1 0
AS213176 Check Point Software Technologies Ltd 22 0
AS11289 SANDISK TECHNOLOGIES, INC. 41 0
AS213932 Bank Of Israel 1 0
AS213564 ISRAEL RAILWAYS LTD 0 0
AS214863 Assuta Medical Centers Ltd 3 0
AS213442 CHALLENGE AIRLINES (IL) LTD 1 0
AS47573 AS47573 0 0
AS206935 AS206935 0 0
AS205551 AS205551 0 0
AS198484 AS198484 0 0
AS15708 AS15708 0 0
AS21133 AS21133 0 0
AS21133 AS21133 0 0
AS33952 AS33952 0 0
AS34598 AS34598 0 0
AS35812 AS35812 0 0
AS47776 AS47776 0 0
AS47779 AS47779 0 0
AS49539 AS49539 0 0
AS196828 AS196828 0 0
AS42254 AS42254 0 0
AS16240 AS16240 0 0
AS206650 AS206650 0 0
AS49794 AS49794 1 0
AS44150 AS44150 0 0
AS56467 AS56467 0 0