Login
Login

AS-ITS-CLIENTS

Database RIPE
Full Name AS-ITS-CLIENTS

Total Size
1983 ASNs
25324 v4 Prefixes
39572 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-UNIONCOM-WORLD 6 17 1
RIPE AS-UTELS 3 9 2
RIPE AS-NETGRUP 41 255 40
RIPE AS-INTELLECOM 5 36 1
RIPE AS-LANETUA 56 371 29
RIPE AS-KLNK 816 14092

30545

RIPE AS-MASTER 122 6252 170
RIPE AS-VINRADIONET 10 29 2
RIPE AS-GELIOS 3 101 3
RIPE AS-IT-MARK 1 2 0
RIPE as-iprosrv 9 77 29
RIPE AS-POKROVSK 2 25 0
RIPE AS-MEREZHA-ALL 4 8 2
RIPE AS-CIG 2 2 0
RIPE AS-OVOD 3 26 1
RIPE AS-VEDEKON 16 1747 164
RIPE AS-UNITED-CS 36 146 10
RIPE AS-UHT 2 0 0
RIPE AS-LE 3 101 3
RIPE AS-MI6 1 1 0
RIPE AS-LOGOS 6 32 3
RIPE AS-GENTEL 2 8 0
RIPE AS-COLUMBUS 6 23 1
RIPE AS-SHIELD 2 7 0
RIPE AS-SYNCHRON 2 7 0
RIPE AS-BGN 14 25 3
RIPE AS-ICN 27 77 6
RIPE AS-X-COM 14 100 3
RIPE AS-PANTELECOM 1 15 0
RIPE AS-LUCKY 5 9 0
RIPE AS-TESTUA 20 40 2
RIPE AS-VINFAST 1 4 0
RIPE AS-PPLNET 8 95 3
RIPE AS-MIXNET 4 18 1
RIPE AS-TM 4 26 6
RIPE AS-LTC-INET 103 862 63
RIPE AS-LTC 103 862 63
RIPE AS-EMPLOT 158 1101 318
RIPE AS-NETUNDER 824 14128

30554

RIPE AS-TVCOM 2 0 0
RIPE AS-ALCHEVSKNET 46 352 13
RIPE AS-IPROSRV 9 77 29
RIPE AS-SOLVER 2 13 2
RIPE AS-INETCOM 1 0 1
RIPE AS-ELHIM 761 13905

30524

RIPE AS-SDS 33 279 7
RIPE AS-GGT 153 684 57
RIPE AS-KIEVALTAIR 5 34 0
RIPE AS-ACSGROUP 35 186 19
RIPE AS-UKDANE 325 1406

6939

RIPE AS-UTG-UA 661 13728

30412

RIPE AS-ARGOCOM 2 53 1
RIPE AS-MEGABIT 4 8 2
RIPE AS-LU 33 279 7
RIPE AS-ISCT 5 17 1
RIPE AS-48117 1 3 0
RIPE AS-1PLUS1 3 7 1
RIPE AS-TERABIT 48 732 47
RIPE AS-PITLINE 102 421 72
RIPE AS-VEDEKON 16 1747 164
RIPE AS-CHEREDA 23 117 5
RIPE AS-UNTC 9 48 2
RIPE AS-COLOCALL 29 221 31
RIPE AS-DSSZZI 2 13 0
RIPE AS-BILINK 2 27 1
RIPE AS28761:AS-CUSTOMERS 94 689 65
RIPE AS-XTC 1 3 0
RIPE AS-SILVERSERVICE 3 11 0
RIPE AS199995:AS-EXT 516 12822

30294

RIPE AS-DELTAX 4 41 18
RIPE AS-GIM 3 7 0
RIPE AS-IMC 34 183 3
RIPE AS-MAFLIK 9 26 1
RIPE AS-MASTER 122 6252 170
RIPE AS-PCN 48 220 30
RIPE AS-RENOME 20 213 7
RIPE AS-IPNETUA 5 36 2
RIPE AS-RIAD 5 111 9
AS-UNETCOM 0 0 0
RIPE AS-SHTORM 6 64 1
RIPE AS-PPLNET 8 95 3
RIPE AS-KTM 3 8 3
RIPE AS-IT-INVEST 3 15 0
AS-ALFAC 0 0 0
RIPE AS-UKRNET 1 50 0
RIPE AS-AIKOTECH 1 0 0
RIPE AS-KHUKRSAT 15 36 1
AS-BESTNET 0 0 0
RIPE AS-OMEGA91 2 0 0
RIPE AS-AVITI 35 220 52
RIPE AS-TC-VELTON 2 0 0
RIPE AS-CL-VELTON 39 226 52
RIPE AS-KPGIC 13 42 2
RIPE AS-SOKOLUA 3 3 0
RIPE AS-MIXMEDIA 16 104 3
RIPE AS-UKRBIT 11 124 1
RIPE AS20539:AS-CLIENTS 12 84 3
AS-S-NET 0 0 0
RIPE AS-VAK 2 20 0
RIPE AS-MAKET 3 5 0
RIPE AS-ZEUS-UA-NET 4 12 2
RIPE AS-MASTER 122 6252 170
RIPE AS-CHEREDA-SM 12 84 3
RIPE AS-OKNET 13 18 0
RIPE AS-KHERSONTELECOM 6 22 1
RIPE AS-NEOCOM 7 27 0
RIPE AS-SATELLITE 12 46 5
RIPE AS-TKS 9 52 3
RIPE AS-EXTRATEL 12 46 5
RIPE AS-DYTYNETS 9 44 0
RIPE AS-ZEUS-UA-NET 4 12 2
RIPE AS-GNETRV 26 608 47
RIPE AS-ISPHOST 2 3 2
RIPE AS-BESTHOSTING 16 162 70
RIPE AS-KHUST 2 8 0
RIPE AS-FIRMRADIO 2 3 1
RIPE AS-VINRADIONET 10 29 2
RIPE AS-GNETRV 26 608 47
RIPE AS-RADA 2 11 0
AS-HORS 0 0 0
RIPE AS-TVININET 4 17 1
RIPE AS-IPC 13 55 9
RIPE AS-LOCALKA 2 11 1
RIPE AS-GEONIC-TO-UA-IX 11 34 3
RIPE AS-ASTRATELCOM 1 10 0
AS13249 PRIVATE JOINT STOCK COMPANY "DATAGROUP" 18 1
AS30842 ANET LTD 0 0
AS21432 RAIFFEISEN BANK JSC 2 0
AS202538 Private Enterprise TRK "ATV-PLUS" 2 0
AS51950 Nova Poshta Ltd. 10 0
AS49903 Ukrainian State Air Traffic Service Enterprise 3 1
AS205957 UKRGEOKON LLC 3 0
AS210092 Rabchuk Valentyna Viktorivna 2 0
AS196645 HOSTPRO LAB LLC 22 1
AS51875 COMMERCIAL COMPANY SILVER SERVICE Ltd. 2 0
AS49038 FOP Pedchenko Maxim Yrievich 1 0
AS43180 Trunk Networks LTD 13 4
AS47248 TOB Atlantis Telecom 1 0
AS25082 Viner Telecom LLC 15 0
AS39666 Redlimtech Limited 1 0
AS34480 Redlimtech Limited 0 0
AS41550 First Ukrainian Internet Registrar LLC 4 0
AS44352 I.T.T. Tehnologiya LLC 3 0
AS31520 PRIVATE JOINT STOCK COMPANY "DATAGROUP" 1 0
AS21257 TOV IT-Park 6 0
AS48178 eCall Limited Liability Company 1 0
AS51317 Yug Telecom LLC 1 0
AS43656 KP Intertelecom Ltd 7 1
AS13188 Triolan 1618 1027
AS21096 The State Cyber Protection Center of the State Servic... 9 0
AS7774 University of Alaska 50 2
AS44742 LLC HOTLAN 1 0
AS41208 Adobe Systems Software Ireland Ltd 1 1
AS58297 Luch, LLC 1 0
AS197388 State enterprise "Ukrainian Special Systems" 4 0
AS31061 LLC "Ukrainian Automobile Corporation" 4 1
AS61371 Gigabit-Net Ltd. 3 0
AS56873 1337TEAM LIMITED 0 0
AS204619 PP "Sidor" 1 0
AS50106 Polunin Eduard Evgenyevich 1 0
AS12397 Optocom Ltd 5 0
AS201094 Mulgin Alexander Sergeevich 8 22
AS34058 Limited Liability Company "lifecell" 166 8
AS44321 Khozinskyi Vadym Anatolievich 4 0
AS44352 I.T.T. Tehnologiya LLC 3 0
AS42913 Redlimtech Limited 5 1
AS43017 TOV 'ProFIX Company' 3 0
AS43009 Infobip Limited 42 3
AS204384 LLC "OTT UKRAINE" 37 0
AS211967 INFOSYSTEMS Ltd. 1 0
AS35731 NT Service Ltd 3 1
AS42138 "META UA" LLC 1 0
AS34323 IP Com Ltd 1 0
AS15596 IP Port LLC 8 0
AS25553 TRK Gluhov Ltd. 3 0
AS47898 NPK Home-Net Ltd. 15 0
AS56415 Telecommunication company Comfort Ltd. 1 0
AS34355 Chernigivtelecom LLC 1 0
AS28750 Vinnitsa Chamber of Commerce and Industry 3 0
AS51314 LLC Joint Small Enterprise Teviant 2 0
AS50831 Adelina Outsourcing LLC 1 0
AS42798 Sergey Vyacheslavovich Gliga 4 0
AS31448 AS31448 0 0
AS35379 AS35379 0 0
AS15448 AS15448 0 0
AS33798 AS33798 0 0