Login
Login

AS-GOLDEN

Database RIPE
Full Name AS-GOLDEN

Total Size
4304 ASNs
100839 v4 Prefixes
72724 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS35758:AS-HQSERV 3 105 64
RIPE AS-PALTEL 110 19481

32492

RIPE AS-GCORE 3730 31132

35802

RIPE AS12491:AS-IPPLANET 204 14903 1845
RIPE AS206446:AS-CLOUDLEASE 3750 33641

36021

RIPE AS-TAMARES-SET 3801 41309

36837

RIPE AS-TRIPLEC-SET 10 336 76
AS9116 Partner Communications Ltd. 2281 3
AS212166 TOMORROW WORLD COMMUNICATION SOLUTIONS LTD 1 0
AS49501 Menorah Mivtachim insurance Ltd. 1 0
AS47770 Varonis Systems, LTD 1 0
AS9071 ORBOTECH LTD. 2 0
AS15169 Google LLC 1847 121
AS20800 Globes 1 0
AS206039 LLC "KSC" 1 0
AS203020 HostRoyale Technologies Pvt Ltd 1142 40
AS207591 SHUFERSAL LTD 2 0
AS211329 ISRAEL DISCOUNT BANK Ltd 5 0
AS62651 Strong Technology, LLC. 55 51
AS44427 WIX.COM LTD 1 0
AS209372 WS Telecom Inc 394 2
AS20841 Mega Retail Ltd 0 0
AS207007 Bynet Data Communications LTD 4 0
AS30383 General Motors LLC 19 7
AS203110 Voicenter LTD 1 0
AS207444 Ituran Location and Control Ltd. 2 0
AS212644 Maskyoo Telephonia LTD 0 3
AS50440 ALLEGRONET LTD 5 0
AS212361 Dror Katz trading as Netcure Computers/ D.P.O. 1 0
AS39343 Dead Sea Works LTD 1 0
AS19527 Google LLC (Google Cloud) 392 1
AS14778 Oath Holdings Inc. 53 20
AS25003 Internet Binat Ltd 292 2
AS43181 Meta Networks Ltd 84 1
AS396982 Google Cloud Platform 4033 334
AS201152 Area Project Solutions SL 2 0
AS207987 EM SISTEMAS INFORMATICOS Y TELECOMUNICACIONES DE MALLORCA SL 4 0
AS41714 SPOT-NET LTD 32 0
AS202940 ITC NG ltd 34 2
AS393262 Todyl, Inc. 42 0
AS205484 SailPoint Technologies, Inc. 1 0
AS201415 Expim Ltd 3 0
AS202597 NAYAX LTD 9 0
AS44846 CEVA D.S.P. Ltd. 3 0
AS43514 Zim Integrated Shipping Services LTD 7 0
AS204831 FISHMAN CHAINS LTD 1 0
AS15643 IT Online LTD 1 0
AS50079 PAYONEER RESEARCH AND DEVELOPMENT LTD 6 0
AS8948 099 PRIMO COMMUNICATIONS LTD 17 1
AS50237 The College of Management, Academic Studies, Founded by the Union Officials in Tel Aviv, Corporation for Public-Benefit Ltd. 5 0
AS43194 REINHOLD COHN & PARTNERS 1 0
AS21145 IBC Israel Broadband Company Ltd 7 0
AS12517 LAN-WAN I.T LTD 5 1
AS43165 Optibase ltd 1 0
AS50865 AMIAD WATER SYSTEMS LTD 1 0
AS30744 Tower Semiconductor Ltd. 1 0
AS56596 Mechashvim E.D.P. LTD 7 0
AS42925 Internet Rimon LTD 374 19
AS25888 HP Inc. 39 0
AS50365 Ormat Systems Ltd 5 0
AS42994 Rachamim Aviel Twito 0 0
AS21363 Orbograph LTD 1 0
AS4148 Active Communication Ltd. 4 0
AS31092 TEOCO LTD 1 0
AS1628 Community DNS Ltd. 4 0
AS8934 National Information Technology Center 93 2
AS35758 Rachamim Aviel Twito 27 5
AS8376 Jordan Data Communications Company LLC 1344

2204

AS44060 Meitav Dash Investments LTD 3 0
AS9038 Batelco Jordan 297 6
AS16061 Isracard Ltd 2 0
AS9079 Bahraini Jordanian for Technology and Communications 2 0
AS9038 Batelco Jordan 297 6
AS4983 Intel Corporation 275 0
AS8894 Nice LTD 5 0
AS13684 Medtronic, Incorporated 24 3
AS7762 Micro Focus 10 0
AS55256 Netskope Inc 394 2
AS204814 LB Annatel LTD 13 1
AS13073 IFAT - Media Information Center LTD 1 0
AS109 CISCO SYSTEMS, INC. 128 49
AS12975 Palestine Telecommunications Company (PALTEL) 1088 1
AS12736 Israel Airports Authority 6 0
AS9117 Cellcom Fixed Line Communication L.P 0 0
AS61102 Interhost Communication Solutions Ltd. 36 4
AS199391 One System Integration LTD 44 17
AS12753 Teva Pharmaceutical Industries Limited 4 0
AS12849 Hot-Net internet services Ltd. 161 13
AS8203 Bezeq International Ltd. 2 0
AS8738 Israel Credit Cards Ltd 5 0
AS15445 Historic AOL LLC 1 0
AS12619 Yediot Information Technologies ltd 0 0
AS12802 Migdal Insurance Company Ltd. 1 0
AS48300 Pipe Networks LLC 0 2
AS49484 Audiocodes Ltd 5 0
AS39274 Clal Insurance Company Ltd 1 0
AS8697 Jordan Telecommunications PSC 78 390
AS5486 Partner Communications Ltd. 81 2
AS21486 Synamedia Technologies Israel LTD 2 0
AS8958 SODASTREAM INDUSTRIES LTD 1 0
AS43739 Hevrat Netivey Ayalon Ltd 1 0
AS8513 SkyVision Global Networks Ltd 0 0
AS12441 Cyren Inc 5 0
AS25125 One City IT Ltd. 36 0
AS8958 SODASTREAM INDUSTRIES LTD 1 0
AS12441 Cyren Inc 5 0
AS31092 TEOCO LTD 1 0
AS35553 Liveperson Ltd 1 0
AS25565 NETANYA ACADEMIC COLLEGE 1 0
AS31578 Magic-Software-Enterprises-Ltd 1 0
AS34380 AMDOCS (ISRAEL) LTD 6 0
AS12849 Hot-Net internet services Ltd. 161 13
AS35532 Motorola Solutions Israel Ltd 3 0
AS5540 The Israel Electric Corporation Limited 6 0
AS34380 AMDOCS (ISRAEL) LTD 6 0
AS41923 HAREL INSURANCE COMPANY LTD 6 0
AS41924 Agricultural Insurance - Central Common Association Ltd 1 0
AS8867 Government ICT Authority - Israel 1 1
AS25237 ISRAEL PORTS DEVELOPMENT and ASSETS COMPANY LTD 2 0
AS3381 Maui High Performance Computing Center 0 1
AS44435 SAP Labs Israel Ltd. 1 0
AS44669 MIGDAL CAPITAL MARKETS (MANAGEMENT SERVICES) LTD 1 0
AS44367 Beeper Communications Israel Ltd. 1 0
AS47135 Mr Telecom Ltd 1 0
AS47492 Consider IT Limited 7 1
AS44024 Radu Draghici 3 5
AS43871 KUPAT HOLIM MEUHEDET 1 0
AS20645 PurePeak Ltd. 52 1
AS47766 Haifa Port Company Ltd 1 0
AS47665 Citybook Services Ltd 1 0
AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD 90 3
AS25046 Check Point Software Technologies LTD 7 1
AS43423 Israel Postal Company Ltd. 1 0
AS34886 REICHMAN UNIVERSITY (CC) 1 0
AS35392 Mellanox Technologies Tlv Ltd 3 0
AS12491 Gilat Telecom Ltd. 591 173
AS49308 Hyp Payment Solutions Ltd 1 0
AS6907 eBay Marketplaces GmbH 6 0
AS49771 Bank Hapoalim Ltd. 8 0
AS50365 Ormat Systems Ltd 5 0
AS50463 Triple C Cloud Computing Ltd. 145 50
AS22753 Red Hat, Inc. 11 4
AS51651 Nefesh B'Nefesh Aliyah (R.A.) 1 0
AS197538 Egged Transportation Company Ltd. 1 0
AS31391 Israel Internet Association 14 4
AS12400 Partner Communications Ltd. 2407 21
AS57727 Ofir Waremshtein 0 0
AS198425 SOLAREDGE TECHNOLOGIES LTD. 2 0
AS49921 FORMULA INVESTMENT HOUSE B.O.S LTD 2 0
AS14857 NXP USA, Inc. 26 0
AS20623 Safelines Ltd. 1 0
AS198087 Mativith LLC 1 0
AS15823 Radware Ltd. 1 1
AS714 Apple Inc. 2118 195
AS13035 IP Telecom ltd. 2 0
AS20800 Globes 1 0
AS60590 Naxex Technological Development Ltd 1 0
AS43842 Malam Team Ltd. 12 0
AS51385 Leverate Technological Trading LTD 1 0
AS197012 Israel Brokerage & Investments I.B.I Ltd. 1 0
AS56914 The-Chaim-Sheba-Medical-Center 0 0
AS47155 ViaEuropa Sverige AB 4 0
AS41264 Google Switzerland GmbH 535 1
AS30866 ECI Telecom Ltd 8 0
AS12257 Dell, Inc. 102 5
AS57727 Ofir Waremshtein 0 0
AS60933 QUALCOMM (UK) LIMITED 1 0
AS42475 MX1 Ltd. 7 0
AS201093 Telit Communications Limited 11 2
AS35016 Teleall Contact Center LTD 0 0
AS12988 The Phoenix Insurance Company Ltd 1 0
AS13093 Haaretz Daily Newspaper Ltd. 1 0
AS15976 Ordernet Ltd 1 0
AS15526 INTERWISE Ltd 1 0
AS19239 KLA Corporation 25 0
AS31417 Mivtach Simon Insurance Agencies Ltd 1 0
AS31162 COGNYTE TECHNOLOGIES ISRAEL LTD 3 0
AS34852 AYALON INSURANCE COMPANY LTD 1 0
AS50081 TERMINAL 1 HOLDINGS LTD 1 0
AS208465 Cellebrite DI Ltd 1 0
AS20841 Mega Retail Ltd 0 0
AS39213 Adgar Investments and Development Ltd 5 0
AS35435 Eli Melamed 19 7
AS33802 NUVEI CONSULTING SERVICES (ISRAEL) LTD 7 0
AS39159 R.L Internet and Networks Ltd. 8 0
AS47461 Starhome Mach GmbH 2 0
AS198773 Brightsource Industries (Israel) Ltd. 1 0
AS201073 YES TV AND COMMUNICATIONS SERVICES LTD 7 9
AS43438 ICL Group Ltd 5 0
AS35142 BETTER LINX LTD 9 0
AS51587 DRW ISRAEL LTD 1 0
AS29410 Israel Today Newspaper LTD 1 0
AS214523 TOSAF COMPOUNDS LTD 1 0
AS43514 Zim Integrated Shipping Services LTD 7 0
AS209028 Hilkaltex Sh. Y. (1988) Ltd. 4 0
AS51825 Telzar 019 International Telecommunications Services LTD 87 1
AS207605 S.P.D. Hosting LTD 7 1
AS210208 Electronic Arts Limited 1 0
AS209622 uPress Inc 19 4
AS213176 Check Point Software Technologies Ltd 22 0
AS204257 Med-1 IC-1 (1999) LTD 17 0
AS198949 Radware 13485 267
AS42316 Metisim Technologies Ltd 12 7
AS198986 KESHET BROADCASTING LTD 1 0
AS48851 Radware Ltd 139 46
AS205650 David Shield - Life Insurance Agency (2000) Ltd 2 0
AS206531 B.D.I.-COFACE LTD 1 0
AS31898 Oracle Corporation 1678 516
AS212466 Allot LTD 1 4
AS210371 Mobileye Vision Technologies Ltd 2 0
AS16158 Mavenir Ltd 1 1
AS200107 Kaspersky Lab Switzerland GmbH 36 34
AS47961 MX1 Ltd. 1 0
AS396259 Teridion inc 29 0
AS49069 AspireGlobal Marketing Solutions Ltd 7 0
AS206446 Cloud Lease Ltd 37 5
AS208905 Exelera Telecom Ltd 124 2
AS34919 SysAid Technologies Ltd 2 5
AS210515 MDCLONE LTD 1 0
AS206950 Claroty LTD 1 0
AS206950 Claroty LTD 1 0
AS207106 MATAF - FINANCIAL IT & OPERATIONS LTD 7 0
AS201076 Bitit Ltd 8 6
AS44576 Leumit Health Services 3 0
AS201025 Meitar Law Office 1 0
AS210290 Oasis communication technologies LTD 1 1
AS210371 Mobileye Vision Technologies Ltd 2 0
AS198306 AIG Europe (Services) Limited 3 0
AS5089 Virgin Media Limited 321 9
AS203276 AS203276 0 0
AS6888 AS6888 0 0
AS8944 AS8944 0 0
AS34583 AS34583 0 0
AS16159 AS16159 0 0
AS16240 AS16240 0 0
AS34598 AS34598 0 0
AS12749 AS12749 0 0
AS42384 AS42384 0 0
AS47177 AS47177 0 0
AS48627 AS48627 0 0
AS28799 AS28799 0 0
AS196828 AS196828 0 0
AS198484 AS198484 0 0
AS57259 AS57259 0 0
AS15708 AS15708 0 0
AS35541 AS35541 0 0
AS49794 AS49794 1 0
AS57259 AS57259 0 0