Login
Login

AS-DL-CLIENTS

Database RIPE
Full Name AS-DL-CLIENTS

Total Size
752 ASNs
6708 v4 Prefixes
1551 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-IMC 34 181 76
RIPE AS-BROVARY 1 3 0
RIPE AS-ZASTAVA-NET 2 4 1
RIPE AS-UNITED-CS 37 120 10
RIPE AS-CORBINA-UA 6 36 8
RIPE AS-FSSAS 1 2 0
RIPE AS-KONFITEL 1 1 0
RIPE AS-MEGABIT 4 9 4
RIPE AS-POINTUA 1 11 0
RIPE AS-PROLVL 3 4 1
RIPE AS-RADIOCOM 2 29 0
RIPE AS-TELZA 2 13 1
RIPE AS-TIM-CLIENTS 2 12 0
RIPE AS-TVININET 3 17 2
RIPE AS-UASEECH 18 251 4
RIPE AS-UKRDATACOM 13 124 2
RIPE AS-UMSN 1 0 0
RIPE AS-UNIT-IS 2 1 0
RIPE AS-WTLCOM 5 14 1
RIPE AS-ZURBAGAN 2 8 8
RIPE AS-SNS-SLAV 15 56 2
RIPE AS-SNS 3 89 2
RIPE AS-WESTNET-SET 3 5 0
RIPE AS51276:AS-HDR 2 4 3
RIPE AS-ONETELECOM 25 89 5
RIPE AS-MERLINTELECOM-UA 2 9 0
RIPE AS-KLNK 150 879 69
RIPE AS-GEPARD-WORLD 3 11 0
RIPE AS-MAXIMUM 100 705 103
RIPE AS-SHUROVA 1 0 1
RIPE AS-PPLNET 10 96 3
RIPE AS-IPC 18 63 15
RIPE AS-RIVNE-TELECOM 9 31 4
RIPE AS-WEBPRO 12 42 4
RIPE AS-EXPRESSUA 10 160 3
RIPE AS-SVUA 6 25 3
RIPE AS-CAMPUS-RV 10 25 8
RIPE AS-FLAGMAN 2 9 1
RIPE AS-EUROLINK 1 4 0
RIPE AS-SEVLUSH 3 5 1
RIPE AS-PROKK 7 24 1
RIPE AS-SET204743 4 1 8
RIPE AS-BUKNET-EXT 15 67 3
RIPE AS204619:AS-PRIMO 2 2 1
RIPE AS-STSNET 2 3 1
RIPE AS-BRAVOPORT 1 22 0
RIPE AS-EL 2 20 0
RIPE AS212983:AS-METANNET 2 3 1
RIPE AS-NEMI 1 1 1
RIPE AS-ITLUCKS 4 23 0
RIPE AS-VIZITNET 15 75 30
RIPE AS-ENTERRA 95 1033 72
RIPE AS-MEDIANA 11 170 10
RIPE AS-CHOKOLOVKA 2 8 0
RIPE AS-LANTELECOM 3 7 0
RIPE AS-UTEAM 8 47 3
RIPE AS-RENOME 22 340 11
RIPE AS-LANETUA 48 313 39
RIPE AS-DYTYNETS 9 44 0
RIPE AS-HOME-NET 11 111 9
RIPE AS44837:AS-ELS-TELECOM 4 11 0
RIPE AS-NGROUP 2 4 0
RIPE AS-PIUA 3 4 1
RIPE AS212372:AS-COOLNET 3 16 5
RIPE AS-BANKINFORM 30 1717 1035
RIPE AS-KVANT-II 35 245 44
RIPE AS-RIVNETELECOM 9 31 4
RIPE AS-SKYNET-UA 3 10 2
RIPE AS-EVEREST 1 90 11
RIPE AS-INTERTELECOM 2 6 2
RIPE AS-KIEVNET 25 77 17
RIPE AS-STARGROUP 4 22 2
RIPE AS-GARNET-CH 4 20 0
RIPE AS-SKM 5 50 1
RIPE AS-NETGRUP 41 263 44
RIPE AS-UTELS 2 13 2
RIPE AS-LMNET 1 4 0
RIPE AS51367:AS-OPTOLAN 2 5 0
RIPE AS-UAPROSTIR 5 26 16
RIPE AS-VINRADIONET 15 40 11
AS35297 Dataline LLC 32 3
AS34570 Dataline LLC 0 0
AS42066 PE "NIKA KTB" 4 0
AS41205 SHULZHENKO BOHDANA VALENTYNIVNA 0 0
AS57726 PE "Teleradiocompania RKT-2" 1 0
AS197738 PP "Zastava Plus" 3 0
AS39065 Southern Telecommunication Company Ltd. 11 1
AS59564 Unit-IS Ltd. 1 0
AS25071 RadioCom Ltd 29 0
AS29688 Vostok Ltd. 12 0
AS196777 SKORUK ANDRIY OLEKSANDROVYCH 11 1
AS58297 Luch, LLC 1 0
AS59762 PE InstalTelecom 2 0
AS60754 Dianet Ltd. 23 1
AS51121 Foboss-Telecom LLC 3 0
AS21228 VINASTERISK, PP 21 0
AS51124 FOP Dolgiy Andriy Fedorovuch 3 0
AS56489 FLP Bogachenko Vasyl Valentinovich 3 0
AS43258 Centr Servisnogo Oblslugovuvannya Ltd 5 0
AS44006 K-Link LLC 1 0
AS41096 TOV TV&Radio Company 'TIM' 49 0
AS48117 Citynet LLC 4 0
AS62327 Yuriichuk Vatalii 1 0
AS58162 FOP Lukyanenko Aleksandr Ivanovich 1 0
AS25553 TRK Gluhov Ltd. 3 0
AS206053 PE Besman Anastasia Aleksandrovna 1 0
AS42530 TOV "Telecommunication company "Plazma" 5 1
AS44664 TOV company M-Tel 15 0
AS44321 Khozinskyi Vadym 4 0
AS41129 Pivnich Line Ltd. 1 0
AS57197 Shaporenko Yuri Nikolaevich 20 0
AS56673 FiberLink Ltd. 1 0
AS204584 Qnet LLC 3 0
AS204294 PE Yakymenko Mykola Oleksandrovych 1 0
AS50633 NET-CITY 2020 LLC 20 1
AS43409 SKP "Kyivteleservis" 3 1
AS209863 PROLVL Ltd. 2 1
AS197490 SIRIUS VP LLC 1 0
AS196740 Teleradiocompany TeleLan LLC 19 0
AS39222 PP Kabel-Plus 2 0
AS209907 FOP Saiv Igor Stepanovich 2 1
AS204929 Television, Telephony, Internet of Ukraine Ltd. 11 0
AS49162 NetEasy LLC 24 0
AS35586 VOLYN OPTICAL NETWORKS LLC 6 1
AS59956 PP "Lurenet" 7 0
AS44019 SPETSNET LLC 3 0
AS39512 NKTV Ltd. 1 1
AS56321 Ambrella S Ltd. 1 0
AS41871 LLC "Radiotechichna Laboratoriya" 30 0
AS47705 FOP Masliy Kostyantin Mikhailovich 1 1
AS34058 Limited Liability Company "lifecell" 285 26
AS208791 Kostik Yuri 1 0
AS61371 Gigabit-Net Ltd. 3 0
AS208876 Inter-Kam Ltd. 2 0
AS204889 Online Business Technologies Ltd. 4 2
AS197327 TZOV FAVORIT 2 0
AS39443 "Internet Technology" Ltd 1 0
AS47673 BershNet Ltd. 1 0
AS212463 FOP Polischyk O.V 2 0
AS198253 Kukushkin Anatoly Valerievich 1 0
AS212571 Nitrocom Ltd. 1 0
AS56652 FOP Petrenko Pavlo Mukolayovuch 1 0
AS213024 TOV Star Telecom Plus 1 0
AS56543 Universal-Telecom LLC 1 0
AS210068 Avator-Group LLC 2 0
AS206963 PE Brezhnev Daniil 6 1
AS206638 PE Brezhnev Daniil 2 0
AS212432 Zishko Alexandr 1 0
AS211250 TELECOM TRADE LLC 2 0
AS208067 TRC Gluhiv-500 Ltd. 7 0
AS213159 FOP Klimanov Eugene Alexandrovich 2 0
AS50321 BYTES.ua 3 2
AS58309 Langate Ltd 5 7
AS211570 PE TV and Radio Company Kentavr-TV 1 0
AS42066 PE "NIKA KTB" 4 0
AS51367 FOP Koshoviy Oleg Volodymirovich 1 0
AS209106 SISTEC LLC 3 1
AS197255 ZAT Televizijni kabelni merezhi Vsesvit 3 0
AS57887 FOP Pavlenko Andrey Pavlovich 1 0
AS21308 Synapse Ukraine LLC 2 1
AS51993 LLC Telekompaniya Region 23 0
AS51194 PE "VIK-Telecom" 2 0
AS43656 KP Intertelecom Ltd 7 1
AS209117 FOP ZEIDA VLADISLAV BORISOVICH 3 1
AS62259 Intelesi LLC 5 1
AS56639 Saranchuk Mykola 2 0
AS207858 Dmytro Moiseiev 4 1
AS48411 FOP Samoylenko Oleksandr Volodymirovich 1 0
AS202362 Vasylchenko Oleksandr 0 0
AS59577 LinkCom Networks LLC 10 1
AS49971 PrJSC Valex 1 1
AS197131 Ketnet Telecom Ltd 10 0
AS200737 Samoilovych Illia Mykolaiovych 1 0
AS42350 LinkNet-Vinnytsia LLC 3 1
AS213228 OPANKI.NET Ltd. 6 0
AS58196 ASKON ISP LLC 1 0
AS51315 PE teleradiokompaniya Lebedin 5 0
AS203648 TOV "TERA NET" 1 0
AS215042 PE Mustafin Dumitru 1 0
AS56400 SPD Chernega Aleksandr Anatolevich 12 0
AS213494 STSNET LLC 2 0
AS212983 METANNET LLC 2 1
AS210012 TRK-TEKS-PP 1 0
AS197388 State enterprise "Ukrainian Special Systems" 4 0
AS48245 ULTRANET GROUP LLC 2 0
AS56600 Cyberlan Ltd. 33 0
AS44894 Ukrchermetavtomatika LLC 27 1
AS51950 Nova Poshta Ltd. 5 0
AS197901 Ultra Xnet LLC 5 0
AS206975 Mala Yuliia Viktorivna 5 0
AS209580 VOLYN OPTICAL NETWORKS LLC 0 7
AS210572 "NETPIPE" LLC 1 0
AS211016 FOP Mursalov Farhid Mirzakirovich 1 0
AS211130 VNV Solutions, LLC 18 0
AS211834 ISC F-ROOT BER1 0 0