AS-DIRECTNET
Database
RIPE
Full Name
AS-DIRECTNET
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-ATEL-LTD | 6 | 109 | 3 |
| RIPE | AS-ERLANG | 4 | 49 | 1 |
| RIPE | AS-MASTERBIT | 12 | 36 | 9 |
| RIPE | AS-TRUENETWORK | 13 | 62 | 38 |
| RIPE | AS-MEGALINKRU | 2 | 7 | 0 |
| RIPE | AS-CNX-EKB | 25 | 129 | 2 |
| RIPE | AS-NSPLUS | 3 | 37 | 1 |
| RIPE | AS-PRIDE | 4 | 74 | 1 |
| RIPE | AS-VK | 17 | 164 | 30 |
| RIPE | AS-UNICO | 14 | 168 | 5 |
| RIPE | AS-ISTELECOM | 9 | 371 | 4 |
| RIPE | AS-IRTELCOM-SET | 2 | 11 | 0 |
| RIPE | AS-UT-SVR | 5 | 95 | 6 |
| RIPE | AS-INTERCON | 1 | 37 | 0 |
| RIPE | AS-ITK | 4 | 11 | 1 |
| RIPE | AS-RENET | 12 | 66 | 107 |
| RIPE | AS-TELKO | 4 | 16 | 0 |
| RIPE | AS-MIRALOGIC | 40 | 725 | 271 |
| RIPE | AS-AVANTA | 10 | 74 | 11 |
| RIPE | AS-METRO-SET | 60 | 783 | 75 |
| RIPE | AS-TELENET-CHITA | 2 | 14 | 0 |
| RIPE | AS-BISV | 26 | 237 | 59 |
| RIPE | AS-IZHTELEPORT | 2 | 10 | 4 |
| RIPE | AS-INDIKOM | 1 | 6 | 1 |
| RIPE | AS-RUSCOMP | 50 | 570 | 51 |
| RIPE | AS-TAHION | 4 | 15 | 12 |
| RIPE | AS-DIDI | 4 | 40 | 1 |
| RIPE | AS-POSTLTD | 9 | 113 | 55 |
| RIPE | AS-IMPULS | 16 | 129 | 33 |
| RIPE | AS-VLAN | 4 | 26 | 9 |
| RIPE | AS-PERMTELECOM | 3 | 42 | 10 |
| RIPE | AS-YARNET | 10 | 51 | 49 |
| RIPE | AS-GERCON | 3 | 36 | 0 |
| RIPE | AS-ROSINTEL | 2 | 177 | 0 |
| RIPE | AS-SI | 34 | 396 | 8 |
| RIPE | AS-IZHRTS | 3 | 5 | 0 |
| RIPE | AS-CNX-EKB | 25 | 129 | 2 |
| RIPE | AS-HYPERNET | 19012 |
544816 |
323180 |
| RIPE | AS-RADIOTELF | 1 | 27 | 0 |
| RIPE | AS-INSYS-EKB | 39 | 235 | 83 |
| RIPE | AS-TELE-PLUS | 5 | 3821 | 133 |
| RIPE | AS-MAX | 9 | 44 | 7 |
| RIPE | AS-AVANTRU | 15 | 17 | 9 |
| RIPE | AS-ITSERVICE | 3 | 24 | 0 |
| RIPE | AS49860:AS-INTERNET96 | 2 | 2 | 0 |
| RIPE | AS-LIVECOMM | 4 | 28 | 2 |
| AS-211157 | 0 | 0 | 0 | |
| RIPE | AS-TELECOMRU | 2 | 21 | 1 |
| RIPE | AS-T21V | 10 | 240 | 4 |
| RIPE | AS-MALOCO | 28 | 157 | 10 |
| AS-41500 | 0 | 0 | 0 | |
![]() |
AS197718 | OOO Elektron | 1 | 0 |
![]() |
AS57614 | Individual Entrepreneur Syomka Dmitry Igorevich | 1 | 0 |
![]() |
AS35271 | JSC "AVIEL" | 4 | 1 |
![]() |
AS50060 | Annet Ltd. | 24 | 0 |
![]() |
AS209657 | Svinin Mihail Yurievich | 1 | 0 |
![]() |
AS49551 | Teleseti Ltd | 21 | 0 |
![]() |
AS62103 | AirLink Ltd. | 3 | 0 |
![]() |
AS41302 | KVS Ltd | 15 | 1 |
![]() |
AS57396 | Aliev Magomed Kadievich | 1 | 0 |
![]() |
AS51880 | Teletext-Plus Ltd. | 4 | 0 |
![]() |
AS60245 | Sannikov Kirill Vladimirovich | 10 | 1 |
![]() |
AS60075 | Gorodok Ltd. | 1 | 0 |
![]() |
AS51446 | Argaev Artem Sergeyevich | 4 | 0 |
![]() |
AS56814 | M2 CONNECT LLC | 6 | 3 |
![]() |
AS34503 | YouNet Ltd. | 2 | 0 |
![]() |
AS206011 | Freedom LLC | 12 | 3 |
![]() |
AS201593 | Technologii svyazi Ltd. | 3 | 0 |
![]() |
AS61125 | SABOTAGE LLC | 2 | 1 |
![]() |
AS8563 | PJSC "Vimpelcom" | 1 | 0 |
![]() |
AS3216 | Vimpelcom PJSC | 1331 | 3 |
![]() |
AS16345 | PJSC "Vimpelcom" | 181 | 2 |
![]() |
AS3235 | PJSC "Vimpelcom" | 2 | 0 |
![]() |
AS203784 | Fiber Telecom Ltd | 1 | 1 |
![]() |
AS43182 | ITT Ltd. | 10 | 1 |
![]() |
AS52015 | Dancer LLC | 21 | 1 |
![]() |
AS29303 | Perm Internet Company LLC | 25 | 0 |
![]() |
AS47118 | MAN net Ltd. | 7 | 0 |
![]() |
AS48365 | NUR Ltd. | 6 | 0 |