Login
Login

AS-DDOS-GUARD

Database RIPE
Full Name AS-DDOS-GUARD

Total Size
1120 ASNs
26961 v4 Prefixes
15814 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS50340:AS-SELECTEL-ONLY 6 1698 69
RIPE AS-REGRU 13 661 32
RIPE AS-MTW 42 342 30
RIPE AS-MTW6 24 270 27
RIPE AS-THEFIRST 4 190 26
RIPE AS-LOGOL 8 56 3
RIPE AS-MASTERTEL-GUARD 2 75 10
RIPE AS-ZABEC 1 8 3
RIPE AS-SVHOLDING 3 39 2
RIPE AS-TENTORIUM 3 686 34
RIPE AS-CITYTELECOM-DDOS 211 5349 644
RIPE AS-NGSRU 2 9 1
RIPE AS-HALYK-KKB 2 4 0
RIPE AS-DEVINOTELECOM 2 4 0
RIPE AS-RECONN 66 470 32
RIPE AS-UNITEDNET-DDG 3 375 9
RIPE AS-HH 2 13 3
RIPE AS-AVANTEL-SPB 23 82 15
RIPE AS-NAUKA 9 105 8
RIPE AS-LLCFLEX 1 23 0
RIPE AS-VIRTUALDC-LV 48 1180 235
RIPE AS-DHUB 13 313 35
RIPE AS-NCONNECT 32 298 300
RIPE AS-DDOS-GUARD-WHISKEY-CLIENTS 263 9796

12805

RIPE AS-RUCENTER 29 980 61
RIPE AS-HOSTKEYBV 61 2910 235
RIPE AS48108:AS-VIRTUALDC-RU-DDOS 35 1140 652
RIPE AS-ZTK 1 10 0
RIPE AS-CMFT 248 1825 878
RIPE AS50509:AS-PROTECTION 4 159 8
RIPE AS-CITICTEL-CPC:AS-CITICTEL-CPC-NL 2 69 3
RIPE AS209520:AS-GOZNAKITC 2 4 1
AS57724 DDOS-GUARD LTD 45 8
AS202984 Team-Host (Chernyshov Aleksandr Aleksandrovich) 12 16
AS59692 IQWeb FZ-LLC 39 0
AS210581 JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan 0 0
AS51162 JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan 7 1
AS202963 Master-Integration Ltd 3 0
AS41956 M Nets SAL 11 0
AS55639 Asia Web Service Ltd 23 3
AS25471 B_SMART.NET S.A.R.L 5 0
AS44094 Webhost LLC 12 3
AS9123 JSC "TIMEWEB" 954 28
AS204601 NovoServe B.V. 127 1
AS43934 Republic Governmental Enterprise Kazakhstan Interbank... 3 0
AS51698 "ActiveHost RU" LLC 23 1
AS8904 Bank of Russia 6 0
AS57271 BitWeb LLC 7 1
AS48206 Net Pro sarl 5 0
AS35387 Synergy University 1 0
AS41681 JSC Televison Company NTV 1 1
AS197553 Federal State Budgetary Institution "State Research I... 1 0
AS61173 Green Web Samaneh Novin PJSC 37 11
AS44128 Internet-Pro LLC 38 2
AS209352 Joint Stock Company Investment Company FINAM 6 0
AS198390 Joint Stock Company Investment Company FINAM 1 0
AS12555 Data-center IMAQLIQ Ltd. 28 2
AS211642 AdminVPS OOO 8 0
AS198408 E-Mouse Karol Urbanowicz 2 7
AS211560 Datafex Bilisim Teknolojileri Ticaret Limited Sirketi 2 0
AS198502 JSC "First Asset Management" 1 0
AS210753 Tilda Publishing JSC 1 0
AS41187 National system of payment cards Joint-stock Society 6 0
AS44386 LLC Internet Solutions 11 1
AS201745 Intellect Digital, LLC 5 1
AS197969 Federal State Unitary Enterprise "Morsviazsputnik" 1 1
AS211806 JSC Altyn Bank (SB of China Citic Bank Corporation Ltd) 1 0
AS42024 CryptoPro LTD 1 1
AS61306 LLC "LitRes" 1 0
AS25532 LLC "MASTERHOST" 35 8
AS200436 Patron Technology Persia Ltd 14 0
AS57510 JSC "Transstroibank" 1 0
AS57268 FGYP "ZachitaInfoTrans" 3 0
AS210459 First Credit Bureau LLP 2 0
AS203004 GlavTel ltd 7 3
AS59688 "Market Fund Administration" Limited Liability Company 1 0
AS43740 Secure Telecommunication LLC 10 0
AS205433 Infobis LLC 1 0
AS3327 CITIC Telecom CPC Netherlands B.V. 60 3
AS203510 Limited Liability Company "Omnicomm Technologies" 1 0
AS39548 Service-Telematic LLC 1 0
AS50002 PJSC Renaissance Insurance Group 2 0
AS44112 SpaceWeb Ltd 32 1
AS198255 JSC SETTLEMENT SOLUTIONS 4 0
AS41718 Vitrina TV LLC 7 0
AS216154 CLODO CLOUD SERVICE CO. L.L.C 27 2
AS42628 Joint Stock Company Non-state Pension Fund of Sberbank 1 0
AS62314 Atmospherica Ltd. 20 0
AS48614 ITSOFT LLC 18 4
AS51376 AO Mobi.Dengi 5 0
AS214614 Ilsky Oil Refinery named after. A.A. Shamara LLC 3 0
AS210663 Nomapay LLP 1 0
AS212735 Islamic Bank Zaman-Bank JSC 2 0
AS50473 Altagen JSC 20 0
AS6903 LLC "ASTRA CLOUD" 22 0
AS215589 Joint Stock Company Varton 1 0
AS52201 OOO Suntel 4 1
AS31430 OOO Suntel 32 1
AS3290 WIFAST SARL 5 0
AS42809 PJSC Rosseti 1 0
AS206968 PJSC Rosseti 1 0
AS61293 JSC "1C GROUP" 6 0
AS205822 Limited Liability Company "DEVINO TELECOM" 4 0
AS49347 PUBLIC JOINT STOCK COMPANY "TRANSCAPITALBANK" 1 0
AS50416 PUBLIC JOINT STOCK COMPANY "TRANSCAPITALBANK" 1 0
AS212211 CDEK-Global LLC 2 0
AS214750 JSC "Home Credit Bank" 2 0
AS205273 Teleport DC LLC FE 2 0
AS42444 Insurance company SOGAZ-Med JSC 1 0
AS202082 LLC ILOT 1 0
AS35682 BEST INTERNET SOLUTION XK 13 0
AS48147 Asre Pardazeshe Ettelaate Amin Institute 47 19