Login
Login

AS-BENESTRA

Database RIPE
Full Name AS-BENESTRA

Total Size
202 ASNs
4778 v4 Prefixes
2498 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-SANET 3 50 3
RIPE AS-4CALL 1 0 0
RIPE AS-TSK 1 2 2
RIPE AS-SLOVANET 28 138 31
RIPE AS-LIGHTSTORM 16 137 30
RIPE AS-ENERGOTEL 60 433 145
RIPE AS-DSIDATA 4 12 2
RIPE AS-ETELSK 3 4 0
RIPE AS-6COM 1 1 1
RIPE AS-IP-NET 2 3 3
RIPE AS-SWAN 202 4778

2498

RIPE AS-OSK-DNI 15 462 594
AS5578 SWAN, a.s. 59 5
AS6726 SWAN, a.s. 1 0
AS8288 SWAN, a.s. 9 1
AS52139 Slovanet a.s. 4 1
AS39456 Llarik s.r.o. 1 0
AS6862 GraTex International a.s. 1 0
AS15962 Orange Slovensko a.s. 22 1
AS39574 Minet Slovakia s.r.o. 10 0
AS20581 Ing. Jan Mindzak - Maximal Net 4 0
AS51947 GeCom s.r.o. 3 0
AS56356 Andrex s.r.o. 1 0
AS57566 Wircom s.r.o. 1 0
AS57716 Skynet Telecom s.r.o. 4 0
AS21019 S.A. spol. s r.o. 1 0
AS34521 Atos IT Solutions and Services s.r.o. 2 0
AS24727 Slovensky plynarensky priemysel, a.s. 1 0
AS48304 Digmia s.r.o. 6 2
AS41318 First Data Slovakia s.r.o. 2 0
AS34443 365.bank a. s. 1 0
AS30898 DataCentrum 8 0
AS21460 MOVYS a.s. 1 0
AS29531 VM Telecom, s.r.o. 3 0
AS34462 DITEC, a.s. 2 0
AS48473 Towercom a.s. 3 1
AS48133 SWAN, a.s. 2 1
AS25496 ZSR - ZT Bratislava 2 1
AS202224 Giannis Kontos 1 4
AS50242 LEVONET, s.r.o. 5 1
AS42826 S&T Slovakia sro 1 0
AS47483 GIRO, s.r.o. 1 0
AS48689 Webglobe, a.s. 29 1
AS16142 ING Bank N.V., pobocka zahranicnej banky 1 0
AS21433 Accenture UK Limited 412 586
AS8620 Alanata a. s. 1 1
AS50881 ESET, spol. s r.o. 9 5
AS41591 EuroServer.sk s.r.o. 1 0
AS44631 Condornet, s.r.o. 1 2
AS12301 Invitech ICT Services Kft. 199 6
AS56937 ISDD plus s.r.o. 2 0
AS57710 KOREX networks, s.r.o. 2 1
AS198543 MAC TV s.r.o. 1 1
AS60416 Bluefin Payment Systems Austria GmbH 1 0
AS34791 Rozhlas a televizia Slovenska Ipo 1 0
AS8423 NetcoRR Synergies SRL 14 7
AS56684 Oscar Downstream SRL 1 0
AS62307 LAND POWER SRL 1 0
AS61993 Bluefin Payment Systems Austria GmbH 1 0
AS56926 KOMNET, s.r.o. 3 0
AS60829 NEVERNET, s.r.o. 2 1
AS35476 Porsche Inter Auto Slovakia, spol. s r.o. 1 0
AS30929 GOLEM TECH s.r.o. 1 1
AS49798 SnailNet, s.r.o. 4 1
AS60715 Lombard s.r.o. 4 0
AS202564 ITcity s.r.o. 2 3
AS64488 IOPS, s.r.o. 6 1
AS49460 Filleck s.r.o. 4 1
AS206909 News and Media Holding a.s. 2 0
AS206198 ELVISDK, s.r.o. 3 0
AS206055 Specure GmbH 2 2
AS206110 1 Cloud Lab s.r.o. 5 1
AS60296 Spoje, s.r.o. 1 0
AS58328 IMAFEX, s.r.o. 2 0
AS24791 Direct Development, s.r.o. 1 0
AS41899 Slovenske elektrarne, a.s. 3 0
AS16295 SWAN, a.s. 2 0
AS44234 Gaya, s.r.o. 7 1
AS43653 PEGO Slovakia, s.r.o. 7 0
AS57801 SK-NIC, a.s. 6 6
AS200860 Narodne Centrum Zdravotnickych Informacii (National H... 2 0
AS203933 DataCentrum 3 1
AS209251 GlobalLogic Slovakia s.r.o. 1 0
AS209250 GlobalLogic Slovakia s.r.o. 1 0
AS202819 DATASYS - edoma.net s.r.o. 6 0
AS12917 GlobalLogic Slovakia s.r.o. 1 0
AS209212 Tatry mountain resorts, a.s. 0 0
AS208429 Platon Technologies, s.r.o. 1 0
AS25373 National Agency for Network and Electronic Services 8 4
AS48582 ngena GmbH 155 58
AS49659 SkyToll, a. s. 2 0
AS12837 "1 CLOUD LAB" LLC 14 1
AS30614 Dell, Inc. 36 2
AS57566 Wircom s.r.o. 1 0
AS203122 YellowNET s.r.o 1 0
AS61241 DONAU INFORMATIK s.r.o. 6 2
AS204691 PLAYMAX s.r.o. 1 1
AS201841 Petit Press, a.s. 1 1
AS202830 KBC GLOBAL SERVICES NV 1 0
AS20581 Ing. Jan Mindzak - Maximal Net 4 0
AS61241 DONAU INFORMATIK s.r.o. 6 2
AS206198 ELVISDK, s.r.o. 3 0
AS59548 AXASOFT, a.s. 1 0
AS212974 TomaNet s.r.o. 3 1
AS207095 FORTUNA GAME a.s. 3 0
AS212537 Kia Slovakia s. r. o. 1 0
AS51134 Development 777 s.r.o. 4 2
AS206804 EstNOC OY 52 24
AS200055 Penta Investments Limited 1 0