Login
Login

AS7606:AS-CHC-IX

Database RADB
Full Name AS7606:AS-CHC-IX

Total Size
20919 ASNs
1039116 v4 Prefixes
399671 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
APNIC AS-UNIFONENZ 6 75 4
RIPE AS-CLOUDFLARE 1530

105434

73508

RADB AS-LIGHTWIRE 21 896

10797

RADB AS-VOCUSNZ 147 13971

5418

APNIC AS-VODAFONENZ 240 4887

6449

APNIC AS24324:AS-CUSTOMERS 31 1026 945
RADB AS-REANNZ-MEMBERS 41 243 54
RADB AS137409:AS-ALL

20452

1031175

394804

APNIC AS-4049 24 520 1246
APNIC AS-TPISP 375 9848

25862

RADB AS-56030-IX-EXPORT 200 3073

4139

RIPE AS-FASTLY 2 784

4384

RADB AS-DEVOLI 451 31815

18677

RADB AS-VETTA 97 576

2151

AS57926 SafeDNS, Inc. 1 1
AS45950 Gareth Morgan Investments 3 0
AS41264 Google Switzerland GmbH 535 1
AS17412 Internet Exchange Nepal 11 3
AS18199 Worldnet Services Limited 91 202
AS137469 Signify Limited 1 1
AS132727 Strata Networks Ltd 5 0
AS137267 Sharp ICT 5 3
AS4667 GNS Science New Zealand 1 0
AS139748 Hawkes Bay District Health Board 1 0
AS56028 BTG Networks 30 1
AS133108 Wanganui District Council 1 0
AS45620 Sky Network Television Ltd 8 0
AS132840 Neos Systems Limited 3 0
AS37999 Television New Zealand 9 0
AS55454 Two Degrees Mobile Limited 17 1
AS138187 AYONE COMPUTERS LIMITED 5 0
AS136269 BPAC CLINICAL SOLUTIONS LP 1 1
AS133480 5G NETWORK OPERATIONS PTY LTD 60 28
AS132744 The Virus Centre Ltd 8 0
AS135142 Enigma Solutions Limited 1 0
AS24466 Accelero Limited 10 0
AS132210 Ashwins Medical College and Hospitals Pvt. Ltd. 3 0
AS9268 Over The Wire Pty Ltd 260 16
AS133145 Trimble Planning Solutions Pty Ltd 3 3
AS9872 Voyager Internet Ltd. 18 0
AS45475 Amuri Net 32 0
AS24189 IBM New Zealand Limited, 7 0
AS134730 EDMI NZ Limited 1 0
AS132031 M/S. Subnet Services 1 0
AS133370 TODD ENERGY LIMITED 3 0
AS9889 Two Degrees Mobile Limited 181 1
AS133101 Power Wireless Ltd 0 1
AS132014 NetPoller Limited 3 0
AS23878 Softsource Ltd 8 0
AS139681 Dynamic Computer Services Limited 1 0
AS45267 Lightwire LTD 125 3
AS137257 Localhost Limited 3 1
AS38037 InternetNZ Lab 2 3
AS136797 Turbo I.T Limited 2 1
AS134429 Evolution Networks Limited 3 0
AS132697 Accelero Limited 1 0
AS55524 Toi Ohomai Institute of Technology 2 1
AS18353 Revera NZ Limited 33 13
AS24398 Auckland University of Technology 3 1
AS132409 Museum of New Zealand Te Papa Tongarewa 3 0
AS140851 Ryman Healthcare Limited 1 0
AS38626 NEW ZEALAND INSTITUTE FOR PUBLIC HEALTH AND FORENSIC ... 5 3
AS139020 CloudLink Communications 2 1
AS45179 SiteHost New Zealand 74 9
AS132898 CHORUS NEW ZEALAND LIMITED 7 2
AS138027 Yancoal Australia Ltd 1 0
AS9431 The University of Auckland 5 3
AS133043 Enhanced Solutions Ltd 16 1
AS37979 ThePacific.Net Ltd 1 0
AS23905 Victoria University of Wellington 12 1
AS137495 Skyline Networks NZ Ltd 1 0
AS4770 ICONZ Ltd 43 2
AS139876 COSCO SHIPPING LINES (NEW ZEALAND) LIMITED 1 0
AS58631 Vista Group (NZ) Limited 2 3
AS135087 Sweep Internet NZ Limited 2 0
AS135606 Warp Speed Computers Limited 2 1
AS134967 TopQuality Limited 5 1
AS45215 OneNet Limited. 15 3
AS24107 CommArc Consulting Ltd AS 9 1
AS58444 Weta Digital Ltd 1 0
AS132509 Solarix Networks Limited 4 1
AS132347 MikiPro Ltd 14 1
AS58421 Parliamentary Service 19 0
AS133096 MOTHERSHIP 4 0
AS134691 Fastway Global Limited 1 0
AS132919 WebSlice Limited 4 0
AS45177 Devoli 1226 48
AS64076 CloudSource IT Limited 2 1
AS132450 New Era IT Ltd 2 0
AS132240 Plan-b Ltd 8 0
AS131291 LANWorx Limited 8 6
AS55485 1 Francis Street 1 0
AS45637 UniFone New Zealand Ltd 9 4
AS45164 Allied Telesis Labs Limited 6 1
AS132066 New Plymouth District Council 1 0
AS24006 Liverton Limited 2 1
AS55702 EASTERN INSTITUTE OF TECHNOLOGY LIMITED 4 1
AS131296 REXNETWORKS LIMITED 14 0
AS135047 NTT NEW ZEALAND LIMITED 19 1
AS132083 FOUNDATION CLOUD SERVICES LIMITED 6 0
AS138943 Connectnet Services Limited 7

2047

AS46805 Angelnet Limited 84 3
AS138973 Campbell Technology Limited 3 1
AS135288 Auckland Museum Trust Board 1 0
AS56102 Two Degrees Mobile Limited 0 0
AS133887 CyberHub Ltd 2 0
AS133878 UNICOM NEW ZEALAND LIMITED 13 0
AS38305 The University of Otago 5 0
AS18378 National Institute of Water and Atmospheric Research Ltd 3 0
AS133187 Ashnet Limited 8 1
AS18400 Xtreme Networks Limited 22 5
AS38586 Integral Technology Group 1 0
AS132887 Counties Energy Limited 1 0
AS132822 Fidelity Life Assurance Company Limited 1 0
AS133532 ASN for .nz InternetNZ Registry Content 4 2
AS136795 Nova Energy LTD 0 1
AS23838 Solarix Networks Limited 30 9
AS55857 Harvest Electronics NZ Limited 1 1
AS9790 Two Degrees Networks Limited 1282 515
AS135889 Softsource Ltd 11 0
AS137472 Freightways Information Services Limited 1 0
AS133218 Network Edge NZ Limited 2 0
AS135069 Feenix Communications Limited 42 2
AS135385 Gough Group Limited 1 0
AS38906 Otago Polytechnic. 12 0
AS38451 SMX Ltd 6 0
AS139694 Kiwibank Limited 1 0
AS133192 Ultimate Mobile limited 8 0
AS13335 Cloudflare, Inc. 3597

30382

AS17746 Two Degrees Mobile Limited 34 0
AS18021 Unisys NZ, IT Outsourcer, 33 1
AS38299 REANNZ Corporate 6 6
AS141769 iTCo Solutions Limited 3 0
AS133745 InternetNZ 1 1
AS38858 Somerville 43 4
AS17792 Metservice 8 0
AS133756 The Digital Lab 2007 Limited 0 0
AS132269 CommSphere 2 1
AS132125 Braintrust Ltd 7 1
AS23977 Katipo Communications Limited 2 0
AS133393 Naki Host Limited 8 0
AS24181 CELLO GROUP LIMITED 7 0
AS4049 CELLO GROUP LIMITED 230 4
AS19551 Incapsula Inc 946 344
AS134359 PURELINK LIMITED 4 0
AS17705 InSPire Net Ltd 164 2
AS681 University of Waikato 2 2
AS56101 320 Factory Rd 1 0
AS131455 Onsite Computers 9 4
AS58610 Telnet Telecommunication Limited 15 0
AS132722 Intellium Technology Limited 4 0
AS45868 FUJITSU AUSTRALIA LTD 1 0
AS55860 Foodstuffs SI Ltd 1 0
AS38900 Unison Networks Limited 6 0
AS132003 Network Research Lab 2 1
AS136965 IT Live Ltd 1 1
AS133396 TEAMnetwork Systems Ltd 5 0
AS136557 Host Universal Pty Ltd 122 87
AS138398 Prodigi Technology Services Limited 11 20
AS133537 Downer New Zealand Limited 1 0
AS17663 KAINGA ORA HOMES AND COMMUNITIES 1 0
AS133090 Fusion Networks 8 31
AS45473 SOLNETSOLUTIONS-NZ 2 0
AS23737 Olypic Software Ltd 2 0
AS17994 Spark New Zealand Trading Ltd 9 1
AS132596 DXC Technology Australia Pty Limited 2 0
AS45285 InternetNZ (.nz tld) 5 11
AS38477 Solarix Networks Limited 25 1
AS10022 Datacom Systems Ltd 58 4
AS9500 One New Zealand Group Limited 61 3
AS135393 Kiwi VoIP 3 0
AS55715 113 Bank Street 5 0
AS132264 Callaghan Innovation 57 8
AS132815 Evolution Wireless Ltd 8 0
AS9834 Trade Me Limited 38 2
AS201304 CentralNic Ltd 1 1
AS133579 Dinas Komunikasi dan Informatika Provinsi Kalimantan Barat 1 0
AS133950 Hoopla Hosting Limited 4 2
AS45172 Jade Software Corporation Christchurch ASN 20 1
AS139695 Kiwibank Limited 1 0
AS132692 GlobiCom Limited 9 1
AS9503 Two Degrees Mobile Limited 20 0
AS24318 Ministry of Education 17 0
AS9733 Netspace Services Limited 14 0
AS56318 Queensland Rail Limited 4 0
AS55887 Diocesan School for Girls 0 0
AS23710 ISC F-ROOT AKL1 0 0
AS9432 University of Canterbury 12 1
AS38495 Transpower New Zealand Ltd. 15 0
AS131196 Enable Networks 1 0
AS13150 CATO NETWORKS LTD 245 0
AS132712 Daifuku Oceania 14 2
AS37411 First in Business Solutions 7 1
AS396253 iboss,inc 88 40
AS135157 Hilton Haulage Limited 2 0
AS137409 GSL Networks Pty LTD 473 140
AS9433 Massey University 8 4
AS134220 Lightwire LTD 21 1
AS131239 Auckland Council 27 0
AS55853 Megatel 20 1
AS55793 Ministry of Civil Defence 1 0
AS55561 2talk Global IP Network 41 0
AS55747 Southern Institute of Technology, 4 1
AS23916 House of Travel Holdings Ltd 1 0
AS132745 Blast Internet Ltd 3 0
AS132284 Radio New Zealand 1 0
AS64073 Vetta Online Ltd 88 22
AS136157 AFFCO New Zealand Ltd 2 0
AS132161 vGRID Limited 7 0
AS38294 Serverworks Content Provider 0 0
AS132268 Velocity Net Limited 5 1
AS56068 Lightspeed Technology Group Limited 8 2
AS55746 Western Institute of Technology at Taranaki, 1 1
AS135024 Wilson Parking Australia 1992 PTY LTD 4 0
AS55516 Universal College of Learning 3 0
AS55719 Reserve Bank of New Zealand 2 0
AS133399 HI-TECH SOLUTIONS LIMITED 5 1
AS9245 COMPASS NZ 23 3
AS135344 Transactor Technologies Limited 2 0
AS9303 The Digital Lab 2007 Limited 47 4
AS134102 Accelero Limited 0 0
AS133920 TSB Bank Limited 7 0
AS56304 The Total Team Limited 29 7
AS58624 End 2 End Limited 1 1
AS132449 Wireless Nation 7 0
AS136980 THE CO-OPERATIVE BANK LIMITED 1 1
AS45131 REANNZ Head Office 4 4
AS55926 Mercury NZ Limited 3 0
AS24459 RIMU HOSTING LIMITED 7 6
AS56030 Voyager Internet Ltd. 73 20
AS55785 ISP Limited 16 1
AS27435 NTT Cloud Infrastructure, Inc. 20 6
AS135642 VetNZ Limited 2 1
AS64095 Blue Reach Services Limited 10 3
AS55850 Mercury NZ Limited 50 2
AS23869 InternetNZ infrastructure for NZ TLD SRS and DNS servers 4 3
AS137217 BLUE STAR GROUP (NEW ZEALAND) LIMITED 1 1
AS7696 Modica Group Limited, 0 0
AS17492 Vector Communications LTD. 21 1
AS23735 EOL (Enternet Online Ltd) 14 0
AS38473 New Zealand Institute for Bioeconomy Science Limited 4 1
AS136953 VOIP HQ LIMITED 1 0
AS9338 National Library of New Zealand 0 0
AS132255 PrimoWireless Ltd 18 0
AS134099 CASS - NZ Central Government 3 0
AS24074 New Zealand Post 6 0
AS136499 TMG Cloudland Limited 2 0
AS10200 The Digital Lab 2007 Limited 3 1
AS17542 The New Zealand Institute for Plant and Food Research 12 0
AS134378 Alchemy Networks Limited 10 0
AS58423 StrataNet 9 0
AS20144 ICANN - L-root 10 10
AS24324 Kordia Limited 123 3
AS203961 CentralNic Ltd 1 1
AS63956 5G NETWORK OPERATIONS PTY LTD 269 62
AS132027 Hastings District Council 2 0
AS38624 Paymark Limited 7 0
AS133607 Big Noise Group Limited 0 0
AS132881 OmniNet Ltd 5 0
AS38022 REANNZ National Research and Education Network 128 26
AS131174 Two Degrees Mobile Limited 1 0
AS133884 Airways Corporation of New Zealand 4 0
AS58666 Vorco 12 3
AS55797 The Hoyts Corporation Pty Ltd 1 0
AS45946 Air New Zealand Limited 30 0
AS24226 Catalyst.Net Ltd 12 2
AS45280 New Zealand Technology Group Limited 34 2
AS54113 Fastly, Inc. 784

4384

AS9559 Plain Communications Ltd 6 0
AS140220 Sky Network Television Ltd 388 1
AS45787 Whitireia Community Polytechnic 8 2
AS45249 Waikato Institute of Technology, 11 0
AS131198 Mediatribe Limited 3 511
AS133915 Organization: Powerco NZ Limited 4 0
AS4831 Melco Sales (NZ) Ltd 3 0
AS134244 Orca Communications Ltd 1 0
AS134110 MiIT Limited 7 0
AS136463 WheroNet Limited 6 1
AS134131 Whakatane District Council 1 0
AS132534 Healthlink Limited 2 0
AS134224 Voyager Internet Limited 0 1
AS56214 Zelan Ltd 4 1
AS45641 Advantage Limited 8 0
AS138189 Securecom Ltd 13 1
AS38064 InternetNZ (.nz tld) 5 10
AS10084 Internet Association of Australia Content Network 62 12
AS18352 Two Degrees Mobile Limited 12 0
AS24005 Securecom Ltd 19 2
AS64054 SiteTech Solutions Limited 6 0
AS132588 Yrless Ltd 19 1
AS9898 IQ Hive Limited 22 511
AS45359 MediaWorks Holdings Limited 4 0
AS132096 Land Information New Zealand 0 0
AS132304 MIND CLOUD (HK)LIMITED 4 1
AS132352 Minara Firoz Infotech 0 1
AS132456 Modica Group Limited, 0 0
AS132709 New Zealand Genomics Limited 0 0
AS132917 Yellow Pages Group 9 16
AS133035 CELLO GROUP LIMITED 0 0
AS133132 H. W. RICHARDSON GROUP LIMITED 1 1
AS133857 Callaghan Innovation 2 0
AS133927 HAMPTON DOWNS GROUP LIMITED 0 0
AS133928 Unitec New Zealand Limited 2 1
AS134444 Computer Concepts Limited 0 0
AS134445 Nelson Marlborough Institute of Technology 0 0
AS136488 Health Care of New Zealand Limited 1 1
AS136494 Smartcall Limited 1 0
AS137051 CYBERCX NEW ZEALAND LIMITED 0 0
AS23904 Ministry for the Environment 0 0
AS38479 Landcare Research 1 0
AS38711 REANNZ Education and Schools 0 0
AS55759 Ministry of Foreign Affairs and Trade 2 0
AS56216 Compass Communications Ltd 0 0
AS58600 Two Degrees Mobile Limited 0 0
AS58936 Managed Hosted Applications Limited 1 0
AS58988 Experieco Limited 1 0
AS63925 Bypass Network Services 0 0
AS38833 AS38833 1 0
AS135352 AS135352 1 2
AS38025 AS38025 1 0
AS18017 AS18017 0 0
AS38140 AS38140 0 0
AS58742 AS58742 1 0
AS133400 AS133400 1 0
AS138321 AS138321 1 0
AS59266 AS59266 0 0
AS140840 AS140840 0 1
AS139306 AS139306 1 0
AS38590 AS38590 1 0
AS138352 AS138352 2 0
AS132023 AS132023 3 1