AS52320:AS-CUSTOMERS_SET
Database
RADB
Full Name
AS52320:AS-CUSTOMERS_SET
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RADB | AS-OINETBR | 4753 | 50041 | 74213 |
| RADB | AS-267613 | 5361 | 125328 |
90589 |
| LACNIC | AS11014:AS-METROTEL | 154 | 4116 | 1436 |
| AS266240:AS-A2 | 0 | 0 | 0 | |
| ALTDB | AS14868:AS-ALL | 247 | 1683 | 555 |
| AS53173:AS-CONE-ALL | 0 | 0 | 0 | |
| ALTDB | AS-61884 | 100 | 895 | 537 |
| RADB | AS264628:AS-FIBEX | 34 | 304 | 59 |
| RADB | AS28146:AS-ALL | 2367 | 110696 |
70075 |
| RADB | AS-BRISANET | 254 | 5197 | 31541 |
| RADB | AS-AMERICANTOWER | 1024 | 12621 | 33963 |
| RIPE | AS-CAMNET | 30 | 5411 | 1232 |
| AS273517:AS-ANNOUNCEMENTS | 0 | 0 | 0 | |
| RADB | AS-EDGECAST | 3 | 481 | 575 |
| RADB | AS-ETB | 70 | 964 | 375 |
| AS-FJFANTINI | 0 | 0 | 0 | |
| RADB | AS-TELY | 1149 | 13065 | 40858 |
| RADB | AS-UOL-TRANSIT | 57 | 1796 | 219 |
| RADB | AS-TUDDO | 585 | 7962 | 32305 |
| RADB | AS-VOCE | 39 | 461 | 679 |
| ALTDB | AS-CABOTELECOM-CUST | 244 | 1637 | 1019 |
| RADB | AS-MOB-CUSTOMERS | 3273 | 37176 | 33314 |
| RADB | AS-PITCOLOMBIA-IP | 29 | 6096 | 14058 |
| RADB | AS-UFLA-TRANSCUST | 9648 | 225286 |
120580 |
| RADB | AS-VERO-INTERNET | 216 | 6638 | 31849 |
| AS-NETONDA-CLIENTES-01 | 0 | 0 | 0 | |
| AS-7NETS-CUSTOMERS | 0 | 0 | 0 | |
| AS270735:AS-CUSTOMERS | 0 | 0 | 0 | |
| RADB | AS-SOMOS-TRANSIT | 10 | 44 | 74 |