AS52320:AS-CUSTOMERS_SET
Database
RADB
Full Name
AS52320:AS-CUSTOMERS_SET
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
RADB | AS-OINETBR | 4484 | 48683 | 73427 |
RADB | AS-267613 | 4951 | 73293 | 57975 |
LACNIC | AS11014:AS-METROTEL | 153 | 4054 | 1460 |
AS266240:AS-A2 | 0 | 0 | 0 | |
ALTDB | AS14868:AS-ALL | 242 | 1627 | 519 |
AS53173:AS-CONE-ALL | 0 | 0 | 0 | |
RADB | AS264628:AS-FIBEX | 29 | 267 | 56 |
RADB | AS28146:AS-ALL | 2266 | 76265 | 49697 |
RADB | AS-BRISANET | 241 | 4721 | 31291 |
RADB | AS-AMERICANTOWER | 996 | 11690 | 33504 |
RIPE | AS-CAMNET | 30 | 5661 | 1198 |
AS273517:AS-ANNOUNCEMENTS | 0 | 0 | 0 | |
RADB | AS-EDGECAST | 3 | 494 | 585 |
RADB | AS-ETB | 71 | 983 | 347 |
RADB | AS-FJFANTINI | 4 | 11 | 4 |
RADB | AS-TELY | 1108 | 12466 | 39993 |
RADB | AS-UOL-TRANSIT | 57 | 1805 | 223 |
RADB | AS-TUDDO | 338 | 5490 | 31142 |
RADB | AS-VOCE | 38 | 443 | 663 |
ALTDB | AS-CABOTELECOM-CUST | 239 | 1643 | 1008 |
RADB | AS-MOB-CUSTOMERS | 3117 | 33488 | 32589 |
RADB | AS-PITCOLOMBIA-IP | 29 | 3595 | 1043 |
RADB | AS-UFLA-TRANSCUST | 8817 | 194507 |
108625 |
RADB | AS-VERO-INTERNET | 211 | 6071 | 31632 |
AS-NETONDA-CLIENTES-01 | 0 | 0 | 0 | |
RADB | AS-7NETS-CUSTOMERS | 81 | 461 | 168 |