AS11537:AS-PARTICIPANTS-B...
Database
RADB
Full Name
AS11537:AS-PARTICIPANTS-BETA
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| ARIN | AS-10437-AS-KYRON | 12 | 46 | 54 |
| ARIN | AS-396926-AS-MISSION-C | 24 | 30 | 7 |
| ARIN | AS-398900-ALL | 9 | 98 | 760 |
| RADB | AS-40581-INET | 23 | 55 | 15 |
| ARIN | AS-70-NLM-CONE | 2 | 6 | 3 |
| ARIN | AS-AS36412-ALL | 5 | 11 | 0 |
| RADB | AS-C-LIGHT-SCLR-TRANSIT | 11 | 511 | 17 |
| RADB | AS-C-LIGHT-TRANSIT | 9 | 42 | 13 |
| RADB | AS-CALRENHPR | 303 | 2854 | 1320 |
| RADB | AS-CARNE | 2 | 18 | 4 |
| ARIN | AS-DARTMOUTH | 1 | 1 | 1 |
| RADB | AS-FLRNET-AGGREGATE | 107 | 1266 | 630 |
| RADB | AS-FRGP | 62 | 449 | 63 |
| RADB | AS-GPN-PEERS | 93 | 1011 | 89 |
| ARIN | AS-IAST-CONE | 24 | 101 | 13 |
| RADB | AS-ICCN | 8 | 31 | 7 |
| RADB | AS-INGIG | 32 | 191 | 45 |
| ARIN | AS-KINBER | 71 | 522 | 76 |
| RADB | AS-MICHNET | 39 | 225 | 27 |
| RADB | AS-MORENET | 11 | 94 | 16 |
| ARIN | AS-NCREN | 50 | 452 | 26 |
| ARIN | AS-NJEDGE | 21 | 201 | 16 |
| ARIN | AS-NJEDGE-RE | 8 | 79 | 7 |
| RADB | AS-NLG-PARTICIPANTS | 60 | 874 | 47 |
| ARIN | AS-NETWORKMAINE | 13 | 4342 | 51469 |
| RADB | AS-ONENETOK | 22 | 133 | 15 |
| RADB | AS-OWEN-INTERNAL | 32 | 219 | 22 |
| RADB | AS-PNW-GIGAPOP-I2 | 98 | 768 | 1112 |
| ARIN | AS-REED-MEMBERS-I2 | 7 | 39 | 8 |
| RADB | AS-SOX-TRANSIT | 70 | 542 | 792 |
| RADB | AS-SMITHSONIAN | 3 | 11 | 1 |
| RADB | AS-UCHICAGO | 1 | 7 | 3 |
| RADB | AS-UMICN | 4 | 25 | 6 |
| RADB | AS-UNIVHAWAII | 11 | 431 | 34 |
| RADB | AS-UOFM | 7 | 50 | 4 |
| ARIN | AS-USNH:AS-PEERS | 5 | 6 | 1 |
| ALTDB | AS-UVM-VT | 11 | 71 | 6 |
| ARIN | AS-UWSYSNET | 8 | 142 | 754 |
| RADB | AS-WISCNET-WRIPS | 480 | 2615 | 1218 |
| RADB | AS103:AS-ALL | 1 | 32 | 9 |
| RADB | AS10466:AS-CONE | 6 | 38 | 3 |
| RADB | AS10578:AS-ALL | 20 | 125 | 31 |
| RADB | AS10886:AS-3527-ALL | 3 | 48 | 4 |
| RADB | AS10886:AS-RE-PART | 52 | 451 | 115 |
| RADB | AS14325:AS-MBRS | 18 | 96 | 12 |
| RADB | AS16905:AS-CONE | 192 | 3196 | 125 |
| RADB | AS210:AS-CONE | 9 | 179 | 765 |
| RADB | AS22335:AS-CONE | 82 | 507 | 36 |
| RADB | AS22742:AS-CUSTOMERS | 31 | 12195 | 371 |
| ARIN | AS2495:AS-MEMBERS | 17 | 86 | 29 |
| RADB | AS25969:AS-CONE | 1 | 1 | 0 |
| RADB | AS3112:AS-CONE | 42 | 531 | 19 |
| ARIN | AS36286:AS-ALL | 1 | 48 | 1 |
| RADB | AS36375:AS-CONE | 1 | 20 | 2 |
| RADB | AS3754:AS-ALL | 74 | 744 | 37 |
| RADB | AS3807:AS-CONE | 1 | 37 | 1 |
| RADB | AS3851:AS-ALL | 2 | 5 | 2 |
| RADB | AS40220:AS-ALL | 19 | 323 | 20 |
| ARIN | AS40581:AS-CONE | 24 | 55 | 17 |
| RADB | AS40591:AS-CONE | 1 | 1 | 2 |
| ARIN | AS46:AS-ALL | 3 | 974 | 345 |
| ARIN | AS4901:AS-ALL | 5 | 21 | 9 |
| RADB | AS5050:AS-ABILENE | 17 | 81 | 16 |
| RADB | AS55:AS-ALL | 4 | 12 | 3 |
| RADB | AS600:AS-CONE | 67 | 601 | 26 |
| RADB | AS62600:AS-CONE | 15 | 219 | 5 |
| RADB | AS7896:AS-NU | 11 | 548 | 7 |
| RADB | AS-IRON | 77 | 810 | 843 |
| RADB | AS3676:AS-UIOWA-CONE | 19 | 95 | 11 |
![]() |
AS231 | Michigan State University | 6 | 1 |
![]() |
AS2552 | Washington University | 8 | 2 |
![]() |
AS32440 | Louisiana Board of Regents/Louisiana Optical Network ... | 12 | 1 |
![]() |
AS394088 | Agriculture Research Service | 3 | 1 |
![]() |
AS399855 | Keystone REN, LLC | 1 | 1 |
![]() |
AS3999 | The Pennsylvania State University | 13 | 1 |
![]() |
AS40498 | New Mexico Lambda Rail, Inc. | 28 | 1 |
![]() |
AS59 | University of Wisconsin Madison | 15 | 1 |
![]() |
AS64247 | University of Washington | 2 | 1 |