AS-EQUINIX-EUROPE
Database
RADB
Full Name
AS-EQUINIX-EUROPE
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RIPE | AS-EQUINIX-AM | 6192 | 95192 | 65782 |
| RIPE | AS-EQUINIX-BA | 6 | 1111 | 159 |
| RIPE | AS-EQUINIX-BX | 0 | 0 | 0 |
| RIPE | AS-EQUINIX-DB | 14 | 1421 | 174 |
| RIPE | AS-EQUINIX-DU | 6456 | 92349 | 76284 |
| RIPE | AS-EQUINIX-EN | 29 | 1369 | 216 |
| RIPE | AS-EQUINIX-FR | 6454 | 92339 | 76277 |
| RIPE | AS-EQUINIX-GV | 44 | 1653 | 550 |
| RIPE | AS-EQUINIX-HH | 2 | 1076 | 153 |
| RIPE | AS-EQUINIX-HE | 17 | 1426 | 238 |
| RIPE | AS-EQUINIX-IL | 26 | 6438 | 1554 |
| RIPE | AS-EQUINIX-LD | 6608 | 109895 |
77555 |
| RIPE | AS-EQUINIX-LS | 4 | 1093 | 158 |
| RIPE | AS-EQUINIX-MA | 17 | 2647 | 351 |
| RIPE | AS-EQUINIX-MD | 355 | 10853 | 12215 |
| RIPE | AS-EQUINIX-ML | 32 | 16248 | 517 |
| RIPE | AS-EQUINIX-MU | 6457 | 92363 | 76284 |
| RIPE | AS-EQUINIX-PA | 409 | 11292 | 12343 |
| RIPE | AS-EQUINIX-SO | 2 | 1101 | 152 |
| RIPE | AS-EQUINIX-SK | 14 | 1489 | 229 |
| RIPE | AS-EQUINIX-WA | 139 | 6014 | 1518 |
| RIPE | AS-EQUINIX-ZH | 45 | 1682 | 552 |
| RIPE | AS-EQUINIX-ZW | 29 | 1369 | 216 |
| RIPE | AS-EQUINIX-CH | 47 | 1688 | 552 |
| RIPE | AS-EQUINIX-DE | 6459 | 92373 | 76291 |
| RIPE | AS-EQUINIX-NL | 6192 | 95192 | 65782 |
| RIPE | AS-EQUINIX-UK | 6608 | 109895 |
77555 |
![]() |
AS15830 | Equinix, Inc. | 1075 | 152 |