AS-AS53013
Database
RADB
Full Name
AS-AS53013
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RADB | AS53013:AS-CONE | 9155 | 200615 |
102219 |
| RADB | AS-267613 | 5279 | 101169 |
62225 |
| RADB | AS-53013-CUSTOMERS-ASSET | 9155 | 200615 |
102219 |
| ALTDB | AS-61595 | 283 | 15283 | 33256 |
| RADB | AS-ALTAREDE | 1096 | 31674 | 40353 |
| RADB | AS-AS265036 | 48 | 323 | 140 |
| RADB | AS-GLOBAL-NETWAY | 21 | 198 | 62 |
| RADB | AS-INTERNETSERVICOSLTDA | 378 | 4101 | 1991 |
| AS-LINKBRASIL-271253 | 0 | 0 | 0 | |
| AS-NETTURBO-SET | 0 | 0 | 0 | |
| RADB | AS-NOVVACORE | 2532 | 25081 | 45788 |
| RIPE | AS-ORBIT | 3 | 849 | 47 |
| AS-RBC-CUSTOMERS | 0 | 0 | 0 | |
| ALTDB | AS-SECW | 171 | 749 | 510 |
| AS-SENIORTEL | 0 | 0 | 0 | |
| AS-TELICTEC | 0 | 0 | 0 | |
| RADB | AS-TELIUM-CUSTOMERS | 521 | 8833 | 32512 |
| RADB | AS-WIKI-TELECOM | 359 | 2980 | 1305 |
| RADB | AS-ZAAZTELECOM | 55 | 869 | 502 |
| AS264478:AS-ANNOUNCEMENTS | 0 | 0 | 0 | |
| AS270735:AS-CUSTOMERS | 0 | 0 | 0 | |
| RADB | AS53180:AS-ALL | 1056 | 14515 | 11834 |
| AS265144:AS-MCD | 0 | 0 | 0 | |
![]() |
AS53013 | WIXNET DO BRASIL LTDA - ME | 10 | 1 |