Login
Login

AS-ZITOMEDIA

Database RADB
Full Name AS-ZITOMEDIA

Total Size
133 ASNs
31764 v4 Prefixes
3027 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RADB AS-IU13WAN 13 52 19
AS20364 Firefly Network LLC 3 1
AS396268 viLogics, Inc. 5 0
AS17177 Greater Vision Microwave Networks LLC 14 2
AS397427 Bradford Broadband, LLC 9 3
AS27507 Xtreme Internet 2 0
AS40001 Gravel Hill Holdings 4 0
AS14369 Nmax 6 1
AS20392 WestPAnet, Inc. 2 0
AS14438 U S A CHOICE INTERNET SERVICES CO. 8 0
AS394781 Reading School District 1 1
AS47044 ERR_AS_NAME_NOT_FOUND 1 0
AS27187 Indiana Regional Medical Center 1 0
AS396226 In the Stix Broadband LLC 18 1
AS6645 OLEAN GENERAL HOSPITAL 1 0
AS1643 Brockway Television Inc. 1 0
AS20413 Chesconet 7 2
AS46356 Saint Bonaventure University 4 0
AS15322 Upward Broadband LLC 1 0
AS7152 American Red Cross 16 0
AS26126 RACC 1 0
AS32930 Meadville Medical Center 1 0
AS11395 Thiel College 3 1
AS29701 Cutco Corporation 1 0
AS26181 North Central Pennsylvania Regional Planning and Deve... 1 0
AS32556 Titusville Area Hospital 2 0
AS395821 Penn Wisp, LLC 2 0
AS53718 Evangelical Community Hospital 1 0
AS55084 DuBois Regional Medical Center 1 0
AS33154 DQE Communications LLC 15 1
AS62718 Springfield School District 1 0
AS20167 BLaST Intermediate Unit #17 7 1
AS26801 Zito Media, L.P. 122 4
AS393766 Penn Delco School District 0 0
AS16657 Crown Castle Fiber LLC 223 2
AS16657 Crown Castle Fiber LLC 223 2
AS15243 Widener University 6 0
AS36253 Delaware County Intermediate Unit 7 0
AS7922 Comcast Cable Communications, LLC 521 62
AS31763 Berks County Intermediate Unit 20 0
AS14546 Midwestern Intermediate Unit IV 1 0
AS14773 Lancaster-Lebanon Intermediate Unit 13 7 11
AS4319 Cortland Electronics Corp. 11 0
AS22561 Lumen (fka LightCore) 3077 1
AS1246 Zito Media 49 0
AS30405 Capital Area Intermediate Unit 20 2
AS20038 Allentown School District 1 0
AS7385 Zayo (fka Allstream) 185 0
AS14088 Westmoreland Intermediate Unit 2 0
AS7029 Windstream Communications LLC 4422 225
AS32162 Carbon Lehigh Intermediate Unit 21 9 0
AS10397 Momentum Telecom, Inc. 78 1
AS13406 State College of Florida, Manatee-Sarasota 15 0
AS6517 LAKENETWORKS 305 12
AS3580 Planet Networks 12 3
AS18812 New Wave Communications 34 0
AS11955 Charter Communications Inc 47 4
AS7843 Charter Communications Inc 408 14
AS10796 Charter Communications Inc 780 15
AS7341 Velocity Network, Inc. 41 2
AS22773 Cox Communications Inc. 4779 1673
AS63154 Delaware County Community College 1 1
AS54481 County of Chester 4 0
AS20031 The School District of Pittsburgh 1 0
AS18630 The Ridley School District 2 0
AS394258 West Chester Area School District 1 0
AS14020 Longwood Gardens Inc. 2 0
AS46224 ERR_AS_NAME_NOT_FOUND 1 0
AS46362 Central Susquehanna Intermediate Unit 2 0
AS39942 Lincoln Intermediate Unit 12 8 0
AS11558 TUSCARORA INTERMEDIATE UNIT 4 0
AS31872 Vantive Health 8 0
AS16478 Colonial IU 20 17 24
AS32554 Montgomery County Intermediate Unit 3 1
AS53374 Northwest Tri-County IU 5 2 0
AS395182 Hempfield School District 1 2
AS7816 Concurrent Technologies Corporation 1 0
AS40674 Rose Tree Media School District 1 0
AS5738 FirstLight Fiber, Inc. 11 0
AS3737 PenTeleData Inc. 23 1
AS398496 EagleZip.com LLC 7 1
AS33039 Unify Media Ltd 23 5
AS19548 Charter Communications Inc 13 0
AS21707 Endless Mountains Health Systems 3 0
AS398945 Upward Broadband LLC 8 0
AS25843 EvolveIP, LLC 22 1
AS19905 Vercara, LLC 15460 902
AS14877 FirstLight Fiber, Inc. 17 6
AS397737 Red Lion Area School District 1 0
AS397606 Crowsnest Broadband 20 1
AS11774 Inteliquent, inc. 34 0
AS26365 Image One Technologies 1 1
AS394305 Jlink, Inc 6 0
AS17321 LHC Group 5 0
AS395631 Kutztown Area School District 1 1
AS53889 WJY LLC 108 3
AS397365 Blade Broadband 1 0
AS397331 DRIVE 1 0
AS399512 Suite224 Internet 0 0
AS19009 Everstream Solutions LLC 207 7
AS25693 Virtual Machine Solutions LLC 44 1
AS15230 Warren General Hospital 1 0
AS53843 SOUTHEASTERN UNIVERSITY, INC. 2 0
AS40223 Lower Merion School District 0 0
AS11696 Fusion, LLC 262 22
AS27229 Webhosting.Net, Inc. 102 0
AS6372 DCANet 17 2
AS26383 Baxet Group Inc. 282 55
AS399238 Satview Broadband LTD 3 0
AS398879 Susquehanna Broadband, LLC 6 2
AS399437 Luzerne County 2 0
AS398574 Commonwealth Charter Academy 2 0
AS11059 MIFFLIN COUNTY WIRELESS LLC 22 1
AS395333 Lackawanna College 4 0
AS22342 Geisinger System Services 1 0
AS20320 Evenlink 1 0
AS11005 Downingtown Area School District 1 0
AS19912 SkyPacket 3 0
AS54817 Webby Enterprises LLC 1 0
AS27290 Discrete LLC 2 2
AS13394 SCHUYLKILL INTERMEDIATE UNIT 29 1 0
AS396842 RuralNET 2 3
AS400980 D and B Broadband, LLC 3 1
AS3783 Allegheny Intermediate Unit 7 2
AS397459 Upper St. Clair School District 1 0
AS398894 Pine-Richland School District 1 1
AS40588 York Hospital 5 0
AS19974 SkyPacket 1 0
AS36228 Lancaster Bible College 5 0
AS11590 Cumberland Technologies International 42 1
AS40001 Gravel Hill Holdings 4 0
AS36014 One-Stop Communications of PA Inc 3 0
AS18572 Beaver Valley Intermediate Unit #27 1 1
AS19159 Communications, Land and Real Estate 9 0
AS398882 Midstate Networks, LLC 2 1
AS54388 Zito Media, L.P. 0 0