Login
Login

AS-PROLE

Database RADB
Full Name AS-PROLE

Total Size
1217 ASNs
80006 v4 Prefixes
9122 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RADB AS-LINODE 2 489 103
AS137205 CIMB Bank Berhad 0 0
AS1290 Telstra Europe Ltd 30 1
AS1397 ThinkTech, Inc 2 0
AS1398 ThinkTech, Inc 1 0
AS1399 ThinkTech, Inc 10 0
AS1400 ThinkTech, Inc 1 0
AS1766 Exxon Mobil Corporation 48 0
AS2824 Deutsche Bank AG 38 0
AS3741 Dimension Data 269 5
AS4196 Wells Fargo & Company 142 8
AS4583 West Publishing Corporation 16 1
AS4628 Pacific Internet Pte Ltd 620 2
AS6319 Marriot Corporation 11 0
AS6566 T. Rowe Price 14 1
AS7116 Toyota Motor Sales, U.S.A., Inc. 10 0
AS7743 JPMorgan Chase & Co. 6 5
AS8012 The Bank of New York Mellon Corporation 25 0
AS8373 Deutsche Bank AG 48 7
AS8435 Lloyds Banking Group PLC 40 0
AS8893 Artfiles New Media GmbH 36 9
AS9381 HKBN Enterprise Solutions HK Limited 15242 12
AS10794 Bank of America, National Association 220 0
AS11161 DigitalVirt LLC 9 1
AS11911 The Bank of New York Mellon Corporation 149 2
AS12160 Keller and Heckman LLP 0 0
AS12701 Barclays Bank plc 136 0
AS14864 NatWest Markets Securities Inc. 5 0
AS15769 Deutsche Bank AG 25 5
AS16618 Finastra USA Corporation 20 0
AS16637 MTN SA 655 10
AS17116 B & H Foto & Electronics Corp. 0 1
AS17434 RESERVE BANK OF AUSTRALIA 6 2
AS17929 JPMorgan Chase APTI 15 6
AS19024 Unitas Global 125 2
AS19271 Flexential Corp. 29 0
AS19886 Bank of America, National Association 24 1
AS21110 Entain Corporate Services Limited 3 0
AS22510 PayPal, Inc. 3 0
AS23148 Verizon Business 28 0
AS24335 Customer AS 0 0
AS24467 Deutsche Bank APAC RHO in Singapore Internet AS 11 7
AS25215 BNP PARIBAS S.A. 565 3
AS25562 Sony Interactive Entertainment Europe Limited 34 1
AS26074 Fresh Direct, LLC 7 0
AS26436 Inperium Management Services, Inc. 1 0
AS27003 American Bankers Association 0 0
AS27482 American Eagle Computer Products, Inc. 31 0
AS27876 American Data Networks 21 0
AS27908 Tracity Inc. 19 2
AS28064 Smart Data Center S.A. 8 0
AS29816 Southwest Airlines Co. 2 0
AS30636 Unitas Global 9 2
AS31958 NGNSYS, LLC 3 0
AS32066 JPMorgan Chase & Co. 9 0
AS32286 TripAdvisor LLC 12 1
AS32782 Stratos Global Services, LLC 4 1
AS32787 Akamai (Prolexic) 500 119
AS32861 Macquarie Global Services (USA) LLC 6 0
AS32934 Facebook, Inc. 358 570
AS33081 ISC F-ROOT LCY2 0 0
AS35405 Macquarie Bank Limited 12 0
AS35825 Guardian News and Media Limited 1 0
AS36351 IBM Cloud 1024 120
AS36488 Southwest Airlines Co. 9 0
AS38386 Iconz-Webvisions Pte. Ltd. 3 0
AS38460 9 UM Tower 2 0
AS39985 Rack Room Shoes 2 0
AS40410 FRIT 32 0
AS40554 Nuss Truck Group Inc. 1 0
AS40791 City of Redding 3 0
AS45227 Iconz-Webvisions Pte. Ltd. 0 0
AS45422 SalesForce.com, Inc. 11 1
AS48536 TSG Interactive Services Limited 7 0
AS49036 SIA "Euro Live Technologies" 6 0
AS49758 Lloyds Banking Group PLC 32 0
AS49846 Akamai International B.V. 1 8
AS49882 Paysafe Holdings UK Limited 10 0
AS49933 Alexander Karl 0 7
AS50422 Natwest Markets PLC 5 0
AS53472 City of Kirkland Washington 8 3
AS54544 Woodward McCoach Inc. 1 1
AS131994 Deutsche Bank AG 3 0
AS132082 Summit Communication Limited 0 0
AS196741 DataArt Technologies UK Ltd 2 0
AS393242 British Columbia Lottery Corp 6 0
AS18705 BlackBerry Limited 27 3
AS22212 Unitas Global 1 0
AS15073 Blue Shield of California 2 0
AS41552 Marktplaats B.V. 20 1
AS15211 Square, Inc. 17 5
AS54152 Blue Shield of California 2 0
AS3083 Credit Suisse Group 5 0
AS5635 GlaxoSmithKline 9 0
AS3902 GlaxoSmithKline 3 0
AS131685 Sun Network (Hong Kong) Limited 31 0
AS6352 E*TRADE Financial Corporation 47 0
AS20617 BNP PARIBAS S.A. 16 0
AS12147 Discover Financial Services 7 0
AS16432 Discover Financial Services 8 0
AS26380 MasterCard Technologies LLC 70 8
AS44022 Barclays Bank PLC 125 0
AS22976 First Citizens Bank 1 0
AS30605 Jack Henry & Associates, Inc. 0 0
AS30652 Jack Henry & Associates, Inc. 0 0
AS26585 Securities Industry Automation Corporation 91 0
AS6303 Barclays Capital 88 0
AS14733 Barclays Capital Inc. 31 0
AS10998 Bank of America, National Association 9 0
AS6307 American Express Company 127 0
AS16490 Manufacturers and Traders Trust Company 5 0
AS14222 Navy Federal Credit Union 10 0
AS30476 ThinkTech, Inc 1 0
AS22260 The Bank of New York Mellon Corporation 102 0
AS6949 Charles Schwab & Co., Inc. 29 0
AS25655 Overstock.com 8 2
AS12134 Manufacturers and Traders Trust Company 7 0
AS30476 ThinkTech, Inc 1 0
AS20331 Ocwen Financial Corporation 0 0
AS54775 Ally Financial Inc. 3 0
AS10444 ZB, National Association 2 0
AS3147 U.S. BANCORP 7 0
AS15989 Intercontinental Exchange Inc. 17 0
AS19004 Charles Schwab & Co., Inc. 4 0
AS40664 PNC Bank, National Association 1 0
AS53639 Valley National Bank 4 0
AS9435 Suncorp Corporate Services Pty Ltd 68 0
AS61268 SAUDI STOCK EXCHANGE (TADAWUL) 2 1
AS26159 UMB Bank, NA 10 0
AS33127 Integrated Systems Corp 10 4
AS53690 Availity 3 0
AS30334 The Park National Corporation 5 0
AS54986 1-800-Flowers.com, Inc. 5 0
AS27545 City National Bank 3 0
AS7014 Verizon Business 2 0
AS55034 IGG.COM 19 0
AS14418 Depository Trust & Clearing Corporation 17 0
AS53640 Valley National Bank 1 0
AS14379 The Northern Trust Company 9 0
AS7734 Toronto Dominion Bank 35 0
AS30386 ACI Worldwide, Inc. 6 0
AS14349 Evergy Services, Inc. 17 0
AS21543 Rite Aid Corporation 13 0
AS49061 WHG (International) Limited 0 0
AS14010 Jack Henry & Associates, Inc. 12 0
AS53927 ACI Worldwide, Inc. 10 0
AS23172 Pentagon Federal Credit Union 13 0
AS9541 Cyber Internet Services (Pvt) Ltd. 1188

4518

AS21655 Blogtalkradio, Inc. 2 0
AS32405 S&B Administrative Services, Ltd. 0 0
AS40441 Charles Schwab & Co., Inc. 0 0
AS40923 FMR LLC 71 0
AS1932 Consolidated Edison Co. of New York, Inc. 1 0
AS18715 New York Power Authority 6 0
AS36478 Alliant Credit Union 4 0
AS51625 Turkish Airlines Inc. 10 0
AS55290 Depository Trust & Clearing Corporation 24 0
AS20695 Capital One (Europe) Plc 27 5
AS32701 The Vanguard Group, Inc. 44 0
AS18628 NEW YORK MERCANTILE EXCHANGE 20 0
AS20325 Patelco Credit Union 5 0
AS25836 Sterling Jewelers Inc. 10 0
AS21885 McLane Advanced Technologies, LLC 1 0
AS1608 ITG INC 0 0
AS10100 UBS Group AG 111 26
AS59451 Al-Bank Al-Arabi PLC. CO. 10 0
AS17151 Vonage Holdings, Inc. 72 2
AS60677 DL Insurance Services Limited 2 0
AS10615 UBS AG 70 8
AS39060 Sainsbury's Supermarkets Ltd 17 0
AS46156 Sunlife Assurance Company of Canada 21 0
AS36104 ENT FEDERAL CREDIT UNION 3 0
AS3 Massachusetts Institute of Technology 57 17
AS45634 Sparkstation Pte Ltd 34 1
AS58928 Cloud365 Australia Pty Limited 2 0
AS8211 Cooperatieve Rabobank U.A. 6 7
AS27283 Raymond James Financial, Inc. 39 0
AS18502 Televergence Solutions Inc. 23 6
AS21598 Duke Energy Corporation 0 0
AS11862 Radial, Inc. 16 0
AS393256 DTE Energy Company 8 2
AS48075 S.W.I.F.T. SC 26 9
AS55035 Fiserv Solutions, LLC 1 1
AS16730 Royal Bank of Canada 24 0
AS11544 Royal Bank of Canada 4 0
AS9426 Westpac Bank 115 0
AS31747 BlackRock Financial Management, Inc. 33 0
AS40670 Volusion 11 0
AS36459 GitHub, Inc. 32 3
AS11336 BlackRock 12 0
AS4972 UNITED PARCEL SERVICE 5 0
AS14745 Unitas Global 155 4
AS15570 PACKETFABRIC (UK) LTD 66 1
AS12217 UNITED PARCEL SERVICE 41 0
AS13348 CIGNA 19 0
AS27174 TForce Freight 3 0
AS44450 GETNET PAYMENTS S.L. 8 1
AS10754 Federal Reserve Board 9 0
AS21054 Natwest Markets PLC 26 0
AS9240 Hyperlink Pty. Ltd. 0 0
AS11406 CIGNA 19 0
AS6318 Fiserv Solutions, LLC 21 0
AS43996 Booking.com BV 40 22
AS19416 RBC CAPITAL MARKETS CORPORATION 107 0
AS17320 Coastal Federal Credit Union 3 0
AS4830 Westpactrust 26 0
AS197039 Nomura International Plc 29 0
AS60436 KBC GLOBAL SERVICES NV 84 10
AS22312 TECO Energy, Inc. 2 0
AS3455 Liberty Mutual Group 27 0
AS49240 Alinma Bank JSC 10 1
AS13540 Liberty Mutual Group 8 0
AS29016 Pearson Shared Services Ltd 33 0
AS4642 Cathay Pacific Airways Ltd. 12 0
AS53831 Squarespace, Inc. 15 1
AS15694 Atman Sp. z o.o. 77 3
AS3089 Credit Suisse Group 2 0
AS3096 Credit Suisse Group 12 1
AS32632 VOLICO 12 2
AS20495 We Dare B.V. 17 2
AS30574 Business Wire 4 0
AS198904 50Hertz Transmission GmbH 6 2
AS31776 Business Wire 2 0
AS40711 Interactive Brokers LLC 5 0
AS11449 Interactive Brokers LLC 4 0
AS4410 Credit Suisse Group 8 2
AS32251 BNP PARIBAS US WHOLESALE HOLDINGS, CORP. 3 0
AS17275 Federal Home Loan Mortgage Corporation 28 0
AS198904 50Hertz Transmission GmbH 6 2
AS7726 FedEx Internet Technologies Corporation 49 10
AS48210 Bonne Terre Ltd 7 0
AS9468 INTERACTIVE BROKERS LLC 7 0
AS9096 IBKR Financial Services AG 5 0
AS1140 Stichting Internet Domeinregistratie Nederland 3 1
AS12189 PhoenixNAP LLC 39 24
AS36675 Collier County Public Schools 6 0
AS21137 Credit Agricole Corporate and Investment Bank SA 16 0
AS19181 CWIE LLC 6 4
AS13970 Capital One Financial Corporation 0 0
AS13623 ISTOCKPHOTO INC. 4 1
AS14782 MailChimp 21 0
AS46671 ZOOSK INC. 7 0
AS9823 Pearson Group 23 0
AS44074 Cooperatie Royal FloraHolland U.A. 5 0
AS45616 Members Equity Bank Ltd 1 0
AS6973 Morgan Stanley 11 0
AS33404 Cboe 5 0
AS45757 ASN for anycast services 1 0
AS30066 Norwegian Cruise Line Holdings Ltd. 9 0
AS56113 ASN for Challenger 1 0
AS58153 GTS Telecom SRL 6 0
AS11892 NCS Pearson Inc. 68 0
AS17071 UBS AG 86 8
AS5665 Delmarva Power & Light Company 2 0
AS5049 Morgan Stanley Group Inc. 137 0
AS198166 Borsa Italiana S.P.A. 1 0
AS4205 Canadian Imperial Bank of Commerce 5 0
AS202110 Travis Perkins Trading Company Limited 3 0
AS4199 Canadian Imperial Bank of Commerce 18 0
AS62325 HUNGTAK International Network Limited 1 0
AS14925 Delta Air Lines 7 0
AS202167 ZeniMax Germany GmbH 2 0
AS12483 Den Danske Bank A/S 16 0
AS42851 Elia Asset N.V 3 0
AS47045 SG Americas Operational Services Inc. 8 0
AS198993 Workday Limited 1 0
AS19679 Dropbox, Inc. 125 28
AS29575 London Stock Exchange PLC 10 2
AS60229 Demonware Limited 7 1
AS7741 CIBC World Markets 5 0
AS14121 CIBC World Markets 6 0
AS198063 AWIN LTD 2 0
AS47268 Awin SAS 1 0
AS19086 CGI Inc. 16 0
AS18211 Nomura India Services Pvt Ltd 26 0
AS8518 RFE/RL, INC. 25 3
AS3313 BT Italia S.p.A. 13 1
AS20681 Saxo Bank A/S 4 1
AS15914 British Airways plc 23 0
AS3092 Credit Suisse Group 3 0
AS26034 Delta Technology 29 0
AS40375 The Bank of New York Mellon Corporation 24 0
AS60220 Electronic Arts Limited 1 0
AS21691 Toyota Motor Credit Corporation 3 0
AS6075 Lockheed Martin Corporation 142 0
AS53897 Synovus Financial Corp 2 0
AS3412 Credit Suisse Group 12 0
AS202149 Comcast International Holdings UK Limited 4 0
AS39756 EASYHOST SRL 34 0
AS63211 Norwegian Cruise Line Holdings Ltd. 1 0
AS14485 R.M. of St. Francois Xavier 7 0
AS15810 Banco Bilbao Vizcaya Argentaria, S.A. 18 2
AS393556 Northside Hospital 4 0
AS393528 Digital River, Inc. 0 0
AS39244 Sanoma Schoologica B.V. 5 0
AS46555 TAKE-TWO INTERACTIVE SOFTWARE, INC. 2 1
AS14891 Electronic Arts, Inc. 4 1
AS21608 Blue Cross Blue Shield of Illinois or Blue Cross Blue... 1 0
AS55102 NRG Energy, Inc. 5 0
AS197014 Winamax SAS 3 1
AS63086 Uber Technologies, Inc 32 2
AS9466 UUNET Japan Limited 23 2
AS40065 CNSERVERS LLC 2416 2
AS31699 BANK AL JAZIRA 21 1
AS62679 Shopify, Inc. 3 1
AS14010 Jack Henry & Associates, Inc. 12 0
AS43759 BNP PARIBAS S.A. 4 0
AS12229 SAS Institute, Inc. 5 0
AS3269 TIM S.p.A. (fka. Telecom Italia S.p.A.) 315 6
AS3104 Credit Suisse Group 5 0
AS15107 Grupo Financiero Bancomer 16 0
AS18749 Premier, Inc. 7 0
AS12257 Dell, Inc. 102 5
AS1738 OP Osuuskunta 12 0
AS63391 MailChimp 2 0
AS28680 IKEA IT AB 10 1
AS11740 Progressive Casualty Insurance Company 8 0
AS26485 Six Continents Hotels, Inc. 15 0
AS54915 The Manufacturers Life Insurance Company 6 0
AS54916 The Manufacturers Life Insurance Company 6 0
AS29826 John Hancock Life Insurance Company (U.S.A.) 9 0
AS40289 CGI TECHNOLOGIES AND SOLUTIONS INC. 10 2
AS131337 Block B, Manulife Financial Center 6 0
AS17328 The Manufacturers Life Insurance Company 7 0
AS33378 EASTERN BANK 6 0
AS12226 CIBC World Markets 20 0
AS7393 CYBERCON, INC. 210 1
AS11520 Allstate Insurance Company 26 0
AS17685 SQUARE ENIX CO., LTD. 1 0
AS23784 SQUARE ENIX CO., LTD. 4 0
AS23494 Blue Cross Blue Shield of Illinois or Blue Cross Blue... 7 0
AS4680 Mitsubishi Electric Information Network Corporation 30 1
AS24112 Standard Chartered Bank (Hong Kong) Limited 6 0
AS54818 Smilegate West, Inc. 3 0
AS204253 CTS Eventim Solutions GmbH 5 0
AS53712 Wellington Management Company LLP 16 0
AS7105 Dow Jones & Company, Inc. 18 1
AS12342 Brack.ch AG 2 0
AS14201 TeleTech Holdings, Inc 21 0
AS23268 NeuLion, Inc. 9 1
AS201402 Conscia Nederland B.V. 1 1
AS11641 Intuit Inc. 0 0
AS14436 Intuit Inc. 1 0
AS52315 Servicios de Administracion Previsional S.A. 2 0
AS17209 HMH 5 0
AS9919 New Century InfoComm Tech Co., Ltd. 6177 5
AS134548 DXTL Tseung Kwan O Service 9595 3
AS18730 VISA INTERNATIONAL SERVICE ASSOCIATION 7 0
AS26937 The Midland Company 13 0
AS25421 John Lewis Plc. 12 0
AS16274 ING Bank Slaski S.A. 2 0
AS3095 Credit Suisse Group 4 0
AS10221 Multi-homed connections to multiple ISP's providing 6 0
AS22419 ACN, INC 3 0
AS19397 ACN Communication Services, LLC 33 0
AS20675 BOURSORAMA S.A. 2 0
AS9357 NRI SecureTechnologies, Ltd. 7 1
AS394526 AdvoCare International, L.P. 2 0
AS57090 de Volksbank N.V. 2 2
AS44548 CMC MARKETS PLC 4 0
AS51222 CMC MARKETS PLC 3 0
AS14297 ACI Worldwide, Inc. 62 0
AS63222 Carnival Corporation 4 0
AS30598 Carnival Corporation 15 0
AS34397 Middle East Internet Company Limited 130 2
AS21317 Everymatrix SRL 4 0
AS21638 Princess Cruises Lines, Ltd. 1 0
AS26229 U.S. Securities & Exchange Commission 20 3
AS203952 NS Groep N.V. 6 0
AS41077 Pegasus Hava Tasimaciligi A.S. 2 0
AS200946 EMC Information Systems International PUC 2 0
AS394043 DECOLAR.COM INC 1 0
AS10837 Wells Fargo & Company 135 7
AS36099 Fifth Third Bank 2 0
AS46461 CRYPTIC STUDIOS, INC. 6 0
AS203651 Credit Agricole Corporate and Investment Bank SA 9 0
AS36050 Fifth Third Bank 22 0
AS45327 68/F Cheung Kong Center 12 0
AS32688 THE GOLDEN 1 CREDIT UNION 9 0
AS63117 Churchill Downs Incorporated 4 0
AS200767 Esselunga S.p.A. 5 0
AS30613 Chicago Mercantile Exchange 6 0
AS17025 Zayo Bandwidth 16 4
AS59241 Goldman Sachs (Asia) L.L.C. 6 0
AS9084 Goldman Sachs International 24 0
AS38719 Dreamscape Networks Limited 383 13
AS132217 Virgin Australia Airlines Pty Ltd 3 0
AS132713 Virgin Australia Airlines Pty Ltd 3 0
AS2386 AT&T Enterprises, LLC 43 0
AS14021 Pennsylvania State Employees Credit Union 4 0
AS36029 Akamai Technologies, Inc. 0 0
AS39960 Barnes & Noble Inc. 27 0
AS12114 Temenos Cloud Americas, LLC 0 1
AS28846 ITV Services Limited 21 0
AS16786 Art.com, Inc. 1 0
AS16378 Otto (GmbH & Co KG) 17 1
AS11519 Banco Mercantil del Norte S.A., Institucion de Banca ... 10 0
AS27263 Avon Products, Inc. 3 0
AS20461 United Airlines 24 0
AS60955 Wavecon GmbH 7 3
AS202917 Cigna HLA Technology Services Company Ltd 38 0
AS6674 NATIONAL BANK OF GREECE S.A. 3 0
AS198018 trivago N.V. 7 13
AS13631 CITADEL ENTERPRISE AMERICAS LLC 15 2
AS32165 Blue Cross Blue Shield of Massachusetts, Inc. 6 0
AS14630 Invesco Group Services, Inc. 298 9
AS132355 TAL Services Limited 2 0
AS1742 Harvard University 18 8
AS11 Harvard University 1 0
AS40127 Longwood Medical and Academic Area (LMA) 1 1
AS13315 Harvard Business School 3 0
AS32318 Center for Hellenic Studies 1 0
AS394784 Massachusetts Eye and Ear Infirmary 2 0
AS40026 DICK'S SPORTING GOODS INC 10 0
AS22460 PepsiCo, Inc. 11 0
AS56043 APNIC ASN block 9 0
AS37935 Kyndryl INC 1 0
AS23653 BNP Paribas SG, Transit AS, Singapore 3 0
AS28753 Leaseweb Deutschland GmbH 144 96
AS34216 TRENITALIA SPA 5 0
AS135297 BAMBORA ONLINE PTY LTD 2 0
AS20129 Mizuho Americas Services LLC 13 0
AS23234 Mizuho Americas Services LLC 0 0
AS7054 Merck and Co., Inc. 42 1
AS23068 MEIJER 11 0
AS7925 West Virginia Network for Educational Telecomputing 12 0
AS201175 BANGO ITALY S.R.L. 5 1
AS30684 WhiteHat Security Corp. 5 0
AS6195 The Goldman Sachs Group, Inc. 25 1
AS200757 Axel Springer SE 3 0
AS21342 Akamai International B.V. 100 96
AS20940 Akamai International B.V. 4406 1132
AS204222 His Majesty's Revenue and Customs 1 1
AS198696 EURO-NET Sp. z o.o. 5 0
AS11535 United Airlines 18 0
AS18593 The Goldman Sachs Group, Inc. 16 0
AS22230 NetDocuments 2 0
AS33598 The Goldman Sachs Group, Inc. 21 0
AS203060 Cimpress Ireland Limited 5 0
AS1396 ThinkTech, Inc 0 0
AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP 1300 4
AS395162 Markit On Demand, Inc. 1 0
AS38491 VITRO INC. 2 0
AS19510 HUMANA 17 0
AS27401 KLDiscovery Ontrack, LLC 5 0
AS26034 Delta Technology 29 0
AS64086 Australia and New Zealand Banking Group Limited (ANZ) 3 0
AS51318 STANDARD CHARTERED BANK 5 0
AS13326 Tufts University 9 1
AS43937 Playtech Estonia OU 137 2
AS13322 FMR LLC 75 0
AS206713 France Televisions SA 3 0
AS54747 UMPQUA BANK 3 0
AS14802 UMPQUA BANK 1 0
AS4725 SoftBank Corp. 146 1
AS20868 ABB Information Systems Ltd 43 0
AS16203 NCG Banco 2 0
AS14561 Associated Banc-Corp 6 0
AS50309 Arcadiz Telecom NV 17 9
AS29960 Qualtrics LLC 6 0
AS22834 Boston College 1 1
AS30572 New York Community Bancorp Inc. 8 0
AS32467 SFA Holdings Inc. 5 0
AS11811 Oppenheimer & Co. Inc. 2 0
AS393895 LOANDEPOT.COM, LLC 5 0
AS41795 Orsted Services A/S 4 0
AS19555 Kinder Morgan, Inc. 9 0
AS45867 Commonwealth Bank of Australia 25 0
AS27205 IHS Global, Inc. 16 0
AS206889 ICA Gruppen AB 5 0
AS10326 Worcester Polytechnic Institute 4 3
AS51527 Hyundai AutoEver Europe GmbH 6 0
AS21301 Natwest Markets PLC 20 0
AS156 Northeastern University 17 0
AS15343 AMERIPRISE FINANCIAL SERVICES, LLC 3 0
AS206289 TSB BANKING GROUP PLC 8 0
AS10128 Optus Customer Network 505 0
AS23286 Hulu, LLC 13 1
AS60237 West Bromwich Building Society 1 0
AS41276 WorldPay (UK) Limited 0 0
AS111 Boston University 16 1
AS15515 UniCredit S.p.A. 5 0
AS12428 UniCredit S.p.A. 4 0
AS16379 UniCredit S.p.A. 3 0
AS42479 KLDiscovery Limited 1 0
AS200692 KLDiscovery Limited 1 0
AS43570 KLDiscovery Ontrack Sp. z o.o. 1 0
AS199104 Deutsche Bank AG 3 0
AS2754 El Paso Natural Gas Company, L.L.C. 4 0
AS6641 SportsLine USA Inc. 17 0
AS393560 Akamai Technologies, Inc. 5 5
AS132029 Telstra Limited 11 2
AS132292 Telstra Limited 10 2
AS17389 Information Handling Services 7 0
AS133546 Bell Potter Securities Ltd 1 0
AS54947 ZeniMax 4 0
AS47215 dogado GmbH 17 8
AS53741 American Airlines Inc. 15 0
AS10561 Brandeis University 1 1
AS58579 Viking Lakes Inc. 1 3
AS36758 Branch Banking and Trust Company 17 0
AS12200 Rackspace Hosting 219 4
AS30383 General Motors LLC 18 7
AS50198 SHOP APOTHEKE SERVICE GmbH 3 0
AS7334 Markit On Demand, Inc. 18 0
AS33802 NUVEI CONSULTING SERVICES (ISRAEL) LTD 7 0
AS25289 BNP Paribas (Suisse) SA 2 0
AS10753 Level 3 Parent, LLC 1202 15
AS16780 Banco Santander 12 0
AS4643 Optus Customer Network 62 0
AS48932 Saudi Arabian Airlines 14 0
AS44594 Austrian Airlines AG 5 1
AS136223 China Merchants Securities (HK) Co., Ltd 1 0
AS1968 UMASSNET 36 1
AS1249 University of Massachusetts - AMHERST 11 0
AS1256 UMASSNET 8 0
AS1929 University of Massachusetts - AMHERST 3 1
AS8067 Westfield State University 5 0
AS46905 University of Massachusetts - Lowell 1 0
AS394003 University of Massachusetts Dartmouth 1 0
AS136830 PT ASURANSI JIWA MANULIFE INDONESIA 3 1
AS203159 Aramco Overseas Company BV 3 0
AS205505 Volkswagen Financial Services AG 9 6
AS2516 KDDI Corporation 439 12
AS206237 Barclays Bank PLC 7 0
AS22130 Doctor's Associates LLC 4 0
AS17375 AMERIPRISE FINANCIAL SERVICES, LLC 3 0
AS14558 AMERIPRISE FINANCIAL SERVICES, LLC 5 0
AS8590 Bayerische Motoren Werke Aktiengesellschaft 38 15
AS21074 UniCredit S.p.A. 3 0
AS32389 Berklee College of Music 1 0
AS46722 Bryant University 3 1
AS22018 Taunton Municipal Lighting Plant 5 0
AS11078 Brown University 13 1
AS14464 Rhode Island Network for Educ. Technology 20 1
AS14348 University of Rhode Island 4 0
AS32125 Wheaton College 1 0
AS395317 Rhode Island State Police 1 0
AS40421 Providence College 1 0
AS40043 Lifespan Corp. 3 0
AS54367 State of Rhode Island General Assembly 4 0
AS18611 Atrion Networking Corp 6 0
AS395198 Banque Nationale du Canada 11 0
AS202166 NetDocuments Limited 4 0
AS12726 AirPlus International GmbH 2 0
AS38863 GOLD COAST CITY COUNCIL 2 0
AS23854 Fairfax Media Limited 9 0
AS2631 Discovery Communications 27 0
AS12954 Nexi Payments S.P.A. 19 0
AS27365 Cengage Learning, Inc. 33 0
AS26394 Children's Healthcare of Atlanta, Inc. 4 0
AS200596 Adyen N.V. 36 0
AS24488 Accenture Australia Pty Ltd AS 9 0
AS46325 Stinson Morrison Hecker LLP 1 0
AS33267 JPMorgan Chase & Co. 6 0
AS132370 Civica Pty Limited 3 0
AS13628 AMERISOURCEBERGEN 22 0
AS205860 BNP PARIBAS S.A. 3 0
AS134692 IAG New Zealand 10 0
AS206166 Schroder Investment Management Limited 5 0
AS13169 ABN AMRO Bank N.V. 5 1
AS15916 ABN AMRO Bank N.V. 14 0
AS30118 Mizuho Americas Services LLC 5 0
AS39370 Saudi Basic Industries Co 13 0
AS14512 Bentley University 13 0
AS31865 THE STANLEY WORKS 3 0
AS55402 PNB Financial Center 7 0
AS8104 Pentagon Federal Credit Union 3 0
AS23098 American Airlines Inc. 10 0
AS29982 American Airlines Inc. 7 0
AS204705 Cetelem Servicios Informaticos AIE 1 0
AS47388 Dante International SA 17 0
AS16558 TOWER GROUP INTERNATIONAL 0 0
AS197636 UniCredit Services GmbH 13 1
AS24456 FOUNDEVER ASIA, INC. 10 0
AS22334 Ferguson Enterprises, LLC 12 0
AS204590 Swiss International Air Lines AG 2 0
AS62856 Docusign, Inc 27 5
AS59662 DocuSign, Inc. 1 0
AS36651 Catholic HealthCare Partners 14 0
AS137242 CMC MARKETS ASIA PACIFIC PTY LTD 1 0
AS137506 CMC MARKETS ASIA PACIFIC PTY LTD 1 0
AS41164 Telia Norge AS 46 3
AS12498 FinecoBank S.p.A. 2 0
AS133865 Beijing IQIYI Science & Technology Co., Ltd. 90 7
AS202517 ZOPA BANK LIMITED 5 0
AS137448 ASB BANK LIMITED 8 0
AS13378 Qingye Cloud 18 2
AS17654 Western Power Corporation 21 0
AS38058 AMDOCS DEVELOPMENT CENTRE INDIA LLP 10 0
AS34380 AMDOCS (ISRAEL) LTD 4 0
AS32970 Fidelity National Information Services, Inc. 1 0
AS2011 Wells Fargo & Company 46 7
AS4243 Wells Fargo & Company 111 7
AS11286 KeyBank National Association 5 0
AS26448 Christian Book Distributors, LLC 1 0
AS8455 atom86 BV 43 14
AS11939 THE MATHWORKS, INC. 18 0
AS27163 Interactive Brokers Corp 6 0
AS14092 AMERIPRISE FINANCIAL SERVICES, LLC 12 0
AS14345 AMERIPRISE FINANCIAL SERVICES, LLC 16 0
AS60813 Banco de Sabadell SA 9 1
AS17023 TELUS Health Solutions Inc. 2 0
AS43876 UniCredit S.p.A. Magyarorszagi Fioktelepe 3 0
AS20305 Banco Rio de la Plata S.A. 2 0
AS63 Massachusetts Institute of Technology 12 0
AS45589 AUSGRID 8 0
AS16660 Capital One Financial Corporation 7 0
AS394161 Tesla Motors, Inc. 40 10
AS206450 BNP PARIBAS S.A. 1 0
AS137825 UniCredit Business Integrated Solutions S.C.P.A Singa... 1 0
AS394836 eMoney Advisor 1 0
AS55055 HRCO Inc. 2 0
AS50432 Natwest Markets PLC 2 0
AS17242 UNIPAC Service Corporation 14 0
AS131337 Block B, Manulife Financial Center 6 0
AS34184 BANCA TRANSILVANIA SA 3 0
AS15147 DEPARTMENT OF HOMELAND SECURITY 15 0
AS395098 Retail Finance International Holdings, Inc. 2 0
AS54722 Museum of Science 1 0
AS20504 RTL Nederland B.V. 6 1
AS15580 Allianz Technology SE 114 1
AS9100 Aspectra AG 23 5
AS394338 Edmentum, Inc 2 0
AS2923 TIAA-CREF 21 4
