Login
Login

AS-IIJ6

Database RADB
Full Name AS-IIJ6

Total Size
4590 ASNs
188731 v4 Prefixes
259573 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RADB AS-IIJ-T1 1 7 1
RIPE AS15830:AS-EQUINIX-ASIA 2921

102511

101602

RIPE AS8220:AS-COLTJP 781 62737

140781

RADB AS-GLBB-TRANSIT 233 3707 1160
APNIC AS-ANSPL 2 75 42
AS290 Interop Show Network 13 3
AS945 HAONAN YANG 24 2
AS949 xTom 386 64
AS983 Akari Networks LLC 15 8
AS984 Octopus Web Solution Inc. 446 80
AS1421 WANSecurity, Inc. 20 5
AS2047 Hoffmann - La Roche Ltd. 48 6
AS2497 Internet Initiative Japan Inc. 248 21
AS2500 WIDE Project 33 3
AS2501 The University of Tokyo 5 2
AS2504 Kyoto University 23 0
AS2506 NTT business Solutions corporation 58 1
AS2508 Kyushu University 2 0
AS2509 ERR_AS_NAME_NOT_FOUND 1 0
AS2512 TCP Inc. 18 0
AS2515 Japan Network Information Center 5 2
AS2519 ARTERIA Networks Corporation 244 5
AS2522 Japan Network Information Center 16 0
AS2523 Internet Technology Research Consortium 8 3
AS2526 Hitachi, Ltd. IT strategy & Digital Integration Divis... 2 2
AS2527 Sony Network Communications Inc. 75 3
AS2907 Science Information Network 615 2
AS3084 Credit Suisse Group 3 0
AS3130 RGnet OU 5 1
AS3258 xTom Japan 525 346
AS3271 SAP SE 4 1
AS3360 DXC US Latin America Corporation 393 121
AS3561 Lumen (ex. Savvis) 210 0
AS3605 Guam Cablevision, LLC. 107 4
AS3762 Instinet 58 0
AS3911 Micron Technology, Inc. 38 2
AS3949 NTT America, Inc. 321 7
AS4589 Easynet Global Services 51 4
AS4672 ERR_AS_NAME_NOT_FOUND 0 0
AS4675 UNIADEX, LTD. 9 1
AS4677 Marubeni OKI Network Solutions Inc. 12 1
AS4678 Canon IT Solutions Inc. 7 2
AS4680 Mitsubishi Electric Information Network Corporation 30 1
AS4685 Asahi Net, Inc. 107 11
AS4686 BEKKOAME INTERNET INC. 69 1
AS4690 WIDE Project 1 2
AS4693 CSK-IT MANAGEMENT CORPORATION 7 1
AS4694 IDC Frontier Inc. 406 8
AS4695 Enecom,Inc. 4 0
AS4697 Nippon Telegraph and Telephone Corporation 7 1
AS4704 Rakuten Mobile, Inc. 1 0
AS4711 INTEC Inc. 32 5
AS4713 NTT Communications Corporation (OCN) 201 7
AS4718 Cyber Kansai Project 1 2
AS4721 JCOM Co., Ltd. 172 1
AS4730 Osaka University 2 0
AS4774 A-Bone by Internet Initiative Japan Inc. 8 3
AS4777 Asia Pacific Network Information Centre 2 3
AS4785 xTom 491 84
AS5607 Sky UK 67 36
AS6233 xTom 485 155
AS6253 The Prudential Insurance Company of America 44 0
AS6421 TATA COMMUNICATIONS (AMERICA) INC 203 0
AS6447 University of Oregon Route Views Project 0 0
AS6453 TATA Communications (America) Inc 1095 29
AS6619 SamsungSDS Inc. 9836 9
AS6659 PlusServer GmbH 50 1
AS6979 SAP America Inc. 4 3
AS7160 Oracle Corporation 133 37
AS7246 Bristol-Myers Squibb Company 60 9
AS7483 Skycloud Computing co., Ltd. 65 19
AS7500 WIDE Project - M-root 5 2
AS7503 Air Internet Service Co.,Ltd. 3 2
AS7505 Fujitsu Systems Applications & Support Limited 4 1
AS7506 GMO Internet, Inc. 1069 6
AS7511 SYNAPSE Co.,Ltd. 19 1
AS7516 TOHKnet Co.,Inc. 13 2
AS7517 ICOMT Inc. 0 0
AS7521 INTERNET MULTIFEED CO. 11 1
AS7522 STNet, Incorporated 54 2
AS7524 ITEC HANKYU HANSHIN CO.,LTD. 188 1
AS7527 Japan Internet Xing Co., Ltd. 3 1
AS7529 GMO NetIRD, Inc. 15 2
AS7530 BroadBand Tower, Inc. 6 1
AS7583 MessageLabs - Now Part of Symantec 1 0
AS7660 Asia Pacific Advanced Network - Japan 3 2
AS7664 HARENET INC. 2 2
AS7665 Okayama Prefectural Government 2 1
AS7668 Hokuriku Telecommunication Network Co. 10 2
AS7670 Enecom,Inc. 19 2
AS7671 NTT SmartConnect Corporation 67 4
AS7672 Hokuden Information System Service Co.,Ltd. 20 2
AS7676 TAM Co., Ltd. 23 3
AS7677 Dai Nippon Printing Co., Ltd 51 1
AS7679 QTnet,Inc. 37 4
AS7684 SAKURA Internet Inc. 61 1
AS7687 TOYOTA SYSTEMS CORPORATION 506 27
AS7690 Mirai Communication Network Inc. 18 1
AS7721 Qin Cloud Networks 1 83
AS7754 McAfee, LLC 28 0
AS7991 CenturyLink Communications, LLC 15 0
AS8220 COLT 170 25
AS8296 HBVB Private Unlimited 4 1
AS8674 Netnod AB 25 97
AS9009 M247 Europe SRL 4920 941
AS9267 Pang-Wei Tsai 0 4
AS9351 ZTV CO.,LTD 30 1
AS9352 KuMaGaYaNet 10 0
AS9353 MEDIAWARS co.,ltd. 3 1
AS9354 Community Network Center Inc. 39 1
AS9355 National Institute of Information and Communications ... 2 1
AS9357 NRI SecureTechnologies, Ltd. 7 1
AS9358 OPTAGE Inc. 1 1
AS9365 its communications Inc. 55 17
AS9366 SOLITON-NET 17 0
AS9367 Institute of Science Tokyo 1 2
AS9370 SAKURA Internet Inc. 46 5
AS9371 SAKURA Internet Inc. 26 1
AS9374 EDION Corporation 23 1
AS9378 JCOM Co., Ltd. 36 0
AS9591 National Institute for Fusion Science 1 0
AS9595 NTT-ME Corporation 78 5
AS9597 KDDI Web Communications Inc. 22 1
AS9600 So-net Corporation 15 2
AS9601 Niigata Communication Service 16 4
AS9605 NTT DOCOMO, INC. 1363 343
AS9607 BroadBand Tower, Inc. 20 5
AS9614 JCOM Marketing Co.,Ltd. 29 0
AS9615 TOYOHASHI CABLE NETWORK INC. 10 0
AS9617 JCOM Co., Ltd. 87 33
AS9618 catv-tokushima 6 1
AS9619 Sony Global Solutions Inc. 10 3
AS9621 OTNet Co.,Inc. 22 1
AS9622 Kurashiki Cable TV 50 2
AS9664 SOUTHEAST ASIA TELECOM(SG) PTE. LTD. 22 36
AS9743 Nippon EDUIX 0 1
AS9786 XIANDOUCLOUD INFORMATION TECHNOLOGY LTD 3 1
AS9821 Department of Science and Technology 36 1
AS9824 JCOM Co., Ltd. 242 62
AS9873 Lao Telecom Communication, LTC 122 260
AS9886 CTCSCI TECH LIMITED 5 6
AS9890 ATOS Information Technology (Singapore) Pte Ltd 39 0
AS9990 Nippon Information and Communication Corporation 1 0
AS9991 Hiroshima Shudo University 1 2
AS9993 ITOCHU Techno-Solutions Corporation 81 1
AS9997 Suzuka Cable Co.,Ltd 10 2
AS9998 ISAO Corporation 3 0
AS9999 AT TOKYO Corporation 10 1
AS10000 Nagasaki Cable Media Inc. 20 1
AS10001 Mics Network Corporation 14 1
AS10002 IGAUENO CABLE TELEVISION CO.,LTD 6 1
AS10003 Ogaki Cable Television Co.,Inc. 13 1
AS10004 Phoenix Communications Inc. 19 2
AS10006 SECOM Trust Systems Co.,Ltd. 78 3
AS10010 TOKAI Communications Corporation 208 9
AS10011 advanscope inc. 7 1
AS10012 Rakuten Mobile, Inc. 5 1
AS10014 Nihon University 1 1
AS10015 Cyber Wave Japan Co., Ltd. 17 2
AS10019 Matsusaka Cable-TV Station Inc. 13 1
AS10021 KVH Co.,Ltd 57 6
AS10104 BV K Computer 1 5
AS10108 DRESDNER KLEINWORT WASSERSTEIN, 1 0
AS10226 ETL Company Limited 82 18
AS10779 StepBroBD, Inc. 3 3
AS10780 Pure Storage, INC. 41 18
AS10794 Bank of America, National Association 585 0
AS10914 CoreCivic of Tennessee, LLC 0 0
AS11421 HYW GLOBAL LLC 4 7
AS11911 The Bank of New York Mellon Corporation 147 2
AS12198 JSMSR Network 4 72
AS12510 SAP SE 3 0
AS12654 RIPE NCC - RIS 35 64
AS12701 Barclays Bank plc 139 0
AS12761 COLT Technology Services Group Limited 7 0
AS12871 KPN B.V. 19 0
AS13135 Wieske's Crew GmbH 11 2
AS13213 THG HOSTING LIMITED 521 47
AS13696 NetFuture Technology LLC 2 17
AS13778 Johnson & Johnson 46 10
AS14114 SAP NIE 76 5
AS14912 Kyndryl 7 0
AS14969 JANE STREET 11 0
AS15038 The Cambridge Incubator, LLC 14 0
AS15224 Adobe Inc. 150 22
AS15404 COLT Technology Services Group Limited 173 14
AS15519 Oracle Svenska AB 21 18
AS15533 Redcentric Solutions Ltd 151 4
AS15695 Expereo International BV 294 53
AS15830 Equinix, Inc. 1161 161
AS16625 Akamai Technologies, Inc. 2211 3
AS16645 EPIQ Systems, Inc 12 0
AS16740 DOXX.NET CORPORATION 119 360
AS16839 SERVICENOW, INC. 757 65
AS16926 KittyTransit LLC 0 7
AS17088 Currenex, Inc. 13 0
AS17413 Dodo Ltd. 4 16
AS17506 ARTERIA Networks Corporation 42 1
AS17509 STARNET Co.,Ltd. 5 1
AS17511 OPTAGE Inc. 83 5
AS17514 Otsuka Corp. 67 1
AS17516 NTT COMWARE CORPORATION 35 5
AS17518 Shiojiri City 1 0
AS17523 Aoyama Gakuin University 3 1
AS17529 STARCAT Co .,LTD. 14 3
AS17530 Nihon Network Service Co, .Ltd. 4 2
AS17534 NSK Co.,Ltd. 40 2
AS17626 Yasuda Network LTD 0 1
AS17644 ZORN TECHNOLOGIES 5 7
AS17673 MITSUI KNOWLEDGE INDUSTRY CO., LTD. 11 1
AS17674 IWNOC25-NET 0 0
AS17675 PacketFabric (Japan) Co., Ltd. 71 1
AS17676 SoftBank Corp. 754 4
AS17678 Gunma Internet Co,.ltd 4 1
AS17680 SCSK Corporation 3 0
AS17682 296 BROAD NET Com Inc 10 4
AS17683 Wingtechnology Communications, Inc. 4 2
AS17685 SQUARE ENIX CO., LTD. 1 0
AS17686 ACCELIA 26 1
AS17687 National University Corporation Nagoya University 3 0
AS17689 Hokuden Information Technology,Inc. 5 1
AS17691 NDS Co., Ltd. 21 0
AS17693 YAMATO SYSTEM DEVELOPMENT CO., LTD. 8 1
AS17696 Okinawa Telecommunication Network Co.,Inc 0 0
AS17698 COMMUNITY NETWORK CENTER INCORPORATED. 39 0
AS17701 Seinan Gakuin University 3 2
AS17707 NHN Techorus Corp 581 4
AS17721 International Rice Research Institute, 1 1
AS17819 Equinix Asia Pacific 482 12
AS17931 Netforest,Inc. 10 1
AS17932 Japan Advanced Institute of Science and Technology 2 1
AS17934 National Institute of Information and Communications ... 3 1
AS17936 Cable Television Kani Co.,Inc. 5 1
AS17939 miyazaki cabletelevision network Co.,LTD 10 1
AS17940 CYBER LINKS Co.,Ltd. 38 33
AS17941 Equinix Japan Enterprise K.K. 37 1
AS17944 Japan Weather Association 8 1
AS17947 SAKURA KCS Corporation. 11 0
AS17948 EditNet, Incorporated 4 1
AS17953 BroadBand Security, Inc. 31 7
AS17955 Densan Co., Ltd. 14 1
AS17956 WASEDA University 1 0
AS17957 SOUTH TOKYO CABLETELEVISION 6 0
AS17958 Kasaoka Cable Vision Co,LTD. 91 1
AS17961 mitene internet co., ltd. 29 1
AS17978 SERVCORP AUSTRALIAN HOLDINGS LTD 84 0
AS18067 Humeia Corporation 1 1
AS18068 Dream Wave Shizuoka Co. Ltd. 78 2
AS18070 Global Network Core Co.,Ltd. 5 1
AS18074 FRT Inc. 1 1
AS18075 Chupicom Inc. 24 1
AS18076 Institute of Advanced Media Arts and Sciences 1 0
AS18077 Yamaguchi Cable Vision Co.,Ltd 132 1
AS18081 Kintetsu Cable Network Co., Ltd. 41 1
AS18082 Japan Agency for Local Authority Information Systems 2 0
AS18085 Fujitsu Systems Applications & Support Limited 4 1
AS18087 Toyo University 3 2
AS18088 Kyuden Infocom Company Inc 6 1
AS18091 Teikyo University 3 0
AS18092 Kyushu Tele Communications Company 96 1
AS18097 D.C.N. Corporation 25 2
AS18121 Ishikawa Computer Center Co.,LTD. 6 1
AS18123 INAOKI EDUCATIONAL INSTITUTION 2 1
AS18124 Okayama University of Science 9 2
AS18125 Tsukuba Business-Academia Cooperation Support Center, 3 1
AS18126 Chubu Telecommunications Company, Inc. 95 2
AS18127 Ibaraki Prefectural Government 39 4
AS18129 OKAYAMA NETWORK INC. 8 0
AS18134 JCOM Co., Ltd. 24 0
AS18135 BTV CO.,LTD. 10 1
AS18136 JCOM Co., Ltd. 22 0
AS18139 Hitachi Solutions, Ltd. 10 1
AS18144 Enecom,Inc. 25 1
AS18146 Intec NetCore, Inc. 1 0
AS18148 Fukuoka University 11 1
AS18188 Ateneo de Manila University 3 0
AS18211 Nomura India Services Pvt Ltd 26 0
AS18219 SAP ASIA PTE LTD 0 0
AS18260 EHIME CATV CO.,LTD. 33 1
AS18263 MEITETSUCOM Co., Ltd. 1 0
AS18264 Seikei Eizo Network Inc. 7 0
AS18265 ZEXIS CORPORATION 0 0
AS18266 Cable Networks Akita Co.,ltd. 93 2
AS18268 Naganoken Kyodou Densan Co.Ltd. 82 1
AS18271 Sojitz Tech Innovation Co., Ltd. 6 0
AS18272 Benesse Corporation 11 0
AS18274 Utsunomiya Cable TV Corporation 17 1
AS18278 Cable TV Corporation 9 1
AS18281 Tokoname New-TV Corporation 5 1
AS18282 Tonami System Solutions Co., Ltd. 12 1
AS18283 Chupicom Inc. 102 3
AS18290 Mimedia Corporation 0 0
AS18366 APNIC ANYCAST ASN 1 1
AS18368 APNIC ANYCAST ASN 1 1
AS18369 APNIC ANYCAST ASN 1 1
AS18403 FPT Telecom Company 11225 34
AS18526 DDPS Networks, LLC 40 23
AS18692 Neuberger Berman 17 0
AS18932 StepBroBD, Inc. 2 1
AS19637 Avago Technologies U.S. Inc. 105 16
AS20134 Mediatti Broadband Communications, LLC 9 0
AS20940 Akamai International B.V. 4233 1247
AS21342 Akamai International B.V. 100 96
AS21345 CA Technology R&D Limited 26 4
AS21534 BroadSoft, Inc. 33 4
AS21595 Baxter Healthcare 67 0
AS22003 PALANTIR TECHNOLOGIES INC. 5 0
AS22057 SAP America Inc. 0 0
AS22330 Catalina Marketing Corporation 7 0
AS22370 SAP America, Inc. 1 0
AS23347 ZYC Network LLC 3 13
AS23352 DEFT.COM 96 19
AS23532 IOVZ NETWORKS INC 133 523
AS23615 University of Shizuoka 2 0
AS23616 Hitachi Systems, Ltd. 3 1
AS23618 Ibara Broadcasting Company 5 1
AS23620 DMM.com LLC 65 1
AS23627 UEDA CABLE VISION CO.,LTD. 9 1
AS23628 Academic newtown Community Cable Service 2 1
AS23629 Obihiro City Cable Co.,Ltd. 15 1
AS23630 CAC Inc. 5 0
AS23632 TVT Tsuyama Co.,Ltd. 3 0
AS23637 Equinix Japan Enterprise K.K. 18 0
AS23639 NTT Bizlink, Inc. 17 3
AS23641 NS Computer Service Corporation 2 1
AS23642 OBIS 1 1
AS23661 CLARA, Inc. 109 1
AS23720 Rakuten Mobile Network, Inc. 12 2
AS23748 Cat Networks K.K. 83 2
AS23761 Xpedite Systems 1 0
AS23774 Japan Registry Service Co., Ltd. 1 1
AS23775 Tamashima TV Inc. 5 1
AS23776 NEC Corporation 2 1
AS23777 NTT BUSINESS SOLUTIONS CORPORATION 26 7
AS23778 IMIZU CABLE NETWORK CO.,LTD. 10 1
AS23780 CTB Media Inc. 6 1
AS23781 Toyama University 4 0
AS23783 Cable Networks Akita Co.,ltd. 35 2
AS23784 SQUARE ENIX CO., LTD. 4 0
AS23785 SUN FIELD INTERNET LIMITED 3 0
AS23786 San-in Cable Vision CO.,LTD 6 1
AS23788 JCOM Co., Ltd. 21 0
AS23790 JCOM Co., Ltd. 3 0
AS23791 LCV Corporation 6 1
AS23795 Fitec Corp. 6 0
AS23798 VR Techno Center,inc 1 0
AS23804 Nonprofit Organization Kitaura Hana Net 1 0
AS23805 Watarase Television Co.,Ltd 4 1
AS23811 JANOG Event Network 0 0
AS23816 LY Corporation 11 1
AS23817 Fujitsu Limited. 6 0
AS23820 Rakuten Group, Inc. 311 5
AS23822 HAGI Television Co., Ltd. 41 0
AS23827 Azumino Network Community TV 5 1
AS23828 Misaki Town 2 0
AS23831 NISIOWARI CATV CORPORATION 7 1
AS23836 RELATION Co., Ltd. 2 1
AS23862 University of the Philippines Diliman 32 4
AS23926 INZ Edge site 9 3
AS23929 Ubiquitous Corp. Data Center Network. 0 0
AS23959 Owl Limited 119 279
AS23961 Misaka Network, Inc. 25 636
AS24013 SB Professional Services 2 4
AS24121 Equinix Asia Pacific 2 2
AS24229 IX-layers, Inc. 4 2
AS24248 Wakayama University 1 0
AS24249 JWAY co., Ltd. 8 1
AS24251 Iwakuni Cable Network Corporation 81 0
AS24255 Koshinomiyako Network, Inc. 7 1
AS24257 Japan Internet Xing Co., Ltd. 8 3
AS24259 kanuma cable television Corporation 14 1
AS24260 Board of trusty: Kinjo-Gakuen 1 0
AS24261 Mie University 4 0
AS24268 National University Corporation Shizuoka University 2 0
AS24270 ITOCHU Techno-Solutions Corporation 17 1
AS24271 Iruma CATV co. 8 1
AS24276 JCOM Co., Ltd. 10 0
AS24277 Okinawa Cable Network Inc. 22 1
AS24278 USEN CORPORATION 3 3
AS24279 SENDAI CATV CO.,LTD. 8 1
AS24280 Hitachi Systems, Ltd. 2 0
AS24282 KAGOYA JAPAN Inc. 8 1
AS24283 Mieden Co.,Ltd. 4 0
AS24284 CyberAgent, Inc. 36 9
AS24287 National Institute of Informatics 1 2
AS24289 Kagawa T.V Broadcast Network Co,.Ltd 10 2
AS24290 Heart Network Co.,LTD 2 0
AS24291 MITSUI & CO., LTD. 4 0
AS24295 PacketFabric (Japan) Co., Ltd. 19 1
AS24297 University Public Corporation Osaka 2 0
AS24319 Akamai Technologies Tokyo ASN 152 57
AS24441 CityLink Co., LTD 43 1
AS24470 DE-CIX Chennai Internet Exchange 0 0
AS24507 FFastFill Australia Pty Limited 13 0
AS24555 APNIC Event Network 5 1
AS24572 Yahoo Japan 5 1
AS25152 RIPE NCC - K-root 6 6
AS25605 Cisco OpenDNS, LLC 20 3
AS25844 Skadden, Arps, Slate, Meagher & Flom LLP 11 0
AS25934 Syniverse Technologies, LLC 29 0
AS26132 DDPS Networks, LLC 2 1
AS26282 Avago Technologies U.S. Inc. 23 2
AS26682 ByteNya LLC 0 12
AS27399 Balyasny Asset Management L.P. 10 0
AS29216 Netnod - I-root 3 2
AS29802 HIVELOCITY, Inc. 1468 182
AS30613 Chicago Mercantile Exchange 6 0
AS31747 BlackRock Financial Management, Inc. 33 0
AS32110 Asurion Insurance Services, Inc. 4 0
AS32111 Citigroup Inc. 15 0
AS32261 SUBSPACE 488 3
AS32727 SB Professional Services 2 5
AS33463 Citigroup Inc. 2 0
AS33905 Akamai International B.V. 54 25
AS35039 SAP SE 179 17
AS35315 Dassault Systemes SE 4 0
AS36184 Virtu Financial Operating LLC 232 1
AS36224 HCL AMERICA INC 134 2
AS36351 IBM Cloud 939 123
AS36408 CDNetworks Inc. 236 32
AS36530 IDC Cube 49 1344
AS36599 SoftEther Telecommunication Research Institute, LLC 10 0
AS37892 Cable Media WAIWAI Co.,Ltd. 6 1
AS37893 Tradeweb Japan 6 0
AS37900 NTT DOCOMO BUSINESS, Inc. 11 5
AS37907 DigiRock, Inc. 23 0
AS37908 KIBI Cable Television Co.,Ltd. 6 1
AS37912 IPRIO Corporation. 1 1
AS37914 Advanced Software Technology and Management Research ... 18 1
AS37917 University of Tsukuba 3 0
AS37918 NTT, Inc. 21 1
AS37919 SEGA SAMMY HOLDINGS INC. 4 2
AS37922 Diversitymedia Co.,Ltd. 6 1
AS37984 Chikushi Jogakuen University, Non-transit AS. 3 1
AS38008 Aperture Science Limited 32 76
AS38074 SDCC Japan-West Area 3 7
AS38136 Akari Networks 198 552
AS38215 Syuhei Uda 6 2
AS38254 Internet Technology Laboratory 6 5
AS38258 Sony - ASN for Asia Pacific 10 4
AS38551 JPMORGAN Australia 6 9
AS38628 HIMEJI CABLE TELEVISION CORPORATION 24 2
AS38631 LY Corporation 432 116
AS38633 Value Core Inc. 3 1
AS38634 DWANGO Co.,Ltd. 11 9
AS38635 Keio University 2 2
AS38636 DeNA, Co. Ltd. 6 8
AS38644 INTERNET MULTIFEED CO. 3 2
AS38646 Neodyland 3 2
AS38649 The University of Electro-Communications 1 0
AS38651 MIXI, Inc. 37 1
AS38652 Ginzado Co.,Ltd. 1 1
AS38654 INES Corporation. 10 0
AS38656 Loutres 2 2
AS38658 LIQUIDNET ASIA LIMITED 2 0
AS39753 Kai Liu 0 128
AS40009 BitGravity, Inc. 94 47
AS40263 Bear Cloud Solutions, Inc. 2 3
AS40339 Jump Trading LLC 33 0
AS40929 MoeDove 4 207
AS40934 Fortinet Inc. 318 11
AS41255 Alanyhq Networks Limited 1 5
AS41264 Google Switzerland GmbH 535 1
AS41935 Dassault Systemes SE 24 7
AS44022 Barclays Bank PLC 125 0
AS44324 MoeDove LLC 4 112
AS45543 SaiGon Tourist cable Televition Company 1534 71
AS45673 Osaka Electro-Communication University 3 0
AS45675 JCOM Co., Ltd. 7 0
AS45678 ABN AMRO Clearing Tokyo Co., Ltd. 1 0
AS45679 Tatsumi, Tomo 6 3
AS45680 DOVA Corporation 7 1
AS45681 Show Corporation 9

2316

AS45682 Excite Japan Co., Ltd. 1 1
AS45687 Minamikyusyu CableTV Net Inc. 6 1
AS45689 Convivial Net 2 2
AS45691 DODO K.K. 43 15
AS46163 Moody's Corp. 8 0
AS46829 Lamhosting LLC 17 12
AS47217 Planetel SPA 173 3
AS47254 Wi-Fi Communication S.r.l. 8 1
AS49544 i3D.net B.V 173 62
AS49671 DODO K.K. 2 0
AS49793 LMP Technical Services Ltd 1 1
AS49867 Shuji Ito 1 8
AS49959 ReadSpeaker AB 5 11
AS50314 QuantHouse SAS 8 1
AS50414 ThousandEyes LLC 1 4
AS51847 Nearoute Limited 127 124
AS53343 Ntrix Infrastructure 3 43
AS53587 AZURE TECHNOLOGY CO., LIMITED 143 3
AS53596 Cboe 4 0
AS53766 Arista VeloCloud 221 37
AS53808 MoeDove 17 32
AS54253 Oracle Corporation 417 500
AS54538 PALO ALTO NETWORKS 25 9
AS54825 Equinix Metal (Packet.net) 254 73
AS54994 Meteverse Limited 1811 863
AS55256 Netskope Inc 508 2
AS55378 QUICK Corp. 1 1
AS55379 Hosei University 5 2
AS55381 CITY-CABLE SHUNAN Corporation 20 0
AS55382 Nagato city office 1 0
AS55385 Digital Alliance Co.,Ltd. 9 1
AS55387 Japan Communication Inc. 2 0
AS55390 Tokyo University of Science 3 1
AS55391 INTERNET MULTIFEED CO. 13 2
AS55392 INTERNET MULTIFEED CO. 15 2
AS55394 GREE, Inc. 109 5
AS55396 NRI SecureTechnologies, Ltd 3 1
AS55817 Nippon Telegraph and Telephone Corporation PF Labs 0 0
AS55889 Equinix Jpapan Enterprise K.K. 1 2
AS55890 Suntory Business Systems Ltd. 4 1
AS55894 Who's Next 1 0
AS55895 N.S.Computer Service Co.,Ltd. 1 2
AS55897 SAKURA Internet Inc. 2 0
AS55898 LY Corporation 5 1
AS55899 irob Ltd. 9 2
AS55900 GLBB Japan KK 73 4
AS55904 KOGAKUIN University 3 1
AS55907 GMO Internet, Inc. 5 9
AS55909 National Institute of Technology, Kochi College 2 2
AS55910 Shibaura Institute of Technology 1 2
AS55911 kazukichi 3 16
AS55912 University of Kochi 2 3
AS55933 Cloudie Limited 794 538
AS56218 QGPOP 1 1
AS56850 Akari Networks Ltd 4 1
AS57382 Telecommunication Tokelau Corporation Teletok 2 2
AS57706 Hybula B.V. 2 4
AS58431 C/O ADDISONS, Commercial Lawyers 11 6
AS58647 Kagawa University 186 0
AS58648 AT-I, Inc. 11 0
AS58649 GMO Internet, Inc. 1 2
AS58650 Warabi Cable Vision Co., Ltd. 12 0
AS58651 GMO Internet, Inc. 1 2
AS58652 Kochi University 1 0
AS58664 Adobe Systems India Pvt. LTD 39 1
AS58785 Tohoku Gakuin University 1 1
AS58787 Cyber Terakoya 1 1
AS58788 Chiroro-Net Co.,Ltd. 13 0
AS58790 SERVER-G Group 2 6
AS58791 GMO Internet, Inc. 392 4
AS58793 FUJITSU LIMITED 139 6
AS59091 Kanagawa Institute of Technology 1 0
AS59092 kronos.Co.,Ltd. 16 0
AS59095 ACCELIA 1 0
AS59096 Meiji Gakuin University 5 0
AS59098 Mamireimu Net Work's 1 2
AS59099 BroadBand Tower, Inc. 1 0
AS59103 SoftEther Corporation 11 7
AS59104 Soka University 1 0
AS59105 Home NOC Operators Group 12 1
AS59108 KATCH NETWORK INC. 45 2
AS59115 CYBERDYNE Inc. 0 1
AS59116 AIG Technologies KK 12 8
AS59123 Kakaku.com, Inc. 16 1
AS59125 FAMILY NET JAPAN INCORPORATED 17 4
AS59126 NCT CO.,LTD. 5 1
AS59128 Kyoto University Microcomputer Club 1 2
AS59258 IIJ Global Soltuions Singapore Pte. Ltd. 2 1
AS59345 CME Group Singapore Operations Pte Ldt. 5 0
AS59349 GMO-Z.COM PTE. LTD. 10 1
AS59436 Akari Networks Limited 3 0
AS59449 Mitja Herbaj 7 11
AS60181 SAP SE 0 0
AS60188 XNNET LIMITED 0 2
AS60445 CORPONYM LLC 0 0
AS60679 Freedom Registry BV 16 2
AS60900 Adrian Trifonov trading as Ssmidge Technologies 5 72
AS61005 OpenTLD BV 2 10
AS61007 OpenTLD BV 2 10
AS61112 AKILE LTD 132 545
AS61215 IIJ Europe Limited 5 1
AS61228 BGP NETWORKS LLC 1 11
AS62184 Michal Nowak 1 1
AS62194 Nokia Oyj 24 0
AS62246 WJY Limited 6 9
AS63008 SIMPLE CLOUD SOLUTION LLC 3 4
AS63129 AirRabbit, LLC 3 6
AS63150 Bage Cloud LLC 80 670
AS63293 Meta (CDN Network) 118 97
AS63473 HostHatch, LLC 127 34
AS63770 Industrial Cyber Security Center of Excellence 14 4
AS63771 Border Gateway Protocol Network Analysis Project 14 8
AS63773 dual&Co. Inc. 0 0
AS63774 Kamoike.net LLP 10 7
AS63775 YAKAGE CABLE TELEVISION 5 0
AS63778 Border Gateway Protocol Network Analysis Project 0 31
AS63780 dual&Co. Inc. 1 1
AS63781 Kobayashi Family Net LLP 3 1
AS63782 Omaezaki Cable Television Co.Ltd 3 1
AS63783 Chiba University of Commerce 3 0
AS63784 Digital Agency 10 1
AS63785 Fukuoka University 2 3
AS63786 Mercari, Inc. 0 0
AS63790 CyberAgent, Inc. 1 1
AS63791 doornoc 1 1
AS63794 ILKS Inc. 3 1
AS63795 RoutelNet 3 2
AS63797 CuteIP 3 3
AS63798 Industrial Cyber Security Center of Excellence 2 3
AS63799 Ghost Network 3 1
AS63800 SERVER-G Group 3 13
AS63801 DODO K.K. 12 2
AS63803 ERR_AS_NAME_NOT_FOUND 0 1
AS63805 Ryobi Systems Co., Ltd. 8 4
AS63806 Human-life Information Platforms Institute 2 8
AS63848 De La Salle-College of Saint Benilde 1 0
AS63997 Tsukaeru.net, Web Hosting Company, Japan 23 2
AS64096 Internet Harbor International Co., Ltd. 45 73
AS131079 INTERNET MULTIFEED CO. 2 2
AS131156 LAC Co., Ltd. 1 2
AS131159 Yamagata University 8 2
AS131160 Wire and Wireless Co.,Ltd. 1 1
AS131161 NEC Corporation 6 3
AS131245 University of the Philippines 1 0
AS131258 905 Pablo Ocampo Street, Malate, Manila, 1004 Philippines 1 0
AS131281 University of the Philippines, Visayas Cebu Campus 1 0
AS131454 PT MWK TELEMATIKA SOLUSI 6 0
AS131644 Taiwan Network Information Center 0 4
AS131895 Okinawa Institute of science and technology 1 2
AS131896 SSI Lab Inc. 13 0
AS131897 National University Corporation ,Ehime University 0 0
