Login
Login

AS-HURRICANE

Database RADB
Full Name AS-HURRICANE

Total Size
23353 ASNs
962464 v4 Prefixes
294920 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
AS6939 Hurricane Electric LLC 345 56
AS2 University of Delaware 3 1
AS3 Massachusetts Institute of Technology 57 17
AS4 University of Southern California 32 2
AS5 WFA Group LLC 3 1
AS6 ATOS IT Solutions and Services, Inc. 32 0
AS8 Rice University 99 1
AS10 CSNET Coordination and Information Center (CSNET-CIC) 1 0
AS15 DYNAMICS 1 0
AS16 Lawrence Berkeley National Laboratory 7 2
AS17 Purdue University 24 2
AS26 Cornell University 6 2
AS31 California Institute of Technology 8 0
AS32 Stanford University 3 2
AS38 University of Illinois 15 2
AS42 WoodyNet, Inc. 258 306
AS44 Lawrence Livermore National Laboratory 6 0
AS47 University of Southern California 19 5
AS57 University of Minnesota 4 3
AS59 University of Wisconsin Madison 15 1
AS72 Schlumberger Limited 252 5
AS77 Johns Hopkins University Applied Physics Laboratory 3 1
AS81 MCNC 238 3
AS85 The Aerospace Corporation 26 1
AS87 Indiana University 17 2
AS89 DoD Naval Undersea Warfare 11 0
AS92 Clarkson University 4 1
AS95 DoD Network Information Center 0 0
AS100 FMC Central Engineering Laboratories 5 0
AS103 Northwestern University 32 9
AS109 CISCO SYSTEMS, INC. 128 49
AS112 AS112 Project 2 2
AS121 DoD Network Information Center 5 0
AS125 Honeywell International, Inc. 40 3
AS160 The University of Chicago 7 3
AS166 Institute for Defense Analyses 15 0
AS217 University of Minnesota 14 1
AS226 Los Nettos 217 5
AS278 Universidad Nacional Autonoma de Mexico 520 125
AS291 ESnet 1 0
AS292 ESnet 1 0
AS293 ESnet 19 6
AS511 Prisma Health 0 0
AS542 Alberta Research Council 11 0
AS557 University of Maine System 18 2
AS577 Bell Canada 26302 45
AS589 University of North Texas 4 1
AS668 DoD High Performance Computing (Defense Research and Engineering Network) 231 1
AS679 Technische Universitat Wien 7 1
AS683 Argonne National Laboratory 28 2
AS687 DoD Network Information Center 7 1
AS693 University of Notre Dame 3 1
AS698 University of Illinois 2 1
AS714 Apple Inc. 2118 195
AS715 WoodyNet, Inc. 39 11
AS760 Vienna University Computer Center 32 1
AS800 OneWeb 24 5
AS819 LARG*net London and Region Global Computer Network 34 2
AS822 St. Joseph's Health Care, London 6 0
AS823 University of Western Ontario 29 0
AS884 GONET 1 0
AS889 Deerfield Valley Communications Union District 1 1
AS893 Ninja-IX Foundation 1 3
AS902 SPACE COAST CREDIT UNION 2 0
AS903 Unified Communications Technologies, LLC 21 0
AS912 Hut 8 Mining Corp. 51 2
AS924 Cloudie Networks LLC 6 22
AS925 SiFibe, LLC 1 0
AS934 Big Sky Internet 1 1
AS948 JanTech Computer Services 2 2
AS955 LSHIY LLC 8 47
AS961 Achieve Wireless Inc 2 1
AS965 Webhosting Holdings LLC 3 2
AS968 Packetframe 7 4
AS969 Misaka Network, Inc. 4 66
AS979 NetLab Global 275 1
AS983 Akari Networks LLC 12 7
AS984 Octopus Web Solution Inc. 3961 77
AS986 Kingsburg Media Foundation 3 1
AS990 Index Ventures 0 0
AS997 KLAYER LLC 33 2
AS998 HypeStatus Inc 6 2
AS1001 Academy City Internet LLC 1 3
AS1010 Walnut Hill Communications 0 0
AS1011 Accutar Biotechnology (Canada) Inc. 4 3
AS1025 Valor Christian High School 1 2
AS1027 TNT WiFi LLC 1 1
AS1029 Black Mesa Corporation 1 4
AS1031 PEER 1031 LLC 4 4
AS1043 KSP Technology 2 0
AS1050 Onvox LLC 2 7
AS1067 Hamilton County, Ohio 1 0
AS1070 Peel Regional Police 1 0
AS1077 ActivePure Technologies, LLC 0 0
AS1078 Lightwave 1 0
AS1085 Prairie Crocus Rural Internet Limited 1 1
AS1097 Core Transit LLC 7 3
AS1098 Snap One, LLC. 1 0
AS1099 WIFIBER 0 0
AS1109 Universitaet Salzburg 3 2
AS1110 University of Innsbruck 2 0
AS1111 Universitaet Klagenfurt 1 1
AS1112 Montanuniversitaet Leoben 7 0
AS1113 Technische Universitaet Graz 1 1
AS1114 Universitaet Graz 2 1
AS1115 Austrian Academy of Sciences 11 1
AS1117 Universitaet fur Bodenkultur, Wien 1 0
AS1205 University Linz 11 1
AS1237 KISTI 282 33
AS1248 HERE Global BV 73 9
AS1252 University of Nebraska Medical Center 10 0
AS1261 National Instruments Corporation 14 0
AS1280 Internet Systems Consortium, Inc. 92 8
AS1286 Altay Corporation 14 0
AS1288 Packet Clearing House, Inc. 21 20
AS1294 NTT DATA Services Holdings Corporation 48 1
AS1315 Imperial PFS 1 0
AS1351 University of Vermont 1 1
AS1360 Mayfield Electric & Water Systems 0 0
AS1378 Interbel Telephone Cooperative, Inc. 15 1
AS1420 STL OFFICE SOLUTIONS, INC. 2 0
AS1423 Carson Communications, LLC 6 0
AS1437 Visonex LLC 2 0
AS1440 Alford Media Services, Inc. 1 0
AS1441 360 Broadband, LLC 2 1
AS1446 Tutor Perini Corporation 0 0
AS1492 Headquarters, USAISC 3 0
AS1523 Headquarters, USAISC 4 0
AS1606 Excelenet, Inc 2 0
AS1610 Contegix 20 4
AS1611 Mabel Cooperative Telephone Company 3 0
AS1614 IOWA STUDENT LOAN LIQUIDITY CORP. 5 0
AS1633 353233 Alberta LTD 5 0
AS1640 Thacker-Grigsby Communications 10 0
AS1645 PACHEZ HOLDINGS LTD. 1 1
AS1646 American Solutions for Business 3 0
AS1652 MIDFLORIDA Federal Credit Union 1 0
AS1704 Korea Advanced Institute of Science and Technology 6 0
AS1734 Contra Costa County Regional Occupation Program / Richmond 3 2
AS1736 Marquette University 1 0
AS1746 SirsiDynix 30 0
AS1766 Exxon Mobil Corporation 48 0
AS1776 WU (Wirtschaftsuniversitaet Wien) - Vienna University... 5 1
AS1781 Korea Advanced Institute of Science and Technology 12 0
AS1818 DIALOG TELECOMMUNICATIONS, INC. 13 0
AS1827 Manatee County Government 1 0
AS1828 Unitas Global 338 47
AS1830 Gulf Coast State College 2 0
AS1853 ACONET 34 5
AS1974 Southern Maine Medical Center 1 0
AS2003 Electric Power Research Institute 22 0
AS2011 Wells Fargo & Company 46 7
AS2025 University of Toledo 8 0
AS2036 JOANNEUM RESEARCH 1 0
AS2041 St. Norbert College 1 0
AS2044 Digital Fortress 36 2
AS2118 Reliable Communications s.r.o. 38 0
AS2274 Congressional Budget Office 5 0
AS2381 WiscNet 34 3
AS2385 KRIBB(Korea Research Institute of Bioscience Biotechnology) 25 0
AS2484 AFNIC (Association Francaise pour le Nommage Internet... 1 1
AS2494 MUWNET Autonomous System 6 1
AS2495 Kansas Research and Education Network 7 4
AS2496 University of Kansas 1 1
AS2553 Florida State University 7 1
AS2563 Seoul Christain University 1 0
AS2567 Schlumberger Limited 32 0
AS2571 DHL Information Services (Europe) s.r.o 61 5
AS2578 Demos, Moscow, Russia 1 0
AS2590 Data Techno Park Sp. z o. o. 21 1
AS2601 Radio-Link LLC 2 0
AS2602 Fondation RESTENA 331 4
AS2615 Bechtel Corporation 41 1
AS2621 DoD Network Information Center 2 1
AS2698 Iowa State University of Science and Technology 8 4
AS2701 Kansas State University 3 1
AS2708 Universidad de Guanajuato 102 1
AS2726 Webformix 5 1
AS2728 Gigsouth, LLC 3 3
AS2732 Valliant Telephone Co INC 4 1
AS2734 CoreSite 58 21
AS2769 State of Nebraska / Office of the CIO 1 1
AS2821 MAXNET sp. z o.o. 3 0
AS2854 LLC Orange Business Services 1045 17
AS2856 British Telecommunications 427 5
AS2857 Johannes Gutenberg-Universitaet Mainz 14 1
AS2886 Anton Kapela, Sole Proprietorship 1 0
AS2901 Oso Grande Technologies, Inc. 16 2
AS2903 Madison-Oneida BOCES 63 1
AS2941 OnePartner, LLC 6 0
AS3128 University of Wisconsin System 11 3
AS3136 State of WI Dept. of Administration 14 2
AS3167 Group of Company INFOPRO Ltd. 1 0
AS3168 Dityatev Sergey Yurievich 11 0
AS3169 Jacek Pasek BRK Network Devices 12 1
AS3175 Citytelecom LLC 51 2
AS3179 Akvalis Ltd. 1 0
AS3181 MATRIX TELECOM LLC 8 1
AS3200 UK Navikon LLC. 2 0
AS3212 Telemach Slovenija d.o.o. 40 8
AS3220 Internet Technology Advisors Scandinavia Ab 1 0
AS3221 Haridus- ja Teadusministeerium 2 1
AS3225 Bonline aka GULF communications 596 18
AS3226 OOO "NI" 9 1
AS3233 Institutul National de Cercetare-Dezvoltare in inform... 284 1
AS3242 REEVO S.P.A. 73 2
AS3243 MEO 16 1
AS3247 INS GmbH 1 0
AS3254 Lucky Net Ltd 2 0
AS3255 Ukrainian Academic and Research Network 289 5
AS3261 LLC "FTICOM" 80 1
AS3275 CINECA CONSORZIO INTERUNIVERSITARIO 1 0
AS3276 "OBIT" Ltd. 1 0
AS3280 ENGINYRING EUROPE SRL 5 10
AS3285 Company Delfa Co. Ltd. 4 1
AS3303 Swisscom (Schweiz) AG 487 66
AS3312 IT Energy Service LLC 2 0
AS3316 Join-stock company "Internet Exchange"MSK-IX" 33 3
AS3335 Federal State Educational Institution of Higher Profe... 5 0
AS3359 University of Alberta 30 2
AS3360 DXC US Latin America Corporation 393 100
AS3367 Xplore Inc. 16 7
AS3380 Princeton Plasma Physics Laboratory 4 0
AS3410 Cornell College 1 0
AS3425 ESnet 2 0
AS3431 ESnet 5 0
AS3443 ESnet 2 0
AS3450 University of Tennessee 106 1
AS3454 Universidad Autonoma de Nuevo Leon 4 0
AS3456 Charter Communications Inc 3 2
AS3464 Alabama Supercomputer Authority 105 1
AS3465 J. B. Hunt Transport Inc. 11 0
AS3482 State of Montana 3 1
AS3484 Instituto Politecnico Nacional 39 0
AS3548 Centro de Investigación y de Estudios Avanzados del ... 0 0
AS3550 Philippine Network Foundation, Inc (PHNet) 10 0
AS3557 ISC - F-root 3 3
AS3565 Prisma Health 13 0
AS3573 Accenture LLP 225 1242
AS3585 TE Connectivity Corporation 14 0
AS3599 CDW Technologies LLC 30 8
AS3603 University de Los Andes 1 1
AS3608 Korea Rural Community Corporation 16 0
AS3614 Dell, Inc. 45 15
AS3630 NYSERNet 4 2
AS3634 Stephen F. Austin State University 2 1
AS3659 Claremont University Consortium 6 1
AS3663 NetNet 24 3
AS3676 University of Iowa 3 2
AS3681 Florida International University 4 1
AS3730 Aquinas College 1 0
AS3745 NTT DATA Services Holdings Corporation 4 0
AS3748 Electronics and Telecommunications Research Institute 1 0
AS3755 NYSERNet 7 2
AS3763 BELD 1 0
AS3784 Pohang University of Science and Technology 4 0
AS3810 Volkswagen Group of America, Inc. 13 0
AS3832 Cinenet Communications 7 0
AS3834 Performance Technology, Inc. 0 1
AS3836 Thai Social/Scientific, Academic and Research Network 67 1
AS3839 Chulalongkorn University 518 1
AS3851 Nevada System of Higher Education 5 3
AS3853 Whidbey Telephone Company 3 2
AS3858 Nebraska Public Power District 1 0
AS3912 CHECS 24 1
AS3925 ICOnetworks 6 1
AS3944 Partan & Partan 4 0
AS3952 Infinera Corporation 2 0
AS3976 I.Net Technologies Inc. 1 0
AS4007 Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal 185 518
AS4016 Lane County 1 0
AS4049 CELLO GROUP LIMITED 183 4
AS4058 CITIC Telecom International CPC Limited 550 12
AS4128 RGnet OU 1 7
AS4150 SupraNet Communications, Inc. 12 3
AS4179 City of Los Angeles 10 0
AS4190 Binghamton University 2 1
AS4208 The Iserv Company, LLC 14 0
AS4224 The Calyx Institute 4 1
AS4261 Intermart Inc. 5 0
AS4274 Assumption University 502 0
AS4307 SOUTH VALLEY INTERNET 2 0
AS4310 Seminole State College of Florida 1 0
AS4314 Vexus Fiber 103 0
AS4374 CKE Restaurants Holdings, Inc. 6 0
AS4382 PT Indonusa System Integrator Prima 37 0
AS4385 Rochester Institute of Technology 2 1
AS4387 Secretaria de Ciencia y Tecnologia - Red Cientific 11 0
AS4434 PT Rahajasa Media Internet 95 14
AS4474 TCT West, Inc. 13 3
AS4497 Upsala Co-operative Telephone Association 5 0
AS4508 NeuStyle 3 1
AS4511 University of Miami 25 0
AS4531 Nexsys Electronics, Inc. 6 1
AS4538 China Education and Research Network Center 4641 33
AS4539 Schweitzer Engineering Laboratories, Inc. 4 0
AS4577 Wispoto, LLC 1 0
AS4578 Network Center Inc. 1 0
AS4581 Socket Holdings Corporation 23 2
AS4594 Internet Solutions Limited 23 1
AS4608 Asia Pacific Network Information Centre 12 18
AS4618 Internet Thailand Company Limited 1056 6
AS4620 Sol One Anycast Delivery Network 4 0
AS4621 UNINET-TH 275 2
AS4622 Indonesia Network Information Center 15 4
AS4638 Telecom Fiji Limited 176 1
AS4651 The Communications Authority of Thailand (CAT) 48 2
AS4653 67 High St 10 0
AS4658 2012 Limited / Netfront 72 8
AS4661 PTCL MMBB DATA CENTRE 61 0
AS4664 Shinbiro 27 0
AS4665 Yonsei University 35 0
AS4668 LG CNS 394 0
AS4670 Shinbiro 496 0
AS4741 Samart Infonet Co., Ltd. 60 2
AS4750 CS LOXINFO PUBLIC COMPANY LIMITED 605 10
AS4756 Korea National Police University 5 0
AS4759 TEXTRON CORPORATION 230 0
AS4762 Mahidol University, Thailand 75 3
AS4765 Pacific Internet Pte Ltd 294 4
AS4766 Korea Telecom 2030 57
AS4767 Computer Science 15 1
AS4768 One New Zealand Group Limited 119 2
AS4769 Exa Bytes Network Sdn.Bhd. 12 0
AS4775 Globe Telecoms 2205 300
AS4776 A-Net Co., Ltd. 386 5
AS4778 Optus Customer Network 12 0
AS4780 Digital United Inc. 12812 22
AS4783 SYSTEX CORPORATION 9 1
AS4787 PT Cyberindo Aditama 926 13
AS4788 TM Technology Services Sdn. Bhd. 6888 56
AS4790 Chosun ilbo Inc. 14 0
AS4792 NATE Communications Corporation 37 0
AS4793 Hyundai Heavy Industries 31 0
AS4796 Institute of Technology Bandung 512 1
AS4797 Wipro Spectramind Services Pvt Ltd (BPO -INDIA) 18 0
AS4800 PT Aplikanusa Lintasarta 944 2
AS4821 PT Sinergi Semesta Telematika 12 1
AS4826 Vocus Connect International Backbone 173 13
AS4827 CSLOXINFO 4 0
AS4831 Melco Sales (NZ) Ltd 3 0
AS4833 PT Gaharu Sejahtera 63 2
AS4845 Chung Hsiao East Road 98 1
AS4855 Pacific Link Indonesia 111 0
AS4887 Port of Corpus Christi Authority 1 0
AS4902 CONSERVATION INTERNATIONAL FOUNDATION 3 0
AS4913 Speedcast Communications, Inc 67 0
AS4917 AMDOCS Inc. 21 0
AS4927 Impulse Internet Services 18 3
AS4965 Vision Bahn Corp 32 0
AS4977 Vencore Services and Solutions, Inc. 3 0
AS4983 Intel Corporation 264 0
AS5015 Shouting Ground Technologies 31 0
AS5022 Snapping Shoals Electric Membership Corporation 2 1
AS5033 Key Information Systems, Inc. 50 0
AS5048 FIBERNET Corp. 27 0
AS5056 Aureon Network Services 43 3
AS5065 Bunny Communications 491 1
AS5089 Virgin Media Limited 347 9
AS5098 Opus One Winery, LLC 2 1
AS5108 City of Pasadena 4 0
AS5387 Federal Research Center for Information and Computati... 18 1
AS5391 Hrvatski Telekom d.d. 105 3
AS5397 CINECA CONSORZIO INTERUNIVERSITARIO 4 0
AS5414 Banka e Shqiperise 1 0
AS5429 Telecommunications center UMOS, LLC 8 1
AS5467 Non state educational institution "Educational Scient... 11 0
AS5468 Yeltsin UrFU, Ural Federal University 6 0
AS5495 Saint Petersburg State University 43 1
AS5498 Institution Central Information and Analytical Center... 5 0
AS5514 Boscom LLC 1 0
AS5523 JSC "CREDO-TELECOM" 5 0
AS5530 "STRATERA" LTD 1 0
AS5531 SINUM CURRUS LTD 5 0
AS5541 INVITE Systems SRL 4 2
AS5547 JSC Orient-Telecom 28 2
AS5548 Federal State Budget Educational Establishment of Hig... 1 0
AS5564 Brightsolid Online Technology Ltd 2 2
AS5567 National Research Tomsk Polytechnic University 22 0
AS5573 PJSC Rostelecom 9 0
AS5576 Agjencia Kombetare Shoqerise se Informacionit 35 0
AS5589 Public Joint-Stock Company "Bank Otkritie Financial C... 14 0
AS5593 Load.me sp. z o. o. 1 0
AS5598 Anton Bobrovnikov 11 0
AS5620 Adria Media Zagreb doo 1 0
AS5626 ONITELECOM - INFOCOMUNICACOES, S.A. 45 0
AS5641 UNIVERSAL HEALTH SERVICES 13 0
AS5642 Ashdown Technologies, Inc. 2 0
AS5656 accessU.S./BASENet 7 0
AS5664 The Sheridan College Institute of Technology and Adva... 3 0
AS5666 Speedcast Communications, Inc 91 0
AS5702 Galaxy Networks (division of Kolacom, Inc.) 3 0
AS5722 Universidad Nacional de Colombia 19 3
AS5723 Johns Hopkins University 8 2
AS5726 InterWorld Communications, Inc. 13 1
AS5738 FirstLight Fiber, Inc. 12 0
AS5758 ALPHA ENTERPRISES LIMITED, INC. 29 4
AS5760 Biddeford Internet Corp 30 2
AS5767 Infinity AccessNET 8 0
AS6056 Colby College 1 0
AS6075 Lockheed Martin Corporation 142 0
AS6077 Blue Cross Blue Shield of Nebraska 5 0
AS6081 ERR_AS_NAME_NOT_FOUND 0 0
AS6130 American Internet Services, LLC. 94 9
AS6134 XNNET LLC 625 9
AS6140 Two P 328 3
AS6141 Grinnell Mutual Reinsurance Company 1 0
AS6165 Lyris Technology Inc. 3 0
AS6181 Cincinnati Bell Telephone Company LLC 147 6
AS6199 Cooper Union 3 0
AS6200 University of Illinois Chicago 6 0
AS6208 FiberX 4 1
AS6220 inContact Inc. 87 0
AS6250 NeoNova Network Services, LLC 20 1
AS6292 MTAPD 1 0
AS6305 Alliance Entertainment 2 0
AS6306 TELEFONICA VENEZOLANA, C.A. (Movistar) 106 1
AS6312 TrioTel Communications, Inc. 7 0
AS6315 XMission, L.C. 37 11
AS6318 Fiserv Solutions, LLC 21 0
AS6337 HIWAAY INFORMATION SERVICES, INC. 2 0
AS6341 Wisconsin Electric Power Company 7 0
AS6356 University of Florida 9 0
AS6366 Portland State University 3 1
AS6373 Opus One 11 3
AS6379 A-Link Network Services, Inc. 27 1
AS6404 FactSet Research Systems, Inc. 6 0
AS6412 Zajil International Telecom 272 0
AS6423 Digital Fortress 13 3
AS6428 CDM 77 3
AS6456 Altopia Corporation 4 2
AS6471 ENTEL CHILE S.A. 148 0
AS6473 Vidillion, Inc. 86 6
AS6507 Riot Games, Inc 113 3
AS6509 CANARIE Inc 2 3
AS6510 Brigham Young University 2 2
AS6531 Burlington USD #244 1 0
AS6534 Charter Communications Inc 6 0
AS6553 HTCNET.ORG 5 0
AS6556 AZSIGNSHOP LLC 13 18
AS6559 State of NC - State Telecommunications Services 46 0
AS6561 JUCE Communications Inc 8 1
AS6565 ERR_AS_NAME_NOT_FOUND 3 0
AS6580 Golden West Telecommunications Coop., Inc. 13 1
AS6586 WebCentric Communications, Inc. 1 0
AS6596 Bungi Communications 6 1
AS6597 Coloblox Data Centers Inc 29 5
AS6619 SamsungSDS Inc. 9835 5
AS6645 OLEAN GENERAL HOSPITAL 1 0
AS6648 Bayan Telecommunications, Inc. 487 4
AS6653 Vero Broadband 35 1
AS6661 POST Luxembourg 882 4
AS6672 LIMITED LIABILITY COMPANY RELCOM-SPB 3 1
AS6694 Association of financial market participants "Nonprof... 12 1
AS6697 Beltelecom 551 7
AS6698 Virtual Systems LLC 24 7
AS6702 Science Production Company "Trifle" Ltd. 65 2
AS6718 NAV COMMUNICATIONS SRL 14 19
AS6719 Radistr LLC 2 1
AS6720 Magistrat der Stadt Wien, Magistratsabteilung 01 2 2
AS6723 "AS6723" LIMITED LIABILITY COMPANY 7 2
AS6768 "EUROTELE-PLUS" LLC 7 2
AS6775 Andreas Fink trading as Fink Telecom Services GmbH 34 22
AS6776 TheNet - Internet Services AG 17 1
AS6789 CRELCOM LLC 84 2
AS6794 HRT - Croatian Radio Television 1 0
AS6807 National Technical University 'Kharkiv Polytechnical ... 2 1
AS6820 Communications Informatics Ltd. 1 0
AS6831 Net & Com s.r.l. 7 1
AS6836 GEDI News Network S.p.A. 10 0
AS6843 Diginet shpk 5 3
AS6844 PJSC Rostelecom 6 0
AS6846 Joint Ukrainan-German Enterprise "INFOCOM" LLC 24 1
AS6849 JSC "Ukrtelecom" 4117 3
AS6863 PJSC Rostelecom 13 0
AS6866 Cyprus Telecommunications Authority 229 22
AS6868 Federal State Autonomous Educational Institution of H... 1 1
AS6869 OOO FREEnet Group 1 0
AS6870 RECONN LLC 1 0
AS6873 Librum Sp. z o.o. 2 0
AS6874 Perm National Research Polytechnic University 2 0
AS6881 NIX.CZ z.s.p.o. 4 2
AS6883 Parlamentsdirektion 1 1
AS6891 Infeurope S.A. 3 0
AS6907 eBay Marketplaces GmbH 6 0
AS6921 Arachnitec, INC. 55 11
AS6948 Intercom Online 20 0
AS6994 Fastmetrics 28 4
AS7001 Metacloud LLC 1 0
AS7024 PixelGate 1 0
AS7029 Windstream Communications LLC 3782 146
AS7030 Exwire, Inc. 11 1
AS7034 PhirePhly Design 4 3
AS7050 University of Wisconsin - Milwaukee 3 1
AS7055 Quantum Internet Services, Inc. 7 2
AS7057 Managed Network Systems Inc. 8 1
AS7064 ERR_AS_NAME_NOT_FOUND 1 0
AS7080 Electronica y Comunicaciones, S. A. 56 0
AS7091 ViaNet Communications 4 1
AS7106 Com Net, Inc. 104 3
AS7131 PTI Pacifica Inc. 167 34
AS7133 New York Independent System Operator, Inc. 2 2
AS7155 ViaSat,Inc. 3684 2
AS7162 Universo Online S.A. 70 10
AS7173 Instituto Nacional de Astrofisica, Optica y Electronica 1 0
AS7202 Florida A & M University 9 0
AS7213 Mason Companies, Inc. 2 0
AS7219 Tulix Systems, Inc. 10 0
AS7224 Amazon.com, Inc. 40 0
AS7247 Mojo Networks 10 3
AS7253 Mainstay Communications 2 1
AS7254 NGTelecom, Inc. 5 1
AS7265 WideOpenWest Finance LLC 17 0
AS7268 Athenet Internet Services 4 0
AS7271 FIBERNETICS CORPORATION 27 0
AS7280 Oath Holdings Inc. 11 12
AS7298 Enterprise Services Brasil Servicos de Tecnogia 7 0
AS7306 Asian Development Bank 56 0
AS7311 Frontier Networks 88 1
AS7382 MiEnergy Cooperative 2 0
AS7386 Illinois State University 1 0
AS7393 CYBERCON, INC. 210 1
AS7408 COMIMSA 1 0
AS7420 Zamnet 0 0
AS7448 Choice Hotels International, Inc. 23 0
AS7470 TRUE INTERNET Co.,Ltd. 1438 9
AS7471 City of Darebin 2 0
AS7473 Singapore Telecommunications Ltd 199 54
AS7477 SkyMesh Pty Ltd 322 17
AS7482 Asia Pacific On-line Service Inc. 174 1
AS7483 Skycloud Computing co., Ltd. 56 8
AS7485 Samart - Advanced Metering Infrastructure(AMI) 13 0
AS7488 CNServer LLC 11 4
AS7489 HostUS 183 562
AS7500 WIDE Project - M-root 4 2
AS7535 TISNET Technology Inc. 509 0
AS7540 HongKong Commercial Internet Exchange 136 1
AS7551 Cloud Central Pty Ltd 45 0
AS7557 Korea Trade Network 9 0
AS7558 Korean Broadcasting System (KBS) 5 0
AS7559 donga.com 5 0
AS7560 Jeonbuk National University 30 0
AS7562 HCN Dongjak 136 0
AS7564 Korea Atomic Energy Research Institute 32 0
AS7568 CS LOXINFO Public Company Limited. 4 2
AS7587 TRANSMEDIA-ID 45 2
AS7588 Thailand Public backbone Network 2 0
AS7590 Commission on Science and Technology for 126 22
AS7595 Readyspace Cloud Services 11 1
AS7599 Advanced Management Systems Ltd 1 0
AS7602 Sai gon Postel Corporation 962 1
AS7611 W NETWORK Inc, 18 0
AS7616 JasTel Network 203 1
AS7621 Kyonggi University 4 0
AS7622 Korea Advanced Institute of Science and Technology 1 0
AS7623 Gyeongbuk Cable TV 100 0
AS7624 jeonju university 7 0
AS7626 SCOURTFAMILY 2 0
AS7627 Seoul Broadcasting System 2 0
AS7630 KASIKORNBANK PUBLIC COMPANY LIMITED 18 2
AS7635 Townsville City Council 1 0
AS7642 DHIVEHI RAAJJEYGE GULHUN PLC 386 12
AS7679 QTnet,Inc. 37 4
AS7693 KSC Commercial Internet Co. Ltd. 153 2
AS7713 PT Telkom Indonesia Tbk 22622 374
AS7715 GSB 3 0
AS7721 Qin Cloud Networks 2 80
AS7738 V.tal 1459 2
AS7768 Technicolor Creative Services USA, Inc. 18 0
AS7773 South Dakota State Government 2 0
AS7774 University of Alaska 50 2
AS7775 Irontrust Networks 4 2
AS7782 Alaska Communications Systems Group, Inc. 35 4
AS7784 Atlantech Online, Inc. 12 5
AS7799 Olypen, Inc. 14 0
AS7805 ICD GROUP, INC. 2 0
AS7806 Binary Net, LLC 38 3
AS7809 Synopsys Inc. 9 0
AS7828 Northland Communications 185 4
AS7832 WW/Precision Communication 129 0
AS7837 Taihe Networks LLC 1 1
AS7843 Charter Communications Inc 250 13
AS7849 CROCKER COMMUNICATIONS, INCORPORATED 47 1
AS7862 Chevron Corporation 109 21
AS7896 The Board of Regents of the University of Nebraska 383 4
AS7905 Sooner Technology 4 0
AS7908 SENCINET LATAM ARGENTINA SA 38 0
AS7915 Daytona State College Inc 16 0
AS7916 Innovative System Design 4 0
AS7939 University of Central Florida 21 0
AS7941 Internet Archive 6 1
AS7961 Raw Bandwidth Communications, Inc. 10 1
AS8000 Waddell Digital Imaging Center 0 0
AS8003 Luna USA, LLC 0 1
AS8038 6connect, Inc. 31 15
AS8046 NapaNet 1 1
AS8048 CANTV Servicios, Venezuela 93 1
AS8057 Vision Net, Inc. 14 5
AS8059 Outernet, Inc. 1 2
AS8100 QuadraNet Enterprises LLC 488 35
AS8111 Dalhousie University 17 3
AS8123 Polybase 2 0
AS8135 Troy University 3 0
AS8151 UNINET 3661 532
AS8159 KansasNet / Fox Business Systems 26 0
AS8161 Insight Direct USA, Inc. 6 0
AS8167 V.tal 594 1
AS8192 LIMITED LIABILITY COMPANY "INFOLINK" 21 6
AS8193 "Uzbektelekom" Joint Stock Company 241 10
AS8200 Uplink LLC 21 0
AS8203 Bezeq International Ltd. 2 0
AS8241 Nets and Services JCS 5 1
AS8242 Apex Telecom Ltd. 23 0
AS8249 PJSC Rostelecom 9 1
AS8274 FOP Maksym Naumenko 6 0
AS8291 The Federal Guard Service of the Russian Federation 42 0
AS8298 IPng Networks GmbH 3 3
AS8299 JSC INFOTEL 2 1
AS8305 Yuri Lebedev 1 0
AS8330 LONAP Ltd 2 2
AS8334 LLC SETEL 39 1
AS8342 JSC RTComm.RU 101 8
AS8360 Allianz Technology SE 27 1
AS8369 Intersvyaz-2 JSC 151 1
AS8381 PE Pusko Iliya Viktorovich 2 0
AS8382 PJSC Rostelecom 1 0
AS8393 "ASTEL" JSC 99 0
AS8395 East Telecom Ltd. 3 1
AS8396 Technical Chamber of Greece 3 0
AS8399 SEWAN SAS 36 4
AS8411 Federal State Autonomous Educational Institution Of H... 1 0
AS8416 Infoline Ltd. 4 1
AS8423 NetcoRR Synergies SRL 13 6
AS8430 Irina Gaida 1 0
AS8439 PJSC Rostelecom 26 0
AS8441 OOO NPP Garant Service University 1 0
AS8443 PJSC Rostelecom 35 0
AS8444 JANUS HENDERSON ADMINISTRATION UK LIMITED 7 0
AS8449 "ElCat" Ltd. 62 1
AS8452 Telecom Egypt 6905 3
AS8458 World Discount Telecommunication Polska Sp. z o.o. 3 0
AS8461 TOV Trade-Express 3 0
AS8470 JSC Macomnet 6 9
AS8474 Riscom S.A. 15 0
AS8484 Novye oblachnye technologii LLC 5 0
AS8492 "OBIT" Ltd. 599 2
AS8507 JSC Laboratory of New Information Technologies LANIT 32 0
AS8508 Silesian University of Technology, Computer Centre 20 4
AS8510 Tomsk State University 1 1
AS8511 ASIAINFO TE 4 1
AS8515 CJSC "DataForce IP" 1 0
AS8522 Foundation of Research and Technology Hellas 7 1
