Login
Login

AS-WTUC

Database ARIN
Full Name AS-WTUC

Total Size
1159 ASNs
16580 v4 Prefixes
31214 v6 Prefixes

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS48031:AS-XSERVER 2 436 62
AS-EVERESTBBN 0 0 0
RIPE AS-LVIV 50 709 77
ARIN AS-WTUC 1159 16580

31214

RIPE AS-KAMPOD 1 18 3
RIPE AS-LANETUA 48 308 15
RIPE AS-NASHNET 1 29 0
RIPE AS-SVUA 6 25 2
RIPE AS-UNITED-CS 36 143 8
RIPE AS-UA-SITEL 11 19 1
RIPE AS-UITC 4 3 0
RIPE AS-VEDEKON 16 1910 146
RIPE AS-BILINK 2 27 1
RIPE AS-PPLNET 8 95 3
RIPE AS-UTG-UA 699 10845

30632

RIPE AS-UTG-V6 699 10845

30632

RIPE AS-WIBO 1 7 4
RIPE AS-UOS 9 14 1
RIPE AS-XAT 6 92 2
RIPE AS-MAXIMUM 95 680 98
RIPE AS-MASTER 118 3911 183
RIPE AS-GTU-V6 9 31 31
RIPE AS-VINFAST 1 1 0
RIPE AS-DISCOVERY 13 78 5
RIPE AS-EUNIC 1 5 4
RIPE AS-SIM-LTD 5 19 3
RIPE AS-FASTIV 6 92 2
RIPE AS-UA-HM 3 12 15
RIPE AS-INTRAFFIC 1 0 0
RIPE AS-UAG 6 8 1
RIPE AS-KOMTELUA 179 1402 147
RIPE AS-FREEHOST 5 55 24
RIPE AS-IPROSRV 9 80 30
RIPE AS-MOBICOM 6 19 0
RIPE AS-MOBIKOM 6 16 0
RIPE AS-STARLIGHT 4 7 1
RIPE AS-UKRBIT 11 122 1
RIPE AS-LINKCOM 26 235 26
RIPE AS-MAGNUS 4 21 0
RIPE AS-POINTUA 1 11 0
RIPE AS-INFOSFERA 2 2 0
RIPE AS-PROT 2 7 0
RIPE AS-KOMITEX 699 10845

30632

RIPE AS-WTLCOM 5 14 1
RIPE AS-HOMENET 7 60 5
RIPE AS61297:AS-UA 17 76 16
RIPE AS-ITHEU 9 4991

30283

RIPE AS-FILI 7 387 6
RIPE AS199995:AS-EXT 699 10845

30632

RIPE AS-BEETEC-TELECOM 2 2 0
RIPE AS-ISTEC 2 3 3
RIPE AS-FLAGMAN 2 7 1
RIPE AS-UASEECH 18 240 4
RIPE AS-TC-VELTON 2 0 0
RIPE AS-CL-VELTON 39 212 53
RIPE AS-SOBORKA 3 28 1
RIPE AS-KPGIC 13 41 3
RIPE AS-BYTES-DC 1 4 2
RIPE AS-STAR-NET 6 12 0
RIPE AS-TVININET 3 17 2
RIPE AS-KRAM-UZH 1 4 0
RIPE AS-X-COM 14 100 3
RIPE AS-PROLVL 3 4 1
RIPE AS-DELTAX 4 41 18
RIPE AS-TCOM-UZH 1 1 0
RIPE AS-BROVARY 1 4 0
RADB AS-SET-IT7 4 492 2
RIPE AS62160:AS-YESHOST 2 53 9
RIPE AS-SERVER 3 19 11
RIPE AS-SERVER-V6 4 19 11
RIPE AS44837:AS-ELS-TELECOM 4 11 0
RIPE AS49747:AS-CUST 1 5 2
RIPE AS49747:AS-CUST-V6 1 5 2
RIPE AS50576:AS-FREEWAYPLUS 2 1 0
RIPE AS-UCMA 16 331 11
RIPE AS-MIK 10 33 2
RIPE AS64410:AS-BELICOM 1 3 0
RIPE AS204552:AS-PP 2 6 0
RIPE AS25502:AS-EKM 1 2 0
AS1820 WNET TELECOM USA Corp. 74 6
AS15772 Load.me sp. z o. o. 0 0
AS51950 Nova Poshta Ltd. 5 0
AS60318 VSELINK LLC 1 2
AS62492 WNET TELECOM USA Corp. 0 0
AS19082 Everest BBN, Inc. 4 0
AS210368 JSC "OPERATOR RYNKU" 1 0
AS44800 BELNET LTD 2 0
AS56485 TheHost LLC 37 15
AS208433 FASTLAN TECHNOLOGY LLC 1 1
AS33817 Lanet LLC 4 0
AS25029 Segater Ltd 1 0
AS209115 TOV VENBEST 1 0
AS212730 JSC First Investment Bank 1 0
AS35523 Load.me sp. z o. o. 1 0
AS21390 Load.me sp. z o. o. 3 0
AS29181 TOV Information Agency 'Ukrainian News' 1 0
AS29335 Office of the Verkhovna Rada of Ukraine 6 0
AS34278 V. LASHKARYOV INSTITUTE OF SEMICONDUCTOR PHYSICS of The National Academy of Sciences of Ukraine 1 0
AS39071 JV "Optima Pharm, LTD" 1 0
AS24685 Load.me sp. z o. o. 23 1
AS25269 Public Joint-stock company UNEX Bank 1 0
AS206963 PE Brezhnev Daniil 0 0
AS41096 TOV TV&Radio Company 'TIM' 49 0
AS56978 National Security and Defence Council of Ukraine Staff 1 0
AS198162 ITBI LLC 1 0
AS198132 Load.me sp. z o. o. 0 0
AS198464 Ministry of Education and Higher Education 0 0
AS196831 Bemobile L.L.C. 3 0
AS51016 LLC "Unlimited Telecom" 0 0
AS60419 TASCOMBANK PJSC 3 1
AS31077 LLC Universalna Merezheva Kompaniya 1 0
AS29067 Hostmaster LLC 8 11
AS57612 ISP VIPLAN LLC 1 0
AS24610 JV "Optima Pharm, LTD" 7 0
AS202165 PLARIUM UKRAINE LLC 4 1
AS50848 LLC Distributsiya-Center 3 0
AS43497 State Enterprise 'State Scientific-Research Institute for Automation Systems in Construction' (NDIASB) 1 0
AS43416 Private Joint Stock Company "Sunset Trade" 1 0
AS56756 NETCKRACKER Ltd 1 0
AS197254 Startnet LTD 2 0
AS25165 Entri LLC 5 0
AS199440 "ATB-market" LLC 3 0
AS203930 "INFORMATSIINE AGENTSTVO "VILNA UKRAINA" LLC 1 1
AS50952 Global Network Management Inc 10 4
AS49662 Lohika LTD 2 0
AS64454 Lohika LTD 1 0
AS64455 Lohika LTD 1 0
AS198684 JOIN UP! LLC 1 0
AS50856 INI.NET PE 5 0
AS64418 VI-PORT LLC 1 0
AS44390 IT Specialist LLC 1 0
AS34136 LLC Universalna Merezheva Kompaniya 2 0
AS206112 EUAM Ukraine 1 0
AS34224 Neterra Ltd. 165 15
AS196632 OJSC JOINT-STOCK BANK "PIVDENNYI" 1 0
AS202404 LLC Publishing House "Media-DK" 1 0
AS210330 PrJSC "Insurance group "TAS" 1 0
AS42711 LLC Skycloud 3 0
AS41987 Nalbandian Marko 5 0
AS43981 METR-1 LLC 1 0
AS42331 PE Freehost 16 11
AS40014 Publishing Data Management, Inc. 2 0
AS30265 77997 Newfoundland and Labrador Inc. 1 4
AS22420 Resorts World Casino New York City 3 0
AS44921 FOP A.L. Kryuchkov 2 1
AS198168 Joint Stock Company "BANK 3/4" 1 1
AS39329 Infopulse Ukraine Ltd. 1 0
AS197125 Skorobahatko Anatoliy Dmytrovych 1 0
AS61371 Gigabit-Net Ltd. 3 0
AS28975 PJSC MTB BANK 1 0
AS48560 TOV "Torgovyi Dim Vikter Plus" 1 0
AS206462 Kyivmedpreparat 1 0
AS211744 INTERPIPE LLC Company 1 1
AS211847 Technola LLC 1 0
AS44538 PE Danishevsky Ivan Olegovich 1 0
AS42648 Service Provider OBLAKO Kyiv LLC 1 0
AS212431 LLC Infocus 1 0
AS31035 LLC "Unlimited Telecom" 1 0
AS50298 Public Joint-Stock Company "BANK CREDIT DNEPR" 1 0
AS207713 GLOBAL INTERNET SOLUTIONS LLC 65 11
AS44723 CJSC "Altron" 1 0
AS50361 Joint Stock Company International Investment Bank 1 0
AS199697 LLC "IT PROSTEER" 2 1
AS39471 "Redakcija "Debet-Kredyt" LLC 1 0
AS197945 Interoko Ltd 3 0
AS197501 Michkovskiy Ruslan 3 1
AS48085 DNIPRO-Techcenter Ltd 1 0
AS60746 BaDM LLC 1 0
AS213129 The National Health Service of Ukraine 1 0
AS60334 V.N.Karazin Kharkiv National University 1 1
AS18972 PROMENET, INC. 2 0
AS42074 SVITONLINE-TOV 3 0
AS198600 National JSC "Naftogaz Of Ukraine" 1 0
AS215001 Sulymenko Maksym 1 1
AS197263 PE TOTSKY OLEKSANDR VOLODYMYROVYCH 5 0
AS61336 Island Servers LTD 0 0
AS30891 N-IX Space LLC 1 0
AS60777 PE Galician Information Networks 5 0
AS197781 "Avers" Company Limited 1 0
AS48759 OOO NPP POLYPROM 1 0
AS20897 Limited company with foreign investments ISD 7 1
AS197228 Science Production Company "Aquasoft" Ltd. 1 0
AS25071 RadioCom Ltd 33 0
AS8461 TOV Trade-Express 3 0
AS210294 Private company "Ukrainian hosting" 1 0
AS28724 LLC "SOFTLINE-IT" 1 0
AS212790 Brocard-Ukraine LLC 1 0
AS43022 Seech-Infocom Ltd. 19 1
AS205228 ENAMINE LTD 1 0
AS198108 Ukrainian Hydrometeorological Center 1 0
AS202668 Karelova Olena Viktorivna 1 0
AS201184 COMPANY APLAYN LTD 1 0
AS214776 Teliqon Communications OU 2 0
AS212962 Quality Area Ltd. 1 0
AS199500 AS199500 0 0
AS206832 AS206832 1 1
AS47795 AS47795 0 0
AS57605 AS57605 0 0
AS33851 AS33851 0 0
AS198361 AS198361 0 0
AS57462 AS57462 0 0