AS-NINJA-IX-CUSTOMERS
Database
ARIN
Full Name
AS-NINJA-IX-CUSTOMERS
- | Member | ASN Count/Whois Name | v4 Count | v6 Count |
---|---|---|---|---|
ARIN | AS-IOS | 12 | 21 | 9 |
RADB | AS-FROOT | 1 | 3 | 3 |
ARIN | AS-NINJA-FOUNDATION | 1192 | 25064 | 15161 |
ARIN | AS-NINJA-SERVICES | 1192 | 25064 | 15161 |
ARIN | AS-NINJA-MCC | 1 | 14 | 4 |
ARIN | AS-NINJA-CACHE | 1 | 14 | 4 |
AS-NINJA-CACHE-RIX | 0 | 0 | 0 | |
![]() |
AS112 | AS112 Project | 2 | 2 |