AS9748:AS-DECIX-JKT
Database
APNIC
Full Name
AS9748:AS-DECIX-JKT
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| RADB | AS-AFNALINK | 1 | ? | ? |
| RADB | AS-AIRLINK-AS-ID | 6 | ? | ? |
| RIPE | AS-AKAMAI | 38 | ? | ? |
| RADB | AS-ANTEN-ISP | 2 | ? | ? |
| RADB | AS-APIK | 21 | ? | ? |
| RADB | AS-BIZNET | 698 | ? | ? |
| IDNIC | AS-BOSTI | 1 | ? | ? |
| RIPE | AS-BST | 26 | ? | ? |
| RADB | AS-CBN | 595 | ? | ? |
| RIPE | AS-CLOUDFLARE | 1608 | ? | ? |
| RADB | AS-CMEDIA | 29 | ? | ? |
| RADB | AS-DATAUTAMA | 22 | ? | ? |
| RADB | AS-DATAUTAMA-GLOBAL | 1844 | ? | ? |
| ALTDB | AS-ERATELID | 2 | ? | ? |
| RADB | AS-FACEBOOK | 5 | ? | ? |
| RADB | AS-HERZA | 50 | ? | ? |
| RADB | AS-HIGEN | 1 | ? | ? |
| IDNIC | AS-HTSNET | 7 | ? | ? |
| RADB | AS-HURRICANE | 25080 |
? | ? |
| RADB | AS-HYPER-CUST | 40 | ? | ? |
| ARIN | AS-JALABYTE-ISP | 10 | ? | ? |
| RADB | AS-JIB-ISP | 7 | ? | ? |
| RADB | AS-KAMAYO-AS-ID | 4 | ? | ? |
| RADB | AS-M-ROOT | 2 | ? | ? |
| RADB | AS-MYREP-ID | 3 | ? | ? |
| RIPE | AS-NADA | 0 | ? | ? |
| RADB | AS-OMNIA-ID | 2 | ? | ? |
| RADB | AS-PAGLO-ISP | 3 | ? | ? |
| ALTDB | AS-PANDAWANETWORK | 5 | ? | ? |
| RIPE | AS-PEDJOEANG | 9 | ? | ? |
| AS-PERWIRANET-ID | 0 | ? | ? | |
| RADB | AS-PETABYTE-ID | 2 | ? | ? |
| RADB | AS-PLBNET | 343 | ? | ? |
| RADB | AS-PRIMACOM-ISP | 4 | ? | ? |
| RIPE | AS-RAPDODGE | 5 | ? | ? |
| RIPE | AS-RAPDODGE:AS-TABISNET | 3 | ? | ? |
| RIPE | AS-RAPDODGE:AS-TRISULA | 7 | ? | ? |
| APNIC | AS-SGGS | 20305 |
? | ? |
| RADB | AS-SOLNETBALI-ID | 1 | ? | ? |
| RADB | AS-SPEED-ISP | 1 | ? | ? |
| RADB | AS-TEKLINGMEDIA-ID | 2 | ? | ? |
| RADB | AS-TIMORLINTAS | 3 | ? | ? |
| RADB | AS-VARNION-ID | 5 | ? | ? |
| RIPE | AS-YAMNET | 59 | ? | ? |
| RADB | AS-ZENLAYER | 3392 | ? | ? |
| RADB | AS-ZONASEJAHTERA-ID | 1 | ? | ? |
| RADB | AS131711:AS-ORANGE-ISP | 9 | ? | ? |
| IDNIC | AS131749:AS-INDOCYBER | 4 | ? | ? |
| APNIC | AS135636:AS-RACKH | 107 | ? | ? |
| RADB | AS136861:AS-ARTAMEDIANET | 3 | ? | ? |
| RADB | AS137331:AS-CLOUDTEKNOLOGI | 42 | ? | ? |
| IDNIC | AS137346:AS-SET-CNI | 5 | ? | ? |
| RADB | AS137367:AS-IFORTENAP-ISIX | 338 | ? | ? |
| RADB | AS138077:AS-ABHINAWA | 5 | ? | ? |
| RADB | AS138106:AS-LTN | 19 | ? | ? |
| RADB | AS138128:AS-CUSTOMERS | 124 | ? | ? |
| APNIC | AS138517:AS-SIXNET | 2 | ? | ? |
| RADB | AS138824:AS-GEMILANGJAYA | 1 | ? | ? |
| IDNIC | AS138866:AS-MMD-ID | 3 | ? | ? |
| RADB | AS138871:AS-SET-SUPERCORRIDOR-ID | 9 | ? | ? |
| RADB | AS138881:AS-TRANSNET-ID | 13 | ? | ? |
| RADB | AS140384:AS-BITNIAGA | 13 | ? | ? |
| APNIC | AS140416:AS-SET-TTI | 3 | ? | ? |
| IDNIC | AS140421:AS-SET-ADN | 2 | ? | ? |
| RADB | AS140446:AS-KINGPOLAH | 1 | ? | ? |
| IDNIC | AS141107:AS-LINKGO | 2 | ? | ? |
| RADB | AS141114:AS-SMI | 4 | ? | ? |
| RADB | AS141137:AS-RAPIDNET | 251 | ? | ? |
| RADB | AS141642:AS-RINGNET | 52 | ? | ? |
| IDNIC | AS142360:AS-IMUN | 10 | ? | ? |
| IDNIC | AS142364:AS-SET-SDN-ID | 1 | ? | ? |
| IDNIC | AS142366:AS-RELABS | 2 | ? | ? |
| IDNIC | AS142401:AS-IMNETWORKS | 3 | ? | ? |
| IDNIC | AS149671:AS-WONOARTO | 2 | ? | ? |
| IDNIC | AS149690:AS-ALIMEDIA | 2 | ? | ? |
| IDNIC | AS149704:AS-KAMAYO | 5 | ? | ? |
| IDNIC | AS149714:AS-LAROS | 3 | ? | ? |
| IDNIC | AS149736:AS-SATRIANET | 5 | ? | ? |
| IDNIC | AS149746:AS-BLIP | 7 | ? | ? |
| RADB | AS149920:AS-METRO-RB | 2 | ? | ? |
| RADB | AS150191:AS-SARANAINTIMEDIA | 6 | ? | ? |
| AS150249:AS-ATHARVA | 0 | ? | ? | |
| ALTDB | AS150279:AS-LNSNET | 506 | ? | ? |
| AS150501:AS-HCI | 0 | ? | ? | |
| IDNIC | AS150552:AS-BAROKAHNET | 0 | ? | ? |
| IDNIC | AS150921:AS-SATUID-ID | 0 | ? | ? |
| RADB | AS150924:AS-HEPRA | 1 | ? | ? |
| IDNIC | AS151000:AS-MAXCLOUD | 6 | ? | ? |
| RADB | AS151006:AS-NESTA | 2 | ? | ? |
| APNIC | AS151538:AS-FLASHNET | 10 | ? | ? |
| IDNIC | AS152005:AS-SOULTAN | 1 | ? | ? |
| RADB | AS152032:AS-DINETKAN | 8 | ? | ? |
| IDNIC | AS152053:AS-BTSCYBER | 1 | ? | ? |
| IDNIC | AS152394:AS-ATT | 10 | ? | ? |
| IDNIC | AS152440:AS-AKA | 0 | ? | ? |
| RADB | AS152769:AS-GOPALNET | 1 | ? | ? |
| RADB | AS152787:AS-CYBEREVO | 1 | ? | ? |
| IDNIC | AS153112:AS-LUNANET | 0 | ? | ? |
| APNIC | AS153131:AS-MAINTEK | 2 | ? | ? |
| APNIC | AS153317:AS-DACEN | 108 | ? | ? |
| APNIC | AS153768:AS-SIGNALL | 1 | ? | ? |
| APNIC | AS153940:AS-FINET | 1 | ? | ? |
| APNIC | AS154400:AS-JMP | 2 | ? | ? |
| RADB | AS17727:AS-NAPINFO-MATRIX | 86 | ? | ? |
| RADB | AS17995:AS-IFORTE-ISP | 158 | ? | ? |
| IDNIC | AS18156:AS-BITNET-CUST | 17 | ? | ? |
| RIPE | AS212001:AS-CONE | 12 | ? | ? |
| RIPE | AS215171:AS-SET | 1 | ? | ? |
| RIPE | AS216375:AS-RHZMA31 | 4 | ? | ? |
| IDNIC | AS24523:AS-SET-ORION-AS-ID | 40 | ? | ? |
| IDNIC | AS38496:AS-SET-CNI | 76 | ? | ? |
| RADB | AS38511:AS-RA | 17 | ? | ? |
| RIPE | AS44817:AS-RHZAHRA | 10 | ? | ? |
| RADB | AS45325:AS-PC24 | 6 | ? | ? |
| RADB | AS45700:AS-SX-STARLINK | 1 | ? | ? |
| RIPE | AS47311:AS-ATHARVA | 44 | ? | ? |
| IDNIC | AS55666:AS-GMEDIA | 50 | ? | ? |
| RADB | AS55690:AS-ANDIRA | 15 | ? | ? |
| IDNIC | AS58404:AS-QWORDS | 0 | ? | ? |
| APNIC | AS64096:AS-BIH | 237 | ? | ? |
![]() |
AS112 | AS112 Project | ? | ? |
![]() |
AS131775 | PT Jupiter Jala Arta | ? | ? |
![]() |
AS135659 | PT Detroit Network Indonesia | ? | ? |
![]() |
AS136054 | PT Comtelindo | ? | ? |
![]() |
AS136823 | PT Arka Data Primatama | ? | ? |
![]() |
AS136841 | PT Mitra Telemedia Manunggal | ? | ? |
![]() |
AS136856 | PT Tower Bersama | ? | ? |
![]() |
AS138114 | Diskominfo Kab. Tangerang | ? | ? |
![]() |
AS138810 | PT Global Media Pratama Solusindo | ? | ? |
![]() |
AS138842 | PT Internetwork Komunikasi Indonesia | ? | ? |
![]() |
AS138854 | PT Inter Medialink Solusi | ? | ? |
![]() |
AS138855 | PT iForte Solusi Infotek | ? | ? |
![]() |
AS139404 | PT Juragan Online Solusi | ? | ? |
![]() |
AS139418 | PT Gasatek Bintang Nusantara | ? | ? |
![]() |
AS140016 | PT Trik Media Data | ? | ? |
![]() |
AS140460 | PT Nitnet Media Teknologi | ? | ? |
![]() |
AS140482 | PT Infrastruktur Digital Indonesia | ? | ? |
![]() |
AS141056 | PT IOSYS Media Data | ? | ? |
![]() |
AS141123 | PT Puskomedia Indonesia Kreatif | ? | ? |
![]() |
AS141664 | PT Jaringan Inti Exadata | ? | ? |
![]() |
AS141935 | PT Cipta Data Global | ? | ? |
![]() |
AS142220 | PT Citalang Digital Network | ? | ? |
![]() |
AS142342 | PT Media Akses Data | ? | ? |
![]() |
AS142382 | PT Klinik Digital Indonesia | ? | ? |
![]() |
AS142383 | PT Vaiotech Lintas Nusantara | ? | ? |
![]() |
AS149345 | PT Karya Aneka Persada | ? | ? |
![]() |
AS149374 | PT Alam Media Data | ? | ? |
![]() |
AS149926 | PT Ilham Wifi Solution | ? | ? |
![]() |
AS149948 | PT Magna Network | ? | ? |
![]() |
AS149963 | PT Layanan Internet Sakti | ? | ? |
![]() |
AS150262 | PT Juli Digital Nusantara | ? | ? |
![]() |
AS150509 | PT Twins Data Pratama | ? | ? |
![]() |
AS150519 | PT Harmonika Multimedia Sawangan | ? | ? |
![]() |
AS152407 | PT Netfinity Network Indonesia | ? | ? |
![]() |
AS152442 | PT Erka Jaringan Utama | ? | ? |
![]() |
AS152758 | PT Akses Data Indoraya | ? | ? |
![]() |
AS152830 | PT Elemen Jaringan Nusantara | ? | ? |
![]() |
AS153100 | PT Jentre Media Nusa | ? | ? |
![]() |
AS153155 | PT Sigma Data Nusa | ? | ? |
![]() |
AS153615 | PT Lentera Abadi Solusinet | ? | ? |
![]() |
AS153895 | PT Rajasa Sinergi Komunikasi | ? | ? |
![]() |
AS17538 | PT Circlecom Nusantara Indonesia | ? | ? |
![]() |
AS18059 | PT Dwi Tunggal Putra | ? | ? |
![]() |
AS24204 | PT Satnetcom Balikpapan | ? | ? |
![]() |
AS38148 | PT Qiandra Information Technology | ? | ? |
![]() |
AS38770 | PT Tangara Mitrakom | ? | ? |
![]() |
AS38896 | PT Centra Global Investama | ? | ? |
![]() |
AS45701 | PT Internet Madju Abad Milenindo | ? | ? |
![]() |
AS45718 | PT Juragan Online Solusi | ? | ? |
![]() |
AS46026 | PT Batam Bintan Telekomunikasi | ? | ? |
![]() |
AS56239 | PT Graha Anugrah Sejahtera | ? | ? |
![]() |
AS63490 | PT Artha Media Lintas Nusa | ? | ? |
![]() |
AS63497 | PT Arana Teknologi Indonesia | ? | ? |
![]() |
AS9228 | PT Total Info Kharisma | ? | ? |
![]() |
AS9341 | PT Indonesia Comnets Plus | ? | ? |
![]() |
AS9794 | PT Core Mediatech | ? | ? |